Make your selection of Lists by Category
Long Jump All TimeUpdated as at:11/03/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 7.37 | Heike Drechsler | 16/12/1964 | 1 | Wien | 13/02/1988 | |
| 7.32 | Heike Drechsler | 1 | New York, NY | 27/02/1987 | ||
| 7.30 | Heike Drechsler | 1 | Budapest | 05/03/1988 | ||
| 7.30 | Galina Chistyakova | 26/07/1962 | 1 | Lipetsk | 28/01/1989 | |
| 7.29 | Heike Drechsler | 1 | Berlin | 25/01/1986 | ||
| 7.25 | Galina Chistyakova | 1 | Kishinyov | 16/02/1985 | ||
| 7.24 | Heike Drechsler | 1 | Berlin | 20/02/1988 | ||
| 7.24 | Galina Chistyakova | 2 | Budapest | 05/03/1988 | ||
| 7.23 | Galina Chistyakova | 1 | Volgograd | 10/02/1988 | ||
| 7.23 | Brittney Reese | 09/09/1986 | 1 | Istanbul | 11/03/2012 | |
| 7.20 | Larisa Berezhnaya | 28/02/1961 | 1 | Gomel | 04/02/1989 | |
| 7.19 | Heike Drechsler | 1 | Sindelfingen | 06/03/1994 | ||
| 7.18 | Heike Drechsler | 1 | Madrid | 22/02/1986 | ||
| 7.18 | Heike Drechsler | 1 | Dortmund | 17/02/1991 | ||
| 7.17 | Yelena Khlopotnova | 04/08/1963 | 2 | Kishinev | 16/02/1985 | |
| 7.17 | Heike Drechsler | 1 | Senftenberg | 15/02/1986 | ||
| 7.15 | Heike Drechsler | 1 | Maebashi | 13/02/1994 | ||
| 7.13 | Galina Chistyakova | 1 | Moskva | 20/02/1988 | ||
| 7.13 | Heike Drechsler | 1 | Stuttgart | 06/02/1994 | ||
| 7.13 | Jackie Joyner-Kersee | 03/03/1962 | 1 | Atlanta, GA | 05/03/1994 | |
| 7.12 | Yelena Khlopotnova | 1 | Chisinðu | 02/03/1985 | ||
| 7.12 | Galina Chistyakova | 1 | Moskva | 14/02/1987 | ||
| 7.12 | Heike Drechsler | 1 | Liévin | 21/02/1987 | ||
| 7.10 | Heike Drechsler | 1 | Indianapolis, IN | 07/03/1987 | ||
| 7.10 | Heike Drechsler | 1 | Genova | 18/02/1992 | ||
| 7.09 | Helga Radtke | 16/05/1962 | 1 | Berlin | 24/02/1985 | |
| 7.09 | Inessa Kravets | 05/10/1966 | 1 | Moskva | 01/02/1992 | |
| 7.09 | Heike Drechsler | 1 | Liévin | 19/02/1995 | ||
| 7.09 | Heike Drechsler | 1 | Sindelfingen | 04/03/1995 | ||
| 7.08 | Heike Drechsler | 1 | Liévin | 01/02/1986 | ||
| 7.08 | Larisa Berezhnaya | 2 | Moskva | 01/02/1992 | ||
| 7.08 | Larisa Berezhnaya | 1 | Moskva | 07/02/1992 | ||
| 7.05 | Iolanda Chen | 26/07/1961 | 2 | Gomel | 04/02/1989 | |
| 7.03 | Dawn Burrell-Campbell | 01/11/1973 | 1 | Lisboa | 10/03/2001 | |
| 7.01 | Nijolé Medvedeva | 20/10/1960 | 1 | Kaunas | 25/01/1987 | |
| 7.01 | Yelena Belevskaya | 11/10/1963 | 2 | Moskva | 14/02/1987 | |
| 7.01 | Tatyana Kotova | 11/12/1976 | 1 | Omsk | 17/01/2002 | |
| 7.00 | Lyudmila Galkina | 20/01/1972 | 1 | Moskva | 16/02/2001 | |
| 7.00 | Naide Gomes | 20/11/1979 | 1 | Valencia, ESP | 09/03/2008 | |
| 6.99 | Eva Murková | 29/05/1962 | 2 | Pireás | 02/03/1985 | |
| 6.99 | Mirela Dulgheru-Renda | 05/10/1966 | 1 | Bacau | 23/01/1993 | |
| 6.99 A | Janay DeLoach | 12/10/1985 | 1 | Albuquerque, NM | 27/02/2011 | |
| 6.98 | Tatyana Lebedeva | 21/07/1976 | 1 | Budapest (SA) | 07/03/2004 | |
| 6.97 | Chioma Ajunwa | 25/12/1970 | 1 | Erfurt | 05/02/1997 | |
| 6.96 | Vali Ionescu-Constantin | 31/08/1960 | 1 | Bacau | 13/02/1988 | |
| 6.96 | Irina Meleshina | 25/05/1982 | 1 | Stockholm | 21/02/2008 | |
| 6.95 | Marieta Ilcu | 16/10/1962 | 1 | Bacau | 25/02/1989 | |
| 6.94 | Anisoara Stanciu | 29/06/1962 | 1 | Bucuresti | 19/02/1983 | |
| 6.94 | Irina Mushailova | 06/01/1967 | 1 | Moskva | 27/02/1993 | |
| 6.92 | Carolina Klüft | 02/02/1983 | 3 | Budapest (SA) | 07/03/2004 | |
| 6.91 | Irina Valyukevich | 19/11/1959 | 3 | Kishinyov | 16/02/1985 | |
| 6.91 | Níki Xánthou | 11/10/1973 | 1 | Liévin | 16/02/1997 | |
| 6.91 | Magdalena Khristova | 25/02/1977 | 1 | Stockholm | 19/02/1998 | |
| 6.91 | Fiona May | 12/12/1969 | 1 | Valencia, ESP | 01/03/1998 | |
| 6.91 | Elva Goulbourne | 20/01/1980 | 1 | Fayetteville, AR | 23/02/2002 | |
| 6.91 | Olga Kucherenko | 05/11/1985 | 1 | Krasnodar | 29/01/2012 | |
| 6.91 | Whitney Gipson | 20/09/1990 | 1 | Nampa, ID | 09/03/2012 | |
| 6.90 | Galina Baranovskaya | 1966 | 1 | Penza | 24/01/1991 | |
| 6.90 | Susen Tiedtke | 23/01/1969 | 3 | Barcelona | 12/03/1995 | |
| 6.90 | Iva Prandzheva | 15/02/1972 | 1 | Sofia | 30/01/1999 | |
| 6.90 | Olga Rublyova | 28/10/1974 | 1 | Samara | 30/01/2000 |
Training session
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 7.05 | Tatyana Kotova | 11/12/1976 | Barnaul | 26/02/2000 |