Make your selection of Lists by Category
One Mile All TimeUpdated as at:02/02/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 4:17.14 | Doina Melinte | 27/12/1956 | 1 | East Rutherford, NJ | 09/02/1990 | |
| 4:18.86 | Doina Melinte | 1 | East Rutherford, NJ | 13/02/1988 | ||
| 4:18.99 | Paula Ivan | 20/07/1963 | 1 | East Rutherford, NJ | 10/02/1989 | |
| 4:20.5 | Mary Slaney | 04/08/1958 | 1 | San Diego, CA | 19/02/1982 | |
| 4:21.45 | Doina Melinte | 1 | New York, NY | 05/02/1988 | ||
| 4:21.47 | Mary Slaney | 1 | New York, NY | 12/02/1982 | ||
| 4:21.79 | Regina Jacobs | 28/08/1963 | 1 | New York (Armory), NY | 08/01/2000 | |
| 4:22.01 | Mary Slaney | 1 | New York, NY | 25/01/1985 | ||
| 4:23.00 | Carla Sacramento | 10/12/1971 | 1 | Liévin | 24/02/2002 | |
| 4:23.19 | Gabriela Szabo | 14/11/1975 | 1 | Stuttgart | 04/02/2001 | |
| 4:23.33 | Kutre Dulecha | 22/08/1978 | 2 | Stuttgart | 04/02/2001 | |
| 4:23.49 | Olga Komyagina | 10/02/1974 | 1 | Moskva | 27/01/2008 | |
| 4:23.53 | Gelete Burka | 23/01/1986 | 1 | Birmingham, GBR | 20/02/2010 | |
| 4:23.72 | Paula Ivan | 1 | New York, NY | 03/02/1989 | ||
| 4:23.86 | Kirsty Wade | 06/08/1962 | 2 | New York, NY | 05/02/1988 | |
| 4:23.90 | Gabriela Szabo | 1 | Stuttgart | 06/02/2000 | ||
| 4:23.91 | Mary Slaney | 2 | New York, NY | 03/02/1989 | ||
| 4:24.04 | Regina Jacobs | 1 | New York (MSG), NY | 04/02/2000 | ||
| 4:24.10 | Kalkidan Gezahegne | 08/05/1991 | 2 | Birmingham, GBR | 20/02/2010 | |
| 4:24.11 | Yelena Zadorozhnaya | 03/12/1977 | 3 | Stuttgart | 04/02/2001 | |
| 4:24.14 | Kimberley Smith | 19/11/1981 | 1 | Boston (BU), MA | 08/02/2008 | |
| 4:24.44 | Lidia Chojecka | 25/01/1977 | 2 | Stuttgart | 06/02/2000 | |
| 4:24.53 | Yelena Sidorchenkova Orlova | 30/05/1980 | 2 | Moskva | 27/01/2008 | |
| 4:24.6 | Mary Slaney | 1 | Los Angeles, CA | 22/01/1982 | ||
| 4:24.71 | Maryam Yusuf Jamal | 16/09/1984 | 3 | Birmingham, GBR | 20/02/2010 | |
| 4:24.98 | Natalya Artyomova | 05/01/1963 | 1 | Sankt-Peterburg | 25/01/1992 | |
| 4:25.54 | Olga Yegorova | 28/03/1972 | 3 | Stuttgart | 06/02/2000 | |
| 4:25.62 | Olga Komyagina | 2 | Liévin | 24/02/2002 | ||
| 4:25.73 | Kutre Dulecha | 4 | Stuttgart | 06/02/2000 | ||
| 4:25.91 | Jennifer Simpson | 23/08/1986 | 1 | College Station, TX | 28/02/2009 | |
| 4:25.92 | Regina Jacobs | 1 | Atlanta, GA | 04/03/2000 | ||
| 4:26.50 | Hayley Tullett | 17/02/1973 | 5 | Stuttgart | 06/02/2000 | |
| 4:27.10 | Viorica Ghican | 09/06/1965 | 1 | Fairfax, VA | 04/02/1990 | |
| 4:27.18 | Christin Wurth-Thomas | 11/07/1980 | 1 | Fayetteville, AR | 15/02/2008 | |
| 4:27.19 | Sally Jepkosgei Kipyego | 19/12/1985 | 2 | College Station, TX | 28/02/2009 | |
| 4:27.36 | Olesya Mikheeva | 23/07/1981 | 3 | Moskva | 27/01/2008 | |
| 4:27.39 | Lyudmila Vasilyeva | 20/10/1969 | 3 | Liévin | 24/02/2002 | |
| 4:27.75 | Sylwia Ejdys | 15/07/1984 | 4 | Birmingham, GBR | 20/02/2010 | |
| 4:27.77 | Lynn Kanuka-Williams | 11/07/1960 | 1 | Los Angeles, CA | 17/01/1986 | |
| 4:27.90 | Lindsey Gallo | 29/11/1981 | 1 | Boston (Roxbury), MA | 07/02/2009 | |
| 4:28.03 | Sarah Jamieson | 24/03/1975 | 1 | Boston (Roxbury), MA | 27/01/2007 | |
| 4:28.08 | Elly van Hulst | 09/06/1959 | 1 | Sindelfingen | 05/02/1988 | |
| 4:28.18 | Mestawot Tadesse | 19/07/1985 | 2 | Boston (Roxbury), MA | 07/02/2009 | |
| 4:28.29 | Vera Michallek | 06/11/1958 | 2 | Sindelfingen | 05/02/1988 |
Oversized track
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 4:17.55 | Mary Slaney | 04/08/1958 | 1 | Houston, TX | 16/02/1980 |
Disqualified (2 years and 9 months ineligibility)
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 4:20.21 | Elena Soboleva | 03/08/1982 | Moskva | 27/01/2008 |