Make your selection of Lists by Category
200 Metres 2008Updated as at:03/02/2009
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 20.19 | Wallace Spearmon | 24/12/1984 | 1 | Fayetteville, AR | 15/02/2008 | ||
| 20.36 | Rubin Williams | 09/07/1983 | 1r2 | Fayetteville, AR | 14/03/2008 | ||
| 20.47 | Rubin Williams | 1h4 | Fayetteville, AR | 14/03/2008 | |||
| 20.50 | Charles Clark | 10/08/1987 | 2r2 | Fayetteville, AR | 14/03/2008 | ||
| 20.55 | Rubin Williams | 1h1 | Fayetteville, AR | 01/03/2008 | |||
| 20.60 | Charles Clark | 1h1 | Fayetteville, AR | 14/03/2008 | |||
| 20.66 | Rubin Williams | 1r3 | New York (Armory), NY | 09/02/2008 | |||
| 20.66 | Arman Dixon | 25/06/1986 | 1r2 | Boston (BU), MA | 01/03/2008 | ||
| 20.67 | J-Mee Samuels | 20/05/1987 | 1r1 | Fayetteville, AR | 14/03/2008 | ||
| 20.68 | Rubin Williams | 1r2 | Fayetteville, AR | 02/03/2008 | |||
| 20.70 | Walter Dix | 31/01/1986 | 1h1 | Fayetteville, AR | 16/02/2008 | ||
| 20.72 | Evander Wells | 07/12/1987 | 1h2 | Fayetteville, AR | 14/03/2008 | ||
| 20.73 | Willie Perry | 16/05/1987 | 2r1 | Fayetteville, AR | 14/03/2008 | ||
| 20.76 | Rubin Williams | 1r3 | State College, PA | 26/01/2008 | |||
| 20.76 | Chris Dykes | 15/08/1987 | 2h4 | Fayetteville, AR | 14/03/2008 | ||
| 20.77 | Arman Dixon | 1h6 | Boston (BU), MA | 29/02/2008 | |||
| 20.77 | Chris Dykes | 3r2 | Fayetteville, AR | 14/03/2008 | |||
| 20.78 | Evander Wells | 1r1 | Fayetteville, AR | 02/03/2008 | |||
| 20.78 | Willie Perry | 2h2 | Fayetteville, AR | 14/03/2008 | |||
| 20.78 | Evander Wells | 4r2 | Fayetteville, AR | 14/03/2008 | |||
| 20.79 | Micheal Ray Garvin | 29/09/1986 | 2h1 | Fayetteville, AR | 14/03/2008 | ||
| 20.79 | Micheal Ray Garvin | 3r1 | Fayetteville, AR | 14/03/2008 | |||
| 20.80 | Jordan Vaden | 15/09/1978 | 2 | Fayetteville, AR | 15/02/2008 | ||
| 20.82 | LaShawn Merritt | 27/06/1986 | 1r1 | Blacksburg, VA | 08/03/2008 | ||
| 20.83 | Antonio Sales | 26/01/1989 | 2r1 | Fayetteville, AR | 02/03/2008 | ||
| 20.84 | Tobias Unger | 10/07/1979 | 1r2 | Stuttgart | 02/02/2008 | ||
| 20.84 | Rubin Williams | 3 | Fayetteville, AR | 15/02/2008 | |||
| 20.84 | Marcin Urbas | 17/09/1976 | 1r2 | Chemnitz | 29/02/2008 | ||
| 20.87 | Rubin Williams | 1h1 | New York (Armory), NY | 09/02/2008 | |||
| 20.87 | J-Mee Samuels | 1h3 | Fayetteville, AR | 14/03/2008 | |||
| 20.87 | Trey Harts | 17/10/1987 | 4r1 | Fayetteville, AR | 14/03/2008 | ||
| 20.88 | Tobias Unger | 1r2 | Karlsruhe | 10/02/2008 | |||
| 20.89 | Tim Abeyie | 07/11/1982 | 1r1 | Leipzig | 17/02/2008 | ||
| 20.89 | Trey Harts | 2h3 | Fayetteville, AR | 14/03/2008 | |||
| 20.90 | Trey Harts | 1r2 | Lincoln, NE | 01/03/2008 | |||
| 20.91 | Johan Wissman | 02/11/1982 | 1r1 | Stuttgart | 02/02/2008 | ||
| 20.91 | Calvin Smith | 10/12/1987 | 2h1 | Fayetteville, AR | 01/03/2008 | ||
| 20.91 | Evander Wells | 1h2 | Fayetteville, AR | 01/03/2008 | |||
| 20.91 | Brent Gray | 16/09/1986 | 3h2 | Fayetteville, AR | 14/03/2008 | ||
| 20.92 | Alexander Kosenkow | 14/03/1977 | 2r1 | Leipzig | 17/02/2008 | ||
| 20.94 | Micheal Ray Garvin | 1h2 | Fayetteville, AR | 16/02/2008 | |||
| 20.97 | Chris Dykes | 2r3 | New York (Armory), NY | 09/02/2008 | |||
| 20.98 | Christopher Clarke | 25/01/1990 | 1 | Sheffield | 09/02/2008 | ||
| 20.98 | Trey Harts | 1h1 | Lincoln, NE | 29/02/2008 | |||
| 20.99 | José Acevedo | 30/03/1986 | 3h3 | Fayetteville, AR | 14/03/2008 | ||
| 21.00 | Stefan Kuhlee | 1984 | 1r2 | Sindelfingen | 24/02/2008 | ||
| 21.05 | Jirí Vojtík | 02/07/1981 | 1 | Praha (Stromovka) | 24/02/2008 | ||
| 21.06 | Roman Smirnov | 02/09/1984 | 1r1 | Moskva | 09/02/2008 | ||
| 21.08 | Courtney Thomas | 04/03/1987 | 1h2 | Lincoln, NE | 29/02/2008 | ||
| 21.09 | Monzavous Edwards | 07/05/1981 | 2r2 | Karlsruhe | 10/02/2008 | ||
| 21.10 | Jeremy Dodson | 30/08/1987 | 1h3 | Lincoln, NE | 29/02/2008 | ||
| 21.10 | Armanti Hayes | 23/09/1987 | 3r2 | Fayetteville, AR | 02/03/2008 | ||
| 21.11 | Idrissa M'Barke | 30/03/1983 | 1 | Aubière | 26/02/2008 | ||
| 21.12 | Marcus Pugh | 17/03/1986 | 1h5 | Fayetteville, AR | 16/02/2008 | ||
| 21.13 | Elijah Winn | 09/08/1986 | 1sf3 | Birmingham, GBR | 03/02/2008 | ||
| 21.14 | Kamil Masztak | 16/07/1984 | 2 | Aubière | 26/02/2008 | ||
| 21.15 | Seyi Smith | 21/02/1987 | 1sf2 | Birmingham, GBR | 03/02/2008 | ||
| 21.16 | Mike Myer | 17/07/1987 | 2r1 | Lincoln, NE | 01/03/2008 | ||
| 21.17 | Vladimir Platonov | 1r | Moskva | 30/01/2008 | |||
| 21.20 | Arthur Wims | 30/05/1988 | 1r3 | Lincoln, NE | 26/01/2008 | ||
| 21.20 | Sven Mehlorn | 1986 | 1h2 | Chemnitz | 02/02/2008 | ||
| 21.20 | Ramis Abdulkaderov | 01/04/1987 | 1 | Penza | 02/03/2008 | ||
| 21.20 | Terrill McCombs | 12/03/1988 | 3h1 | Fayetteville, AR | 14/03/2008 | ||
| 21.21 | Matthieu Pritchett | 08/04/1986 | 3h1 | Fayetteville, AR | 01/03/2008 | ||
| 21.22 | Arnaldo Abrantes | 27/11/1986 | 1 | Espinho | 27/01/2008 | ||
| 21.22 | Dmitry Buryak | 05/06/1987 | 2r1 | Moskva | 09/02/2008 | ||
| 21.22 | Bruce Owens | 25/07/1987 | 1h5 | Boston (BU), MA | 08/03/2008 | ||
| 21.23 | Basil Campbell | 03/06/1985 | 1r2 | New York (Armory), NY | 24/02/2008 | ||
| 21.23 | Ricki Bratton | 26/06/1983 | 2h2 | Fayetteville, AR | 01/03/2008 | ||
| 21.24 | Seth Amoo | 20/03/1983 | 1r4 | Fayetteville, AR | 25/01/2008 | ||
| 21.24 | Brendan Christian | 11/12/1983 | 1r1 | Op | Houston, TX | 02/02/2008 | |
| 21.24 | Zeb Johnson | 06/01/1985 | 1r2 | Blacksburg, VA | 08/03/2008 | ||
| 21.24 | Anthony Cole | 29/04/1986 | 4h4 | Fayetteville, AR | 14/03/2008 | ||
| 21.25 | Dallas Robinson | 1r3 | Fayetteville, AR | 25/01/2008 | |||
| 21.25 | Gil Roberts | 15/03/1989 | 1h15 | Fayetteville, AR | 16/02/2008 | ||
| 21.26 | Ingo Schultz | 26/07/1975 | 1r5 | Leverkusen | 19/01/2008 | ||
| 21.27 | Otis McDaniel | 30/06/1986 | 2r2 | Fayetteville, AR | 07/03/2008 | ||
| 21.27 | Larrone Moore | 19/04/1987 | 2r3 | Boston (BU), MA | 08/03/2008 | ||
| 21.28 | Nils Müller | 19/11/1987 | 1h4 | Chemnitz | 02/02/2008 | ||
| 21.28 | Petr Szetei | 16/09/1984 | 2 | Praha (Stromovka) | 24/02/2008 | ||
| 21.28 | Visa Hongisto | 09/04/1987 | 1r1 | Jyväskylä | 02/03/2008 | ||
| 21.29 | Greg Nixon | 12/09/1981 | 4 | Fayetteville, AR | 15/02/2008 | ||
| 21.29 | Joseph Batangdon | 29/07/1978 | 3 | Aubière | 26/02/2008 | ||
| 21.29 | Bernard Middleton | 21/12/1985 | 2h3 | Fayetteville, AR | 01/03/2008 | ||
| 21.29 | Manteo Mitchell | 06/07/1987 | 2r1 | Blacksburg, VA | 08/03/2008 | ||
| 21.29 | Daniel Cossins | 22/12/1984 | 1 | Sheffield | 16/03/2008 | ||
| 21.30 | Christophe Lemaitre | 11/06/1990 | 1h1 | U20 | Aubière | 02/02/2008 | |
| 21.30 | Ramon Gittens | 20/07/1987 | 1r3 | Blacksburg, VA | 22/02/2008 | ||
| 21.31 | Florian Rentz | 09/06/1985 | 1r2 | Chemnitz | 03/02/2008 | ||
| 21.31 | Calesio Newman | 20/08/1986 | 2h2 | New York (Armory), NY | 09/02/2008 | ||
| 21.32 | Jason Hussain | 17/10/1986 | 1r | Sheffield | 17/02/2008 | ||
| 21.33 | Michael Mathieu | 24/06/1984 | 1r2 | Fayetteville, AR | 25/01/2008 |
Oversized track
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 20.85 A | Chris Berrian | 17/04/1983 | 1r3 | Colorado Springs, CO | 02/02/2008 | ||
| 20.94 | Greg Nixon | 12/09/1981 | 1r1 | Lubbock, TX | 18/01/2008 | ||
| 21.07 | Terrill McCombs | 12/03/1988 | 1r2 | Murfreesboro, TN | 24/02/2008 | ||
| 21.07 | Anthony Cole | 29/04/1986 | 1 | South Bend, IN | 08/03/2008 | ||
| 21.08 | Jordan Boase | 10/10/1985 | 2r9 | Seattle, WA | 29/02/2008 | ||
| 21.10 | Dallas Robinson | 1r1 | Lexington, KY | 12/01/2008 | |||
| 21.10 A | Jeremy Dodson | 30/08/1987 | 1r2 | Colorado Springs, CO | 02/02/2008 | ||
| 21.10 | Gavin Smellie | 26/06/1986 | 1h5 | Murfreesboro, TN | 23/02/2008 | ||
| 21.12 | Andretti Bain | 01/12/1985 | 1r4 | Ames, IA | 15/02/2008 | ||
| 21.14 | Joni Rautanen | 15/08/1986 | 1r4 | Mustasaari | 18/02/2008 | ||
| 21.15 | Mickey Grimes | 10/10/1976 | 1r6 | Seattle, WA | 02/02/2008 | ||
| 21.17 | Visa Hongisto | 09/04/1987 | 2r4 | Mustasaari | 18/02/2008 | ||
| 21.17 A | Mychal Dungey | 13/10/1988 | 1r2 | Colorado Springs, CO | 01/03/2008 | ||
| 21.20 | Ryan Bailey | 13/04/1989 | 1r1 | Moscow, ID | 09/02/2008 | ||
| 21.20 | Brandon Byram | 11/09/1988 | 1r2 | Ames, IA | 08/03/2008 | ||
| 21.22 | Marvin Bonde | 23/07/1984 | 1r5 | Ames, IA | 15/02/2008 | ||
| 21.23 | Jh'Rome Tuggle | 08/07/1986 | 1r1 | Ames, IA | 15/02/2008 | ||
| 21.25 | Adam Harris | 21/07/1987 | 1r3 | Akron, OH | 02/02/2008 | ||
| 21.29 | Michael Cooley | 16/11/1985 | 1r8 | South Bend, IN | 09/02/2008 | ||
| 21.30 | Justin Woods | 24/11/1986 | 3r9 | Seattle, WA | 29/02/2008 | ||
| 21.33 | Jeremy Orr | 19/03/1986 | 1r1 | Akron, OH | 18/01/2008 | ||
| 21.34 | Broderick Meekings | 1r2 | Lubbock, TX | 09/02/2008 | |||
| 21.34 A | Travis Picou | 08/03/1984 | 2r2 | Colorado Springs, CO | 01/03/2008 |