Make your selection of Lists by Category
400 Metres 2008
Updated as at:09/02/2009
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 45.67 | Tyler Christopher | 03/10/1983 | 1 | Valencia, ESP | 09/03/2008 | |
| 45.80 | Tyler Christopher | 1r2 | Birmingham, GBR | 16/02/2008 | ||
| 45.94 | Justin Gaymon | 13/12/1986 | 1r2 | Fayetteville, AR | 02/03/2008 | |
| 46.02 | Chris Lloyd | 10/10/1980 | 2r2 | Birmingham, GBR | 16/02/2008 | |
| 46.02 | Andretti Bain | 01/12/1985 | 1h2 | Fayetteville, AR | 14/03/2008 | |
| 46.04 | Calvin Smith | 10/12/1987 | 2r2 | Fayetteville, AR | 02/03/2008 | |
| 46.04 | Johan Wissman | 02/11/1982 | 2 | Valencia, ESP | 09/03/2008 | |
| 46.08 | Liangyu Wang | 09/08/1984 | 1 | Macau | 31/10/2007 | |
| 46.12 | Johan Wissman | 1h5 | Valencia, ESP | 07/03/2008 | ||
| 46.19 | Andretti Bain | 1r2 | Fayetteville, AR | 15/03/2008 | ||
| 46.22 | Maksim Dyldin | 19/05/1987 | 1h | Moskva | 08/02/2008 | |
| 46.26 | Chris Brown | 15/10/1978 | 3 | Valencia, ESP | 09/03/2008 | |
| 46.27 | Joel Phillip | 12/09/1987 | 1r1 | Fayetteville, AR | 15/03/2008 | |
| 46.28 | Tabarie Henry | 01/12/1987 | 1h5 | Fayetteville, AR | 15/02/2008 | |
| 46.30 | Chris Lloyd | 1 | Peanía | 13/02/2008 | ||
| 46.30 | Johan Wissman | 1r2 | Stockholm | 21/02/2008 | ||
| 46.31 | Chris Brown | 2r2 | Stockholm | 21/02/2008 | ||
| 46.32 | Maksim Dyldin | 1r2 | Moskva | 27/01/2008 | ||
| 46.34 | Richard Buck | 14/11/1986 | 3r2 | Birmingham, GBR | 16/02/2008 | |
| 46.34 | David Neville | 01/06/1984 | 1r1 | Boston (Roxbury), MA | 24/02/2008 | |
| 46.34 | Jordan Boase | 10/10/1985 | 2r2 | Fayetteville, AR | 15/03/2008 | |
| 46.36 | Maksim Dyldin | 1r2 | Moskva | 09/02/2008 | ||
| 46.36 | Bobby McCoy | 15/04/1985 | 2r1 | Fayetteville, AR | 15/03/2008 | |
| 46.37 | Johan Wissman | 1r2 | Valencia, ESP | 09/02/2008 | ||
| 46.38 | Justin Gaymon | 1h7 | Fayetteville, AR | 15/02/2008 | ||
| 46.41 | Calvin Smith | 1h2 | Fayetteville, AR | 01/03/2008 | ||
| 46.44 | Calvin Smith | 3r2 | Fayetteville, AR | 15/03/2008 | ||
| 46.45 | Nery Brenes | 25/09/1985 | 1h2 | Valencia, ESP | 07/03/2008 | |
| 46.46 | Miles Smith | 24/09/1984 | 4r2 | Fayetteville, AR | 15/03/2008 | |
| 46.47 | Chris Brown | 2h5 | Valencia, ESP | 07/03/2008 | ||
| 46.51 | Steven Green | 15/01/1983 | 4r2 | Birmingham, GBR | 16/02/2008 | |
| 46.51 | Jordan Boase | 1h1 | Fayetteville, AR | 14/03/2008 | ||
| 46.53 | Richard Buck | 1 | Sheffield | 10/02/2008 | ||
| 46.54 | Kelly Willie | 07/09/1982 | 1r1 | Fayetteville, AR | 26/01/2008 | |
| 46.55 | Johan Wissman | 1r1 | Moskva | 16/02/2008 | ||
| 46.55 | Michael Mathieu | 24/06/1984 | 1 | Fayetteville, AR | 16/02/2008 | |
| 46.57 | Claudio Licciardello | 11/01/1986 | 1r2 | Moskva | 16/02/2008 | |
| 46.57 | Claudio Licciardello | 1 | Genova | 23/02/2008 | ||
| 46.57 | Chris Brown | 1 | Chemnitz | 29/02/2008 | ||
| 46.57 | Tyler Christopher | 1sf1 | Valencia, ESP | 08/03/2008 | ||
| 46.58 | Clemens Zeller | 02/07/1984 | 5r2 | Birmingham, GBR | 16/02/2008 | |
| 46.60 | Maksim Dyldin | 2r1 | Moskva | 16/02/2008 | ||
| 46.61 | Miles Smith | 1r2 | New York (Armory), NY | 09/02/2008 | ||
| 46.62 | Calvin Smith | 2h1 | Fayetteville, AR | 14/03/2008 | ||
| 46.62 | Miles Smith | 1h3 | Fayetteville, AR | 14/03/2008 | ||
| 46.63 | Myhaylo Knysh | 22/11/1983 | 1 | Sumy | 23/02/2008 | |
| 46.65 | Nery Brenes | 4 | Valencia, ESP | 09/03/2008 | ||
| 46.66 | Chris Brown | 1r2 | Leipzig | 17/02/2008 | ||
| 46.67 | Denis Alekseyev | 26/12/1987 | 2r2 | Moskva | 09/02/2008 | |
| 46.67 | LeJerald Betters | 06/02/1988 | 1r2 | Lincoln, NE | 01/03/2008 | |
| 46.68 | David Neville | 2r1 | Fayetteville, AR | 26/01/2008 | ||
| 46.68 A | Daniel Johnson | 04/01/1988 | 1r2 | Pocatello, ID | 01/03/2008 | |
| 46.68 | Chris Brown | 1sf2 | Valencia, ESP | 08/03/2008 | ||
| 46.69 | Vladislav Frolov | 24/07/1980 | 3r2 | Moskva | 09/02/2008 | |
| 46.70 | James Davis | 19/03/1976 | 1r6 | Nampa, ID | 09/02/2008 | |
| 46.72 | Jimmie Gordon | 02/09/1984 | 2r6 | Nampa, ID | 09/02/2008 | |
| 46.72 | Greg Nixon | 12/09/1981 | 1r2 | Boston (Roxbury), MA | 24/02/2008 | |
| 46.75 | Charles Cox | 25/01/1989 | 1r1 | Blacksburg, VA | 08/03/2008 | |
| 46.76 | Bershawn Jackson | 08/05/1983 | 1r3 | State College, PA | 26/01/2008 | |
| 46.76 | Jamaal Torrance | 20/07/1983 | 2r2 | Boston (Roxbury), MA | 24/02/2008 | |
| 46.76 | Greg Gomes | 19/09/1986 | 1h4 | Boston (BU), MA | 08/03/2008 | |
| 46.77 | Quentin Iglehart-Summers | 29/05/1987 | 1r3 | Fayetteville, AR | 26/01/2008 | |
| 46.77 | Lukas Hulett | 18/04/1988 | 3h1 | Fayetteville, AR | 14/03/2008 | |
| 46.82 | Alleyne Francique | 07/06/1976 | 6r2 | Birmingham, GBR | 16/02/2008 | |
| 46.83 | Allodin Fothergill | 07/02/1987 | 1h4 | New York (Armory), NY | 08/02/2008 | |
| 46.83 | Lewis Banda | 16/09/1982 | 1h1 | Fayetteville, AR | 15/02/2008 | |
| 46.85 | Elias Koech | 04/06/1985 | 1r2 | Lincoln, NE | 02/02/2008 | |
| 46.88 | Edino Steele | 06/01/1987 | 2 | Peanía | 13/02/2008 | |
| 46.88 | DeWayne Barrett | 27/12/1981 | 2 | Fayetteville, AR | 16/02/2008 | |
| 46.90 | Falco Lausecker | 24/07/1986 | 1r1 | Erfurt | 19/01/2008 | |
| 46.93 | Sean Wroe | 18/03/1985 | 6 | Valencia, ESP | 09/03/2008 | |
| 46.95 | Reuben McCoy | 16/03/1986 | 3r2 | Fayetteville, AR | 02/03/2008 | |
| 46.96 | Philip Alexander | 1h6 | Fayetteville, AR | 15/02/2008 | ||
| 46.97 | Michael Rhue | 08/09/1986 | 1r1 | New York (Armory), NY | 09/02/2008 | |
| 46.97 | Joel Stallworth | 22/04/1984 | 4r6 | Nampa, ID | 09/02/2008 | |
| 46.97 | Amanti Hayes | 23/09/1987 | 1r1 | Fayetteville, AR | 02/03/2008 | |
| 46.97 | Drew Morano | 20/03/1985 | 1r1 | Fayetteville, AR | 07/03/2008 | |
| 46.98 | Yoann Décimus | 30/11/1987 | 1h1 | Eaubonne | 02/02/2008 | |
| 47.00 | Rudolf Götz | 10/04/1983 | 1 | Praha (Stromovka) | 24/02/2008 | |
| 47.01 | Leford Green | 14/11/1986 | 1r1 | Blacksburg, VA | 23/02/2008 | |
| 47.02 | Demetrius Pinder | 13/02/1989 | 3r2 | New York (Armory), NY | 09/02/2008 | |
| 47.03 | Charles Clark | 10/08/1987 | 2r2 | Lincoln, NE | 02/02/2008 | |
| 47.04 | Andrey Rudnitskiy | 12/11/1979 | h | Moskva | 08/02/2008 | |
| 47.05 | Steve Delice | 16/02/1987 | 1h5 | Boston (BU), MA | 08/03/2008 | |
| 47.06 | Yuriy Borzakovskiy | 12/04/1981 | 1r2 | Moskva | 19/01/2008 | |
| 47.07 | Yannick Fonsat | 16/06/1988 | 2h1 | Eaubonne | 02/02/2008 | |
| 47.07 | Gakologelwang Masheto | 01/11/1984 | 3r2 | Lincoln, NE | 02/02/2008 | |
| 47.08 | José Acevedo | 30/03/1986 | 2r1 | Fayetteville, AR | 02/03/2008 | |
| 47.08 | Dmitry Buryak | 05/06/1987 | 1 | Penza | 02/03/2008 | |
| 47.09 | Prasanna Sampath Amarasekara | 21/03/1981 | 2 | Macau | 31/10/2007 | |
| 47.09 | Jussi Heikkilä | 21/03/1983 | 4r2 | Fayetteville, AR | 02/03/2008 | |
| 47.10 | Matteo Galvan | 24/08/1988 | 2 | Genova | 23/02/2008 | |
| 47.10 | Nathan Browning | 25/02/1986 | 3r1 | Fayetteville, AR | 02/03/2008 | |
| 47.12 | Anton Kokorin | 05/04/1987 | h | Moskva | 08/02/2008 | |
| 47.13 | California Molefe | 12/03/1980 | 2 | Chemnitz | 29/02/2008 | |
| 47.14 | Craig Everhart | 13/09/1983 | 2r3 | Fayetteville, AR | 26/01/2008 | |
| 47.16 | Arismendy Peguero | 02/08/1980 | 4r2 | Valencia, ESP | 09/02/2008 | |
| 47.16 | Marco Marsadri | 10/05/1981 | 3 | Genova | 23/02/2008 | |
| 47.16 | Ilya Okhremov | 1988 | 2 | Penza | 02/03/2008 | |
| 47.18 | Michael Cooley | 16/11/1985 | 3h2 | Fayetteville, AR | 14/03/2008 | |
| 47.21 | Lamont Adams | 14/08/1989 | 1h17 | Fayetteville, AR | 15/02/2008 | |
| 47.22 | Xiaosheng Liu | 05/01/1988 | 1r1 | Shanghai | 27/01/2008 | |
| 47.22 | Randy Curry | 04/11/1983 | 2r1 | Blacksburg, VA | 23/02/2008 | |
| 47.23 | Ivan Buzolin | 05/09/1983 | h | Moskva | 08/02/2008 | |
| 47.24 | Chad Barlow | 01/07/1987 | 1h8 | Fayetteville, AR | 15/02/2008 | |
| 47.24 | Ruslan Bayazitov | 01/09/1988 | 3 | Penza | 02/03/2008 | |
| 47.26 | Ingo Schultz | 26/07/1975 | 1h1 | Sindelfingen | 23/02/2008 | |
| 47.26 | Oleksiy Rachkovsky | 13/03/1984 | 2 | Sumy | 23/02/2008 | |
| 47.29 | Kenneth Ferguson | 22/03/1984 | 3r1 | Fayetteville, AR | 26/01/2008 | |
| 47.29 | Simon Kirch | 26/09/1979 | 1h5 | Chemnitz | 02/02/2008 | |
| 47.30 | Lionel Larry | 14/09/1986 | 1h3 | Nampa, ID | 15/02/2008 | |
| 47.31 | Levi Brooks | 1988 | 1r2 | Fayetteville, AR | 07/03/2008 | |
| 47.32 | TyWayne Buchanan | 13/01/1988 | 2h6 | New York (Armory), NY | 08/02/2008 | |
| 47.32 | Volodymyr Burakov | 06/05/1985 | 3 | Sumy | 23/02/2008 | |
| 47.33 | Justin Oliver | 07/11/1987 | 2r2 | Lincoln, NE | 01/03/2008 | |
| 47.34 | Nick Leavey | 27/08/1986 | 1r1 | Birmingham, GBR | 16/02/2008 |
Oversized track
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 45.81 | Greg Nixon | 12/09/1981 | 1r1 | Lubbock, TX | 09/02/2008 | |
| 46.13 | Miles Smith | 24/09/1984 | 2r1 | Ames, IA | 16/02/2008 | |
| 46.36 | Allodin Fothergill | 07/02/1987 | 1r1 | Ames, IA | 08/03/2008 | |
| 46.53 | Michael Cooley | 16/11/1985 | 1r2 | South Bend, IN | 08/03/2008 | |
| 46.53 | Mitch Potter | 16/09/1980 | 1r4 | Ames, IA | 08/03/2008 | |
| 46.60 | Cornelius Duncan | 09/05/1986 | 2r4 | Ames, IA | 08/03/2008 | |
| 46.61 | Reuben McCoy | 16/03/1986 | 2r2 | South Bend, IN | 08/03/2008 | |
| 46.67 | Jeshua Anderson | 22/06/1989 | 1r8 | Seattle, WA | 01/03/2008 | |
| 46.69 | Jerry Jones | 06/05/1984 | 2r1 | Lubbock, TX | 09/02/2008 | |
| 46.71 | Lukas Hulett | 18/04/1988 | 3r1 | Ames, IA | 08/03/2008 | |
| 46.73 | Jeremy Orr | 19/03/1986 | 3r1 | Ames, IA | 16/02/2008 | |
| 46.76 | A.C. Robinson | 13/02/1986 | 1r2 | Ames, IA | 08/03/2008 | |
| 46.77 | Nathan Browning | 25/02/1986 | 2r2 | Ames, IA | 08/03/2008 | |
| 46.78 | Justin Kremer | 25/01/1988 | 1r2 | Ames, IA | 16/02/2008 | |
| 46.80 A | Drew Morano | 20/03/1985 | 1r2 | Colorado Springs, CO | 01/03/2008 | |
| 46.85 | Lancford Davis | 11/10/1978 | 4r1 | Ames, IA | 16/02/2008 | |
| 46.87 | R.J. Anderson | 04/08/1986 | 1r4 | Lexington, KY | 02/02/2008 | |
| 46.87 | Che Chavez | 06/01/1985 | 2r2 | Colorado Springs, CO | 01/03/2008 | |
| 46.88 | Dirk Homewood | 21/01/1982 | 3r4 | Ames, IA | 08/03/2008 | |
| 46.95 | William McCaskill | 11/01/1986 | 3r1 | Lubbock, TX | 09/02/2008 | |
| 46.95 | Andrew Dargie | 10/05/1987 | 2r3 | Seattle, WA | 08/03/2008 | |
| 46.97 | Terrance Reid | 19/01/1986 | 3r2 | South Bend, IN | 08/03/2008 | |
| 47.01 | Jamil Hubbard | 12/05/1986 | 1r10 | South Bend, IN | 09/02/2008 | |
| 47.03 | Joel Redhead | 03/07/1986 | 1r3 | Ames, IA | 08/03/2008 | |
| 47.06 | Justin Oliver | 07/11/1987 | 2r3 | Ames, IA | 08/03/2008 | |
| 47.15 | Kyle Rose | 14/09/1985 | 3r2 | Ames, IA | 16/02/2008 | |
| 47.19 | Chad Barlow | 01/07/1987 | 3r8 | Seattle, WA | 01/03/2008 | |
| 47.19 | Aaron Buzard | 11/10/1984 | 3r3 | Ames, IA | 08/03/2008 | |
| 47.24 | Keith Hinnant | 25/06/1986 | 4r3 | Ames, IA | 08/03/2008 | |
| 47.28 | Terrill McCombs | 12/03/1988 | 1r2 | Boston (Roxbury), MA | 24/02/2008 | |
| 47.30 A | Derrick Brew | 28/12/1977 | 2r9 | Flagstaff, AZ | 02/02/2008 | |
| 47.32 A | Dell Guy | 3r2 | Colorado Springs, CO | 01/03/2008 | ||
| 47.33 | Matthew Scherer | 21/11/1983 | 4r3 | Seattle, WA | 08/03/2008 | |
| 47.34 | Matt Comer | 12/09/1987 | 3r4 | Lexington, KY | 02/02/2008 |