Make your selection of Lists by Category
5000 Metres 2010Updated as at:06/01/2011
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 13:02.95 | Paul Kipsiele Koech | 10/11/1981 | 1 | Düsseldorf | 03/02/2010 | |
| 13:06.27 | Daniel Kipchirchir Komen | 27/11/1984 | 2 | Düsseldorf | 03/02/2010 | |
| 13:11.13 | Bouabdellah Tahri | 20/12/1978 | 1 | Metz | 14/02/2010 | |
| 13:11.50 | Bernard Lagat | 12/12/1974 | 1 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:11.78 | Dejen Gebremeskel | 24/11/1989 | 2 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:11.78 | Bekana Daba | 29/07/1988 | 3 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:14.21 | Galen Rupp | 08/05/1986 | 4 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:15.89 | Daniel Lemashon Salel | 11/12/1990 | 3 | Düsseldorf | 03/02/2010 | |
| 13:18.64 | Markos Geneti | 07/06/1984 | 5 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:19.10 | Essa Ismail Rashed | 14/12/1986 | 4 | Düsseldorf | 03/02/2010 | |
| 13:26.82 | Shedrack Kibet Korir | 12/04/1978 | 6 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:27.42 | Josphat Boit | 26/11/1983 | 7 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:34.56 | Jonas Cheruiyot | 11/01/1984 | 5 | Düsseldorf | 03/02/2010 | |
| 13:36.00 | Robert Curtis | 28/11/1984 | 8 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:36.41 | David McNeill | 06/10/1986 | 1 | Fayetteville, AR | 12/03/2010 | |
| 13:36.59 | Haron Lagat | 15/08/1983 | 9 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:37.01 | Samuel Chelanga | 23/02/1985 | 2 | Fayetteville, AR | 12/03/2010 | |
| 13:40.79 | David Jankowski | 05/08/1986 | 1r1 | Boston (BU), MA | 30/01/2010 | |
| 13:41.26 | Justin Tyner | 20/07/1989 | 3 | Fayetteville, AR | 12/03/2010 | |
| 13:43.20 | Chris Barnicle | 31/03/1987 | 4 | Fayetteville, AR | 12/03/2010 | |
| 13:44.16 | Samuel Chelanga | 1 | Fayetteville, AR | 12/02/2010 | ||
| 13:46.12 | Jon Grey | 13/02/1988 | 5 | Fayetteville, AR | 12/03/2010 | |
| 13:47.09 | Scott Overall | 09/02/1983 | 10 | Boston (Roxbury), MA | 06/02/2010 | |
| 13:48.17 | Abdellatif Meftah | 03/01/1982 | 2 | Metz | 14/02/2010 | |
| 13:48.88 | Andrew Poore | 03/12/1988 | 1r1 | Bloomington, IN | 30/01/2010 | |
| 13:49.57 | Scott MacPherson | 27/02/1987 | 1 | Fayetteville, AR | 28/02/2010 | |
| 13:50.21 | Festus Kigen | 6 | Fayetteville, AR | 12/03/2010 | ||
| 13:51.00 | Elliott Heath | 04/02/1989 | 7 | Fayetteville, AR | 12/03/2010 | |
| 13:51.59 | Stephen Sambu | 07/07/1988 | 3 | Fayetteville, AR | 12/02/2010 | |
| 13:52.87 | Jack Riley | 1 | College Station, TX | 29/01/2010 | ||
| 13:53.33 | Thomas Morgan | 10/05/1981 | 2r1 | Boston (BU), MA | 30/01/2010 | |
| 13:53.69 | Aleksandr Orlov | 23/02/1981 | 1r2 | Moskva | 28/02/2010 | |
| 13:54.86 | Ben Cheruiyot | 10/05/1987 | 2 | Fayetteville, AR | 28/02/2010 | |
| 13:54.90 | Colby Lowe | 08/02/1990 | 8 | Fayetteville, AR | 12/03/2010 | |
| 13:55.44 | Erastus Chirchir | 18/12/1983 | 3 | Metz | 14/02/2010 | |
| 13:55.86 | Anatoliy Rybakov | 27/02/1985 | 2r2 | Moskva | 28/02/2010 | |
| 13:56.46 | Ruben Sanca | 13/12/1986 | 3r1 | Boston (BU), MA | 30/01/2010 | |
| 13:56.71 | Yevgeny Rybakov | 27/02/1985 | 3r2 | Moskva | 28/02/2010 | |
| 13:56.74 | Nate Jenkins | 06/10/1980 | 4r1 | Boston (BU), MA | 30/01/2010 | |
| 13:57.98 | Luke Puskedra | 08/02/1990 | 9 | Fayetteville, AR | 12/03/2010 | |
| 13:58.03 | Solomon Haile | 23/01/1990 | 5 | Fayetteville, AR | 12/02/2010 | |
| 13:58.20 | Tyson David | 04/08/1987 | 3 | Fayetteville, AR | 28/02/2010 | |
| 13:58.68 | Barnabas Kirui | 12/12/1985 | 4 | Fayetteville, AR | 28/02/2010 |
Oversized track
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 13:42.22 | Aaron Braun | 28/05/1987 | 1r4 | Seattle, WA | 12/02/2010 | |
| 13:45.01 | Colby Lowe | 08/02/1990 | 2r4 | Seattle, WA | 12/02/2010 | |
| 13:46.20 | Bolota Asmerom | 12/10/1978 | 3r4 | Seattle, WA | 12/02/2010 | |
| 13:46.41 | Ryan Collins | 20/02/1989 | 4r4 | Seattle, WA | 12/02/2010 | |
| 13:46.87 | Stephen Haas | 18/04/1983 | 5r4 | Seattle, WA | 12/02/2010 | |
| 13:47.14 | Elliott Heath | 04/02/1989 | 1 | Seattle, WA | 26/02/2010 | |
| 13:48.24 | Rory Fraser | 25/04/1987 | 6r4 | Seattle, WA | 12/02/2010 | |
| 13:48.86 | Colton Tully-Doyle | 2 | Seattle, WA | 26/02/2010 | ||
| 13:50.37 | Reuben Chebon Mwei | 04/12/1985 | 7r4 | Seattle, WA | 12/02/2010 | |
| 13:50.87 | Luke Puskedra | 08/02/1990 | 8r4 | Seattle, WA | 12/02/2010 | |
| 13:50.88 | Brian Medigovich | 16/09/1987 | 9r4 | Seattle, WA | 12/02/2010 | |
| 13:53.80 | John Beattie | 21/01/1986 | 10r4 | Seattle, WA | 12/02/2010 | |
| 13:54.50 | Tyson David | 04/08/1987 | 2 | South Bend, IN | 05/03/2010 | |
| 13:54.54 | Kennedy Kithuka | 1991 | 1 | Lubbock, TX | 06/02/2010 | |
| 13:55.08 | Jake Walker | 22/10/1987 | 3 | South Bend, IN | 05/03/2010 | |
| 13:55.68 | David Adams | 04/01/1989 | 1r2 | Seattle, WA | 12/02/2010 | |
| 13:56.43 | Mark Dennin | 4 | South Bend, IN | 05/03/2010 | ||
| 13:57.52 | Landon Peacock | 17/11/1987 | 11r4 | Seattle, WA | 12/02/2010 | |
| 13:57.91 | Mark Bruce | 21/04/1989 | 5 | South Bend, IN | 05/03/2010 | |
| 13:59.11 | Jacob Kirwa | 6 | South Bend, IN | 05/03/2010 | ||
| 13:59.30 | Ahmed Osman | 01/01/1988 | 7 | South Bend, IN | 05/03/2010 | |
| 13:59.51 | Ryan Sheehan | 21/07/1983 | 8 | South Bend, IN | 05/03/2010 |