Make your selection of Lists by Category


Long Jump 2010
Updated as at:06/01/2011



WR 8.79 Carl Lewis (USA) - New York, NY, 27/01/1984
Mark Athlete Nation DOB Pos Venue Date
8.27 Xiongfeng Su CHN 21/03/1987 1 Nanjing 11/03/2010
8.24 Salim Sdiri FRA 26/10/1978 1 Paris (Bercy) 27/02/2010
8.21 Kafétien Gomis FRA 23/03/1980 2 Paris (Bercy) 27/02/2010
8.19 Brian Johnson USA 05/03/1980 1c3 Baton Rouge, LA 19/02/2010
8.19 Fabrice Lapierre AUS 17/10/1983 1q2 Doha 12/03/2010
8.18 Wilfredo Martínez CUB 09/01/1985 1 Madrid (INEF) 20/02/2010
8.17 Alain Bailey JAM 14/08/1987 1 Fayetteville, AR 27/02/2010
8.17 Alain Bailey 1 Fayetteville, AR 12/03/2010
8.17 Fabrice Lapierre 1 Doha 13/03/2010
8.16 Wilfredo Martínez 1 Valencia, ESP 27/02/2010
8.14 Bryce Lamb USA 09/11/1990 1 Ames, IA 26/02/2010
8.11 Viktor Kuznetsov UKR 14/07/1986 1 Sumy 18/02/2010
8.10 Christian Reif GER 24/10/1984 1 Karlsruhe 27/02/2010
8.09 Viktor Kuznetsov 1 Stockholm 10/02/2010
8.09 Tarik Batchelor JAM 22/03/1990 2 Fayetteville, AR 27/02/2010
8.08 Godfrey Khotso Mokoena RSA 06/03/1985 2 Doha 13/03/2010
8.07 Luis Felipe Méliz ESP 11/08/1979 1 Valencia, ESP 13/02/2010
8.06 Morten Jensen DEN 02/12/1982 1 København (Østerbro) 21/02/2010
8.05 Viktor Kuznetsov 1 Zaporizhzhya 30/01/2010
8.05 Luis Felipe Méliz 2 Valencia, ESP 27/02/2010
8.05 Mitchell Watt AUS 25/03/1988 3 Doha 13/03/2010
8.04 Oleksiy Kasyanov UKR 26/08/1985 hep Zaporizhzhya 30/01/2010
8.04 Andriy Makarchev UKR 15/11/1985 1 Moskva 07/02/2010
8.04 Morten Jensen 1 Skive 28/02/2010
8.03 Wilfredo Martínez 2 Valencia, ESP 13/02/2010
8.02 Eusebio Cáceres ESP 10/09/1991 3 Valencia, ESP 13/02/2010
8.02 Yahya Berrabah MAR 13/10/1981 4 Valencia, ESP 13/02/2010
8.02 Oleksandr Soldatkin UKR 26/04/1986 2 Sumy 18/02/2010
8.02 Brian Chibudu ZIM 25/10/1988 1 Blacksburg, VA 26/02/2010
8.01 Ndiss Kaba Badji SEN 21/09/1983 3 Paris (Bercy) 27/02/2010
8.01 Salim Sdiri 4 Doha 13/03/2010
8.00 Zedric Thomas USA 21/04/1988 1 Baton Rouge, LA 22/01/2010
8.00 Salim Sdiri 1 Bordeaux 24/01/2010
8.00 Morten Jensen 1 Linz 04/02/2010
8.00 Zedric Thomas 1c3 New York (Armory), NY 05/02/2010
8.00 Mitchell Watt 1q1 Doha 12/03/2010
7.99 A Trevell Quinley USA 16/01/1983 1c2 Albuquerque, NM 30/01/2010
7.99 Christopher Tomlinson GBR 15/09/1981 1 Glasgow (KH) 30/01/2010
7.99 Luis Rivera MEX 21/06/1987 1 Seattle, WA 26/02/2010
7.98 Jinzhe Li CHN 01/09/1989 2 Karlsruhe 31/01/2010
7.96 Ahmed Faiz Bin Marzouq KSA 06/09/1979 1 Hanoi 01/11/2009
7.95 Mauro Vinicius da Silva BRA 26/12/1986 2 Linz 04/02/2010
7.95 Aleksandr Menkov RUS 07/12/1990 3 Moskva 07/02/2010
7.94 Greg Rutherford GBR 17/11/1986 1 Sheffield 13/02/2010
7.94 A Jeremy Hicks USA 19/09/1986 1 Albuquerque, NM 28/02/2010
7.94 A Jeff Henderson USA 19/02/1989 2 Albuquerque, NM 28/02/2010
7.93 A Arsen Sargsyan ARM 13/12/1984 1 Yerevan 24/01/2010
7.93 Michel Tornéus SWE 26/05/1986 2 Glasgow (KH) 30/01/2010
7.93 Christian Taylor USA 18/06/1990 2 Fayetteville, AR 12/03/2010
7.92 Pavel Shalin RUS 15/04/1987 1 Moskva 13/02/2010
7.91 Haitao Zhuang CHN 06/01/1989 2 Hanoi 01/11/2009
7.91 Benoit Maxwell FRA 02/05/1988 1 U23 Aubière 13/02/2010
7.89 Julien Fivaz SUI 09/01/1979 1 Magglingen 20/02/2010
7.89 Dimítrios Diamadáras GRE 18/07/1984 1 Peanía 27/02/2010
7.89 Tommi Evilä FIN 06/04/1980 1 Kuopio 28/02/2010
7.89 A Norris Frederick USA 17/02/1986 3 Albuquerque, NM 28/02/2010
7.89 Ignisious Gaisah GHA 20/07/1983 4q2 Doha 12/03/2010
7.88 Lucas Jakubczyk GER 28/04/1985 3 Linz 04/02/2010
7.88 Issam Nima ALG 08/04/1979 4q1 Doha 12/03/2010
7.88 Christopher Greenaway CAN 1987 1 Windsor, CAN 12/03/2010
7.87 Stefano Tremigliozzi ITA 07/05/1985 1 Ancona 24/01/2010
7.87 Cadeau Kelley LBR 09/05/1986 1c3 State College, PA 29/01/2010
7.87 Pavel Karavayev RUS 27/08/1988 4 Moskva 07/02/2010
7.87 Rudon Bastian BAH 13/01/1987 1 New York (Armory), NY 20/02/2010
7.87 Nicholas Gordon JAM 17/09/1988 2 Ames, IA 26/02/2010
7.86 Reindell Cole USA 16/02/1988 2 Seattle, WA 26/02/2010
7.86 A Randall Flimmons USA 31/12/1984 4 Albuquerque, NM 28/02/2010
7.85 Clayton Latham VIN 18/04/1980 1 Toronto 24/01/2010
7.85 Marquise Goodwin USA 19/11/1990 3 Ames, IA 26/02/2010
7.84 Stanislav Ionov RUS 27/11/1988 1 Moskva 01/02/2010
7.84 Christoph Stolz GER 17/01/1980 2 Karlsruhe 27/02/2010
7.83 Tyron Stewart USA 08/07/1989 3c3 New York (Armory), NY 05/02/2010
7.83 Sergey Nikolayev RUS 01/09/1987 2 Moskva 28/02/2010
7.83 Bobby Carter USA 25/07/1990 1 Ames, IA 06/03/2010
7.82 Konrad Podgórski POL 01/06/1989 1 Biala Podlaska 16/01/2010
7.82 Arnaud Assoumani FRA 04/09/1985 4 Paris (Bercy) 27/02/2010
7.82 A Dexter Adams USA 09/12/1985 5 Albuquerque, NM 28/02/2010
7.82 A Jarod Tobler USA 30/09/1982 6 Albuquerque, NM 28/02/2010
7.81 Marcos Caldeira POR 27/02/1988 1 Espinho 28/02/2010
7.81 Kai Yang CHN 05/05/1991 2 Chengdu 31/03/2010
7.80 Ruslan Gataullin RUS 01/12/1979 1 Sankt-Peterburg 05/01/2010
7.80 Vitaliy Shkurlatov RUS 25/05/1979 2 Krasnodar 30/01/2010
7.80 Aleksandr Petrov RUS 08/09/1986 3 Moskva 28/02/2010
7.80 Irving Saladino PAN 23/01/1983 6q1 Doha 12/03/2010
7.80 A Nafee Harris USA 1986 1 Albuquerque, NM 12/03/2010
7.79 Carlos Morgan CAY 25/08/1986 1 Murfreesboro, TN 23/01/2010
7.79 Nikolai Atanasov BUL 11/12/1974 1 Sofia 06/02/2010
7.79 Joe Morgan USA 28/03/1988 1c1 Johnson City, TN 05/03/2010
7.79 Zhiming Yun CHN 09/10/1988 3 Chengdu 31/03/2010
7.78 Tone Belt USA 10/02/1987 1c3 South Bend, IN 05/02/2010
7.78 Tyler Simmons USA 09/05/1988 1 Cedar Falls, IA 27/02/2010
7.77 Mickael Berichon FRA 20/01/1989 2 U23 Aubière 13/02/2010
7.77 Roman Novotný CZE 05/01/1986 1 Brzeszcze 20/02/2010
7.77 Rikiya Saruyama JPN 15/02/1984 2 Nanjing 11/03/2010
7.76 Jaroslav Dobrovodský SVK 13/12/1984 3 Wien 02/02/2010
7.76 Sergey Mikhailovskiy RUS 20/05/1987 4 Moskva 28/02/2010
7.75 Stanley Gbagbeke NGR 24/07/1989 1 Murfreesboro, TN 06/02/2010
7.75 Štepán Wagner CZE 05/10/1981 2 Mustasaari 11/02/2010
7.75 Will Coppage USA 02/06/1987 2 Baton Rouge, LA 05/03/2010