Make your selection of Lists by Category


3000 Metres 2012
Updated as at:11/03/2012



WR 7:24.90 Daniel Komen (KEN) - Budapest, 06/02/1998
Mark Athlete Nation DOB Pos Venue Date
7:29.94 Augustine Kiprono Choge KEN 21/01/1987 1 Karlsruhe 12/02/2012
7:29.94 Edwin Cheruiyot Soi KEN 03/03/1986 2 Karlsruhe 12/02/2012
7:31.23 Yenew Alamirew ETH 27/05/1990 3 Karlsruhe 12/02/2012
7:32.03 Eliud Kipchoge KEN 05/11/1984 4 Karlsruhe 12/02/2012
7:32.56 Edwin Cheruiyot Soi 1 Liévin 14/02/2012
7:32.89 Isiah Kiplangat Koech KEN 19/12/1993 2 Liévin 14/02/2012
7:33.30 Yenew Alamirew 3 Liévin 14/02/2012
7:33.55 Isiah Kiplangat Koech 1 Stockholm 23/02/2012
7:34.14 Dejen Gebremeskel ETH 24/11/1989 2 Stockholm 23/02/2012
7:34.74 Augustine Kiprono Choge 3 Stockholm 23/02/2012
7:34.81 Thomas Pkemei Longosiwa KEN 14/01/1982 4 Liévin 14/02/2012
7:35.42 Caleb Mwangangi Ndiku KEN 09/10/1992 4 Stockholm 23/02/2012
7:37.0 Tariku Bekele ETH 28/02/1987 1 + Birmingham, GBR 18/02/2012
7:37.07 Thomas Pkemei Longosiwa 5 Stockholm 23/02/2012
7:37.2 Eliud Kipchoge 2 + Birmingham, GBR 18/02/2012
7:37.4 Mohamed Farah GBR 23/03/1983 3 + Birmingham, GBR 18/02/2012
7:37.4 Moses Ndiema Kipsiro UGA 02/09/1986 4 + Birmingham, GBR 18/02/2012
7:37.96 Tariku Bekele 6 Stockholm 23/02/2012
7:38.13 Arne Gabius GER 22/03/1981 5 Karlsruhe 12/02/2012
7:38.29 Caleb Mwangangi Ndiku 1 Boston (Roxbury), MA 04/02/2012
7:38.97 Dejen Gebremeskel 2 Boston (Roxbury), MA 04/02/2012
7:39.07 Brimin Kiprop Kipruto KEN 31/07/1985 5 Liévin 14/02/2012
7:39.09 Abera Kuma ETH 31/08/1990 7 Stockholm 23/02/2012
7:39.5 Arne Gabius 5 + Birmingham, GBR 18/02/2012
7:39.70 Gideon Gathimba KEN 09/03/1980 8 Stockholm 23/02/2012
7:39.78 Yitayal Atnafu ETH 20/01/1993 6 Karlsruhe 12/02/2012
7:39.80 Abera Kuma 7 Karlsruhe 12/02/2012
7:41.02 Silas Kiplagat KEN 20/08/1989 3 Boston (Roxbury), MA 04/02/2012
7:41.44 Bernard Lagat USA 12/12/1974 1 Istanbul 11/03/2012
7:41.48 Hayle Ibrahimov AZE 18/01/1990 8 Karlsruhe 12/02/2012
7:41.77 Augustine Kiprono Choge 2 Istanbul 11/03/2012
7:41.78 Edwin Cheruiyot Soi 3 Istanbul 11/03/2012
7:41.79 Mohamed Farah 4 Istanbul 11/03/2012
7:41.94 Moses Ndiema Kipsiro 9 Karlsruhe 12/02/2012
7:42.38 Tariku Bekele 6 Liévin 14/02/2012
7:42.39 Hayle Ibrahimov 1 Istanbul 18/02/2012
7:42.49 Polat Kemboi Arikan TUR 12/12/1990 2 Istanbul 18/02/2012
7:42.60 Dejen Gebremeskel 5 Istanbul 11/03/2012
7:43.35 Abiyote Abinet ETH 1987 9 Stockholm 23/02/2012
7:43.88 Bilisuma Shugi BRN 19/07/1989 1 Hangzhou 19/02/2012
7:44.08 Hagos Gebrhiwet ETH 11/05/1994 4 Boston (Roxbury), MA 04/02/2012
7:44.16 Lopez Lomong USA 01/01/1985 6 Istanbul 11/03/2012
7:44.20 Abiyote Abinet 1 Bordeaux 28/01/2012
7:44.26 Yoann Kowal FRA 28/05/1987 7 Liévin 14/02/2012
7:44.46 Yohan Durand FRA 14/05/1985 2 Bordeaux 28/01/2012
7:44.59 Moses Ndiema Kipsiro 7 Istanbul 11/03/2012
7:44.63 Yoann Kowal 3 Bordeaux 28/01/2012
7:45.01 Arne Gabius 8 Istanbul 11/03/2012
7:45.15 Yenew Alamirew 9 Istanbul 11/03/2012
7:45.75 Cameron Levins CAN 28/03/1989 5 Boston (Roxbury), MA 04/02/2012
7:45.80 Garrett Heath USA 03/11/1985 6 Boston (Roxbury), MA 04/02/2012
7:46.17 Mohamad Al-Garni QAT 02/07/1992 2 Hangzhou 19/02/2012
7:46.19 Matthew Centrowitz USA 18/10/1989 7 Boston (Roxbury), MA 04/02/2012
7:46.89 Mekonnen Gebremedhin ETH 11/10/1988 10 Stockholm 23/02/2012
7:46.95 Paul Kipsiele Koech KEN 10/11/1981 8 Liévin 14/02/2012
7:47.09 Andrew Baddeley GBR 20/06/1982 8 Boston (Roxbury), MA 04/02/2012
7:47.54 A Bernard Lagat 1 Albuquerque, NM 25/02/2012
7:47.81 Yoann Kowal 10 Istanbul 11/03/2012
7:47.88 Morhad Amdouni FRA 21/06/1988 4 Bordeaux 28/01/2012
7:48.04 Alemu Bekele BRN 23/03/1990 3 Hangzhou 19/02/2012
7:48.23 Craig Mottram AUS 18/06/1980 11 Istanbul 11/03/2012
7:48.62 Florian Carvalho FRA 09/03/1989 9 Liévin 14/02/2012
7:48.64 Elroy Gelant RSA 25/08/1986 12 Istanbul 11/03/2012
7:48.96 Benson Seurei KEN 27/03/1988 1r3 Linz 02/02/2012
7:48.96 Dawit Wolde ETH 19/05/1991 10 Liévin 14/02/2012
7:49.24 Aziz Lahbabi MAR 03/02/1991 5 Bordeaux 28/01/2012
7:49.48 Edwin Cheruiyot Soi 1h1 Istanbul 09/03/2012
7:49.62 Craig Mottram 2h1 Istanbul 09/03/2012
7:49.71 Moses Ndiema Kipsiro 3h1 Istanbul 09/03/2012
7:49.92 Yenew Alamirew 4h1 Istanbul 09/03/2012
7:50.14 Elliott Heath USA 04/02/1989 1 Fayetteville, AR 28/01/2012
7:50.18 Chris Derrick USA 17/10/1990 2 Fayetteville, AR 28/01/2012
7:50.61 Ilham Tanui Özbilen TUR 05/03/1990 3 Istanbul 18/02/2012
7:51.59 Stephen Sambu KEN 07/07/1988 3 Fayetteville, AR 28/01/2012
7:51.76 Teshome Dirirsa ETH 25/04/1994 11 Stockholm 23/02/2012
7:51.83 Leonard Korir KEN 10/12/1986 1 New York (Armory), NY 17/02/2012
7:52.02 Ben Hubers USA 22/12/1988 1 Bloomington, IN 11/02/2012
7:52.38 Tom Farrell GBR 23/03/1991 4 Fayetteville, AR 28/01/2012
7:52.92 George Alex USA 5 Fayetteville, AR 28/01/2012
7:53.93 Egor Nikolaev RUS 12/02/1988 1r2 Moskva 22/02/2012
7:54.07 Juan Luis Barrios MEX 24/06/1983 10h1 Istanbul 09/03/2012
7:54.20 Riley Masters USA 05/04/1990 1r2 Fayetteville, AR 11/02/2012
7:54.70 Maverick Darling USA 09/06/1989 2r2 Fayetteville, AR 11/02/2012
7:54.73 Abdellah Haidane MAR 28/03/1989 1 Ancona 14/01/2012
7:54.76 Tesfaye Cheru ETH 02/03/1993 6 Bordeaux 28/01/2012
7:54.95 Adil Bouafif SWE 31/12/1978 12 Stockholm 23/02/2012
7:55.44 Lawi Lalang KEN 15/06/1991 1 + New York (Armory), NY 11/02/2012
7:56.04 Bill Kogel USA 16/11/1989 3r2 Fayetteville, AR 11/02/2012
7:56.21 Erik van Ingen USA 25/08/1989 2r1 Boston (BU), MA 28/01/2012
7:56.24 Trevor Dunbar USA 29/04/1991 10 Nampa, ID 10/03/2012
7:56.28 Joe Stilin USA 05/12/1989 1r1 New York (Armory), NY 28/01/2012
7:56.41 Reed Connor USA 25/09/1990 4r2 Fayetteville, AR 11/02/2012
7:56.76 David McCarthy IRL 03/08/1988 1 Boston (Allston), MA 22/01/2012
7:57.36 A Galen Rupp USA 08/05/1986 3 Albuquerque, NM 25/02/2012
7:57.45 Benjamin Kipkurui KEN 28/12/1980 1 Val-de-Reuil 18/02/2012
7:57.79 Abderazak Zbairi FRA 1980 7 Bordeaux 28/01/2012
7:57.80 Fikadu Haftu ETH 21/02/1994 2 Mondeville 04/02/2012
7:57.89 Andrey Minzhulin RUS 06/09/1987 2r2 Moskva 22/02/2012
7:58.03 Rui Silva POR 03/08/1977 1 Pombal 12/02/2012
7:58.11 Mitchell Goose GBR 16/03/1989 3r1 Boston (BU), MA 28/01/2012
7:58.20 Matt Elliott USA 08/09/1985 1 Bloomington, IN 20/01/2012
7:58.36 Jonathan Mellor GBR 27/12/1986 1 Sheffield 11/02/2012
7:58.38 Brendan Gregg USA 15/05/1989 6 Fayetteville, AR 28/01/2012
7:58.48 Kennedy Kithuka KEN 1991 1r1 Fayetteville, AR 11/02/2012
7:58.66 Stanislav Anishchenko RUS 21/08/1982 3r2 Moskva 22/02/2012
7:58.68 Oleg Grigoryev RUS 18/04/1988 4r2 Moskva 22/02/2012
7:58.77 Boris Zakharov RUS 01/04/1984 1r2 Ekaterinburg 07/01/2012
7:58.78 Stephen Davies GBR 16/02/1984 2 Sheffield 11/02/2012
7:58.85 Andrew Bayer USA 03/02/1990 2 Bloomington, IN 20/01/2012
7:59.00 Mark Mitchell GBR 23/05/1988 3 Sheffield 11/02/2012
7:59.10 Ben Bruce USA 10/09/1982 9 Boston (Roxbury), MA 04/02/2012
7:59.16 Víctor García ESP 13/03/1985 1 Sabadell 25/02/2012
7:59.35 Kirubel Erassa USA 17/06/1993 5r2 Fayetteville, AR 11/02/2012
7:59.44 Noureddine Smaïl FRA 06/02/1987 2 Val-de-Reuil 18/02/2012
7:59.53 David Adams USA 04/01/1989 1r2 Lincoln, NE 17/02/2012
7:59.55 Andrew Springer USA 10/03/1990 2 New York (Armory), NY 19/02/2012
7:59.76 Brian Harvey USA 08/06/1987 4r1 Boston (BU), MA 28/01/2012
7:59.79 Shadrack Kipchirchir KEN 7 Fayetteville, AR 28/01/2012
7:59.86 Yevgeniy Bykov RUS 15/05/1990 5r2 Moskva 22/02/2012
7:59.94 Simon Denissel FRA 22/05/1990 3 Val-de-Reuil 18/02/2012
7:59.95 Konstantin Vasilyev RUS 20/06/1985 6r2 Moskva 22/02/2012

Oversized track

Mark Athlete Nation DOB Pos Venue Date
7:43.08 Ryan Hill USA 31/01/1990 1r2 Seattle, WA 11/02/2012
7:44.45 Andrew Bumbalough USA 14/03/1987 1r2 Seattle, WA 03/03/2012
7:44.48 Lawi Lalang KEN 15/06/1991 1r2 Seattle, WA 25/02/2012
7:44.63 Diego Estrada USA 12/12/1989 2r2 Seattle, WA 11/02/2012
7:46.42 Evan Jager USA 08/03/1989 2r2 Seattle, WA 03/03/2012
7:49.11 Ross Millington GBR 19/09/1989 3r2 Seattle, WA 11/02/2012
7:49.14 Christopher Thompson GBR 17/04/1981 2r3 Seattle, WA 28/01/2012
7:49.58 Miles Batty USA 01/06/1987 3r3 Seattle, WA 28/01/2012
7:49.87 Paul Kipkemoi Chelimo KEN 27/10/1990 1 South Bend, IN 04/02/2012
7:50.23 Andrew Bayer USA 03/02/1990 2 South Bend, IN 04/02/2012
7:50.52 Samuel Chelanga KEN 23/02/1985 4r3 Seattle, WA 28/01/2012
7:50.86 Kevin Chelimo KEN 14/02/1983 5r3 Seattle, WA 28/01/2012
7:51.55 Trevor Dunbar USA 29/04/1991 2r2 Seattle, WA 25/02/2012
7:51.75 Mitchell Goose GBR 16/03/1989 4r2 Seattle, WA 11/02/2012
7:53.02 Richard Medina USA 15/06/1989 3r2 Seattle, WA 25/02/2012
7:53.15 Joe Stilin USA 05/12/1989 5r2 Seattle, WA 11/02/2012
7:53.43 Collin Jarvis USA 11/08/1991 4r2 Seattle, WA 25/02/2012
7:53.57 Colton Tully-Doyle USA 04/09/1987 6r2 Seattle, WA 11/02/2012
7:53.59 Rex Shields USA 7r2 Seattle, WA 11/02/2012
7:53.69 Andrew Springer USA 10/03/1990 8r2 Seattle, WA 11/02/2012
7:53.99 Soufiane Bouchikhi BEL 22/03/1990 9r2 Seattle, WA 11/02/2012
7:54.08 Mark Amirault USA 06/03/1988 10r2 Seattle, WA 11/02/2012
7:54.51 Jake Riley USA 5r2 Seattle, WA 25/02/2012
7:55.08 Nick Happe USA 11/12/1990 6r2 Seattle, WA 25/02/2012
7:55.24 Cody Rome USA 09/04/1990 1 South Bend, IN 03/03/2012
7:55.60 Parker Stinson USA 03/03/1992 7r2 Seattle, WA 25/02/2012
7:57.46 Alex Genest CAN 30/06/1986 1r1 Geneva, OH 11/02/2012
7:57.82 Ross Clarke USA 20/09/1988 12r2 Seattle, WA 11/02/2012
7:57.87 Ross Proudfoot CAN 04/07/1992 2r1 Geneva, OH 11/02/2012
7:57.93 David Forrester GBR 11/12/1989 3r1 Geneva, OH 11/02/2012
7:57.94 Tony Jordanek USA 27/12/1986 4r1 Geneva, OH 11/02/2012
7:58.55 Stephen Pifer USA 07/12/1984 6r3 Seattle, WA 28/01/2012
7:59.62 Brian Shrader USA 8r2 Seattle, WA 25/02/2012
7:59.82 Craig Forys USA 13/07/1989 5r1 Geneva, OH 11/02/2012