Make your selection of Lists by Category


110m Hurdles (99.0cm) junior All Time
Updated as at:04/01/2012



Mark Wind Athlete Nation DOB Pos Venue Date
13.08 2.0 Wayne Davis USA 22/08/1991 1 Port-of-Spain 31/07/2009
13.14 1.6 Eddie Lovett USA 25/06/1992 1 Miramar, FL 23/07/2011
13.19 1.5 Wayne Davis 1h1 Port-of-Spain 31/07/2009
13.23 1.5 Artur Noga POL 02/05/1988 1 Beijing 20/08/2006
13.23 1.8 Eddie Lovett 1h2 Eugene, OR 24/06/2011
13.24 1.6 Roy Smith USA 12/04/1992 2 Miramar, FL 23/07/2011
13.25 -1.3 Arthur Blake USA 19/08/1966 1 Winter Park, FL 11/05/1984
13.27 1.1 Konstantin Shabanov RUS 17/11/1989 1 Bydgoszcz 13/07/2008
13.27 1.0 Jhoanis Portilla CUB 24/07/1990 1 La Habana (PA) 12/06/2009
13.29 0.0 Andrew Pozzi GBR 15/05/1992 1r1 Mannheim 03/07/2011
13.30 Chris Nelloms USA 14/08/1971 1 Dayton, OH 26/05/1990
13.31 2.0 Wayne Davis 1h2 Eugene, OR 26/06/2009
13.31 1.1 Gregor Traber GER 02/12/1992 1 Oberkirch 19/06/2011
13.32 -0.3 Ricardo Moody USA 24/09/1980 1 Raleigh, NC 12/06/1999
13.32 1.4 Konstantin Shabanov 1 Cheboksary 17/06/2008
13.32 2.0 Booker Nunley USA 02/07/1990 2 Port-of-Spain 31/07/2009
13.32 0.3 Jack Meredith GBR 14/08/1992 1 Oslo (Bislett) 04/06/2010
13.32 0.7 Jialeng Lu CHN 18/06/1993 1h2 Nanchang 22/10/2011
13.33 0.2 Wayne Davis 1h4 Greensboro, NC 19/06/2009
13.33 1.9 Eddie Lovett 1 Eugene, OR 24/06/2011
13.34 0.0 Terrence Trammell USA 23/11/1978 1 Jefferson, GA 16/05/1996
13.35 1.5 Samuel Coco-Viloin FRA 19/10/1987 2 Beijing (Chaoyang Sport Center) 20/08/2006
13.35 1.7 Sergey Shubenkov RUS 10/10/1990 1sf2 Novi Sad 24/07/2009
13.36 0.9 Thomas Blaschek GER 05/04/1981 1 Dresden 15/07/2000
13.36 1.5 Artur Noga 1 Hengelo 22/07/2007
13.36 0.8 Jack Meredith 1 Loughborough 23/05/2010
13.36 1.9 Johnathan Cabral USA 31/12/1992 1h1 Eugene, OR 24/06/2011
13.37 0.0 Terrence Trammell 1 Raleigh, NC 14/06/1997
13.37 0.9 Sergey Shubenkov 1 Sochi 20/05/2009
13.37 -1.3 Wayne Davis 1 Greensboro, NC 19/06/2009
13.37 1.1 Lawrence Clarke GBR 12/03/1990 1 Novi Sad 25/07/2009
13.37 1.4 Pascal Martinot-Lagarde FRA 22/09/1991 1r1 Mannheim 03/07/2010
13.37 0.5 Gregor Traber 1h1 Oberkirch 19/06/2011
13.38 A 0.4 Jason Richardson USA 04/04/1986 1 Albuquerque, NM 05/06/2004
13.38 1.5 Wayne Davis 1h3 Durham, NC 25/07/2009
13.38 1.2 Dongqiang Wang CHN 13/01/1993 1 Nanchang 23/10/2011
13.39 1.7 Kevin Craddock USA 25/06/1987 1 Sacramento, CA 05/06/2004
13.39 1.5 Konstadínos Douvalídis GRE 10/03/1987 3 Beijing (Chaoyang Sport Center) 20/08/2006
13.39 1.7 Thomas Delmestre FRA 31/03/1991 2sf2 Novi Sad 24/07/2009
13.40 1.9 Michael Timpson USA 06/06/1967 1 Sacramento, CA 14/06/1985
13.40 0.0 Jermaine Cooper USA 31/08/1980 1 Raleigh, NC 19/06/1998
13.40 -1.1 Theodore Ginn USA 12/04/1985 1 Columbus, OH 05/06/2004
13.40 -1.0 Booker Nunley 1 Columbus, OH 20/06/2008
13.40 1.7 Pascal Martinot-Lagarde 3sf2 Novi Sad 24/07/2009
13.40 1.1 Sergey Shubenkov 2 Novi Sad 24/07/2009
13.40 -0.1 Gregor Traber 1 Jena 06/08/2011
13.41 Steve Kerho CAN 24/03/1964 1 Sacramento, CA 05/06/1982
13.41 1.1 Aliaksandr Linnik BLR 28/01/1991 3 Novi Sad 25/07/2009
13.41 2.0 Shane Brathwaite BAR 08/02/1990 3 Port-of-Spain 31/07/2009
13.41 1.3 Jehue Gordon TRI 15/12/1991 1 George Town 05/04/2010
13.42 0.2 Ryan Brathwaite BAR 06/06/1988 1 Providenciales 09/04/2007
13.42 0.3 Vladimir Vukicevic NOR 06/05/1991 2 Oslo (Bislett) 04/06/2010
13.43 0.0 Danyne Brown USA 14/04/1981 1 South Plainfield, NJ 29/05/1999
13.44 1.0 Cordera Jenkins USA 17/01/1988 1 Indianapolis, IN 22/06/2006
13.44 1.7 Michal Szade POL 17/05/1990 4sf2 Novi Sad 24/07/2009
13.45 Orlando Ortega CUB 29/07/1991 1sf1 La Habana (PA) 17/06/2010
13.46 Joe Galeano USA 1 Baldwinsville, NY 06/06/1987
13.46 1.0 Dennis Martin USA 30/01/1987 2 Indianapolis, IN 22/06/2006
13.46 0.9 Johnny Dutch USA 20/01/1989 1 São Paulo 06/07/2007
13.46 1.5 Vladimir Zhukov RUS 28/02/1988 2 Hengelo 22/07/2007
13.46 -0.8 Robert Griffin III USA 12/02/1990 1 U19 Knoxville, TN 02/08/2007
13.46 1.9 Wenjun Xie CHN 11/07/1990 1 Taian 03/11/2008
13.46 2.0 Michael Hanckock USA 20/02/1990 2h2 Eugene, OR 26/06/2009
13.47 Larry Ryans USA 28/07/1971 1 Winter Park, FL 27/05/1989
13.47 1.0 Darius Reed USA 01/02/1988 3 Indianapolis, IN 22/06/2006
13.47 0.8 Gianni Frankis GBR 16/04/1988 2sf2 Hengelo 22/07/2007
13.47 0.1 Mohamed Koné FRA 22/10/1988 1 Narbonne 28/07/2007
13.47 0.6 Dario Vanderveken BEL 20/03/1992 2 Mannheim 02/07/2011