Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres junior 2004Updated as at:22/02/2005
WJR 19.93 Usain Bolt (JAM) - Devonshire, 11/04/2004
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 19.93 | 1.4 | Usain Bolt | 21/08/1986 | 1 | Devonshire | 11/04/2004 | |
| 20.28 | 0.1 | Andrew Howe | 12/05/1985 | 1 | Grosseto | 16/07/2004 | |
| 20.44 | 0.3 | Leigh Julius | 25/03/1985 | 1 | Durban | 17/04/2004 | |
| 20.47 | 0.0 | Leigh Julius | 1 | Gaborone | 30/05/2004 | ||
| 20.49 | Xavier Carter | 08/12/1985 | 1 | Orlando, FL | 22/05/2004 | ||
| 20.55 | 1.8 | Andrew Howe | 3h6 | Athína | 24/08/2004 | ||
| 20.58 | 1.1 | J-Mee Samuels | 20/05/1987 | 1sf3 | Des Moines, IA | 05/08/2004 | |
| 20.62 | 0.4 | Walter Dix | 31/01/1986 | 1 | Gainesville, FL | 08/05/2004 | |
| 20.67 | 1.2 | Marcus Duncan | 04/12/1986 | 1 | Coatzacoalcos | 27/06/2004 | |
| 20.69 A | 0.8 | Leigh Julius | 1r1 | Potchefstroom | 13/02/2004 | ||
| 20.70 A | 0.0 | Leigh Julius | 2 | Pretoria | 20/02/2004 | ||
| 20.72 | -0.4 | Xavier Carter | 1 | Gainesville, FL | 07/05/2004 | ||
| 20.72 | 0.0 | LaShawn Merritt | 27/06/1986 | 1 | College Station, TX | 27/06/2004 | |
| 20.72 | 1.6 | Andrew Howe | 1sf1 | Grosseto | 15/07/2004 | ||
| 20.73 | 0.7 | Obakeng Ngwigwa | 09/07/1985 | 1 | Maputo | 02/05/2004 | |
| 20.73 | 1.5 | Lionel Larry | 14/09/1986 | 1 | Norwalk, CA | 22/05/2004 | |
| 20.79 | Marcus Duncan | 1 | Port-of-Spain | 02/05/2004 | |||
| 20.80 A | 0.2 | Cedric Goodman | 17/03/1986 | 1r2 | Albuquerque, NM | 05/06/2004 | |
| 20.80 | 1.4 | Leigh Julius | 6h2 | Athína | 24/08/2004 | ||
| 20.81 A | 1.2 | Daniel Bailey | 09/09/1986 | 2 | Coatzacoalcos | 27/06/2004 | |
| 20.81 | 1.6 | Hank Palmer | 16/03/1985 | 2sf1 | Grosseto | 15/07/2004 | |
| 20.82 | -0.6 | Kerron Clement | 31/10/1985 | 2r1 | Tempe, AZ | 10/04/2004 | |
| 20.82 | 1.7 | Ivan Teplykh | 08/02/1985 | 3 | Tula | 31/07/2004 | |
| 20.84 | 1.6 | Carey LaCour | 17/02/1985 | 4h4 | Austin, TX | 10/06/2004 | |
| 20.85 | 0.2 | Mohamed Sanad Al-Rasheedi | 02/12/1986 | 1 | Dimashq | 13/09/2004 | |
| 20.86 | 1.0 | Julian Thomas | 28/12/1986 | 1sf3 | Grosseto | 15/07/2004 | |
| 20.88 | 0.0 | Wallace Spearmon | 24/12/1984 | 1h1 | Oxford, MS | 14/05/2004 | |
| 20.89 | 1.3 | Nate Yorks | 06/05/1987 | 1 | Denver, CO | 07/05/2004 | |
| 20.90 | 1.0 | Rikki Fifton | 17/06/1985 | 2sf3 | Grosseto | 15/07/2004 | |
| 20.91 | 0.0 | Leon Baptiste | 23/05/1985 | 1r1 | London (HA) | 08/05/2004 | |
| 20.91 | 1.0 | Hiroyuki Noda | 25/01/1985 | 1 | Shimonoseki | 22/08/2004 | |
| 20.92 | 0.7 | John Boyd | 1987 | 1h2 | Blaine, MN | 11/06/2004 | |
| 20.94 | 1.9 | Matt Davies | 18/04/1985 | 1h2 | Sydney | 29/02/2004 | |
| 20.95 | 1.7 | Luke Mansfield | 13/05/1985 | 2r2 | Canberra | 31/01/2004 | |
| 20.96 | 0.7 | Ibrahim Kabia | 28/07/1986 | 2h2 | Blaine, MN | 12/06/2004 | |
| 20.96 | -0.6 | José Acevedo | 30/03/1986 | 2h1 | Barquisimeto | 27/06/2004 | |
| 20.97 | 1.1 | Derrick Jones | 23/01/1986 | 1 | Norwalk, CA | 28/05/2004 | |
| 20.97 | 0.3 | Jamil James | 16/09/1986 | 2sf2 | Grosseto | 15/07/2004 | |
| 20.99 | 1.2 | Edino Steele | 06/01/1987 | 1h6 | Greensboro, NC | 25/07/2004 | |
| 21.01 | 1.8 | Abidemi Omole | 29/07/1985 | 3r1 | Walnut, CA | 18/04/2004 | |
| 21.01 | 1.2 | Imani Butler | 05/01/1986 | 1 | Sacramento, CA | 12/06/2004 | |
| 21.01 | 1.4 | Daniel Grueso | 30/07/1985 | 1 | Bogotá | 31/10/2004 | |
| 21.03 | 0.0 | Marcus Pugh | 17/03/1986 | 3 | College Station, TX | 27/06/2004 | |
| 21.04 | -0.6 | Jorge Célio Sena | 13/01/1985 | 1 | São Paulo | 18/02/2004 | |
| 21.05 | -0.1 | Grafton Ifill | 10/11/1985 | 4 | Nassau | 19/06/2004 | |
| 21.06 | 0.8 | Martial Mbandjock | 14/10/1985 | 1 | Alger | 07/08/2004 | |
| 21.07 | 1.0 | Samuel Adade | 16/06/1985 | 3sf3 | Grosseto | 15/07/2004 | |
| 21.07 | Humoud Al-Saad | 21/01/1986 | 1 | Jeddah | 03/09/2004 | ||
| 21.09 | Félix Martínez | 04/02/1985 | 01/01/2004 | ||||
| 21.09 | 1.1 | Kael Becerra | 04/11/1985 | 1 | Santiago de Chile | 24/10/2004 | |
| 21.10 | 1.4 | Nesta Carter | 10/11/1985 | 3 | Hamilton, BER | 11/04/2004 | |
| 21.10 | -0.1 | Paulo Roberto Orlando | 01/11/1985 | 3 | São Paulo | 18/04/2004 | |
| 21.10 | 1.9 | Ryo Igata | 15/11/1986 | 1sf3 | Taisha | 05/08/2004 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 20.54 | w | Walter Dix | 31/01/1986 | 1 | Boynton Beach, FL | 24/04/2004 | |
| 20.65 | 3.0 | Carey LaCour | 17/02/1985 | 1r1 | Houston, TX | 02/05/2004 | |
| 20.69 | w | LaShawn Merritt | 27/06/1986 | 1 | Virginia Beach, VA | 01/05/2004 | |
| 20.72 | 5.0 | Ivory Williams | 02/05/1985 | 1r2 | Beaumont | 27/03/2004 | |
| 20.79 | 2.3 | Luke Mansfield | 13/05/1985 | 1 | Sydney | 28/02/2004 |