Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
Long Jump junior 2004Updated as at:22/02/2005
WJR 8.34 Randy Williams (USA) - München, 08/09/1972
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 8.11 | 0.9 | Andrew Howe | 12/05/1985 | 1 | Grosseto | 14/07/2004 | ||
| 8.09 | 0.7 | Godfrey Khotso Mokoena | 06/03/1985 | 2 | Grosseto | 14/07/2004 | ||
| 8.07 | 1.5 | Andrew Howe | 2 | Roma | 26/06/2004 | |||
| 8.05 | 1.3 | Godfrey Khotso Mokoena | 1 | Parow | 17/12/2004 | |||
| 8.04 | 1.4 | Andrew Howe | 1 | Rieti | 11/06/2004 | |||
| 8.01 | 1.0 | Andrew Howe | 1 | Rieti | 22/05/2004 | |||
| 7.99 | 0.2 | John Thornell | 22/04/1985 | 1 | Leverkusen | 01/08/2004 | ||
| 7.97 | 1.8 | John Thornell | 1 | Brisbane | 23/01/2004 | |||
| 7.95 | -0.1 | Godfrey Khotso Mokoena | 1 | Cape Town | 19/03/2004 | |||
| 7.91 | 0.1 | Dmytro Bilotserkiv'kyy | 25/03/1985 | 2 | Kyiv | 25/06/2004 | ||
| 7.89 | 0.3 | John Thornell | 3 | Grosseto | 14/07/2004 | |||
| 7.88 A | Godfrey Khotso Mokoena | 1 | Bloemfontein | 02/04/2004 | ||||
| 7.88 | 1.3 | Ahmed Fayez Al-Dosari | 03/07/1985 | 1 | Dammam | 14/04/2004 | ||
| 7.88 | 2.0 | John Thornell | 2 | Mito | 05/05/2004 | |||
| 7.85 | Godfrey Khotso Mokoena | 1 | Sasolburg | 03/03/2004 | ||||
| 7.84 | 1.5 | John Thornell | 1 | Runaway Bay | 23/05/2004 | |||
| 7.84 | 1.6 | John Thornell | 1 | Brisbane | 27/06/2004 | |||
| 7.80 | 1.4 | Nikólaos Filandarákis | 01/07/1986 | 1q | Lárisa | 20/06/2004 | ||
| 7.79 | 1.6 | Hideaki Suzuki | 31/05/1987 | 1 | Kumagaya | 18/06/2004 | ||
| 7.77 | 0.8 | Wilfredo Martínez | 09/01/1985 | 2 | La Habana | 20/02/2004 | ||
| 7.77 | 0.8 | Wilfredo Martínez | 2 | La Habana | 20/03/2004 | |||
| 7.76 | 0.9 | Wilfredo Martínez | 1 | La Habana | 27/02/2004 | |||
| 7.76 | 1.0 | Andrey Alekseyev | 23/03/1986 | 1 | Krasnodar | 23/05/2004 | ||
| 7.76 | -0.8 | John Thornell | 1q1 | Grosseto | 13/07/2004 | |||
| 7.75 | 1.2 | Yuki Imai | 12/08/1985 | 4 | Mito | 05/05/2004 | ||
| 7.74 | -2.3 | Claudiu Bujin | 22/01/1985 | 1 | Bucuresti | 04/06/2004 | ||
| 7.74 | 1.5 | Chris Noffke | 06/01/1988 | 2 | Brisbane | 27/06/2004 | ||
| 7.74 | Clinton Koilparambil Jackson | 02/09/1985 | 1 | Guntur | 30/12/2004 | |||
| 7.73 | 0.8 | John Thornell | 1 | Melbourne | 12/02/2004 | |||
| 7.73 | 0.9 | Nicolas Gomont | 15/09/1986 | 1 | Mannheim | 20/06/2004 | ||
| 7.73 | 0.0 | Nikólaos Filandarákis | 2 | Lárisa | 20/06/2004 | |||
| 7.72 | 1.9 | Yuki Imai | - | Tokyo | 03/07/2004 | |||
| 7.70 | 0.0 | Minsheng Wang | 07/04/1985 | 1 | Yichun | 11/04/2004 | ||
| 7.70 | Claudiu Bujin | 2 | Banjaluka | 24/07/2004 | ||||
| 7.70 | 1.5 | Janis Skrastinš | 06/06/1985 | dec | Riga | 24/07/2004 | ||
| 7.70 | -0.6 | Hong Qiu | 04/02/1987 | 1 | Yantai | 27/07/2004 | ||
| 7.70 | -1.0 | Andrew Howe | 1 | Giulianova | 04/08/2004 | |||
| 7.69 | 0.8 | Wilbert Walker | 07/01/1985 | 1 | Kingston, JAM | 24/03/2004 | ||
| 7.69 | 0.8 | Naohiro Shinada | 10/02/1986 | 3 | Yokohama | 14/05/2004 | ||
| 7.69 | 1.8 | Rogério Bispo | 16/11/1985 | 2 | Barquisimeto | 26/06/2004 | ||
| 7.68 | 1.6 | Lovintz Tota | 09/07/1985 | 1 | Devonshire | 10/04/2004 | ||
| 7.68 | 0.1 | Arsen Dermoyan | 27/08/1986 | 3 | Artashat | 30/05/2004 | ||
| 7.67 | Shola Anota | 14/08/1985 | 1 | Abuja | 12/05/2004 | |||
| 7.66 A | 1.9 | Marco Antonio Ibarguen | 08/06/1987 | 1 | Bogotá | 02/12/2004 | ||
| 7.65 | 1.9 | Robert Rands | 28/01/1987 | 2 | Eugene, OR | 31/07/2004 | ||
| 7.63 | 1.5 | Yevgeniy Trubchaninov | 13/07/1985 | 1 | Cheboksary | 26/06/2004 | ||
| 7.63 | 0.3 | Sergey Nikolayev | 01/09/1987 | 1 | Tula | 02/07/2004 | ||
| 7.63 | 0.0 | Guo He | 18/10/1985 | 5 | Beijing | 18/07/2004 | ||
| 7.62 | 1.2 | Bernard Yeboah | 07/01/1986 | 2 | Bedford | 21/08/2004 | ||
| 7.61 A | 1.0 | Pieter Smit | 23/03/1986 | 1 | Germiston | 27/03/2004 | ||
| 7.61 | 1.3 | Rashaad Nunnally | 20/07/1986 | 1 | Sacramento, CA | 28/05/2004 | ||
| 7.60 | 0.7 | Tom Davie | 01/12/1985 | 1 | North Shore | 14/02/2004 | ||
| 7.58 | 0.0 | Zhenwei Yu | 18/03/1986 | Yichun | 11/04/2004 | |||
| 7.58 | Norris Frederick | 17/02/1986 | Sacramento, CA | 12/06/2004 | ||||
| 7.58 | 0.5 | Anton Filatenkov | 15/02/1987 | 2 | Cheboksary | 26/06/2004 | ||
| 7.57 | 1.1 | Jonathan Martínez | 29/01/1986 | 1 | Arganda del Rey | 04/06/2004 | ||
| 7.57 | 1.8 | Sebastian Bayer | 11/06/1986 | 1 | Jena | 04/07/2004 | ||
| 7.56 | 0.9 | Lucas Jakubczyk | 28/04/1985 | 1c2 | Dresden | 15/05/2004 | ||
| 7.56 | 1.9 | Suk-kyun Suh | 02/11/1985 | 2 | Pyeongchang | 18/05/2004 | ||
| 7.56 | -0.9 | Chris Kirk | 06/09/1985 | 2 | Bedford | 31/05/2004 | ||
| 7.55 | 1.2 | Ivanni Reyes | 1984 | 3 | La Habana | 12/03/2004 | ||
| 7.55 | Yevhen Kovalenko | 1985 | 1 | Donetsk | 12/06/2004 | |||
| 7.55 | 2.0 | Édouard Joliveau | 12/04/1985 | - | Niort | 25/07/2004 | ||
| 7.54 | 1.4 | Yves Renaux | 12/06/1986 | 2 | Tours | 28/05/2004 | ||
| 7.54 | 1.0 | Marcin Starzak | 20/10/1985 | 8 | Warszawa | 13/06/2004 | ||
| 7.54 | 0.1 | Jaydien Miller | 21/05/1986 | 3 | Nassau | 18/06/2004 | ||
| 7.53 | 1.4 | Bruno Henrique Leite | 02/05/1986 | 2 | Rio de Janeiro | 23/04/2004 | ||
| 7.53 | 1.0 | Shiv Shankar Yadav | 10/01/1985 | 5 | Chennai | 17/06/2004 | ||
| 7.52 | 0.0 | Adrian Vasile | 09/04/1986 | 6 | Bucuresti | 07/08/2004 | ||
| 7.51 | -0.5 | Huadeng Lin | 15/01/1988 | 3 | Yantai | 27/07/2004 | ||
| 7.51 | 0.5 | Shin-ya Sogame | 08/03/1987 | 1 | Taisha | 04/08/2004 | ||
| 7.51 | 0.5 | Luke Vaessen | 09/03/1987 | 1 | Launcestor | 14/11/2004 | ||
| 7.50 | Mihaíl Mertzanídis-Despotéris | 21/08/1987 | 1 | Kalloní Lésvou | 08/05/2004 | |||
| 7.50 | Oliver McNeillis | 24/11/1987 | 1 | Chemsford | 17/07/2004 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 8.00 | 2.5 | John Thornell | 22/04/1985 | 1 | Canberra | 31/01/2004 | ||
| 7.90 | 3.6 | Rogério Bispo | 16/11/1985 | 1 | São Caetano do Sul | 14/02/2004 | ||
| 7.87 | 3.3 | Yuki Imai | 12/08/1985 | 1 | Tokyo | 03/07/2004 | ||
| 7.83 | 4.1 | Nicolas Gomont | 15/09/1986 | 1 | Niort | 24/07/2004 | ||
| 7.79 | 2.2 | Kenneth Hall | 17/04/1986 | 1 | Eugene, OR | 31/07/2004 | ||
| 7.73 | 3.0 | Masayuki Ishibashi | 1 | Muroran | 05/09/2004 | |||
| 7.70 | 3.9 | Tom Davie | 01/12/1985 | 1 | Hamilton | 17/02/2004 | ||
| 7.67 | 2.2 | Fabien Faucher | 03/01/1985 | 5 | Pierrelatte | 29/05/2004 | ||
| 7.65 | 2.6 | Zhuzhang Wang | 1987 | 2 | Rizhao | 25/08/2004 | ||
| 7.63 | 2.8 | Édouard Joliveau | 12/04/1985 | 2 | Niort | 25/07/2004 | ||
| 7.62 | 2.4 | Christian Böhm | 28/10/1987 | 1 | Jena | 02/07/2004 |