Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
Triple Jump junior 2004Updated as at:22/02/2005
WJR 17.50 Volker Mai (GDR) - Erfurt, 23/06/1985
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 17.23 | 0.0 | Junjie Gu | 05/05/1985 | 1 | Hefei | 26/09/2004 | ||
| 16.96 A | 1.7 | Godfrey Khotso Mokoena | 06/03/1985 | 1 | Bloemfontein | 03/04/2004 | ||
| 16.90 | 1.7 | Alexis Copello | 12/08/1985 | 1 | La Habana | 13/03/2004 | ||
| 16.83 | 0.0 | Shujing Zhu | 24/05/1985 | 2 | Guilin | 22/04/2004 | ||
| 16.81 | 0.5 | Shujing Zhu | 2 | Shijiazhuang | 23/05/2004 | |||
| 16.80 A | 0.2 | Godfrey Khotso Mokoena | 1 | Pretoria | 20/02/2004 | |||
| 16.77 | -0.3 | Godfrey Khotso Mokoena | 1 | Grosseto | 18/07/2004 | |||
| 16.76 | 0.3 | Shujing Zhu | 1 | Yichun | 10/04/2004 | |||
| 16.73 | 0.0 | Junjie Gu | 3 | Guilin | 22/04/2004 | |||
| 16.72 | 1.7 | Kenneth Hall | 17/04/1986 | - | Eugene, OR | 29/07/2004 | ||
| 16.71 | -1.5 | Junjie Gu | 3 | Osaka | 08/05/2004 | |||
| 16.68 A | 0.1 | Godfrey Khotso Mokoena | 1 | Pretoria | 20/02/2004 | |||
| 16.64 | 0.1 | Shujing Zhu | 2 | Grosseto | 18/07/2004 | |||
| 16.61 | Dennis Fernández | 23/01/1986 | 1 | La Habana | 11/06/2004 | |||
| 16.58 | 0.0 | Viktor Kuznyetsov | 17/07/1986 | 3 | Grosseto | 18/07/2004 | ||
| 16.55 | 0.0 | Mujie Lin | 25/09/1985 | 2 | Yichun | 10/04/2004 | ||
| 16.54 | 0.0 | Junjie Gu | 1 | Songkhla | 23/06/2004 | |||
| 16.53 | Alexis Copello | 2 | La Habana | 11/06/2004 | ||||
| 16.52 | 1.4 | Alexis Copello | 2 | La Habana | 20/02/2004 | |||
| 16.52 | 1.2 | Alexis Copello | 4 | La Habana | 24/04/2004 | |||
| 16.51 | Viktor Kuznyetsov | 1 | Mykolaiv | 26/05/2004 | ||||
| 16.50 | 1.5 | René Mola | 15/02/1987 | 2 | La Habana | 12/03/2004 | ||
| 16.50 | Dennis Fernández | 2 | La Habana | 25/06/2004 | ||||
| 16.40 | 0.5 | Petâr Ivanov | 05/09/1985 | 1 | Sofiya | 12/06/2004 | ||
| 16.32 | 1.5 | Minsheng Wang | 07/04/1985 | 4 | Hefei | 26/09/2004 | ||
| 16.30 | 0.7 | Xin Li | 09/12/1982 | 5 | Shijiazhuang | 21/05/2004 | ||
| 16.30 | 1.1 | Alwyn Jones | 28/02/1985 | 1 | Manchester | 03/07/2004 | ||
| 16.28 | 0.0 | Liqiang Wu | 14/11/1985 | 3 | Yichun | 10/04/2004 | ||
| 16.25 | -1.8 | Mohammad Al-Majrashi | 05/03/1986 | 1 | Ipoh | 15/06/2004 | ||
| 16.23 | 0.9 | Zhenwei Yu | 18/03/1986 | 4 | Yichun | 10/04/2004 | ||
| 16.18 | 1.1 | Andrey Alekseyev | 23/03/1986 | 1 | Cheboksary | 28/06/2004 | ||
| 16.12 | Yordanis Richardson | 1985 | 3 | Santiago de Cuba | 08/08/2004 | |||
| 16.09 | 1.1 | Mujahid Al-Yassen | 1985 | 1 | Jeddah | 01/01/2004 | ||
| 16.06 | Renjith Maheshwary | 30/01/1986 | 1 | Vijaywada | 18/12/2004 | |||
| 16.01 | 1.5 | Nikita Lebedev | 17/04/1985 | 2 | Cheboksary | 28/06/2004 | ||
| 15.98 | Deokhyeon Kim | 08/12/1985 | 1 | Chungbuk | 09/10/2004 | |||
| 15.97 | William González | 1985 | 4 | Santiago de Cuba | 08/08/2004 | |||
| 15.96 | -0.1 | Stevens Marie-Sainte | 06/04/1986 | 1 | Niort | 24/07/2004 | ||
| 15.91 | -0.2 | Azmy Moahmed Suleiman | 20/12/1985 | 1 | Dimashq | 12/09/2004 | ||
| 15.90 | Héctor Dairo Fuentes | 19/05/1988 | 2 | Santiago de Cuba | 09/08/2004 | |||
| 15.89 | 0.6 | Ayata Joseph | 10/08/1985 | 2 | St George's | 29/05/2004 | ||
| 15.88 | 0.6 | Pere Joseph | 04/02/1985 | 2 | Almeria | 31/07/2004 | ||
| 15.87 | 0.6 | Hong Qiu | 04/02/1987 | 2 | Yantai | 27/07/2004 | ||
| 15.86 | -1.8 | Artem Lobachev | 02/05/1985 | 2 | Ipoh | 15/06/2004 | ||
| 15.84 | -0.2 | Fabien Harmenil | 01/07/1985 | 1 | Annecy | 26/06/2004 | ||
| 15.83 | 0.4 | Konstantin Gens | 10/12/1986 | 4 | Wesel | 31/05/2004 | ||
| 15.83 | -0.2 | Aleksey Kalganov | 1985 | 14q | Tula | 29/07/2004 | ||
| 15.83 | 1.1 | Yasser Ghouloum Hussein | 1985 | 2 | Dimashq | 12/09/2004 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 17.13 | 4.6 | Kenneth Hall | 17/04/1986 | 1 | Eugene, OR | 29/07/2004 | ||
| 16.48 | 3.8 | Andrés Capellán | 10/06/1985 | 1 | Zaragoza | 04/07/2004 | ||
| 16.35 | 2.8 | Minsheng Wang | 07/04/1985 | 1 | Rizhao | 25/08/2004 | ||
| 16.14 | 3.5 | Deokhyeon Kim | 08/12/1985 | 2 | Jechun | 23/04/2004 | ||
| 16.13 | 3.0 | Ming Li | 21/03/1985 | 2 | Rizhao | 25/08/2004 | ||
| 16.05 | 3.6 | Dae-young Ko | 15/02/1985 | 4 | Jechun | 23/04/2004 | ||
| 16.03 | 2.6 | Pei Chen | 02/01/1985 | 2q1 | Shanghai | 30/08/2004 | ||
| 16.02 | 2.5 | Pere Joseph | 04/02/1985 | 2 | Zaragoza | 04/07/2004 | ||
| 16.02 | 3.7 | Xiaodong Zhang | 26/01/1987 | 1 | Yantai | 27/07/2004 |