Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
100 Metres junior 2004Updated as at:22/02/2005
WJR 10.88 Marlies Göhr (GDR) - Dresden, 01/07/1977
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 11.13 | 1.5 | Ashley Owens | 19/11/1985 | 1 | Grosseto | 14/07/2004 | |
| 11.16 | 0.2 | Allyson Felix | 18/11/1985 | 1 | Linz | 02/08/2004 | |
| 11.20 A | 0.4 | Ashley Owens | 1 | Albuquerque, NM | 05/06/2004 | ||
| 11.22 | 1.1 | Simone Facey | 07/05/1985 | 1 | Kingston, JAM | 26/03/2004 | |
| 11.25 | 1.6 | Simone Facey | 2 | Kingston, JAM | 28/02/2004 | ||
| 11.28 | 0.6 | Allyson Felix | 2 | San Diego, CA | 17/06/2004 | ||
| 11.29 | 1.7 | Allyson Felix | 5r1 | Heusden-Zolder | 31/07/2004 | ||
| 11.32 | 0.7 | Sanya Richards-Ross | 26/02/1985 | 1 | Norman, OK | 01/05/2004 | |
| 11.33 | 1.5 | Jasmen Baldwin-Foss | 27/09/1986 | 1 | Sacramento, CA | 05/06/2004 | |
| 11.34 | 0.2 | Oludamola Osayomi | 26/06/1986 | 1h2 | Abuja | 08/07/2004 | |
| 11.34 | 1.5 | Jasmen Baldwin-Foss | 2 | Grosseto | 14/07/2004 | ||
| 11.35 | 0.1 | Oludamola Osayomi | 2sf2 | Abuja | 08/07/2004 | ||
| 11.35 | 0.6 | Ashley Owens | 1sf2 | Grosseto | 13/07/2004 | ||
| 11.36 | 0.1 | Oludamola Osayomi | 2 | Abuja | 10/07/2004 | ||
| 11.38 | 1.3 | Wanda Hutson | 08/01/1985 | h | Port-of-Spain | 19/06/2004 | |
| 11.40 | 1.5 | Sally Pearson | 19/09/1986 | 3 | Grosseto | 14/07/2004 | |
| 11.40 | 0.0 | Kelly-Ann Baptiste | 14/10/1986 | 1h1 | Szombathely | 08/08/2004 | |
| 11.41 | 2.0 | Alexandria Anderson | 28/01/1987 | 1 | Charleston, SC | 22/05/2004 | |
| 11.41 | 1.5 | Shalonda Solomon | 19/12/1985 | 2 | Sacramento, CA | 05/06/2004 | |
| 11.42 A | 0.4 | Cleo Tyson | 01/05/1986 | 2 | Albuquerque, NM | 05/06/2004 | |
| 11.44 | 1.5 | Schillonie Calvert | 27/07/1988 | 1 | Kingston, JAM | 12/06/2004 | |
| 11.48 | Krystin Lacy | 08/07/1987 | 1 | Dallas, TX | 17/04/2004 | ||
| 11.48 | 0.3 | Juanhong Zhu | 05/12/1985 | 4 | Manila | 01/07/2004 | |
| 11.48 | 1.3 | Franciela Krasucki | 26/04/1988 | 1h2 | Guayaquil | 25/09/2004 | |
| 11.49 | 0.0 | Wenshan Wang | 04/03/1985 | 1 | Yichun | 09/04/2004 | |
| 11.49 | -0.3 | Juanita Broaddus | 14/07/1985 | 2 | Levellan, TX | 08/05/2004 | |
| 11.49 | 1.5 | Verena Sailer | 16/10/1985 | 5 | Grosseto | 14/07/2004 | |
| 11.50 | 0.4 | Tianna Madison | 30/08/1985 | 1r1 | Knoxville, TN | 09/04/2004 | |
| 11.51 | 0.4 | Lina Jacques-Sébastien | 10/05/1985 | 1r1 | Mannheim | 19/06/2004 | |
| 11.52 | Jodi-Ann Powell | 10/07/1985 | 2 | Spanish Town | 03/04/2004 | ||
| 11.54 | 1.9 | Tracy-Ann Rowe | 17/09/1985 | 1h1 | Spanish Town | 12/03/2004 | |
| 11.55 | 1.6 | Jessica Onyepunuka | 03/05/1986 | 1 | Casa Grande | 15/05/2004 | |
| 11.56 | Bianca Knight | 02/01/1989 | 1 | Pearl, MS | 08/05/2004 | ||
| 11.57 | 0.6 | Ebony Collins | 11/03/1989 | 2 | Long Beach, CA | 07/05/2004 | |
| 11.57 | 0.9 | Aurélie Kamga | 11/08/1985 | 1 | Niort | 23/07/2004 | |
| 11.57 A | -0.4 | Yomara Hinestroza | 20/05/1988 | 1h2 | Bogotá | 02/12/2004 | |
| 11.58 | 0.7 | Jennifer Nash | 1986 | 3 | Arcadia, CA | 10/04/2004 | |
| 11.58 | Yvonne Mensah | 15/05/1985 | 2h1 | West Lafayette, IN | 15/05/2004 | ||
| 11.60 | 1.7 | Zsófia Rózsa | 02/09/1985 | 1 | Szombathely | 12/06/2004 | |
| 11.60 | 0.9 | Seyi Omojuwa | 22/08/1985 | 2h2 | Grosseto | 13/07/2004 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 11.12 | 2.5 | Ashley Owens | 19/11/1985 | 1 | College Station, TX | 26/06/2004 | |
| 11.14 | 2.1 | Allyson Felix | 18/11/1985 | 2 | Walnut, CA | 18/04/2004 | |
| 11.31 | 3.6 | Sanya Richards-Ross | 26/02/1985 | 1r2 | College Station, TX | 10/04/2004 | |
| 11.32 | 2.3 | Shalonda Solomon | 19/12/1985 | 1h3 | College Station, TX | 26/06/2004 | |
| 11.33 | 4.4 | Schillonie Calvert | 27/07/1988 | 1h2 | Kingston | 12/06/2004 | |
| 11.35 | w | Krystin Lacy | 08/07/1987 | 1 | Dallas, TX | 26/04/2004 | |
| 11.35 | 3.5 | Tianna Madison | 30/08/1985 | 5h1 | Austin, TX | 10/06/2004 | |
| 11.35 | 2.3 | Cleo Tyson | 01/05/1986 | 2h3 | College Station, TX | 26/06/2004 | |
| 11.41 | 4.6 | Juanita Broaddus | 14/07/1985 | 2r1 | Fort Worth, TX | 17/04/2004 | |
| 11.43 | 2.8 | Franciela Krasucki | 26/04/1988 | 1 | Guayaquil | 25/09/2004 | |
| 11.46 | 3.7 | Lisa Wilson | 02/09/1985 | 3r1 | Houston, TX | 02/05/2004 | |
| 11.46 | 2.8 | Aurélie Kamga | 11/08/1985 | 1h2 | Niort | 23/07/2004 | |
| 11.47 | 2.3 | Lina Jacques-Sébastien | 10/05/1985 | 1 | Niort | 23/07/2004 | |
| 11.49 | 2.3 | Ebony Collins | 11/03/1989 | 2 | Norwalk, CA | 22/05/2004 | |
| 11.51 | 2.7 | Lauren Austin | 03/04/1986 | 2h4 | College Station, TX | 26/06/2004 | |
| 11.52 | 2.8 | Natacha Vouaux | 23/01/1985 | 2sf2 | Niort | 23/07/2004 | |
| 11.53 | 3.2 | Amberly Nesbitt | 09/08/1986 | 1 | Columbia, SC | 10/04/2004 |
Hand timing
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 11.1 | Anneisha McLaughlin | 06/01/1986 | 2 | Spanish Town | 06/03/2004 | ||
| 11.2 | Anastasia Le-Roy | 11/09/1987 | 1 | Spanish Town | 06/03/2004 | ||
| 11.4 | Denesha Morris | 09/07/1991 | 1c4 | Spanish Town | 02/03/2004 | ||
| 11.5 | Shawna Anderson | 03/05/1989 | 1c3 | Spanish Town | 02/03/2004 |