Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
100 Metres Hurdles junior 2004Updated as at:22/02/2005
WJR 12.84 Aliuska López (CUB) - Zagreb, 16/07/1987
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 13.22 | 0.0 | Ronetta Alexander | 08/05/1985 | 1 | College Station, TX | 27/06/2004 | |
| 13.28 | -1.0 | Ronetta Alexander | 1 | Grosseto | 16/07/2004 | ||
| 13.29 | 1.0 | Ronetta Alexander | 5r1 | Clemson, SC | 08/05/2004 | ||
| 13.30 | 1.0 | Sally Pearson | 19/09/1986 | 1h1 | Grosseto | 15/07/2004 | |
| 13.36 | 1.0 | Stephanie Lichtl | 12/07/1985 | 2h1 | Grosseto | 15/07/2004 | |
| 13.37 | 0.0 | Ronetta Alexander | 3h3 | Oxford, MI | 15/05/2004 | ||
| 13.37 | 1.1 | MaKeatha Cooper | 19/07/1986 | 1 | Louisville, KY | 15/05/2004 | |
| 13.37 | 0.0 | Ronetta Alexander | 7 | Oxford, MI | 16/05/2004 | ||
| 13.38 | -0.3 | Sally Pearson | 1sf1 | Grosseto | 16/07/2004 | ||
| 13.39 | 1.1 | Sabrina Altermatt | 06/03/1985 | 1h2 | Mannheim | 20/06/2004 | |
| 13.39 | 0.0 | Shantia Moss | 27/10/1985 | 2 | College Station, TX | 27/06/2004 | |
| 13.39 | -1.0 | Sabrina Altermatt | 2 | Grosseto | 16/07/2004 | ||
| 13.40 | 1.5 | Stephanie Lichtl | Mannheim | 19/06/2004 | |||
| 13.40 | -1.0 | Stephanie Lichtl | 3 | Grosseto | 16/07/2004 | ||
| 13.41 | 0.6 | Ashley Lodree | 22/10/1985 | 3r1 | Des Moines, IA | 24/04/2004 | |
| 13.41 | -1.0 | Sally Pearson | 4 | Grosseto | 16/07/2004 | ||
| 13.42 | -0.9 | Ronetta Alexander | 1sf2 | Grosseto | 16/07/2004 | ||
| 13.43 | -0.4 | Ronetta Alexander | 1h2 | Grosseto | 15/07/2004 | ||
| 13.45 | 1.5 | Amy Menlove | 23/07/1985 | 3h1 | Northridge, CA | 28/05/2004 | |
| 13.45 | -0.3 | Sabrina Altermatt | 2sf1 | Grosseto | 16/07/2004 | ||
| 13.46 | -0.3 | Sally Pearson | 1 | Canberra | 14/03/2004 | ||
| 13.46 | -1.0 | Sabrina Altermatt | 6r1 | Genève | 12/06/2004 | ||
| 13.46 | 0.4 | Shantia Moss | 1h3 | Grosseto | 15/07/2004 | ||
| 13.48 | -0.3 | Stephanie Lichtl | 3sf1 | Grosseto | 16/07/2004 | ||
| 13.48 | 1.6 | Josephine Onyia | 15/07/1986 | 2 | Castellón | 20/07/2004 | |
| 13.48 | -1.4 | Cindy Billaud | 11/03/1986 | 1 | Alger | 07/08/2004 | |
| 13.49 | -1.2 | Sally Pearson | 1 | Manchester | 03/07/2004 | ||
| 13.49 | -0.9 | Alice Decaux | 10/04/1985 | 2sf2 | Grosseto | 16/07/2004 | |
| 13.50 | -1.0 | Sally Pearson | 1 | Brisbane | 08/02/2004 | ||
| 13.51 | -0.9 | Christina Vukicevic | 18/06/1987 | 3sf2 | Grosseto | 16/07/2004 | |
| 13.53 | -0.2 | Pavi'elle James | 21/10/1986 | 1 | Gainesville, FL | 08/05/2004 | |
| 13.54 | -0.6 | Carolin Nytra | 26/02/1985 | 1h2 | Jena | 03/07/2004 | |
| 13.54 | 1.0 | Eline Berings | 28/05/1986 | 3h1 | Grosseto | 15/07/2004 | |
| 13.54 | -1.4 | Dora Jémaa | 15/07/1985 | 2 | Alger | 07/08/2004 | |
| 13.55 | 0.1 | Anne-Kathrin Elbe | 24/02/1987 | 3 | Heilbronn | 01/08/2004 | |
| 13.55 | -0.5 | April Williams | 20/04/1989 | 1 | Detroit | 05/08/2004 | |
| 13.56 | 1.7 | Justine Robbeson | 15/05/1985 | 1u2 | Grosseto | 16/07/2004 | |
| 13.56 | -0.2 | Elisa Hakamäki | 30/04/1985 | 3 | Vaasa | 30/07/2004 | |
| 13.57 | 0.6 | Jessica Ennis | 28/01/1986 | 1u1 | Grosseto | 16/07/2004 | |
| 13.57 | 0.9 | Frances Keating | 21/06/1985 | 1 | Saskatoon | 23/07/2004 | |
| 13.58 | -0.7 | Alandra Sherman | 25/11/1985 | 1 | Austin, TX | 15/05/2004 | |
| 13.58 | Alexis Rogers | 09/11/1986 | 1 | Houston, TX | 25/06/2004 | ||
| 13.59 | 0.1 | LaToya Greaves | 31/05/1986 | 1 | Spanish Town | 13/03/2004 | |
| 13.59 | 0.2 | Monique Morgan | 14/10/1985 | 3h4 | Grosseto | 15/07/2004 | |
| 13.60 | -0.3 | Keisha Brown | 17/03/1985 | 5sf1 | Grosseto | 16/07/2004 | |
| 13.63 | 0.1 | Nadina Marsh | 26/01/1985 | 3 | Spanish Town | 13/03/2004 | |
| 13.66 | LeeAndrea Robinson | 11/11/1986 | 1 | Austin, TX | 15/05/2004 | ||
| 13.67 | 0.8 | Yvonne Mensah | 15/05/1985 | 2r4 | Des Moines, IA | 23/04/2004 | |
| 13.67 | 2.0 | Domenique Manning | 25/05/1987 | 1 | Norwalk, CA | 22/05/2004 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 13.24 | 2.9 | MaKeatha Cooper | 19/07/1986 | 2r1 | College Station, TX | 10/04/2004 | |
| 13.30 | 2.7 | Josephine Onyia | 15/07/1986 | 1 | Getafe | 08/07/2004 | |
| 13.31 | 2.3 | Talia Stewart | 10/04/1986 | 1 | Sacramento, CA | 05/06/2004 | |
| 13.34 | 2.7 | Elisa Hakamäki | 30/04/1985 | 3h1 | Lappeenranta | 25/07/2004 | |
| 13.39 | 3.1 | Ashley Lodree | 22/10/1985 | 5 | Austin, TX | 02/04/2004 | |
| 13.44 | 2.3 | Monique Morgan | 14/10/1985 | 1 | Spanish Town | 13/06/2004 | |
| 13.54 | 2.3 | Keisha Brown | 17/03/1985 | 2 | Spanish Town | 13/06/2004 | |
| 13.66 | 2.1 | Nevin Yanit | 16/02/1986 | 2 | Istanbul | 04/07/2004 |
Hand timing
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 13.4 | 0.8 | Dayamí Lara | 27/10/1985 | 4r2 | La Habana | 20/02/2004 |