Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
Triple Jump junior 2004Updated as at:22/02/2005
WJR 14.62 Tereza Marinova (BUL) - Sydney, 25/08/1996
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 14.11 | 0.4 | Anastasiya Taranova-Potapova | 06/09/1985 | 2 | Cheboksary | 28/06/2004 | |
| 14.08 | 1.9 | Limei Xie | 27/06/1986 | 2 | Tianjin | 30/07/2004 | |
| 13.94 | 0.5 | Anastasiya Taranova-Potapova | 1 | Grosseto | 15/07/2004 | ||
| 13.93 | 0.0 | Limei Xie | 1 | Nanning | 18/04/2004 | ||
| 13.91 | 0.0 | Limei Xie | 2 | Shijiazhuang | 22/05/2004 | ||
| 13.85 | 1.0 | Tatyana Yakovleva | 09/06/1986 | 3 | Cheboksary | 28/06/2004 | |
| 13.84 | -0.4 | Limei Xie | 3 | Guilin | 23/04/2004 | ||
| 13.84 | 0.7 | Anastasiya Taranova-Potapova | 2 | Braaschaart | 07/08/2004 | ||
| 13.82 | 0.0 | Huijing Qiu | 04/02/1985 | 3 | Nanning | 18/04/2004 | |
| 13.80 | 1.5 | Limei Xie | 3 | Hefei | 26/09/2004 | ||
| 13.77 | 1.3 | Limei Xie | 2 | Grosseto | 15/07/2004 | ||
| 13.77 | 1.7 | Alina Popescu | 27/10/1985 | 1 | Banjaluka | 24/07/2004 | |
| 13.72 | 1.1 | Huijing Qiu | 4 | Hefei | 26/09/2004 | ||
| 13.71 | 1.4 | Brittany Daniels | 22/09/1987 | 1 | College Station, TX | 27/06/2004 | |
| 13.71 | 0.8 | Anastasiya Taranova-Potapova | 5 | Linz | 02/08/2004 | ||
| 13.68 | 0.3 | Limei Xie | 1q1 | Grosseto | 13/07/2004 | ||
| 13.67 | 1.0 | Tatyana Yakovleva | 3 | Grosseto | 15/07/2004 | ||
| 13.66 | 0.0 | Li Sha | 14/08/1988 | 1 | Yichun | 11/04/2004 | |
| 13.65 | 0.4 | Yudelkis Fernández | 28/02/1985 | 4 | Grosseto | 15/07/2004 | |
| 13.65 | 0.0 | Li Sha | 5 | Hefei | 26/09/2004 | ||
| 13.64 | 0.0 | Mingli Li | 23/01/1987 | 1 | Ipoh | 14/06/2004 | |
| 13.64 | Latifa Ezziraoui | 26/10/1985 | 1 | Rabat | 07/07/2004 | ||
| 13.62 | -0.6 | Latifa Ezziraoui | 1 | Rabat | 23/05/2004 | ||
| 13.61 | 0.0 | Li Sha | 5 | Nanning | 18/04/2004 | ||
| 13.59 | Aleksandra Zelenina | 21/11/1986 | 1 | Chisinðu | 08/05/2004 | ||
| 13.59 | 0.7 | Latifa Ezziraoui | 3 | Alger | 04/10/2004 | ||
| 13.58 | 0.0 | Li Sha | 2 | Nanjing | 02/05/2004 | ||
| 13.58 | 0.0 | Alina Popescu | 5 | Bucuresti | 08/08/2004 | ||
| 13.57 | -0.4 | Li Sha | 4q | Shijiazhuang | 21/05/2004 | ||
| 13.56 | -0.3 | Darinka Yotova | 14/02/1985 | 1 | Sofiya | 27/06/2004 | |
| 13.56 | 0.8 | Mingli Li | 5 | Beijing | 18/07/2004 | ||
| 13.55 | 1.1 | Huijing Qiu | 5 | Tianjin | 30/07/2004 | ||
| 13.53 | -0.7 | Huijing Qiu | 5 | Grosseto | 15/07/2004 | ||
| 13.52 | Tetyana Dyachenko | 25/01/1986 | 2 | Kyiv | 13/06/2004 | ||
| 13.50 | 1.3 | Alina Popescu | 1 | Bucuresti | 05/06/2004 | ||
| 13.50 | -0.1 | Elena Denkova | 08/01/1985 | 2 | Plovdiv | 05/06/2004 | |
| 13.48 | 1.0 | Shaohua Yu | 04/01/1985 | 7 | Shijiazhuang | 22/05/2004 | |
| 13.48 | 0.5 | Anastasiya Matveeva | 12/12/1988 | 1 | Kyiv | 20/06/2004 | |
| 13.46 | -0.1 | Cristina Bujin | 12/04/1988 | 2q1 | Grosseto | 13/07/2004 | |
| 13.44 | Erica McLain | 24/01/1986 | 1 | Raleigh, NC | 19/06/2004 | ||
| 13.43 | 1.0 | Tabia Charles | 06/04/1985 | 2c2 | Austin, TX | 02/04/2004 | |
| 13.42 | 1.4 | Natalya Marinina | 16/08/1985 | 5 | Cheboksary | 28/06/2004 | |
| 13.39 | 0.1 | Yanan Liu | 18/01/1987 | 1 | Rizhao | 25/08/2004 | |
| 13.35 | 1.5 | Ekaterina Kayukova | 09/10/1986 | 6 | Cheboksary | 28/06/2004 | |
| 13.35 | 1.1 | Vanessa Alesiani | 11/07/1986 | 4q2 | Grosseto | 13/07/2004 | |
| 13.34 | 0.5 | Michelle Sanford | 22/09/1985 | 2 | Tucson, AZ | 15/05/2004 | |
| 13.34 | Olena Kovtunova | 08/10/1986 | 1 | Donetsk | 18/05/2004 | ||
| 13.34 | Anna Kuropatkina | 03/10/1985 | 2 | Sankt-Peterburg | 25/05/2004 | ||
| 13.33 | 1.4 | Marharyta Dobrobobova | 24/06/1985 | 5q2 | Grosseto | 13/07/2004 | |
| 13.28 | 0.0 | Yi Huang | 19/03/1988 | 3 | Yichun | 11/04/2004 | |
| 13.27 | 0.1 | Anna Nazarova | 14/03/1986 | 3 | Cheboksary | 18/07/2004 | |
| 13.20 | 1.0 | Hanna Demydova | 08/04/1987 | 1 | Bila Tserkva | 13/06/2004 | |
| 13.13 | 0.0 | Wen Luo | 02/10/1988 | 4 | Yichun | 11/04/2004 | |
| 13.13 | Ruslana Tsykhotska | 23/03/1986 | 3 | Mykolaiv | 26/05/2004 | ||
| 13.13 | 1.5 | Alyisha House | 15/11/1988 | 1 | Brisbane | 27/06/2004 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 13.62 | 2.2 | Anna Kuropatkina | 03/10/1985 | 4 | Cheboksary | 28/06/2004 | |
| 13.50 | 2.1 | Erica McLain | 24/01/1986 | 1 | Waco, TX | 01/05/2004 | |
| 13.37 | 3.3 | Michelle Sanford | 22/09/1985 | 1c1 | Austin, TX | 02/04/2004 | |
| 13.19 | 2.6 | Sarah Piesker | 1986 | 1 | Jena | 04/07/2004 |