Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres junior 2005Updated as at:11/01/2006
WJR 19.93 Usain Bolt (JAM) - Devonshire, 11/04/2004
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 19.99 | 1.8 | Usain Bolt | 21/08/1986 | 2 | London (CP) | 22/07/2005 | |
| 20.03 | 1.8 | Usain Bolt | 1 | Nassau | 11/07/2005 | ||
| 20.14 | 0.9 | Usain Bolt | 1 | Kingston, JAM | 07/05/2005 | ||
| 20.18 | 1.0 | Walter Dix | 31/01/1986 | 1sf2 | Sacramento, CA | 09/06/2005 | |
| 20.23 | 1.0 | Walter Dix | 1 | New York, NY | 28/05/2005 | ||
| 20.27 | 0.5 | Usain Bolt | 1 | Kingston (NS), JAM | 26/06/2005 | ||
| 20.31 | -0.6 | Usain Bolt | 1 | New York, NY | 11/06/2005 | ||
| 20.32 A | 1.1 | J-Mee Samuels | 20/05/1987 | 1 | Albuquerque, NM | 04/06/2005 | |
| 20.38 | 0.3 | LaShawn Merritt | 27/06/1986 | 1r1 | Knoxville, TN | 16/04/2005 | |
| 20.41 | 1.7 | Walter Dix | 1 | Tallahassee, FL | 23/04/2005 | ||
| 20.41 | -0.1 | Walter Dix | 1h2 | New York, NY | 27/05/2005 | ||
| 20.44 | -0.7 | Walter Dix | 4 | Sacramento, CA | 11/06/2005 | ||
| 20.49 | 2.0 | LaShawn Merritt | 1r1 | Greensboro, NC | 09/04/2005 | ||
| 20.51 | 1.4 | Usain Bolt | 1r1 | Tallahassee, FL | 09/04/2005 | ||
| 20.61 | 1.2 | J-Mee Samuels | 1 | Greensboro, NC | 21/05/2005 | ||
| 20.64 | 0.0 | Walter Dix | 1h2 | Tallahassee, FL | 22/04/2005 | ||
| 20.65 | 0.0 | Kelvin Love | 18/05/1986 | 1 | Tempe, AZ | 30/04/2005 | |
| 20.68 | 0.7 | Daniel Schnelting | 09/03/1986 | 3 | Bochum | 03/07/2005 | |
| 20.68 | -0.1 | Usain Bolt | 4sf1 | Helsinki | 10/08/2005 | ||
| 20.69 | 0.0 | Kelvin Love | 2r1 | Tempe, AZ | 16/04/2005 | ||
| 20.69 | 0.1 | Daniel Schnelting | 1r1 | Mannheim | 19/06/2005 | ||
| 20.69 | 0.3 | Usain Bolt | 2sf1 | Nassau | 10/07/2005 | ||
| 20.69 | 1.4 | Alexander Nelson | 21/03/1988 | 1 | Stoke-on-Trent | 30/07/2005 | |
| 20.70 A | 1.2 | Jeremy Dodson | 30/08/1987 | 1 | Denver, CO | 21/05/2005 | |
| 20.76 | 1.2 | J-Mee Samuels | 1 | Greensboro, NC | 18/06/2005 | ||
| 20.78 | -1.0 | Walter Dix | 1h3 | Sacramento, CA | 09/06/2005 | ||
| 20.79 | Jeremy Dodson | 1 | Aurora, CO | 17/07/2005 | |||
| 20.79 | 1.0 | Yuzo Kanemaru | 18/09/1987 | 1r2 | Kitakyushu | 03/11/2005 | |
| 20.80 A | 1.1 | Trey Harts | 17/10/1987 | 2 | Albuquerque, NM | 04/06/2005 | |
| 20.80 | -0.1 | Yuzo Kanemaru | 2 | Chiba | 05/08/2005 | ||
| 20.80 | -0.4 | Usain Bolt | 1h5 | Helsinki | 09/08/2005 | ||
| 20.85 | 0.1 | Julian Thomas | 28/12/1986 | 2r1 | Mannheim | 19/06/2005 | |
| 20.86 | 1.8 | Tremaine Smith | 16/04/1986 | 1 | Carson, CA | 24/06/2005 | |
| 20.90 A | 1.7 | J.T. Scheuerman | 15/05/1988 | 2r1 | Aurora, CO | 17/07/2005 | |
| 20.91 | 0.7 | Harry Aikines-Aryeetey | 29/08/1988 | 1 | Marrakech | 17/07/2005 | |
| 20.92 | 1.7 | Jamere Holland | 06/03/1988 | 1h3 | Sacramento, CA | 03/06/2005 | |
| 20.92 | 1.2 | Dominique Worsley | 20/01/1987 | 2 | Greensboro, NC | 18/06/2005 | |
| 20.94 | 0.6 | Tang Yik Chun | 23/06/1986 | 1h1 | Hong Kong | 16/04/2005 | |
| 20.95 | -0.7 | Andrés Silva | 27/03/1986 | 2r1 | Santa Fe | 17/04/2005 | |
| 20.95 | 1.0 | Johnny Thacker | 26/08/1986 | 3 | Huntsville, TX | 15/05/2005 | |
| 20.95 | -1.5 | Nagmeldin Ali Abubakr | 22/02/1986 | 1 | Radés | 04/09/2005 | |
| 20.96 | 1.8 | Otis McDaniel | 30/06/1986 | 2 | Carson, CA | 24/06/2005 | |
| 20.98 | 0.4 | Dmytro Ostrovskyy | 05/03/1987 | 2 | Kyiv | 03/07/2005 | |
| 20.99 | 1.3 | Marcus Duncan | 04/12/1986 | 1 | Port-of-Spain | 19/06/2005 | |
| 20.99 | 1.0 | Ben Youssef Meité | 11/11/1986 | 1 | Niamey | 16/12/2005 | |
| 21.00 | 1.6 | Ben Offereins | 12/03/1986 | 2r1 | Canberra | 05/02/2005 | |
| 21.02 | 0.4 | Somto Eruchie | 09/02/1986 | 1 | Bedford | 03/07/2005 | |
| 21.02 | -0.1 | Ahmad Rashad | 12/12/1987 | 1sf1 | New Orleans, LA | 04/08/2005 | |
| 21.03 | 1.8 | Marcus Pugh | 17/03/1986 | 4 | Carson, CA | 24/06/2005 | |
| 21.04 | 1.8 | Wopamo Osaisai | 13/09/1986 | 5 | Carson, CA | 24/06/2005 | |
| 21.04 | 0.4 | Hawar Murillo | 01/10/1986 | 1 | Rosario | 02/10/2005 | |
| 21.05 A | 1.2 | Nate Yorks | 06/05/1987 | 2 | Denver, CO | 21/05/2005 | |
| 21.05 | 0.8 | Visa Hongisto | 09/04/1987 | 2 | Göteborg | 28/08/2005 | |
| 21.07 | 0.0 | David Gallay | 05/02/1986 | 2r1 | Langenthal | 28/05/2005 | |
| 21.07 | -1.5 | Željko Vincek | 16/06/1986 | 1 | Hartberg | 28/05/2005 | |
| 21.07 | 0.4 | Yahya Hassan I. Habeeb | 02/04/1986 | 2 | Göteborg | 03/07/2005 | |
| 21.08 | 1.2 | Jorge Valcárcel | 16/04/1988 | 1sf2 | Marrakech | 16/07/2005 | |
| 21.09 | 1.2 | Justin Oliver | 07/11/1987 | 3 | Greensboro, NC | 18/06/2005 | |
| 21.10 | 0.5 | Peimeng Zhang | 13/03/1987 | 1 | Tula | 25/06/2005 | |
| 21.13 | 1.7 | Devin Mays | 26/06/1988 | 1 | Sacramento, CA | 30/04/2005 | |
| 21.14 | 0.7 | Matteo Galvan | 24/08/1988 | 3 | Marrakech | 17/07/2005 | |
| 21.15 | Demiko Goodman | 17/03/1986 | 3h1 | Nashville, TN | 13/05/2005 | ||
| 21.15 | 0.8 | José Acevedo | 30/03/1986 | 1 | Maracaibo | 11/06/2005 | |
| 21.18 | -0.3 | Jahvid Best | 30/01/1989 | 1 | Indianapolis, IN | 30/07/2005 | |
| 21.19 | 0.0 | Imran Imran Ali | 08/01/1986 | 4 | Makkah | 15/04/2005 | |
| 21.19 | 1.4 | Wade Bennett-Jackson | 27/02/1987 | 1r2 | Eton | 04/06/2005 | |
| 21.19 | Ramon Gittens | 20/07/1987 | 3 | Bridgetown | 19/06/2005 | ||
| 21.19 | 0.4 | Rodrigo Bargas | 04/02/1986 | 2 | Rosario | 02/10/2005 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 20.67 | 2.5 | Otis McDaniel | 30/06/1986 | 1 | Windsor, CAN | 31/07/2005 | |
| 20.73 | w | Ahmad Rashad | 12/12/1987 | 1 | Wooster, OH | 03/07/2005 | |
| 20.78 | 3.1 | Jamil Hubbard | 12/05/1986 | 3 | Levellan, TX | 18/05/2005 | |
| 20.78 | 2.5 | Tremaine Smith | 16/04/1986 | 2 | Windsor, CAN | 31/07/2005 | |
| 20.80 | 2.5 | Daniel Bailey | 09/09/1986 | 3 | Windsor, CAN | 31/07/2005 | |
| 20.88 | 3.0 | Jamere Holland | 06/03/1988 | 1 | Sacramento, CA | 04/06/2005 | |
| 20.93 | 4.9 | José Acevedo | 30/03/1986 | 5 | Cali | 23/07/2005 | |
| 20.93 | 2.5 | Hawar Murillo | 01/10/1986 | 4 | Windsor, CAN | 31/07/2005 | |
| 20.95 | 2.8 | Justyn Warner | 28/06/1987 | 1 | Montréal | 10/07/2005 | |
| 21.01 | 2.2 | Justin Woods | 24/11/1986 | 1 | Norwalk, CA | 21/05/2005 | |
| 21.03 | w | Jeff Farnell | 09/01/1987 | 1 | Cedar Rapids, IA | 11/06/2005 | |
| 21.08 | 2.5 | Gavin Smellie | 26/06/1986 | 6 | Windsor, CAN | 31/07/2005 | |
| 21.13 | 3.0 | Wes Williams | 2 | Sacramento, CA | 04/06/2005 | ||
| 21.15 | 3.6 | Wade Bennett-Jackson | 27/02/1987 | 1 | Abingdon | 28/08/2005 | |
| 21.16 | 4.0 | Michael Gauthier | 01/08/1986 | 3r2 | Beaumont, TX | 28/04/2005 | |
| 21.17 | 2.7 | Carl Dickinson | 21/05/1986 | 1 | Manchester | 18/06/2005 | |
| 21.19 | w | William Harvin | 28/05/1988 | 1 | Virginia Beach, VA | 20/05/2005 |
Hand timing, Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 20.6 | David Gettis | 27/08/1987 | Los Angeles | 11/03/2005 |
Hand timing
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 20.7 | Johan M. Frías | 04/07/1986 | 1 | La Habana | 14/05/2005 | ||
| 20.8 | Joe Turner | 1987 | 1 | 11/03/2005 | |||
| 20.8 A | 0.3 | Ruben Majola | 28/08/1986 | 3r2 | Krugersdorp | 03/12/2005 | |
| 21.0 A | Wetere Galcha | 1988 | 1 | Addis Abeba | 05/05/2005 |