Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
400 Metres junior 2005Updated as at:20/03/2006
WJR 43.87 Steve Lewis (USA) - Seoul, 28/09/1988
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 44.66 | LaShawn Merritt | 27/06/1986 | 1 | Kingston, JAM | 07/05/2005 | |
| 44.73 | LaShawn Merritt | 4 | Carson, CA | 25/06/2005 | ||
| 44.93 | Nagmeldin Ali Abubakr | 22/02/1986 | 1 | Makkah | 14/04/2005 | |
| 45.31 | LaShawn Merritt | 2sf2 | Carson, CA | 24/06/2005 | ||
| 45.34 | LaShawn Merritt | 6 | Roma | 08/07/2005 | ||
| 45.38 A | Andrés Silva | 27/03/1986 | 1 | Cali | 22/07/2005 | |
| 45.47 | Nagmeldin Ali Abubakr | 1 | Villeneuve-d'Ascq | 12/06/2005 | ||
| 45.47 | Yuzo Kanemaru | 18/09/1987 | 1 | Yokohama | 19/09/2005 | |
| 45.50 | William Collazo | 31/08/1986 | 2 | La Habana | 19/05/2005 | |
| 45.52 | Nagmeldin Ali Abubakr | 1 | Doha | 13/05/2005 | ||
| 45.52 | Nagmeldin Ali Abubakr | 2 | Torino | 03/06/2005 | ||
| 45.54 | LaShawn Merritt | 4 | Stockholm | 26/07/2005 | ||
| 45.57 | LaShawn Merritt | 2 | Eugene, OR | 04/06/2005 | ||
| 45.61 | Nagmeldin Ali Abubakr | 1r2 | Strasbourg | 23/06/2005 | ||
| 45.66 | LaShawn Merritt | 6r1 | Lausanne | 05/07/2005 | ||
| 45.66 | Nagmeldin Ali Abubakr | 1 | Radés | 16/09/2005 | ||
| 45.69 | Yuzo Kanemaru | 1h1 | Tokyo | 03/06/2005 | ||
| 45.78 | Lionel Larry | 14/09/1986 | 1r1 | Los Angeles, CA | 30/04/2005 | |
| 45.82 | Renny Quow | 25/08/1987 | 2 | Port-of-Spain | 26/06/2005 | |
| 45.84 | David Gettis | 27/08/1987 | 1 | Sacramento, CA | 04/06/2005 | |
| 45.86 | Yuzo Kanemaru | 1 | Tokyo | 05/06/2005 | ||
| 45.87 | Nagmeldin Ali Abubakr | 2r2 | Stockholm | 26/07/2005 | ||
| 45.90 | Željko Vincek | 16/06/1986 | 2 | Almería | 01/07/2005 | |
| 45.94 | Mohammed Al-Salhi | 11/05/1986 | 2 | Radés | 16/09/2005 | |
| 45.96 | Nagmeldin Ali Abubakr | 2r1 | Dakar | 03/04/2005 | ||
| 46.02 | Nagmeldin Ali Abubakr | 2h7 | Helsinki | 09/08/2005 | ||
| 46.03 | Željko Vincek | 6h1 | Helsinki | 09/08/2005 | ||
| 46.04 | Yuzo Kanemaru | 1 | Incheon | 03/09/2005 | ||
| 46.08 | David Gettis | 1 | Lake Balboa, CA | 26/05/2005 | ||
| 46.09 | Nagmeldin Ali Abubakr | 1 | Radés | 02/09/2005 | ||
| 46.10 A | Andrés Silva | 1h2 | Cali | 22/07/2005 | ||
| 46.11 | Justin Oliver | 07/11/1987 | 1r3 | Greensboro, NC | 18/06/2005 | |
| 46.12 | Nagmeldin Ali Abubakr | 2r1 | Avellino | 15/06/2005 | ||
| 46.14 | Željko Vincek | 1 | Kaunas | 22/07/2005 | ||
| 46.16 | Yuzo Kanemaru | 3 | Osaka | 07/05/2005 | ||
| 46.18 | Lionel Larry | 1 | Walnut, CA | 17/04/2005 | ||
| 46.20 | Željko Vincek | 1 | Sarajevo | 10/09/2005 | ||
| 46.23 | Demiko Goodman | 17/03/1986 | 3 | New York, NY | 28/05/2005 | |
| 46.36 | Rabah Yousif | 11/12/1986 | 1r1 | London (HA) | 30/07/2005 | |
| 46.37 | Ben Offereins | 12/03/1986 | 1 | Sydney | 05/03/2005 | |
| 46.42 | LeJerald Betters | 06/02/1988 | 2r3 | Greensboro, NC | 18/06/2005 | |
| 46.44 | Martyn Rooney | 03/04/1987 | 1 | Bedford | 03/07/2005 | |
| 46.47 | Claudio Licciardello | 11/01/1986 | 1 | Grosseto | 04/06/2005 | |
| 46.47 | Nate Anderson | 28/09/1987 | 2 | Carson, CA | 25/06/2005 | |
| 46.47 | Richard Buck | 14/11/1986 | 1 | Sheffield | 21/08/2005 | |
| 46.48 | Aleksandr Sigalovskiy | 24/09/1986 | 1 | Tula | 26/06/2005 | |
| 46.53 | Mattias Claesson | 26/07/1986 | 1r1 | Sollentuna | 27/05/2005 | |
| 46.56 | Jason Edwards | 1987 | 1 | Kingston (NS), JAM | 26/06/2005 | |
| 46.56 | Adam El-Nour | 05/09/1988 | 1 | Marrakech | 15/07/2005 | |
| 46.57 | Anton Kokorin | 05/04/1987 | 2 | Tula | 26/06/2005 | |
| 46.57 | Rodrigo Bargas | 04/02/1986 | 1 | São Paulo | 10/09/2005 | |
| 46.59 | Justin Terry | 1 | Coral Springs, FL | 06/05/2005 | ||
| 46.60 | Keith Hinnant | 25/06/1986 | 1r2 | Atlanta, GA | 02/04/2005 | |
| 46.60 | Kacper Kozlowski | 07/12/1986 | 2sf2 | Kaunas | 21/07/2005 | |
| 46.64 | Terrance Reid | 19/01/1986 | 2 | Cedar Falls, IA | 15/05/2005 | |
| 46.66 | William McCaskill | 11/01/1986 | 4 | Levellan, TX | 18/05/2005 | |
| 46.68 | Leford Green | 14/11/1986 | 2 | Kingston (NS), JAM | 26/06/2005 | |
| 46.70 | Julius Kirwa | 03/05/1989 | 2 | Marrakech | 15/07/2005 | |
| 46.71 | Jeremy Orr | 19/03/1986 | 1r3 | Ann Arbor, MI | 07/05/2005 | |
| 46.76 A | Ruben Majola | 28/08/1986 | 1 | Germiston | 01/04/2005 | |
| 46.77 | Brian Webb | 09/02/1987 | 1r1 | Knoxville, TN | 03/07/2005 | |
| 46.77 | J.T. Scheuerman | 15/05/1988 | 1r1 | Indianapolis, IN | 31/07/2005 | |
| 46.79 | Dimítrios Régas | 17/09/1986 | 3 | Kaunas | 22/07/2005 | |
| 46.81 | Jamil James | 16/09/1986 | 2 | Bacolet | 26/03/2005 | |
| 46.81 | Bryshon Nellum | 01/05/1989 | 3 | Marrakech | 15/07/2005 | |
| 46.83 | Patryk Baranowski | 02/06/1986 | 2 | Bydgoszcz | 06/07/2005 | |
| 46.88 | Shaquan Brown | 23/02/1988 | 3r3 | Greensboro, NC | 18/06/2005 | |
| 46.89 | Stanley Suber | 12/09/1987 | 2 | Coral Springs, FL | 06/05/2005 | |
| 46.91 | Xiaosheng Liu | 05/01/1988 | h | Zhongshan | 23/04/2005 | |
| 46.91 A | Jeremy Dodson | 30/08/1987 | 1 | Aurora, CO | 19/06/2005 | |
| 46.94 A | Jarrin Solomon | 11/01/1986 | 2 | Fort Collins, CO | 14/05/2005 | |
| 46.94 | Bryant McCombs | 08/12/1987 | 1r4 | South Plainfield, NJ | 08/06/2005 | |
| 46.95 | Oleh Myhalin | 06/08/1986 | 3 | Tula | 26/06/2005 | |
| 46.97 | Christopher Ward | 22/01/1989 | 1 | Knoxville, TN | 02/07/2005 | |
| 47.01 | Artem Sergeyenkov | 10/06/1986 | 5 | Kaunas | 22/07/2005 | |
| 47.01 | Michael Bingham | 13/04/1986 | Windsor, CAN | 29/07/2005 | ||
| 47.03 | Vitalis Daniel | 03/03/1987 | 5 | Abuja | 09/07/2005 | |
| 47.04 | Joni Jaako | 24/02/1986 | 2h5 | Kaunas | 21/07/2005 | |
| 47.06 | Stephan Behr | 25/07/1987 | 1 | Saulheim | 12/06/2005 | |
| 47.08 | Bing Hu | 29/10/1987 | 3sf1 | Shijiazhuang | 19/06/2005 | |
| 47.09 | Kolee Latson | 16/05/1986 | 3 | Houston, TX | 14/05/2005 | |
| 47.10 | Arber Shabani | 1986 | 3 | Siena | 25/04/2005 | |
| 47.11 | Tristan Thomas | 23/05/1986 | 1 | Canberra | 12/03/2005 | |
| 47.11 | Joel Milburn | 17/03/1986 | 1 | Canberra | 22/10/2005 | |
| 47.12 | Trey Harts | 17/10/1987 | 2 | Mobile, AL | 02/04/2005 | |
| 47.12 | Mohamed Salim Al-Rawahi | 26/08/1988 | 4 | Radés | 16/09/2005 | |
| 47.13 | Reza Bouazar | 22/05/1987 | 4h1 | Incheon | 01/09/2005 | |
| 47.14 | Karjuan Williams | 05/07/1987 | 1 | New Orleans, LA | 08/04/2005 |
Hand timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 46.7 A | Frank Puriza | 10/01/1986 | 3 | Harare | 03/07/2005 | |
| 46.8 A | El-Farzdag Abdelbashar | 01/11/1989 | Addis Ababa | 04/06/2005 |