Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
Decathlon Junior 2005Updated as at:11/01/2006
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 7997 | Andrei Krauchanka | 04/01/1986 | 1 | Kaunas | 22/07/2005 | |
| ( 11.38/NWI - 7.72/2.4 - 13.83 - 2.11 - 49.45 / 14.62/-0.6 - 41.66 - 4.30 - 60.62 - 4:33.42 ) | ||||||
| 7641 | Andrés Silva | 27/03/1986 | 1 | Windsor, CAN | 30/07/2005 | |
| ( 10.67/-0.7 - 7.22/-0.2 - 13.39 - 1.87 - 46.80 / 14.5h/-2.3 - 37.44 - 4.40 - 52.02 - 4:44.90 ) | ||||||
| 7634 | Arthur Abele | 30/07/1986 | 2 | Kaunas | 22/07/2005 | |
| ( 11.32/-2.4 - 6.98/1.8 - 14.35 - 1.84 - 49.91 / 14.96/-0.6 - 46.25 - 4.50 - 55.51 - 4:32.91 ) | ||||||
| 7546 | Andrés Silva | 1 | Rosario | 05/06/2005 | ||
| ( 10.88/0.6 - 7.25/0.0 - 13.20 - 1.91 - 47.45 / 15.32/-0.4 - 32.33 - 4.20 - 51.09 - 4:14.85 ) | ||||||
| 7427 | Mauri Kaattari | 06/02/1986 | 3 | Kaunas | 22/07/2005 | |
| ( 11.92/-0.2 - 6.88/1.0 - 14.65 - 2.17 - 54.73 / 15.52/1.2 - 42.47 - 4.80 - 61.71 - 5:07.36 ) | ||||||
| 7409 | Arkadiy Vasilyev | 19/01/1987 | 1 | Tula | 03/07/2005 | |
| ( 11.33/-1.0 - 6.88/NWI - 13.38 - 1.90 - 49.78 / 14.95/0.1 - 40.42 - 4.50 - 55.28 - 4:44.79 ) | ||||||
| 7401 | Arthur Abele | 1 | Alzenau | 15/05/2005 | ||
| ( 10.95/0.0 - 6.36/0.2 - 13.80 - 1.85 - 49.40 / 14.53/0.0 - 42.72 - 4.10 - 53.36 - 4:33.06 ) | ||||||
| 7304 | Gonzalo Barroilhet | 19/08/1986 | 1 | Rosario | 02/10/2005 | |
| ( 11.24/1.3 - 7.02/0.5 - 14.38 - 1.91 - 52.58 / 14.56/NWI - 41.99 - 4.70 - 47.85 - 5:07.18 ) | ||||||
| 7297 | Michael Schrader | 01/07/1987 | 1 | Lage | 28/08/2005 | |
| ( 11.26/0.4 - 7.12/0.7 - 14.20 - 1.87 - 49.95 / 14.99/-0.3 - 37.23 - 4.30 - 49.88 - 4:43.63 ) | ||||||
| 7290 | Yunior Díaz | 28/04/1987 | 2 | Windsor, CAN | 30/07/2005 | |
| ( 11.01/-0.2 - 7.20/-0.2 - 14.49 - 1.93 - 48.35 / 15.2h/-2.3 - 39.45 - 3.50 - 50.20 - 4:43.97 ) | ||||||
| 7285 | Sami Itani | 24/03/1987 | 4 | Kaunas | 22/07/2005 | |
| ( 11.52/-1.4 - 6.78/0.8 - 13.21 - 2.02 - 51.79 / 15.66/-0.6 - 44.65 - 4.30 - 54.95 - 4:45.98 ) | ||||||
| 7279 | Edgars Erinš | 18/06/1986 | 1 | Rakvere | 23/05/2005 | |
| ( 11.17/2.5 - 7.19/0.7 - 14.74 - 1.88 - 49.59 / 15.43/2.3 - 42.09 - 3.80 - 45.74 - 4:36.82 ) | ||||||
| 7275 | Arkadiy Vasilyev | 5 | Kaunas | 22/07/2005 | ||
| ( 11.47/-1.4 - 7.11/0.5 - 13.29 - 1.84 - 50.29 / 15.15/-0.6 - 39.60 - 4.30 - 54.62 - 4:38.89 ) | ||||||
| 7262 | Vasiliy Kharlamov | 08/01/1986 | 2 | Tula | 03/07/2005 | |
| ( 11.78/-1.0 - 6.87/NWI - 15.70 - 1.84 - 51.88 / 15.16/0.1 - 40.36 - 4.60 - 53.78 - 4:49.29 ) | ||||||
| 7239 | Alexey Bogdashin | 12/06/1986 | 2 | Lage | 28/08/2005 | |
| ( 11.69/0.3 - 6.81/1.4 - 14.62 - 2.02 - 53.13 / 15.34/-0.3 - 41.56 - 4.40 - 50.95 - 4:44.18 ) | ||||||
| 7214 | Tomasz Durasiewicz | 09/03/1986 | 1 | Kielce | 05/06/2005 | |
| ( 11.48/-0.5 - 6.58/-0.3 - 14.64 - 1.95 - 51.47 / 15.47/1.6 - 50.45 - 4.10 - 48.74 - 4:56.47 ) | ||||||
| 7201 | Ingmar Vos | 28/05/1986 | 1 | Bernhausen | 05/06/2005 | |
| ( 11.44/0.9 - 6.76/1.8 - 13.83 - 1.90 - 51.96 / 15.72/0.7 - 41.40 - 4.00 - 59.13 - 4:33.69 ) | ||||||
| 7198 | Ole Lepthin | 17/08/1986 | 2 | Alzenau | 15/05/2005 | |
| ( 10.92/0.0 - 6.94/1.0 - 13.05 - 1.94 - 50.64 /14.86/0.6 - 36.90 - 3.90 - 4:49.77 ) | ||||||
| 7190 | Heigo Nurmsalu | 15/08/1986 | 6 | Kaunas | 22/07/2005 | |
| ( 11.63/-2.4 - 7.07/0.4 - 14.62 - 1.93 - 52.41 / 16.46/1.2 - 42.63 - 4.60 - 54.09 - 4:55.14 ) | ||||||
| 7189 | Tero Ojala | 12/05/1986 | 7 | Kaunas | 22/07/2005 | |
| ( 11.78/-0.2 - 6.75/0.3 - 14.63 - 1.78 - 52.77 / 16.23/1.2 - 43.86 - 4.30 - 68.28 - 4:43.92 ) | ||||||
| 7186 | Philipp Britner | 11/09/1986 | 3 | Tula | 03/07/2005 | |
| ( 11.72/-1.0 - 7.08/NWI - 12.99 - 2.17 - 52.26 / 15.44/0.1 - 37.72 - 4.30 - 44.62 - 4:40.57 ) | ||||||
| 7162 | Lukáš Patera | 07/03/1986 | 1 | Stara Boleslav | 12/06/2005 | |
| ( 10.95/0.9 - 7.07/0.3 - 15.16 - 1.82 - 50.13 / 15.00/NWI - 38.26 - 4.00 - 44.99 - 4:53.72 ) | ||||||
| 7144 | Tarmo Riitmuru | 31/01/1986 | 10 | Kaunas | 22/07/2005 | |
| ( 11.52/-1.4 - 6.84/0.2 - 13.51 - 1.93 - 51.33 / 15.63/-1.2 - 38.96 - 4.20 - 54.73 - 4:40.35 ) | ||||||
| 7125 | Sergey Dorofeev | 02/02/1987 | 2 | Sochi | 18/05/2005 | |
| ( 11.64/0.1 - 7.10/0.2 - 13.59 - 1.88 - 50.19 / 15.86/-1.4 - 37.53 - 4.50 - 44.42 - 4:38.26 ) | ||||||
| 7080 | Eelco Sintnicolaas | 07/04/1987 | 3 | Bernhausen | 05/06/2005 | |
| ( 11.23/0.9 - 6.77/1.2 - 12.58 - 1.78 - 49.77 / 15.42/0.7 32.90 - 4.30 - 54.27 - 4:27.98 ) | ||||||
| 7076 | Dimitris Saflanis | 1986 | Wesel | 22/05/2005 | ||
| ( 11.22/0.4 - 7.08/NWI - 16.06 - 1.72 - 51.83 / 15.10/0.1 - 44.41 - 3.60 - 53.22 - 5:02.23 ) | ||||||
| 7051 | Matthias Prey | 09/08/1988 | 3 | Alzenau | 15/05/2005 | |
| ( 11.15/0.0 - 6.89/-0.6 - 14.54 - 1.76 - 51.47 / 15.47/0.1 - 41.17 - 3.50 - 62.43 - 4:53.78 ) | ||||||
| 7050 | Moritz Cleve | 18/02/1987 | 4 | Bernhausen | 22/05/2005 | |
| ( 11.18/0.9 - 6.86/2.4 - 13.22 - 1.87 - 51.00 / 14.92/2.2 - 37.66 - 3.90 - 47.16 - 4:37.15 ) | ||||||
| 7049 | Michael Bingham | 13/04/1986 | 3 | Windsor, CAN | 30/07/2005 | |
| ( 10.83/0.7 - 6.95/1.0 - 12.16 - 1.81 - 47.01 / 14.6h/-2.3 - 36.82 - 4.00 - 39.63 - 4:50.64 ) | ||||||
| 7017 | Anderson Venâncio | 06/01/1987 | 2 | Curitiba | 18/09/2005 | |
| ( 11.23/-0.2 - 6.96/1.0 - 11.85 - 1.91 - 50.02 / 15.38/1.4 - 37.71 - 4.20 - 54.57 - 5:07.35 ) | ||||||
| 7011 | Nils Büker | 12/12/1986 | 3 | Lage | 28/08/2005 | |
| ( 11.40/-1.0 - 7.04/-0.9 - 13.54 - 1.96 - 51.53 / 15.36/-0.2 - 35.45 - 3.90 - 48.87 - 4:43.23 ) | ||||||
| 7005 | Julian Ade | 06/09/1987 | Kirchzarten | 10/07/2005 | ||
| ( 11.32/-1.4 - 6.62/0.8 - 14.89 - 1.82 - 51.71 / 14.93/0.3 - 39.86 - 4.10 - 51.08 - 5:00.89 ) | ||||||
| 6980 | Andrey Demyanov | 22/08/1986 | 3 | Sochi | 18/05/2005 | |
| ( 11.99/0.1 - 6.64/-0.5 - 14.22 - 1.97 - 51.53 / 16.57/-1.4 - 38.88 - 4.30 - 54.80 - 4:44.75 ) | ||||||
| 6966 | David Pilcher | 03/04/1986 | 2 | Carson, CA | 26/06/2005 | |
| ( 11.12/2.4 - 6.68/2.0 - 13.13 - 1.78 - 50.51 / 14.91/0.0 - 42.23 - 3.95 - 44.59 - 4:27.26 ) | ||||||
| 6965 | Adrian Becker | 1987 | 5 | Lage | 28/08/2005 | |
| ( 11.21/-0.2 - 6.71/0.5 - 12.51 - 1.84 - 51.30 / 15.31/0.0 - 36.67 - 3.90 - 55.43 - 4:42.70 ) | ||||||
| 6959 | Sinval de Oliveira | 05/04/1986 | 1 | São Caetano do Sul | 19/03/2005 | |
| ( 11.41/-2.2 - 7.37/3.2 - 11.92 -1.90 - 49.82 / 15.37/-0.1 - 37.17 - 3.80 - 39.33 - 4:30.70 ) | ||||||
| 6952 | Michael Morrison | 18/03/1988 | 3 | Carson, CA | 26/06/2005 | |
| ( 11.14/2.4 - 6.95/1.5 - 9.90 - 1.84 - 51.60 / 15.24/0.7 - 31.70 - 4.95 - 51.20 - 4:50.32 ) | ||||||
Disqualified (2 years ineligibility)
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 7471 | Aleksandr Zyabrev | 16/05/1987 | Sochi | 18/05/2005 | ||
| ( 11.13/0.1 - 7.16/-1.4 - 14.49 - 1.82 - 49.29 / 15.34/-1.4 - 41.83 - 4.40 - 49.75 - 4:35.31 ) | ||||||