Make your selection of Lists by Category


Pole Vault junior 2005
Updated as at:11/01/2006



WJR 5.80 Maksim Tarasov (URS) - Bryansk, 14/07/1989
WJR 5.80 Raphael Holzdeppe (GER) - Biberach, 28/06/2008
Mark Athlete Nation DOB Pos Venue Date
5.75 Konstadínos Filippídis GRE 26/11/1986 2 Izmir 18/08/2005
5.72 Konstadínos Filippídis 3 Athína (Olympic Stadium) 14/06/2005
5.71 Konstadínos Filippídis 2 Haniá 06/06/2005
5.70 Konstadínos Filippídis 2 Milano 01/06/2005
5.70 Konstadínos Filippídis 1 Barcelona 03/06/2005
5.66 Konstadínos Filippídis 6 Rieti 28/08/2005
5.65 Konstadínos Filippídis 2 Leiria 19/06/2005
5.63 Konstadínos Filippídis 4 Berlin 04/09/2005
5.60 Konstadínos Filippídis 1 Almería 01/07/2005
5.55 Germán Chiaraviglio ARG 16/04/1987 1 Santa Fe 04/09/2005
5.53 Konstadínos Filippídis 1 Limassol 15/05/2005
5.51 Konstadínos Filippídis 10 Roma 08/07/2005
5.51 Konstadínos Filippídis 1 Kateríni 25/09/2005
5.50 Germán Chiaraviglio 1 Cesenatico 11/06/2005
5.50 Dmitry Starodubtsev RUS 03/01/1986 1 Tula 03/07/2005
5.50 Dmitry Starodubtsev 4 Tula 11/07/2005
5.50 Dmitry Starodubtsev 1 Kaunas 24/07/2005
5.50 Dmitry Starodubtsev 7 Izmir 18/08/2005
5.45 Konstadínos Filippídis 2 = Kaunas 24/07/2005
5.45 Mikhail Golovtsov RUS 08/06/1986 2 = Kaunas 24/07/2005
5.45 Konstadínos Filippídis 6q2 Helsinki 09/08/2005
5.45 Yansheng Yang CHN 05/01/1988 2 Nanjing 18/10/2005
5.40 Germán Chiaraviglio 1 Santa Fe 16/04/2005
5.40 Dmitry Starodubtsev 1 Sochi 26/05/2005
5.40 Quan Yang CHN 08/12/1986 1 Bangkok 04/06/2005
5.40 Dmitry Starodubtsev 1 Kazan 24/06/2005
5.40 Aleksandr Gripich RUS 29/09/1986 1 Tula 26/06/2005
5.40 Mikhail Golovtsov 2 Tula 03/07/2005
5.40 Artem Pilipenko KAZ 09/03/1986 1 Almaty 08/07/2005
5.40 Germán Chiaraviglio 1 Windsor, CAN 29/07/2005
5.35 Steven Lewis GBR 20/05/1986 13 Sheffield 21/08/2005
5.30 Dmitry Starodubtsev 2 Tsaotun 22/02/2005
5.30 Konstadínos Filippídis 1 Athína (Ellinikó) 07/05/2005
5.30 Malte Mohr GER 24/07/1986 1 Potsdam 28/05/2005
5.30 Konstadínos Filippídis 2 = Lagos, POR 29/05/2005
5.30 Albert Vélez ESP 26/10/1988 1 Valladolid 04/06/2005
5.30 Yansheng Yang 2 Bangkok 04/06/2005
5.30 Artem Pilipenko 3 Almaty 04/06/2005
5.30 Steven Lewis 1 Mannheim 19/06/2005
5.30 Mikhail Golovtsov 2 Tula 26/06/2005
5.30 Artem Burya RUS 11/04/1986 3 Tula 03/07/2005
5.30 Aleksandr Gripich 4 Tula 03/07/2005
5.30 Artem Burya 4 Kaunas 24/07/2005
5.30 Steven Lewis 1 Derby 14/08/2005
5.30 Konstadínos Filippídis 5q1 Izmir 16/08/2005
5.30 Dmitry Starodubtsev 1q2 Izmir 16/08/2005
5.30 Artem Pilipenko 1 Almaty 15/09/2005
5.29 Robbie Johnston USA 1986 1 Eugene, OR 07/05/2005
5.25 Robbie Johnston 1 Eugene, OR 19/03/2005
5.25 Konstadínos Filippídis 1 Athína (Olympic Stadium) 10/06/2005
5.25 Lukasz Michalski POL 02/08/1988 1 Bydgoszcz 06/07/2005
5.25 Yansheng Yang 1 Marrakech 17/07/2005
5.25 Scott Roth USA 25/06/1988 2 Marrakech 17/07/2005
5.24 Scott Roth 1 Greensboro, NC 18/06/2005
5.23 Scott Roth 1 Sacramento, CA 26/05/2005
5.22 José Francisco Montano MEX 14/12/1986 1 Xalapa 14/05/2005
5.22 Jordan Scott USA 22/02/1988 1 Indianapolis, IN 28/07/2005
5.22 Scott Roth 2 Indianapolis, IN 28/07/2005
5.21 Albert Vélez 1 Castellar del Vallés 29/05/2005
5.20 Germán Chiaraviglio 2 San Carlos, URU 08/04/2005
5.20 Germán Chiaraviglio 2 San Carlos, URU 10/04/2005
5.20 Germán Chiaraviglio 2 Rosario 14/04/2005
5.20 Scott Roth 1 Sacramento, CA 30/04/2005
5.20 Artem Pilipenko 1 Almaty 06/05/2005
5.20 Pavel Prokopenko RUS 24/09/1987 2 Schwechat 15/05/2005
5.20 Pavel Prokopenko 3 Sochi 26/05/2005
5.20 Scott Roth 1 Sacramento, CA 04/06/2005
5.20 Pavel Prokopenko 4 Moskva 04/06/2005
5.20 Steven Lewis 2 Bedford 12/06/2005
5.20 Olexandr Bubka UKR 09/09/1986 6 Kyiv 14/06/2005
5.20 Olexandr Bubka 3 Tula 26/06/2005
5.20 Artem Pilipenko 4 Tula 26/06/2005
5.20 Dimítrios Patsoukákis GRE 18/03/1987 1 Thessaloníki 02/07/2005
5.20 Konstantin Kostyuchenkov RUS 08/07/1986 5 = Tula 03/07/2005
5.20 Nikolay Ostapenko RUS 21/06/1986 5 = Tula 03/07/2005
5.20 Pavel Prokopenko 7 Tula 03/07/2005
5.20 Dmitry Starodubtsev q Tula 10/07/2005
5.20 Albert Vélez 3 Marrakech 17/07/2005
5.18 Spencer McCorkel USA 15/02/1989 1 Cove, AR 27/04/2005
5.15 Mateusz Didenkow POL 22/04/1987 2 Bydgoszcz 06/07/2005
5.15 Hendrik Gruber GER 28/09/1986 1 Dortmund 10/07/2005
5.14 Michael Morrison USA 18/03/1988 2 Greensboro, NC 18/06/2005
5.13 Alex Bentley USA 21/01/1988 1 Houston, TX 18/06/2005
5.11 Wout van Wengerden NED 16/02/1987 1 Helmond 26/06/2005
5.10 Lázaro Borges CUB 19/06/1986 1 La Habana 25/02/2005
5.10 Michel Frauen GER 19/01/1986 2 Potsdam 28/05/2005
5.10 Anton Loza UKR 21/06/1987 1 Kyiv 02/06/2005
5.10 Denis Goossens BEL 12/12/1987 1 Kessel-Lo 04/06/2005
5.10 Mitch Greeley USA 05/05/1986 2 Carson, CA 23/06/2005
5.10 Vladimir Tymoshenko UKR 17/07/1986 8 Kyiv 02/07/2005
5.10 Mauri Kaattari FIN 06/02/1986 1 Pedersöre 12/07/2005
5.10 Igor Bychkov UKR 07/03/1987 5 Barcelona 29/07/2005
5.10 Gregoire Bouvet FRA 28/11/1986 1 Paris 30/07/2005
5.09 Jan Kudlicka CZE 29/04/1988 1 Opava 14/06/2005
5.08 Derek Scott USA 25/06/1987 1 San Diego, CA 26/03/2005
5.06 Adam Sarafian USA 28/03/1986 6 New York, NY 28/05/2005
5.05 Clint Hughes USA 03/02/1986 12/04/2005
5.05 Graeme Hoste USA 01/05/1986 2 Palo Alto, CA 01/05/2005
5.05 Raven Cepeda USA 26/06/1986 dec Cedar Falls, IA 14/05/2005
5.05 Chris Little USA 26/06/1986 3 Sacramento, CA 28/05/2005
5.05 Loïc Martinot FRA 16/11/1987 3 = Clermont-Ferrand 18/06/2005
5.05 Yevgeniy Ageev RUS 22/04/1988 1 Chelyabinsk 22/06/2005
5.05 Svit Pintar SLO 28/03/1988 1 Velenje 25/06/2005
5.05 Vincent Marc FRA 28/10/1987 Castres 25/06/2005
5.05 Lauri Rumbin FIN 26/09/1986 1 Janakkala 27/06/2005
5.05 Marvin Reitze GER 24/09/1988 1 Braunschweig 29/07/2005
5.05 Matthew Boyd AUS 29/04/1988 1 Sydney 10/12/2005
5.03 Phil Hanson USA 04/01/1988 1 Kankakee, IL 25/06/2005
5.02 Jeff Coover USA 01/12/1987 2 Folsom, CA 12/06/2005
5.02 Scott Finley USA 09/06/1987 3 Folsom, CA 12/06/2005
5.00 Joel Pocklington AUS 12/04/1986 1 Melbourne 12/02/2005
5.00 Brent Howell RSA 23/06/1986 1 Cape Town 05/03/2005
5.00 Yuanmin Zhuan CHN 17/01/1987 1 Zhaoqing 10/04/2005
5.00 Hiroki Sasase JPN 17/08/1989 Shizuoka 10/04/2005
5.00 Junjie Liu CHN 08/01/1988 9 = Zhongshan 24/04/2005
5.00 Kang Li CHN 16/07/1987 5 Yixing 22/05/2005
5.00 Martin Shynhur UKR 08/08/1986 3 Kyiv 02/06/2005
5.00 Marcel Holzdeppe GER 28/09/1989 2 Mannheim 19/06/2005
5.00 Alexander Gakstädter GER 02/01/1986 4 Mannheim 19/06/2005
5.00 Leonid Kivalov RUS 01/04/1988 2 Chelyabinsk 22/06/2005
5.00 Scott Duckworth USA 03/04/1986 4 Carson, CA 23/06/2005
5.00 Sergey Kolmakov RUS 31/03/1987 8 Tula 03/07/2005
5.00 Yannick Fix FRA 16/01/1986 9q2 Saint-Etienne 09/07/2005
5.00 Hiroki Ogita JPN 30/12/1987 1 Okayama 23/10/2005