Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres junior 2005Updated as at:12/01/2006
WJR 22.18 Allyson Felix (USA) - Athína (Olympic Stadium), 25/08/2004
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 22.88 | 1.0 | Cleo Tyson | 01/05/1986 | 2 | Nashville, TN | 15/05/2005 | |
| 22.91 | 0.7 | Cleo Tyson | 1 | Bloomington, IN | 28/05/2005 | ||
| 22.93 | 0.7 | Kelly-Ann Baptiste | 14/10/1986 | 2 | Bloomington, IN | 28/05/2005 | |
| 22.93 | 0.6 | Cleo Tyson | 1 | Carson, CA | 24/06/2005 | ||
| 22.94 | 1.8 | Kelly-Ann Baptiste | 1 | Port-of-Spain | 26/06/2005 | ||
| 22.96 | 0.6 | Alexandria Anderson | 28/01/1987 | 2 | Carson, CA | 24/06/2005 | |
| 22.99 | 0.7 | Aymeé Martínez | 17/11/1988 | 1 | Marrakech | 17/07/2005 | |
| 23.00 | 2.0 | Anneisha McLaughlin | 06/01/1986 | 1 | Windsor, CAN | 31/07/2005 | |
| 23.01 | -0.6 | Cleo Tyson | 3 | Sacramento, CA | 11/06/2005 | ||
| 23.01 | -0.8 | Alexandria Anderson | 1h3 | Carson, CA | 24/06/2005 | ||
| 23.05 | 0.9 | Alexandria Anderson | 1 | Greensboro, NC | 18/06/2005 | ||
| 23.06 | 0.7 | Yuliya Chermoshanskaya | 06/01/1986 | 1 | Tula | 04/07/2005 | |
| 23.06 | 2.0 | Alexandria Anderson | 2 | Windsor, CAN | 31/07/2005 | ||
| 23.10 A | 0.7 | Darlenis Obregón | 21/02/1986 | 3 | Armenia, BOL | 20/08/2005 | |
| 23.13 | 0.9 | Brittany Jones | 06/03/1989 | 2 | Greensboro, NC | 18/06/2005 | |
| 23.18 | 0.0 | Kelly-Ann Baptiste | 2r1 | Tempe, AZ | 16/04/2005 | ||
| 23.18 | 0.1 | Natalie Knight | 24/10/1986 | 1h6 | Nashville, TN | 13/05/2005 | |
| 23.18 | 0.7 | Natalie Knight | 4sf1 | Sacramento, CA | 09/06/2005 | ||
| 23.20 | 0.0 | Brittany Jones | 1h1 | Greensboro, NC | 18/06/2005 | ||
| 23.21 | 0.5 | Yuliya Chermoshanskaya | 1 | Kaunas | 23/07/2005 | ||
| 23.22 | 0.6 | Francena McCorory | 20/10/1988 | 3 | Carson, CA | 24/06/2005 | |
| 23.23 A | 2.0 | Alexandria Anderson | 1 | Albuquerque, NM | 04/06/2005 | ||
| 23.23 | 0.7 | Kelly-Ann Baptiste | 5sf1 | Sacramento, CA | 09/06/2005 | ||
| 23.23 | 2.0 | Brittany Jones | 3 | Windsor, CAN | 31/07/2005 | ||
| 23.25 | 0.1 | Kelly-Ann Baptiste | 1 | Bacolet | 28/03/2005 | ||
| 23.25 | -0.6 | Cleo Tyson | 1h2 | Bloomington, IN | 27/05/2005 | ||
| 23.25 | -1.1 | Kelly-Ann Baptiste | 1h3 | Bloomington, IN | 27/05/2005 | ||
| 23.27 | 0.9 | Kelly-Ann Baptiste | 1h1 | Nashville, TN | 13/05/2005 | ||
| 23.28 | 0.1 | Anneisha McLaughlin | 2 | Bacolet | 28/03/2005 | ||
| 23.28 | 0.6 | Brittany Jones | 4 | Carson, CA | 24/06/2005 | ||
| 23.29 | -0.6 | Natalie Knight | 6 | Sacramento, CA | 11/06/2005 | ||
| 23.30 | -0.6 | Brittany Jones | 1h4 | Carson, CA | 24/06/2005 | ||
| 23.30 | -0.2 | Anneisha McLaughlin | 5 | Kingston (NS), JAM | 26/06/2005 | ||
| 23.31 | 0.4 | Cleo Tyson | 1h4 | Nashville, TN | 13/05/2005 | ||
| 23.32 | 1.0 | Alexandria Anderson | 2 | Charleston, IL | 21/05/2005 | ||
| 23.32 | -0.6 | Natalie Knight | 2h4 | Carson, CA | 24/06/2005 | ||
| 23.33 | 0.7 | Bianca Knight | 02/01/1989 | 2 | Marrakech | 17/07/2005 | |
| 23.34 | 1.5 | Cleo Tyson | 2r1 | Knoxville, TN | 16/04/2005 | ||
| 23.34 | 0.6 | Natalie Knight | 5 | Carson, CA | 24/06/2005 | ||
| 23.34 | 1.4 | Bianca Knight | 1h5 | Marrakech | 16/07/2005 | ||
| 23.35 | 0.4 | Cleo Tyson | 2h2 | Sacramento, CA | 09/06/2005 | ||
| 23.36 | 1.4 | Kelly-Ann Baptiste | 2h3 | Sacramento, CA | 08/06/2005 | ||
| 23.36 | 1.9 | Natalie Knight | 2h4 | Sacramento, CA | 09/06/2005 | ||
| 23.38 | 1.0 | Natalie Knight | 3 | Nashville, TN | 15/05/2005 | ||
| 23.38 | 2.0 | Sa'de Williams | 28/02/1989 | 1r1 | Norwalk, CA | 21/05/2005 | |
| 23.38 | 1.5 | Jala Gangnus | 05/09/1986 | 2 | Bochum | 03/07/2005 | |
| 23.38 | 2.0 | Aymeé Martínez | 4 | Windsor, CAN | 31/07/2005 | ||
| 23.39 | 0.9 | Francena McCorory | 3 | Greensboro, NC | 18/06/2005 | ||
| 23.39 | 1.0 | Angela Morosanu | 26/07/1986 | 1r1 | Bucuresti | 03/07/2005 | |
| 23.40 | -1.0 | Anneisha McLaughlin | 1 | Kingston, JAM | 19/03/2005 | ||
| 23.41 | 0.9 | Bianca Knight | 4 | Greensboro, NC | 18/06/2005 | ||
| 23.42 | -0.6 | Kelly-Ann Baptiste | 8 | Sacramento, CA | 11/06/2005 | ||
| 23.42 | 0.9 | Ebony Collins | 11/03/1989 | 5 | Greensboro, NC | 18/06/2005 | |
| 23.42 | -0.6 | Yuliya Chermoshanskaya | 1h | Tula | 04/07/2005 | ||
| 23.43 | 0.5 | Cleo Tyson | 1h2 | Carson, CA | 24/06/2005 | ||
| 23.44 | 0.0 | Schillonie Calvert | 27/07/1988 | 1 | Kingston, JAM | 19/03/2005 | |
| 23.44 | 0.4 | Vanda Gomes | 07/11/1988 | 3 | São Paulo | 17/06/2005 | |
| 23.45 | -0.6 | Sally Pearson | 19/09/1986 | 1r1 | Brisbane | 26/11/2005 | |
| 23.47 | -1.6 | Angelique Smith | 22/02/1986 | 1h1 | Carson, CA | 24/06/2005 | |
| 23.52 | 1.2 | Franciela Krasucki | 26/04/1988 | 1 | São Paulo | 21/08/2005 | |
| 23.53 | 0.0 | Anastasia Le-Roy | 11/09/1987 | 2 | Kingston, JAM | 19/03/2005 | |
| 23.57 | 0.7 | LaToya King | 25/04/1989 | 3 | Marrakech | 17/07/2005 | |
| 23.60 | 0.0 | Lina Grincikaité | 03/05/1987 | 1 | Kaunas | 09/07/2005 | |
| 23.61 | -0.5 | Carla Grace | 06/06/1986 | 5h2 | Sacramento, CA | 09/06/2005 | |
| 23.61 | 0.7 | Khrystal Carter | 19/09/1988 | 4 | Marrakech | 17/07/2005 | |
| 23.64 A | 0.9 | Chelsea Taylor | 27/10/1986 | 1 | Aurora, CO | 21/05/2005 | |
| 23.65 | 1.7 | Amberly Nesbitt | 09/08/1986 | 1r2 | Knoxville, TN | 09/04/2005 | |
| 23.66 A | 2.0 | Victoria Jordan | 26/02/1990 | 3r4 | Albuquerque, NM | 04/06/2005 | |
| 23.67 | Thi Huong Vu | 07/10/1986 | 1 | Hanoi | 27/04/2005 | ||
| 23.67 A | 1.1 | Shalina Clarke | 08/08/1988 | 1r3 | Albuquerque, NM | 04/06/2005 | |
| 23.68 | 0.9 | Courtney Champion | 10/06/1986 | 2 | Knoxville, TN | 06/05/2005 | |
| 23.70 | 0.9 | Iwona Brzezinska | 24/05/1986 | 1r1 | Bydgoszcz | 06/07/2005 | |
| 23.71 | 1.6 | Eleni Artymata | 16/05/1986 | 1r1 | Istanbul | 19/06/2005 | |
| 23.72 | Alishea Usery | 21/03/1990 | 1 | St. Louis, MO | 21/05/2005 | ||
| 23.72 | -0.3 | Marika Popowicz | 28/04/1988 | 2r1 | Biala Podlaska | 28/05/2005 | |
| 23.72 | Lan Jiang | 27/05/1989 | 1 | Zhengzhou | 30/08/2005 | ||
| 23.73 | -0.4 | Elisabeth Slettum | 31/08/1986 | 1r1 | Göteborg | 03/07/2005 | |
| 23.74 | 1.3 | Shanea Calhoun | 11/03/1986 | 2 | Princeton, NJ | 15/05/2005 | |
| 23.76 A | 1.0 | Isabel Le Roux | 23/01/1987 | 1 | Germiston | 02/04/2005 | |
| 23.77 | 1.8 | Desarie Walwyn | 16/12/1986 | 1r3 | Walnut, CA | 17/04/2005 | |
| 23.77 | 1.7 | Elizabeth Olear | 16/11/1988 | 1r2 | Norwalk, CA | 21/05/2005 | |
| 23.79 | 0.0 | Brooklyn Morris | 27/03/1986 | 6r1 | Tempe, AZ | 16/04/2005 | |
| 23.79 | -0.8 | Nataliya Pohrebnyak | 19/02/1988 | 1r1 | Kyiv | 28/05/2005 | |
| 23.80 | 0.1 | Kristina Davis | 28/03/1988 | 1h3 | Sacramento, CA | 03/06/2005 | |
| 23.81 | 0.7 | Krista Simkins | 27/12/1986 | 1 | Coatesville, PA | 21/05/2005 | |
| 23.81 | -0.5 | Kenyanna Wilson | 27/10/1988 | 1 | Indianapolis, IN | 30/07/2005 | |
| 23.82 | -3.3 | Tezzhan Naimova | 01/05/1987 | 1 | Sofiya | 07/07/2005 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 23.12 | 2.8 | Natalie Knight | 24/10/1986 | 5 | New York, NY | 28/05/2005 | |
| 23.18 A | 5.0 | Darlenis Obregón | 21/02/1986 | 4 | Cali | 23/07/2005 | |
| 23.44 | 2.9 | Khrystal Carter | 19/09/1988 | 1 | Sacramento, CA | 04/06/2005 | |
| 23.45 A | w | Kenyanna Wilson | 27/10/1988 | 1 | Aurora, CO | 17/07/2005 | |
| 23.51 | 2.9 | Elizabeth Olear | 16/11/1988 | 2 | Sacramento, CA | 04/06/2005 | |
| 23.53 | 2.1 | Sherry Fletcher | 17/01/1986 | 1h1 | Levellan, TX | 17/05/2005 | |
| 23.56 | 2.9 | Jeneba Tarmoh | 27/09/1989 | 3 | Sacramento, CA | 04/06/2005 | |
| 23.59 | 3.6 | Brooklyn Morris | 27/03/1986 | 5r1 | Baton Rouge, LA | 23/04/2005 | |
| 23.61 | 3.0 | Lucille Sargent | 13/09/1988 | 1 | Birmingham | 14/08/2005 | |
| 23.62 | 3.0 | Carla Grace | 06/06/1986 | 1h5 | Waco, TX | 23/04/2005 | |
| 23.62 | w | Krista Simkins | 27/12/1986 | 1 | Plymouth, PA | 14/05/2005 | |
| 23.62 | 2.8 | Angelique Smith | 22/02/1986 | 5 | Levellan, TX | 18/05/2005 | |
| 23.64 | 2.6 | Olivia Tauro | 11/06/1990 | 1 | Sydney | 13/03/2005 | |
| 23.67 | 2.4 | Porscha Lucas | 18/06/1988 | 1 | Fort Worth, TX | 15/07/2005 | |
| 23.71 | 2.7 | Sally Pearson | 19/09/1986 | 1 | Townsville | 25/09/2005 | |
| 23.73 | 3.0 | Chinedu Monye | 29/12/1989 | 2 | Birmingham | 14/08/2005 | |
| 23.76 | 2.2 | Giulia Arcioni | 21/03/1986 | 1 | Rieti | 25/05/2005 | |
| 23.79 | 5.1 | Aisha Thomas | 09/04/1986 | 1 | Emmitsburg, MD | 08/05/2005 | |
| 23.81 | 3.1 | Anika Jno-Baptiste | 30/03/1990 | 2h1 | Windsor, CAN | 31/07/2005 |
Questionable mark
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 23.38 | Jernail Hayes | 08/07/1988 | 1 | Glasgow, DE | 23/04/2005 |
Hand timing
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 23.1 | Monique Cabral | 09/12/1986 | 2 | Port-of-Spain | 07/05/2005 | ||
| 23.6 | Britany St.Louis | 15/01/1989 | 1 | Port-of-Spain | 12/02/2005 |