Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
110m Hurdles (99.0cm) junior 2006Updated as at:14/03/2008
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 13.23 | 1.5 | Artur Noga | 02/05/1988 | 1 | Beijing | 20/08/2006 | |
| 13.35 | 1.5 | Samuel Coco-Viloin | 19/10/1987 | 2 | Beijing | 20/08/2006 | |
| 13.39 | 1.5 | Konstadínos Douvalídis | 10/03/1987 | 3 | Beijing | 20/08/2006 | |
| 13.43 | -1.4 | Artur Noga | 1sf2 | Beijing | 19/08/2006 | ||
| 13.44 | 1.0 | Cordera Jenkins | 17/01/1988 | 1 | Indianapolis, IN | 22/06/2006 | |
| 13.46 | 1.0 | Dennis Martin | 30/01/1987 | 2 | Indianapolis, IN | 22/06/2006 | |
| 13.46 | 0.7 | Konstadínos Douvalídis | 1h2 | Beijing | 18/08/2006 | ||
| 13.47 | 1.0 | Darius Reed | 01/02/1988 | 3 | Indianapolis, IN | 22/06/2006 | |
| 13.48 | 0.0 | Wojciech Jurkowski | 03/08/1987 | 1h3 | Beijing | 18/08/2006 | |
| 13.49 A | -1.1 | Samuel Coco-Viloin | 1r1 | Mannheim | 08/07/2006 | ||
| 13.53 | 0.0 | Samuel Coco-Viloin | 1h2 | Mannheim | 08/07/2006 | ||
| 13.53 | 1.5 | Vladimir Zhukov | 28/02/1988 | 4 | Beijing | 20/08/2006 | |
| 13.54 | -1.6 | Johnny Dutch | 20/01/1989 | 1 | Greensboro, NC | 17/06/2006 | |
| 13.55 | 0.4 | Johnny Dutch | 1 | Greensboro, NC | 20/05/2006 | ||
| 13.55 | -0.2 | Samuel Coco-Viloin | 1h5 | Beijing | 18/08/2006 | ||
| 13.57 | 1.4 | Darius Reed | 1h1 | Indianapolis, IN | 22/06/2006 | ||
| 13.58 | 1.0 | Charles Derrickson | 17/07/1987 | 4 | Indianapolis, IN | 22/06/2006 | |
| 13.58 | 1.5 | Wojciech Jurkowski | 5 | Beijing | 20/08/2006 | ||
| 13.59 | 0.7 | Mike Wray | 24/03/1987 | 1h2 | Indianapolis, IN | 22/06/2006 | |
| 13.59 | 1.8 | Terry Prentice | 07/01/1989 | 1 | Baltimore, MD | 30/07/2006 | |
| 13.59 | Haolun Li | 15/06/1988 | 1h2 | Foshan | 21/11/2006 | ||
| 13.61 | 1.0 | Val-Pierre Dai' Re | 5 | Indianapolis, IN | 22/06/2006 | ||
| 13.62 A | 1.9 | Oscar Spurlock | 01/08/1989 | 2 | Albuquerque, NM | 03/06/2006 | |
| 13.64 | -1.3 | Hao Huang | 07/10/1987 | 1 | Macau | 18/07/2006 | |
| 13.67 | 1.5 | Dayu Chen | 11/01/1988 | 1 | Foshan | 22/11/2006 | |
| 13.68 | 1.0 | Gianni Frankis | 16/04/1988 | 1 | Bedford | 23/07/2006 | |
| 13.69 | 0.6 | David Klech | 29/04/1988 | 1 | Sacramento, CA | 29/04/2006 | |
| 13.69 | 1.6 | Ryan Brathwaite | 06/06/1988 | 1 | Port-of-Spain | 16/07/2006 | |
| 13.72 | 0.4 | Daryl Reynolds | 2 | Greensboro, NC | 20/05/2006 | ||
| 13.72 | 0.0 | Xiaofeng Hong | 05/02/1988 | 1 | Luohe | 01/07/2006 | |
| 13.74 A | Lehann Fourie | 16/02/1987 | 1h2 | Pretoria | 07/04/2006 | ||
| 13.77 | 1.7 | Mike van Kruchten | 07/04/1987 | 1r1 | Den Haag | 27/05/2006 | |
| 13.78 | Xin Sui | 22/07/1989 | 1 | Jinzhou | 31/08/2006 | ||
| 13.80 | 1.4 | Tarvaris Washington | 18/03/1987 | 3h1 | Indianapolis, IN | 22/06/2006 | |
| 13.80 | Carrrington Queen | 21/09/1987 | 3 | Baltimore, MD | 30/07/2006 | ||
| 13.80 | 0.8 | Keiron Stewart | 21/11/1989 | 2h4 | Beijing | 18/08/2006 | |
| 13.80 | Chengsi Zhu | 23/02/1989 | 2 | Jinzhou | 31/08/2006 | ||
| 13.81 | Tao Wu | 1987 | 1 | Yantai | 12/10/2006 | ||
| 13.82 | 0.0 | Chris Brautzsch | 28/07/1987 | 1 | Bloomington, IN | 03/06/2006 | |
| 13.82 | 1.3 | Mohamed Koné | 22/10/1988 | 1sf1 | Dreux | 15/07/2006 | |
| 13.83 | Ignacio Morales | 28/01/1987 | 1 | Santiago de Cuba | 02/07/2006 | ||
| 13.83 | -0.7 | Paul Dittmer | 01/01/1987 | 1 | Bochum | 22/07/2006 | |
| 13.83 | 1.7 | William Wynne | 30/01/1990 | 1 | Baltimore, MD | 30/07/2006 | |
| 13.84 | Yoisel Pumariega | 04/02/1988 | 2 | Santiago de Cuba | 02/07/2006 | ||
| 13.84 | -1.3 | Rayzam Shah Wan Sofian | 11/01/1988 | 2 | Macau | 18/07/2006 | |
| 13.86 | -1.5 | Jamie Ryder | 1987 | 1 | Toronto | 03/06/2006 | |
| 13.86 | 0.0 | Sajjad Razmjoo | 22/03/1988 | Tehran | 03/07/2006 | ||
| 13.86 | 0.4 | Stevy Telliam | 05/05/1987 | 2 | Les Sables d'Olonne | 30/07/2006 | |
| 13.86 | 0.8 | Louw Smit | 20/02/1988 | 3h4 | Beijing | 18/08/2006 | |
| 13.87 | 1.1 | Jeffrey Julmis | 06/01/1987 | 1 | Orlando, FL | 03/06/2006 | |
| 13.87 | 1.4 | Jared Huske | 30/03/1987 | 4h1 | Indianapolis, IN | 22/06/2006 | |
| 13.87 | 1.7 | Jorge McFarlane | 20/02/1988 | 1 | Lima | 01/07/2006 | |
| 13.88 | 0.0 | Bryce Brown | 17/09/1988 | 2 | Bloomington, IN | 03/06/2006 | |
| 13.88 | 0.9 | Robert Griffin III | 12/02/1990 | 1h5 | Hampton Roads, VA | 01/08/2006 | |
| 13.88 | Yongliang Zhang | 1 | Jiayuguan | 21/08/2006 | |||
| 13.88 | Te Zhao | 2 | Jiayuguan | 21/08/2006 | |||
| 13.88 | Jiujiang Zhao | 01/11/1989 | 3 | Jinzhou | 31/08/2006 | ||
| 13.89 | Luping Shi | 22/01/1989 | 2 | Yantai | 12/10/2006 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 13.42 | 2.3 | Oscar Spurlock | 01/08/1989 | 1 | Austin, TX | 13/05/2006 | |
| 13.63 | 3.0 | Ryan Brathwaite | 06/06/1988 | 1h2 | Port-of-Spain | 16/07/2006 | |
| 13.73 | 3.2 | Darnius Moore | 09/12/1988 | 1 | Austin, TX | 12/05/2006 | |
| 13.76 | 3.0 | Keiron Stewart | 21/11/1989 | 2h2 | Port-of-Spain | 16/07/2006 | |
| 13.78 | 3.2 | Vincent Corner | 03/08/1988 | 1 | columb | 03/06/2006 | |
| 13.80 | 2.3 | Omo Osaghae | 18/05/1988 | 3 | Austin, TX | 13/05/2006 | |
| 13.82 | 2.9 | Armando Allen | 1 | Winter Park, FL | 06/05/2006 | ||
| 13.84 | 3.6 | Steve Jones | 1 | Austin, TX | 12/05/2006 |
Public warning and disqualification from the competition
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 13.44 | 1.0 | Cordera Jenkins | 17/01/1988 | Indianapolis, IN | 22/06/2006 |