Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres junior 2006Updated as at:19/01/2007
WJR 19.93 Usain Bolt (JAM) - Devonshire, 11/04/2004
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 20.42 | 0.6 | Willie Perry | 16/05/1987 | 2 | Greensboro, NC | 27/05/2006 | ||
| 20.54 | -0.7 | Willie Perry | 3sf1 | Sacramento, CA | 09/06/2006 | |||
| 20.59 | -0.7 | Willie Perry | 2r1 | Coral Gables, FL | 15/04/2006 | |||
| 20.59 | 0.2 | Willie Perry | 1h3 | Greensboro, NC | 26/05/2006 | |||
| 20.63 | 0.5 | Willie Perry | 4 | Fayetteville, AR | 14/05/2006 | |||
| 20.64 | -0.2 | Willie Perry | 5 | Sacramento, CA | 10/06/2006 | |||
| 20.69 | 0.3 | Willie Perry | 2r1 | Gainesville, FL | 01/04/2006 | |||
| 20.69 | 1.9 | Yuzo Kanemaru | 18/09/1987 | 2h1 | Yokohama | 21/05/2006 | ||
| 20.70 | -1.0 | Willie Perry | 1 | Indianapolis, IN | 23/06/2006 | |||
| 20.70 | 0.4 | Bryan Barnett | 10/02/1987 | 1r2 | Ottawa | 06/08/2006 | ||
| 20.71 | 1.2 | Yuzo Kanemaru | 5 | Yokohama | 21/05/2006 | |||
| 20.73 | -0.4 | Willie Perry | 1h1 | Sacramento, CA | 07/06/2006 | |||
| 20.74 | -2.6 | J.T. Scheuerman | 15/05/1988 | 1 | Aurora, CO | 22/04/2006 | ||
| 20.75 | 0.7 | Edino Steele | 06/01/1987 | 1r1 | Los Angeles, CA | 25/03/2006 | ||
| 20.76 | 1.8 | Bryan Barnett | 1h3 | Ottawa | 05/08/2006 | |||
| 20.77 | 1.5 | Dominique Worsley | 20/01/1987 | 2h1 | Knoxville, TN | 26/05/2006 | ||
| 20.82 | 1.7 | Trey Harts | 17/10/1987 | 1 | Baton Rouge, LA | 06/05/2006 | ||
| 20.84 | Ahmed Akinlawon | 26/05/1987 | 2 | Abuja | 06/05/2006 | |||
| 20.84 | -0.7 | Chris Dykes | 15/08/1987 | 1h1 | Indianapolis, IN | 23/06/2006 | ||
| 20.87 | 0.7 | Matteo Galvan | 24/08/1988 | 1 | Rieti | 23/07/2006 | ||
| 20.91 | -0.3 | Remaldo Rose | 18/11/1987 | 1 | Kingston (NS), JAM | 01/04/2006 | ||
| 20.91 A | 0.3 | Wilhelm van der Vyver | 22/09/1989 | 1 | Pretoria | 08/04/2006 | ||
| 20.91 | Obinna Metu | 12/07/1988 | 4 | Abuja | 06/05/2006 | |||
| 20.91 | 0.0 | Allodin Fothergill | 07/02/1987 | Spanish Town | 04/06/2006 | |||
| 20.92 | -0.3 | Charles Clark | 10/08/1987 | 1 | Greensboro, NC | 17/06/2006 | ||
| 20.92 | 1.2 | Yohan Blake | 26/12/1989 | 1 | Kingston (NS), JAM | 25/06/2006 | ||
| 20.94 | 0.0 | Bryshon Nellum | 01/05/1989 | 1h1 | Norwalk, CA | 02/06/2006 | ||
| 20.95 | 0.9 | Mychal Dungey | 13/10/1988 | 1 | Austin, TX | 13/05/2006 | ||
| 20.95 | 0.3 | Jorge Valcárcel | 16/04/1988 | 2 | La Habana | 04/06/2006 | ||
| 20.96 | -1.1 | Marek Niit | 09/08/1987 | 1 | Beijing | 18/08/2006 | ||
| 20.99 | -0.8 | Odell Harris | 26/01/1987 | 2 | Coffeyville, KS | 20/05/2006 | ||
| 20.99 | 1.8 | Visa Hongisto | 09/04/1987 | 6 | Malaga | 29/06/2006 | ||
| 21.00 | 0.0 | Ramon Gittens | 20/07/1987 | 3r1 | Waterford | 25/06/2006 | ||
| 21.00 | 1.3 | Christian Blum | 10/03/1987 | 1 | München | 02/07/2006 | ||
| 21.00 | -0.6 | Dmytro Ostrovskyy | 05/03/1987 | 1h8 | Beijing | 17/08/2006 | ||
| 21.01 | 0.0 | Harry Adams | 27/11/1989 | 1 | Fort Lauderdale, FL | 20/04/2006 | ||
| 21.01 | Jeffrey Smith | 18/09/1987 | 1 | Fitchburg, MA | 05/06/2006 | |||
| 21.03 | 1.9 | Jahvid Best | 30/01/1989 | 1 | Sacramento, CA | 29/04/2006 | ||
| 21.04 | 1.9 | Devin Mays | 26/06/1988 | 2 | Sacramento, CA | 29/04/2006 | ||
| 21.04 | 0.5 | Paul Chaney | 22/06/1987 | 1 | Jefferson City, MO | 27/05/2006 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 20.72 | 2.9 | Chris Dykes | 15/08/1987 | 3h1 | Austin, TX | 26/05/2006 | ||
| 20.74 | 2.4 | Brandon Saine | 14/12/1988 | 1h1 | Columbus, OH | 03/06/2006 | ||
| 20.76 | 2.3 | Franklin Nazareno | 24/04/1987 | 1 | Buenos Aires | 12/11/2006 | ||
| 20.85 | w | Gerron Herring | 24/06/1987 | 1h2 | Arkansas City, KS | 05/05/2006 | ||
| 20.89 | 7.0 | Jeffrey Smith | 18/09/1987 | 1h4 | New Britain, CT | 10/06/2006 | ||
| 20.91 | w | Charles Clark | 10/08/1987 | 1 | Newport News, VA | 26/05/2006 | ||
| 20.94 | 2.4 | Dee Conley | 2h1 | Columbus, OH | 03/06/2006 | |||
| 20.94 | 3.1 | Kurt Mulcahy | 12/05/1989 | 1 | U18 | Sydney | 09/12/2006 | |
| 20.98 | w | Calvin Abram | 2h2 | Arkansas City, KS | 05/05/2006 |