Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
400 Metres junior 2006Updated as at:19/01/2007
WJR 49.42 Grit Breuer (GER) - Tokyo, 27/08/1991
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 50.78 | Danijela Grgic | 28/09/1988 | 1 | Beijing | 17/08/2006 | ||
| 51.13 | Sonita Sutherland | 09/07/1987 | 1 | Kingston (NS), JAM | 01/04/2006 | ||
| 51.23 | Sonita Sutherland | 1 | Kingston (SEF), JAM | 18/03/2006 | |||
| 51.30 | Sonita Sutherland | 1 | Les Abymes | 15/04/2006 | |||
| 51.37 | Sonita Sutherland | 3 | Kingston (NS), JAM | 24/06/2006 | |||
| 51.42 | Sonita Sutherland | 2 | Beijing | 17/08/2006 | |||
| 51.56 | Kaliese Spencer | 06/05/1987 | 2 | Kingston (SEF), JAM | 18/03/2006 | ||
| 51.57 | Sonita Sutherland | 1 | Port-of-Spain | 15/07/2006 | |||
| 51.67 | Sonita Sutherland | 1sf3 | Beijing | 16/08/2006 | |||
| 51.67 | Nawal El Jack | 17/10/1988 | 3 | Beijing | 17/08/2006 | ||
| 51.80 | Danijela Grgic | 3 | Zagreb | 31/08/2006 | |||
| 51.81 | Ksenia Zadorina | 02/03/1987 | 1 | Tula | 22/07/2006 | ||
| 51.82 | Kaliese Spencer | 1h1 | Les Abymes | 15/04/2006 | |||
| 51.82 | Kaliese Spencer | 1r2 | Oslo | 02/06/2006 | |||
| 51.84 | Nawal El Jack | 1sf2 | Beijing | 16/08/2006 | |||
| 51.89 | Jessica Beard | 08/01/1989 | 1 | Indianapolis, IN | 24/06/2006 | ||
| 51.91 | Danijela Grgic | 2 | Cork | 01/07/2006 | |||
| 51.94 | Ksenia Zadorina | 1sf1 | Beijing | 16/08/2006 | |||
| 51.96 | Sonita Sutherland | h | Kingston (SEF), JAM | 17/03/2006 | |||
| 51.96 | Brandi Cross | 20/01/1988 | 2 | Indianapolis, IN | 24/06/2006 | ||
| 51.99 | Kaliese Spencer | 2 | Les Abymes | 15/04/2006 | |||
| 51.99 | Ksenia Zadorina | 4 | Beijing | 17/08/2006 | |||
| 52.00 | Danijela Grgic | 5sf2 | Göteborg | 09/08/2006 | |||
| 52.00 | Danijela Grgic | 2sf2 | Beijing | 16/08/2006 | |||
| 52.02 | Joy Eze | 23/04/1988 | 2 | Aboeokuta | 15/04/2006 | ||
| 52.04 | Jessica Beard | 1r6 | Greensboro, NC | 17/06/2006 | |||
| 52.15 | Danijela Grgic | 3h4 | Göteborg | 08/08/2006 | |||
| 52.16 A | Nawal El Jack | 1 | Addis Abeba | 29/05/2006 | |||
| 52.16 | Jessica Beard | 1 | Folsom, CA | 11/06/2006 | |||
| 52.18 | Jingwen Chen | 08/02/1990 | 1 | U16 | Foshan | 23/11/2006 | |
| 52.27 | Nicole Leach | 18/07/1987 | 2 | Los Angeles, CA | 29/04/2006 | ||
| 52.28 | Sonita Sutherland | 2h3 | Kingston (NS), JAM | 24/06/2006 | |||
| 52.33 | Ebony Collins | 11/03/1989 | 1 | Baltimore, MD | 30/07/2006 | ||
| 52.48 | Sekinat Adesanya | 25/07/1988 | 2sf1 | Beijing | 16/08/2006 | ||
| 52.49 | Folasade Abugan | 17/12/1990 | 2sf3 | Beijing | 16/08/2006 | ||
| 52.54 | Sa'de Williams | 28/02/1989 | 3 | Indianapolis, IN | 24/06/2006 | ||
| 52.62 | Xueji Li | 25/01/1988 | 3sf3 | Beijing | 16/08/2006 | ||
| 52.73 | Andrea Sutherland | 26/05/1988 | 1h2 | Les-Abymes | 15/04/2006 | ||
| 52.81 | Sharnetta Stewart | 09/09/1987 | 1 | Montego Bay | 11/02/2006 | ||
| 52.81 | Sherene Pinnock | 30/03/1987 | 2 | Kingston (NS), JAM | 01/04/2006 | ||
| 52.85 | Bobby-Gaye Wilkins | 10/09/1988 | 1 | Kingston (NS), JAM | 25/06/2006 | ||
| 52.87 | Jaimee-Lee Hoebergen-Starr | 17/02/1988 | 4 | Sydney | 03/02/2006 | ||
| 52.88 | Aymeé Martínez | 17/11/1988 | 1 | Santiago de Cuba | 01/07/2006 | ||
| 52.94 A | Nicole Stone | 11/11/1987 | 3 | Provo, UT | 13/05/2006 | ||
| 52.99 | Muizat Ajoke Odumosu | 27/10/1987 | 1 | Lafayette, LA | 14/05/2006 | ||
| 53.00 | Alexandria Anderson | 28/01/1987 | 1r1 | Coral Gables, FL | 18/03/2006 | ||
| 53.05 | Racheal Nachula | 14/01/1990 | 3sf1 | Beijing | 16/08/2006 | ||
| 53.08 | Carline Muir | 01/10/1987 | 2 | Ottawa | 05/08/2006 | ||
| 53.14 | Brittany Jones | 06/03/1989 | 1h1 | Fort Lauderdale, FL | 01/04/2006 | ||
| 53.19 | Janin Lindenberg | 20/01/1987 | 1 | Kassel | 08/06/2006 | ||
| 53.21 | Ayrizanna Favours | 20/05/1987 | 2 | East Lansing, MI | 14/05/2006 | ||
| 53.25 | Xiuyun Wen | 16/10/1988 | 5 | Shijiazhuang | 05/08/2006 |
Hand timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 52.8 | Carline Muir | 01/10/1987 | 1 | Tucson, AZ | 20/05/2006 |