Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
100 Metres junior 2007Updated as at:21/12/2007
WJR 10.01 Darrel Brown (TRI) - Paris Saint-Denis, 24/08/2003
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 10.11 | 1.2 | Yohan Blake | 26/12/1989 | 1 | Providenciales | 07/04/2007 | ||
| 10.14 | 1.9 | Keston Bledman | 08/03/1988 | 2sf1 | Port-of-Spain | 23/06/2007 | ||
| 10.18 | 1.5 | Yohan Blake | 1h1 | U20 | Providenciales | 07/04/2007 | ||
| 10.18 | 1.7 | Keston Bledman | 1 | U20 | Port-of-Spain | 27/05/2007 | ||
| 10.19 | -0.3 | Yohan Blake | 2sf3 | Kingston (NS), JAM | 23/06/2007 | |||
| 10.19 | 1.5 | Keston Bledman | 1h4 | Rio de Janeiro | 23/07/2007 | |||
| 10.21 | -0.9 | Yohan Blake | 1 | Kingston (NS), JAM | 31/03/2007 | |||
| 10.23 | 1.2 | Rynell Parson | 11/07/1990 | 1 | Indianapolis, IN | 21/06/2007 | ||
| 10.24 | 1.2 | Arthur Wims | 30/05/1988 | 2 | Indianapolis, IN | 21/06/2007 | ||
| 10.25 | 1.6 | Jeffery Demps | 08/01/1990 | 1sf3 | U19 | Knoxville, TN | 01/08/2007 | |
| 10.26 | 1.2 | Jeffery Demps | 1 | U19 | Knoxville, TN | 04/08/2007 | ||
| 10.26 | 1.1 | Leevan Yearwood | 10/02/1988 | 1 | London (HE) | 26/08/2007 | ||
| 10.27 | 0.2 | Yohan Blake | 1sf2 | São Paulo | 06/07/2007 | |||
| 10.28 | 0.0 | Alonso Edward | 08/12/1989 | 1 | São Paulo | 01/06/2007 | ||
| 10.28 | 0.0 | Julian Reus | 29/04/1988 | 1 | Ulm | 03/08/2007 | ||
| 10.29 | 1.5 | Keston Bledman | 1h6 | Osaka | 25/08/2007 | |||
| 10.30 | -1.7 | Jeremy Hall | 27/01/1988 | 1 | Tucson, AZ | 24/03/2007 | ||
| 10.30 | 2.0 | Jeremy Hall | 2r1 | Coral Gables, FL | 14/04/2007 | |||
| 10.30 | 2.0 | Rynell Parson | 1h2 | Indianapolis, IN | 21/06/2007 | |||
| 10.30 | 0.9 | Leevan Yearwood | 1 | Bedford, GBR | 23/06/2007 | |||
| 10.32 | 1.3 | Rynell Parson | 1 | San Antonio, TX | 16/03/2007 | |||
| 10.32 | 0.0 | Alonso Edward | 1h2 | Caracas | 09/05/2007 | |||
| 10.32 A | 0.0 | Jeremy Rankin | 23/09/1990 | 1 | Lakewood, CO | 19/05/2007 | ||
| 10.32 | 1.8 | Arthur Wims | 8sf1 | Sacramento, CA | 06/06/2007 | |||
| 10.32 | 0.4 | Yohan Blake | h | Kingston (NS), JAM | 22/06/2007 | |||
| 10.32 | -1.1 | Keston Bledman | 1 | São Paulo | 07/07/2007 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 10.05 | 3.0 | Keston Bledman | 08/03/1988 | 3 | Port-of-Spain | 23/06/2007 | ||
| 10.25 | 2.3 | Alonso Edward | 08/12/1989 | 1 | Caracas | 09/05/2007 | ||
| 10.26 | 2.3 | Maurice Mitchell | 22/12/1989 | 1 | Lawrence, KS | 21/04/2007 | ||
| 10.26 | 2.4 | Tyrell Cuffy | 06/09/1988 | 1h1 | Fresno, CA | 25/05/2007 | ||
| 10.29 | w | Jonathan Davis | 20/01/1988 | 1 | Mobile, AL | 14/04/2007 | ||
| 10.31 | 2.4 | Jahvid Best | 30/01/1989 | 1 | Sacramento, CA | 02/06/2007 | ||
| 10.32 | 3.0 | D'Angelo Cherry | 08/01/1990 | 1h1 | Orlando, FL | 02/06/2007 |