Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
110m Hurdles (99.0cm) junior 2007Updated as at:15/01/2008
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 13.36 | 1.5 | Artur Noga | 02/05/1988 | 1 | Hengelo | 22/07/2007 | ||
| 13.42 | 0.2 | Ryan Brathwaite | 06/06/1988 | 1 | Providenciales | 09/04/2007 | ||
| 13.42 | 0.8 | Artur Noga | 1sf2 | Hengelo | 22/07/2007 | |||
| 13.43 | 0.7 | Artur Noga | 1 | Biala Podlaska | 28/06/2007 | |||
| 13.46 | 0.9 | Johnny Dutch | 20/01/1989 | 1 | São Paulo | 06/07/2007 | ||
| 13.46 | 1.5 | Vladimir Zhukov | 28/02/1988 | 2 | Hengelo | 22/07/2007 | ||
| 13.46 | -0.8 | Robert Griffin III | 12/02/1990 | 1 | U19 | Knoxville, TN | 02/08/2007 | |
| 13.47 | 0.8 | Gianni Frankis | 16/04/1988 | 2sf2 | Hengelo | 22/07/2007 | ||
| 13.47 | 1.5 | Gianni Frankis | 3 | Hengelo | 22/07/2007 | |||
| 13.47 | 0.1 | Mohamed Koné | 22/10/1988 | 1 | Narbonne | 28/07/2007 | ||
| 13.49 | 0.2 | Keiron Stewart | 21/11/1989 | 2 | Providenciales | 09/04/2007 | ||
| 13.49 | -0.1 | Ryan Brathwaite | 1h1 | São Paulo | 06/07/2007 | |||
| 13.50 | 0.9 | Mohamed Koné | 1sf1 | Narbonne | 28/07/2007 | |||
| 13.51 | 0.9 | Jorge McFarlane | 20/02/1988 | 2 | São Paulo | 06/07/2007 | ||
| 13.53 | -1.2 | Keiron Stewart | 1 | Kingston, JAM | 31/03/2007 | |||
| 13.54 | 0.7 | Keiron Stewart | 1 | U20 | Kingston (NS), JAM | 24/06/2007 | ||
| 13.54 | -0.2 | Erik Balnuweit | 21/09/1988 | 1h1 | Erfurt | 08/07/2007 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 13.15 | 2.7 | Brendan Ames | 06/10/1988 | 1 | Indianapolis, IN | 21/06/2007 | ||
| 13.42 | 2.7 | Bryce Brown | 17/09/1988 | 3 | Indianapolis, IN | 21/06/2007 | ||
| 13.50 | 2.2 | Terry Prentice | 07/01/1989 | 1 | Walnut, CA | 29/07/2007 | ||
| 13.52 | w | Oscar Spurlock | 01/08/1989 | 1h | Dallas, TX | 31/03/2007 | ||
| 13.53 | 3.2 | Karlton Rolle | 14/08/1990 | 2 | Greensboro, NC | 19/05/2007 |
Hand timing, Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 13.1 | 2.3 | Yoisel Pumariega | 04/02/1988 | 1 | La Habana | 08/06/2007 | ||
| 13.2 | 2.3 | David Arzola | 24/02/1989 | 2 | La Habana | 08/06/2007 | ||
| 13.3 | Robert Griffin III | 12/02/1990 | 01/01/2007 |
Hand timing
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 13.2 | Johnny Dutch | 20/01/1989 | 1 | Clayton, NC | 02/05/2007 |