Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres junior 2007Updated as at:21/12/2007
WJR 19.93 Usain Bolt (JAM) - Devonshire, 11/04/2004
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 20.43 | 1.6 | Bryshon Nellum | 01/05/1989 | 1 | Sacramento, CA | 02/06/2007 | ||
| 20.58 | 0.7 | Ramone McKenzie | 15/11/1990 | 1 | U20 | Providenciales | 09/04/2007 | |
| 20.58 | 1.0 | Bryshon Nellum | 1 | Norwalk, CA | 19/05/2007 | |||
| 20.61 | 1.5 | Arthur Wims | 30/05/1988 | 5sf2 | Sacramento, CA | 07/06/2007 | ||
| 20.62 | 1.0 | Yohan Blake | 26/12/1989 | 1 | U20 | Kingston, JAM | 31/03/2007 | |
| 20.62 | 2.0 | Alonso Edward | 08/12/1989 | 2 | Caracas | 11/05/2007 | ||
| 20.63 | 1.2 | Ramone McKenzie | 1 | U20 | Kingston (NS), JAM | 24/06/2007 | ||
| 20.63 | -0.6 | Obinna Metu | 12/07/1988 | 1h3 | Alger | 21/07/2007 | ||
| 20.65 | 1.6 | Jahvid Best | 30/01/1989 | 2 | Sacramento, CA | 02/06/2007 | ||
| 20.66 | 0.6 | Arthur Wims | 1 | Des Moines, IA | 26/05/2007 | |||
| 20.66 | 0.0 | Obinna Metu | 1sf2 | Alger | 21/07/2007 | |||
| 20.67 | 0.6 | Arthur Wims | 3h1 | Lincoln, NE | 12/05/2007 | |||
| 20.67 | 1.8 | Ramil Guliyev | 29/05/1990 | Baku | 03/06/2007 | |||
| 20.67 | -0.2 | Ramone McKenzie | 1 | Ostrava | 15/07/2007 | |||
| 20.69 | 1.2 | Tomoya Kamiyama | 21/02/1988 | 4 | Osaka | 30/06/2007 | ||
| 20.69 | 0.2 | Obinna Metu | 4r2 | Bochum | 12/08/2007 | |||
| 20.72 | -0.2 | Ramil Guliyev | 2 | Ostrava | 15/07/2007 | |||
| 20.75 | Kagisho Kumbane | 21/11/1988 | 1 | Gabarone | 05/04/2007 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 20.82 | 4.4 | Lukas Hulett | 18/04/1988 | 1r2 | Lincoln, NE | 05/05/2007 |
Hand timing
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 20.8 | 0.8 | Yudiel Moya | 26/01/1988 | 3 | Santiago de Cuba | 28/06/2007 |