Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
Discus Throw (1.750kg) junior 2007Updated as at:22/01/2008
WJR 70.13 Mykyta Nesterenko (UKR) - Halle, 24/05/2008
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 63.40 | Ivan Hryshyn | 26/07/1988 | 1 | Kyiv | 17/06/2007 | ||
| 62.79 | Ivan Hryshyn | 1 | Valmiera | 18/08/2007 | |||
| 62.72 | Nikolay Sedyuk | 29/04/1988 | 1 | Hengelo | 21/07/2007 | ||
| 62.43 | Nikolay Sedyuk | 1 | Adler | 19/02/2007 | |||
| 62.28 | Nikolay Sedyuk | 1 | Zhukovskiy | 30/06/2007 | |||
| 62.28 | Ivan Hryshyn | 2 | Hengelo | 21/07/2007 | |||
| 62.27 | Ivan Hryshyn | 1q | Hengelo | 19/07/2007 | |||
| 61.86 | Nikolay Sedyuk | 1 | U20 | Adler | 11/02/2007 | ||
| 61.69 | Nikolay Sedyuk | 1 | Sochi | 24/05/2007 | |||
| 61.15 | Darius Savage | 18/01/1988 | 1 | Indianapolis, IN | 21/06/2007 | ||
| 60.84 | Ivan Hryshyn | 1 | Mykolaiv | 22/06/2007 | |||
| 60.75 | Mikhail Dvornikov | 15/08/1989 | 2 | U20 | Adler | 11/02/2007 | |
| 60.36 | Nikolay Sedyuk | 2q | Hengelo | 19/07/2007 | |||
| 60.32 | Mikhail Dvornikov | 2 | Sochi | 24/05/2007 | |||
| 60.29 | Mikhail Dvornikov | 1 | Adler | 22/04/2007 | |||
| 60.11 | Mikhail Dvornikov | 2 | Zhukovskiy | 30/06/2007 | |||
| 60.08 | Ivan Hryshyn | 1 | Kyiv | 19/04/2007 | |||
| 60.04 | Rosen Karamfilov | 04/01/1989 | 1 | Halle | 19/05/2007 | ||
| 59.47 | Gordon Wolf | 17/01/1990 | 2 | Halle | 19/05/2007 | ||
| 59.45 | Luke Bryant | 05/12/1988 | 1 | São Paulo | 07/07/2007 | ||
| 59.40 | Anton Tikhomirov | 29/04/1988 | 2 | Adler | 22/04/2007 | ||
| 59.19 | António Vital e Silva | 23/01/1988 | 1 | Lisboa | 23/06/2007 | ||
| 59.14 | Joni Mattila | 30/11/1988 | 1 | Alavieska | 20/05/2007 |
Sloping ground
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 63.30 | Brett Morse | 11/02/1989 | 1c1 | Birmingham, GBR | 01/07/2007 |