Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
Triple Jump junior 2007Updated as at:18/01/2008
WJR 17.50 Volker Mai (GDR) - Erfurt, 23/06/1985
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 16.89 | 1.9 | Yordanis Durañona | 16/06/1988 | 1 | Santiago de Cuba | 27/06/2007 | |
| 16.78 | -0.4 | Yordanis Durañona | 6 | La Habana | 26/05/2007 | ||
| 16.75 | 0.1 | Lyukman Adams | 24/09/1988 | 1 | Sochi | 24/05/2007 | |
| 16.73 | 0.2 | Lifu Cui | 18/12/1988 | 1 | Wuhan | 01/11/2007 | |
| 16.70 | Yordanis Durañona | 1 | La Habana | 07/06/2007 | |||
| 16.67 | 0.1 | Ilya Efremov | 20/03/1988 | 2 | Sochi | 24/05/2007 | |
| 16.63 | -0.5 | Lyukman Adams | 4 | Zhukovskiy | 09/06/2007 | ||
| 16.62 | Dzmitry Platnitski | 26/08/1988 | 2q1 | Bangkok | 13/08/2007 | ||
| 16.61 | 0.0 | Héctor Dairo Fuentes | 19/05/1988 | 1 | São Paulo | 08/07/2007 | |
| 16.58 | 1.7 | Lifu Cui | 1q | Guangzhou | 22/07/2007 | ||
| 16.50 | 0.0 | Lyukman Adams | 1 | Hengelo | 20/07/2007 | ||
| 16.50 | 0.4 | Dzmitry Platnitski | 5 | Bangkok | 14/08/2007 | ||
| 16.49 | -0.7 | Ilya Efremov | 2 | Hengelo | 20/07/2007 | ||
| 16.49 | 0.9 | Dzmitry Platnitski | 3 | Hengelo | 20/07/2007 | ||
| 16.44 | 0.0 | Lyukman Adams | 3q | Tula | 02/08/2007 | ||
| 16.41 | 0.4 | Wei Jiang | 17/05/1989 | 6 | Bangkok | 14/08/2007 | |
| 16.41 | -0.3 | Dong-hyun Kim | 05/06/1989 | 1 | Andong | 17/08/2007 | |
| 16.40 | 1.4 | Osviel Hernández | 31/05/1989 | 2 | Santiago de Cuba | 27/06/2007 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|---|
| 16.42 | 2.4 | Teddy Tamgho | 15/06/1989 | 4 | Montgeron | 12/05/2007 |