Make your selection of Lists by Category


110m Hurdles (99.0cm) junior 2008
Updated as at:13/02/2009



Mark Wind Athlete Nation DOB Pos Venue Date
13.27 1.1 Konstantin Shabanov RUS 17/11/1989 1 Bydgoszcz 13/07/2008
13.32 1.4 Konstantin Shabanov 1 Cheboksary 17/06/2008
13.40 -1.0 Booker Nunley USA 02/07/1990 1 Columbus, OH 20/06/2008
13.41 -1.7 Konstantin Shabanov 1sf2 Bydgoszcz 12/07/2008
13.41 1.4 Booker Nunley 1 Omaha, NE 27/07/2008
13.45 1.1 Booker Nunley 2 Bydgoszcz 13/07/2008
13.46 1.9 Wenjun Xie CHN 11/07/1990 1 Taian 03/11/2008
13.49 0.6 Booker Nunley 1h2 Columbus, OH 20/06/2008
13.50 -0.5 Keiron Stewart JAM 21/11/1989 1 U20 Basseterre 24/03/2008
13.50 1.4 Aleksey Dremin RUS 10/05/1989 2 Cheboksary 17/06/2008
13.50 1.9 Fan Jiang CHN 16/09/1989 2 Taian 03/11/2008
13.51 1.2 Spencer Adams USA 10/09/1989 1 HS Greensboro, NC 10/05/2008
13.51 1.1 Keiron Stewart 3 Bydgoszcz 13/07/2008
13.51 1.1 Sami Ahmed Al-Haydar KSA 01/11/1989 4 Bydgoszcz 13/07/2008
13.52 1.2 William Wynne USA 30/01/1990 1 HS Jefferson, GA 10/05/2008
13.52 1.1 Aleksey Dremin 5 Bydgoszcz 13/07/2008
13.53 1.1 Jin Nakamura JPN 13/05/1989 6 Bydgoszcz 13/07/2008
13.55 -1.0 Booker Nunley 1sf3 Bydgoszcz 12/07/2008
13.56 0.2 Konstantin Shabanov 1 Sochi 25/05/2008
13.57 -1.7 Quentin Ruffacq BEL 07/12/1989 2sf2 Bydgoszcz 12/07/2008
13.60 -1.7 Jin Nakamura 3sf2 Bydgoszcz 12/07/2008
13.60 1.1 Balázs Baji HUN 09/06/1989 7 Bydgoszcz 13/07/2008
13.64 Alexandros Stavrides CYP 13/04/1989 01/01/2008
13.65 0.7 Wen-Ting Ko TPE 17/04/1989 1h2 Jakarta 13/06/2008
13.65 -1.3 Warren Weir JAM 21/10/1989 1h6 Bydgoszcz 11/07/2008
13.67 -1.0 Wataru Yazawa JPN 02/07/1991 4sf3 Bydgoszcz 12/07/2008
13.68 0.8 Wayne Davis USA 22/08/1991 1h2 HS Greensboro, NC 09/05/2008
13.72 0.8 Abdulaziz Al Mandeel KUW 22/05/1989 2 Qatif 13/05/2008
13.72 0.6 Oscar Spurlock USA 01/08/1989 2h2 Columbus, OH 20/06/2008
13.73 Brandon Tucker USA 20/03/1990 1 HS Arlington, TX 28/03/2008
13.77 0.6 Jordan Nicolas FRA 13/12/1990 1 Créteil 22/06/2008
13.77 -0.9 Sam Baines AUS 08/02/1991 1 Pune 15/10/2008
13.78 1.8 Ronald Brookins USA 05/07/1989 1h3 Columbus, OH 20/06/2008
13.80 -1.0 Richard Bienasch GER 03/06/1990 2h7 Bydgoszcz 11/07/2008
13.80 1.4 Chance Casey USA 03/11/1991 2 U20 Omaha, NE 27/07/2008
13.80 1.8 Takatoshi Abe JPN 12/11/1991 1 Tottori 17/10/2008
13.81 1.4 Brett Kruger RSA 25/05/1989 1r1 Mannheim 22/06/2008
13.82 1.0 Denis Semenov KAZ 10/10/1990 1 Almaty 06/05/2008
13.82 0.6 Thomas Delmestre FRA 31/03/1991 2 Créteil 22/06/2008
13.82 0.1 Kärlis Daube LAT 21/04/1989 1 Valmiera 28/06/2008
13.83 1.4 Andreas Martinsen DEN 17/07/1990 2r1 Mannheim 22/06/2008
13.83 1.9 Haibao Zhu CHN 06/01/1990 3 Taian 03/11/2008
13.84 1.6 Edirin Okoro GBR 04/04/1989 1 Birmingham, GBR 15/06/2008
13.84 -1.3 David Arzola CUB 24/02/1989 3h6 Bydgoszcz 11/07/2008
13.85 1.4 Erik Leeflang NED 10/08/1989 3r1 Mannheim 22/06/2008
13.86 1.5 Francisco Javier López ESP 29/12/1989 1 Vitoria 22/06/2008
13.87 0.9 Devron Walker USA 15/02/1990 1r1 Walnut, CA 17/05/2008
13.87 0.2 Josué Reyes PUR 26/06/1989 1 Ponce 31/05/2008
13.87 2.0 Frédéric Zizi FRA 12/12/1989 1 Fort-de-France 21/06/2008
13.87 -1.5 Luis Fernando Ferreira BRA 08/04/1989 Rio de Janeiro 21/06/2008
13.88 -1.2 Terence Somerville USA 05/11/1989 1 Columbus, OH 07/06/2008
13.88 0.7 Martin Mazác CZE 06/05/1990 1 Praha 21/06/2008
13.89 -1.1 Devon Hill USA 26/10/1989 1 South Plainfield, NJ 04/06/2008
13.90 Tyles Sipes USA 09/01/1990 1 Mattoon, IN 08/05/2008
13.90 1.4 Anton Vasilev RUS 26/03/1990 3 Cheboksary 17/06/2008
13.91 1.6 Alex Al-Ameen GBR 02/03/1989 1 London (CP) 15/06/2008
13.92 -1.0 Jamele Mason USA 19/10/1989 4 Columbus, OH 20/06/2008
13.92 1.3 Sekou Kaba CAN 1990 1 Ottawa 21/06/2008
13.92 1.9 Arttu Niinikoski FIN 28/02/1989 1 Kajaani 24/08/2008

Wind assisted marks

Mark Wind Athlete Nation DOB Pos Venue Date
13.39 w Keiron Stewart JAM 21/11/1989 1 New York, NY 07/06/2008
13.42 A 3.6 Brandon Tucker USA 20/03/1990 1r1 HS Albuquerque, NM 07/06/2008
13.45 w Warren Weir JAM 21/10/1989 2 New York, NY 07/06/2008
13.60 A 3.6 Michael Hanckock USA 20/02/1990 2 HS Albuquerque, NM 07/06/2008
13.68 2.5 Edirin Okoro GBR 04/04/1989 1 Bedford, GBR 22/06/2008
13.69 A 3.6 Chance Casey USA 03/11/1991 3r1 Albuquerque, NM 07/06/2008
13.73 2.8 Hideki Omuro JPN 25/07/1990 1 Chiba 25/08/2008
13.74 3.5 Cameron LaCour USA 09/07/1990 1 Fort Worth, TX 12/07/2008
13.76 2.3 Nick McCloud USA 07/12/1989 3 HS Austin, TX 10/05/2008
13.78 3.7 Callum Priestley GBR 13/02/1989 1h1 Bedford, GBR 22/06/2008
13.79 3.7 Simon Merrill GBR 28/12/1989 2h1 Bedford, GBR 22/06/2008
13.80 2.3 Brad Hufford USA 19/09/1990 4 HS Austin, TX 10/05/2008
13.80 w Devon Hill USA 26/10/1989 1 Egg Harbor, NJ 31/05/2008
13.82 2.9 Tyles Sipes USA 09/01/1990 2 Charlotte, NC 29/06/2008
13.86 2.5 Alex Al-Ameen GBR 02/03/1989 3 Bedford, GBR 22/06/2008
13.90 2.2 Olarenwaju Adeyemi USA 1 HS Miami, FL 23/04/2008
13.91 w Joshua Evans USA 05/06/1991 2 Egg Harbor, NJ 31/05/2008

Hand timing

Mark Wind Athlete Nation DOB Pos Venue Date
13.0 David Arzola CUB 24/02/1989 1 La Habana 19/06/2008
13.1 Jhoanis Portilla CUB 24/07/1990 1 La Habana 01/06/2008