Make your selection of Lists by Category


1500 Metres junior 2008
Updated as at:13/02/2009



WJR 3:30.24 Cornelius Chirchir (KEN) - Monaco, 19/07/2002
Mark Athlete Nation DOB Pos Venue Date
3:31.64 Asbel Kiprop KEN 30/06/1989 1 Roma 11/07/2008
3:32.78 Asbel Kiprop 2 Paris Saint-Denis 18/07/2008
3:33.11 Asbel Kiprop 2 Beijing (National Stadium) 19/08/2008
3:35.05 Nicholas Kiptanui Kemboi KEN 18/12/1989 9 Zürich 29/08/2008
3:35.25 Nicholas Kiptanui Kemboi 1 Casablanca 22/06/2008
3:35.27 Demma Daba ETH 18/01/1989 3r1 Rehlingen 24/05/2008
3:35.65 Nicholas Kiptanui Kemboi 8 + Oslo (Bislett) 06/06/2008
3:35.94 Nicholas Kiptanui Kemboi 6 Lausanne 02/09/2008
3:36.2 Demma Daba 1 Djibouti 19/04/2008
3:36.29 Nicholas Kiptanui Kemboi 4 Bruxelles 05/09/2008
3:36.53 A Asbel Kiprop 2 Nairobi 04/07/2008
3:36.66 A Nicholas Kiptanui Kemboi 3 Nairobi 04/07/2008
3:36.68 Asbel Kiprop 13 Zürich 29/08/2008
3:36.82 Asbel Kiprop 8 Bruxelles 05/09/2008
3:36.9 Hais Welday ERI 24/10/1989 1 Århus 17/04/2008
3:36.9 Tsegai Tewelde ERI 08/12/1989 2 Djibouti 19/04/2008
3:37.04 Asbel Kiprop 1sf1 Beijing (National Stadium) 17/08/2008
3:37.25 Hais Welday 11r1 Jerez de la Frontera 24/06/2008
3:37.40 Demma Daba 3 Zagreb 09/09/2008
3:37.43 Hais Welday 6r1 Huelva 13/06/2008
3:37.45 Nicholas Kiptanui Kemboi 1 Zaragoza 31/05/2008
3:37.62 Boaz Kiplagat Lalang KEN 08/02/1989 1 Hillsdale, MI 25/04/2008
3:37.78 Demma Daba 8h3 Beijing (National Stadium) 15/08/2008
3:37.93 Asbel Kiprop 2 Stuttgart 14/09/2008
3:38.15 Dumisane Hlaselo RSA 08/06/1989 2h1 Stellenbosch 14/03/2008
3:38.24 Demma Daba 4 Zaragoza 31/05/2008
3:38.60 Hais Welday 6r1 Madrid 05/07/2008
3:38.7 Daniel Lemashon Salel KEN 11/12/1990 1r2 Oordegem 26/07/2008
3:39.25 Osman Yahya SUD 25/07/1990 3 Khartoum 26/05/2008
3:39.66 Daniel Lemashon Salel 5 Zagreb 09/09/2008
3:39.71 Abubaker Kaki SUD 21/06/1989 1r1 Malmö 03/06/2008
3:39.71 Issak Sibhatu ERI 12/03/1989 9r1 Madrid 05/07/2008
3:41.09 Josphat Mitunga Kithii KEN 28/12/1990 8 Villeneuve-d'Ascq 27/06/2008
3:41.24 Evan Jager USA 08/03/1989 6r2 Palo Alto, CA 04/05/2008
3:41.48 Florian Carvalho FRA 09/03/1989 1 Ninove 10/08/2008
3:41.6 David Forrester GBR 11/12/1989 5 Watford 14/06/2008
3:42.0 A Fredrick Musyoki Ndunge KEN 14/09/1990 1 Nairobi 18/06/2008
3:42.3 A James Kiplagat Magut KEN 20/07/1990 2 Nairobi 18/06/2008
3:42.41 David Bustos ESP 25/08/1990 2r2 Barcelona 19/07/2008
3:42.5 A Ilham Tanui Özbilen KEN 05/03/1990 3 Nairobi 18/06/2008
3:42.56 Abdelmadjed Touil ALG 11/02/1989 1 Rabat 03/08/2008
3:42.57 Kemoy Campbell JAM 14/01/1991 1r1 Uniondale, NY 08/06/2008
3:42.92 Enoch Manyandi RSA 1989 3h1 Stellenbosch 14/03/2008
3:42.97 A André Olivier RSA 29/12/1989 1 Potchefstroom 16/02/2008
3:43.07 Legese Lamiso ETH 13/01/1990 4 Nantes 06/06/2008
3:43.11 Taha Belkorchi MAR 1990 6 Rabat 02/08/2008
3:43.37 Dawit Wolde ETH 19/05/1991 5 Nijmegen 25/06/2008
3:43.37 Cosmas Kigen KEN 1990 8 Biberach 28/06/2008
3:43.41 Kamil Zielinski POL 17/01/1989 9 Warszawa 15/06/2008
3:43.64 Lucas Kimeli Rotich KEN 16/04/1990 6r1 Rehlingen 24/05/2008
3:43.85 Samir Dahmani FRA 03/04/1991 7r1 Ninove 09/08/2008
3:43.89 Craig Huffer AUS 27/10/1989 6 Hobart 18/01/2008
3:44.15 Amine El Manaoui MAR 20/11/1991 2 La Roche-sur-Yon 16/07/2008
3:44.21 Paul Mutero Kuira KEN 25/01/1990 1 Rifu 13/06/2008
3:44.30 Hillary Bor KEN 22/11/1989 1r1 Fayetteville, AR 02/05/2008
3:44.32 Erik Stanley USA 1990 14r2 Palo Alto, CA 04/05/2008
3:44.63 Hicham El Amrani MAR 30/01/1991 9 U20 Rabat 14/06/2008
3:44.8 German Fernandez USA 02/11/1990 31/05/2008
3:44.93 Duncan Phillips USA 07/06/1989 8r2 Fayetteville, AR 19/04/2008
3:44.94 Mario Scapini ITA 02/02/1989 14 Milano 02/07/2008
3:44.98 Matthew Centrowitz USA 18/10/1989 6r1 Eugene, OR 08/06/2008
3:45.13 Ross Millington GBR 19/09/1989 9r1 Manchester (SC) 31/05/2008
3:45.14 Mehdi Yazidi FRA 07/01/1989 7 Nantes 06/06/2008
3:45.29 James Shane GBR 18/12/1989 6r1 Watford 17/05/2008
3:45.29 Víctor Corrales ESP 12/03/1989 1 Sevilla 24/05/2008
3:45.36 Aleksandr Yashchenko RUS 04/03/1989 5h5 Kazan 19/07/2008
3:45.39 Haikun Zhang CHN 12/03/1989 1r2 Taian 31/10/2008
3:45.43 Ryan Gregson AUS 26/04/1990 1 Gold Coast 14/06/2008
3:45.45 Sidi-Hassan Chahdi FRA 07/05/1989 Les Sables-d'Olonne 27/07/2008
3:45.49 Nectaly Barbosa USA 15/03/1989 2 Tempe, AZ 29/03/2008
3:45.55 Simon Horsfield GBR 11/05/1990 3r3 Watford 14/06/2008