Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres junior 2008Updated as at:16/02/2009
WJR 19.93 Usain Bolt (JAM) - Devonshire, 11/04/2004
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 20.65 A | 0.8 | Brandon O'Connor | 09/02/1989 | 1 | Albuquerque, NM | 07/06/2008 | ||
| 20.66 | 0.3 | Ramil Guliyev | 29/05/1990 | 5qf4 | Beijing (National Stadium) | 18/08/2008 | ||
| 20.69 | 0.2 | Ramone McKenzie | 15/11/1990 | 1 | Kingston (NS), JAM | 02/03/2008 | ||
| 20.69 | 1.0 | Ryan Bailey | 13/04/1989 | 1r1 | Modesto, CA | 10/05/2008 | ||
| 20.74 | -0.3 | Curtis Mitchell | 11/03/1989 | 1sf2 | Bydgoszcz | 10/07/2008 | ||
| 20.77 | 1.3 | Ryan Bailey | 1r1 | Eugene, OR | 26/04/2008 | |||
| 20.77 | -0.4 | Torrin Lawrence | 11/04/1989 | 1r1 | Orlando, FL | 07/06/2008 | ||
| 20.78 | 1.6 | Ryan Bailey | 7 | Eugene, OR | 08/06/2008 | |||
| 20.78 | 1.4 | Robert Hering | 14/06/1990 | 1r1 | Mannheim | 22/06/2008 | ||
| 20.78 | -0.7 | Ramil Guliyev | 2h7 | Beijing (National Stadium) | 18/08/2008 | |||
| 20.80 | 0.2 | Nickel Ashmeade | 07/04/1990 | 2 | Kingston (NS), JAM | 02/03/2008 | ||
| 20.80 | 0.6 | Marcus Henderson | 13/09/1989 | 1 | HS | Austin, TX | 10/05/2008 | |
| 20.82 | 1.1 | Trevor Graham Jr | 27/07/1989 | 1 | Greensboro, NC | 10/05/2008 | ||
| 20.83 | 1.6 | Brandon Deloney | 11/11/1989 | 1h2 | Carbondale, IL | 17/05/2008 | ||
| 20.83 | -0.9 | Christophe Lemaitre | 11/06/1990 | 1 | Bydgoszcz | 11/07/2008 | ||
| 20.88 | 1.3 | Ryo Motoshio | 17/10/1990 | 1 | Tottori | 19/10/2008 | ||
| 20.90 A | 0.9 | Patrick Vosloo | 02/05/1990 | 1 | Rustenburg | 29/03/2008 | ||
| 20.90 | -0.9 | Antonio Sales | 26/01/1989 | 3sf1 | Bydgoszcz | 10/07/2008 | ||
| 20.91 | 0.7 | Randall Carroll | 13/04/1991 | 1 | Norwalk, CA | 31/05/2008 | ||
| 20.96 | -1.7 | Alonso Edward | 08/12/1989 | 1r1 | São Paulo | 15/03/2008 | ||
| 20.96 | D'Angelo Cherry | 08/01/1990 | 1 | HS | Jonesboro, AR | 02/04/2008 | ||
| 20.96 | 1.6 | Kevin Hobson | 1 | HS | Austin, TX | 10/05/2008 | ||
| 20.97 | -0.5 | Derrick Hopkins | 1991 | 1h2 | HS | Winter Park, FL | 26/04/2008 | |
| 20.98 | -0.6 | Quincy McDuffie | 1990 | 1 | Winter Park, FL | 11/04/2008 | ||
| 21.00 | -0.7 | Omar Jouma Bilal Al-Salfa | 15/10/1989 | 7h7 | Beijing (National Stadium) | 18/08/2008 | ||
| 21.01 | -1.1 | Christopher Clarke | 25/01/1990 | 1r1 | Derby | 10/08/2008 | ||
| 21.02 | 1.6 | Charles Silmon | 04/07/1991 | 2 | Austin, TX | 09/05/2008 | ||
| 21.04 | 1.5 | Gil Roberts | 15/03/1989 | 2r1 | Lubbock, TX | 12/04/2008 | ||
| 21.04 | Leonardo Seymore | 1990 | 1h1 | Naples, FL | 25/04/2008 | |||
| 21.06 | 0.6 | Mark Barnes | 27/06/1989 | 2 | Austin, TX | 10/05/2008 | ||
| 21.06 | -0.4 | Justin Murdock | 21/04/1989 | 2r1 | Orlando, FL | 07/06/2008 | ||
| 21.06 | 0.4 | Yohan Blake | 26/12/1989 | 2 | Kingston, JAM | 15/06/2008 | ||
| 21.07 | 1.0 | Marcus Rowland | 11/03/1990 | 1h15 | Columbia, SC | 11/04/2008 | ||
| 21.07 | -1.4 | Terrell Wilks | 30/12/1989 | 1h1 | Columbus, OH | 21/06/2008 | ||
| 21.08 | 0.2 | O'Neal Wilder | 09/08/1989 | 2r1 | Starkville, MS | 29/03/2008 | ||
| 21.08 | 0.5 | Bryan Williams | 26/05/1989 | 2r2 | Tucson, AZ | 03/05/2008 | ||
| 21.08 | 1.7 | Fuqauwn Greene | 14/02/1991 | 1h1 | U19 | Omaha, NE | 24/07/2008 | |
| 21.09 | 1.9 | Derrick Mayes | 1 | HS | Waco, TX | 26/04/2008 | ||
| 21.09 | -0.4 | Darryl Jenkins | 10/09/1989 | 1h1 | Levelland, TX | 16/05/2008 | ||
| 21.09 | 2.0 | Dominick Roberts | 19/05/1990 | 1 | Lakewood, CO | 17/05/2008 | ||
| 21.10 | 1.8 | Joey Hughes | 26/10/1990 | h | HS | Mission Viejo, CA | 10/05/2008 | |
| 21.10 | 1.6 | Alex Trevino | 3 | Austin, TX | 10/05/2008 | |||
| 21.10 A | 0.6 | Garic Wharton | 22/12/1991 | 1 | Reno, NV | 17/05/2008 | ||
| 21.11 | -0.5 | Adel Jaber Asseri | 04/01/1990 | 2r1 | Los Angeles, CA | 26/04/2008 | ||
| 21.11 | 1.3 | Seiya Hane | 31/01/1990 | 2 | Tottori | 19/10/2008 | ||
| 21.13 | -1.1 | Karlton Rolle | 14/08/1990 | 2sf2 | U20 | Basseterre | 23/03/2008 | |
| 21.13 | -0.3 | Xiang Huang | 15/05/1992 | 1 | Taian | 02/11/2008 | ||
| 21.14 | 1.3 | Kieran Showler-Davis | 14/11/1991 | 1 | U18 | Portsmouth | 10/05/2008 | |
| 21.14 | -1.1 | Rodney Campbell | 28/03/1989 | 2h3 | Levelland, TX | 16/05/2008 | ||
| 21.14 | 1.3 | Genki Kawai | 19/08/1989 | 3 | Tottori | 19/10/2008 | ||
| 21.15 | Zwade Edwards | 30/11/1989 | 1 | Coolidge, AZ | 15/03/2008 | |||
| 21.15 | 1.1 | Charles Cox | 25/01/1989 | 2r2 | Winston-Salem, NC | 22/03/2008 | ||
| 21.15 | 1.3 | Daisuke Suzuki | 11/10/1990 | 1sf1 | Nagoya | 19/07/2008 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 20.16 | 5.2 | Nickel Ashmeade | 07/04/1990 | 1 | U20 | Basseterre | 24/03/2008 | |
| 20.33 | 5.2 | Ramone McKenzie | 15/11/1990 | 2 | U20 | Basseterre | 24/03/2008 | |
| 20.63 | 4.8 | Brandon O'Connor | 09/02/1989 | 1 | Jacksonville, FL | 15/03/2008 | ||
| 20.68 | 4.7 | Ismail M.H Alsabani | 25/04/1989 | 1 | Qatif | 15/05/2008 | ||
| 20.78 | 5.2 | Kendall Bacchus | 20/05/1990 | 3 | Basseterre | 24/03/2008 | ||
| 20.80 | 2.7 | Jovon Toppin | 02/01/1989 | 1 | U20 | Port-of-Spain | 18/05/2008 | |
| 20.90 | 4.7 | Ahmed Mohamed Al-Merjabi | 09/09/1990 | 2 | Qatif | 15/05/2008 | ||
| 20.92 | 5.2 | Karlton Rolle | 14/08/1990 | 4 | U20 | Basseterre | 24/03/2008 | |
| 20.95 | 3.1 | Martin Lamy | 18/05/1990 | 1 | U20 | Créteil | 22/06/2008 | |
| 20.98 A | 2.2 | Rodney Campbell | 28/03/1989 | 4r3 | Albuquerque, NM | 03/05/2008 | ||
| 21.12 | 4.8 | Dedric Dukes | 04/02/1992 | 2 | Jacksonville, FL | 15/03/2008 | ||
| 21.12 | w | Raymon Parker | 1989 | 1r3 | Knoxville, TN | 12/04/2008 |