Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
400 Metres junior 2008Updated as at:13/06/2009
WJR 43.87 Steve Lewis (USA) - Seoul, 28/09/1988
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 45.53 | Marcus Boyd | 03/03/1989 | 1 | Bydgoszcz | 10/07/2008 | ||
| 45.54 | O'Neal Wilder | 09/08/1989 | 2 | Auburn, AL | 18/05/2008 | ||
| 45.56 | O'Neal Wilder | 1h3 | Des Moines, IA | 11/06/2008 | |||
| 45.62 | O'Neal Wilder | 1 | Columbus, OH | 22/06/2008 | |||
| 45.70 | Kirani James | 01/09/1992 | 2 | Bydgoszcz | 10/07/2008 | ||
| 45.76 | O'Neal Wilder | 3 | Bydgoszcz | 10/07/2008 | |||
| 45.85 A | Bryan Miller | 31/05/1989 | 4 | Boulder, CO | 18/05/2008 | ||
| 45.95 | Charles Cox | 25/01/1989 | 1 | Atlanta, GA | 19/04/2008 | ||
| 45.98 A | Omar Cisneros | 19/11/1989 | 3 | Cali | 04/07/2008 | ||
| 46.02 | Marcus Boyd | 2 | Columbus, OH | 22/06/2008 | |||
| 46.06 A | Marcus Boyd | 5 | Boulder, CO | 18/05/2008 | |||
| 46.06 | Marcus Boyd | 6 | Lincoln, NE | 31/05/2008 | |||
| 46.08 | O'Neal Wilder | 1sf3 | Bydgoszcz | 09/07/2008 | |||
| 46.18 | Niklas Zender | 28/08/1990 | 1r2 | Mannheim | 21/06/2008 | ||
| 46.21 | Gil Roberts | 15/03/1989 | 1r1 | Lubbock, TX | 12/04/2008 | ||
| 46.28 | Joey Hughes | 26/10/1990 | 1 | HS | Norwalk, CA | 31/05/2008 | |
| 46.32 | Pascal Nabow | 07/10/1989 | 1r1 | Berlin | 20/07/2008 | ||
| 46.33 | Ismail M.H Alsabani | 25/04/1989 | 1 | Jakarta | 14/06/2008 | ||
| 46.36 | Danzell Fortson | 12/02/1990 | 1 | U20 | Omaha, NE | 27/07/2008 | |
| 46.40 | Nigel Levine | 30/04/1989 | 2r2 | London (CP) | 25/07/2008 | ||
| 46.40 | Vladimir Krasnov | 19/08/1990 | 2 | Irkutsk | 02/08/2008 | ||
| 46.41 | Tavaris Tate | 21/12/1990 | 1 | HS | Pearl, MS | 10/05/2008 | |
| 46.44 | Robert Simmons | 18/07/1989 | 5 | Columbus, OH | 22/06/2008 | ||
| 46.46 | Matthew Love | 25/08/1989 | 8 | Lincoln, NE | 31/05/2008 | ||
| 46.47 | Kurt Mulcahy | 12/05/1989 | 1h4 | Brisbane | 28/02/2008 | ||
| 46.50 | Brandon O'Connor | 09/02/1989 | 1 | Jacksonville, FL | 15/03/2008 | ||
| 46.51 | Noah Akwu | 23/09/1990 | 4r1 | Abuja | 23/06/2008 | ||
| 46.54 | Jeshua Anderson | 22/06/1989 | 1r4 | Walnut, CA | 18/04/2008 | ||
| 46.54 | Jordan McGrath | 03/03/1990 | 2 | Loughborough | 18/05/2008 | ||
| 46.54 | Ja-Vell Bullard | 29/09/1990 | 1r4 | HS | Greensboro, NC | 21/06/2008 | |
| 46.57 | Pétros Kiriakídis | 17/07/1989 | 2 | Athína (Olympic Stadium) | 13/06/2008 | ||
| 46.57 | Victor Isaiah | 20/09/1989 | 5 | Abuja | 03/07/2008 | ||
| 46.60 | Christian Taylor | 18/06/1990 | 1 | Jefferson, GA | 10/05/2008 | ||
| 46.60 | Leon Dillihunt | 11/08/1992 | 1 | Norwalk, CA | 31/05/2008 | ||
| 46.60 | Dominick Roberts | 19/05/1990 | 1 | Brighton, CO | 05/07/2008 | ||
| 46.61 | Meikle Paschal | 12/02/1989 | 3 | Atlanta, GA | 19/04/2008 | ||
| 46.61 | Joshua Mance | 21/03/1992 | 1 | Omaha, NE | 27/07/2008 | ||
| 46.62 | Ramone McKenzie | 15/11/1990 | 1 | Kingston, JAM | 14/03/2008 | ||
| 46.63 | Reginald Wyatt | 17/09/1990 | 5r1 | Westwood, CA | 12/04/2008 | ||
| 46.63 | Zwede Hewitt | 18/06/1989 | 1 | Bacolet | 15/06/2008 | ||
| 46.64 | Bernard Goodwyn | 13/10/1989 | 1h2 | Ypsilanti, MI | 01/08/2008 | ||
| 46.68 | Sebastian Fiene | 28/01/1989 | 2r1 | Berlin | 20/07/2008 | ||
| 46.68 | Alexander Juretzko | 11/04/1990 | 3r1 | Berlin | 20/07/2008 | ||
| 46.69 | Torrin Lawrence | 11/04/1989 | 1 | Jacksonville, FL | 16/04/2008 | ||
| 46.69 | Tyler Daniel Harper | 28/08/1989 | 1 | Ottawa | 14/08/2008 | ||
| 46.70 | Brian Gregan | 31/12/1989 | 3r2 | Mannheim | 21/06/2008 | ||
| 46.71 | Louis Persent | 18/07/1990 | 4r2 | London (CP) | 25/07/2008 | ||
| 46.72 | Henrique de Souza | 14/01/1989 | 1 | Belo Horizonte | 05/07/2008 | ||
| 46.73 | Wagner Cardoso | 20/03/1989 | 4 | São Paulo | 27/06/2008 | ||
| 46.74 | Cheng You | 11/01/1991 | 3sf3 | Beijing (National Stadium) | 23/05/2008 | ||
| 46.75 | Amaechi Morton | 30/10/1989 | 2 | HS | Jefferson, GA | 10/05/2008 | |
| 46.76 | Antonio Abney | 10/05/1989 | 1r2 | Raleigh, NC | 28/03/2008 | ||
| 46.78 | Juan Lewis | 18/09/1989 | 4h3 | Nassau | 28/06/2008 | ||
| 46.83 | Juan Carlos Vega | 19/04/1990 | 4r1 | Ponce | 17/05/2008 | ||
| 46.83 | Kevin Williams | 02/07/1989 | 6r3 | Atlanta, GA | 17/05/2008 | ||
| 46.83 | Janis Leitis | 13/04/1989 | 1 | Ventspils | 14/06/2008 | ||
| 46.84 | Keitaro Sato | 23/02/1991 | 1 | Tendo | 30/08/2008 |
Hand timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 45.7 | Omar Cisneros | 19/11/1989 | 2 | La Habana | 01/06/2008 |