Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
400 Metres Hurdles junior 2008Updated as at:13/02/2009
WJR 48.02 Danny Harris (USA) - Los Angeles, CA, 17/06/1984
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 48.52 | Johnny Dutch | 20/01/1989 | 5 | Eugene, OR | 29/06/2008 | ||
| 48.68 | Johnny Dutch | 2 | Auburn, AL | 18/05/2008 | |||
| 48.68 | Jeshua Anderson | 22/06/1989 | 1 | Bydgoszcz | 11/07/2008 | ||
| 48.69 | Jeshua Anderson | 1 | Des Moines, IA | 13/06/2008 | |||
| 48.71 | Johnny Dutch | 2sf2 | Eugene, OR | 28/06/2008 | |||
| 48.92 | Jeshua Anderson | 5sf1 | Eugene, OR | 28/06/2008 | |||
| 49.05 | Jeshua Anderson | 1h4 | Eugene, OR | 27/06/2008 | |||
| 49.22 A | Robert Griffin III | 12/02/1990 | 1 | Boulder, CO | 18/05/2008 | ||
| 49.25 | Johnny Dutch | 2 | Bydgoszcz | 11/07/2008 | |||
| 49.28 | Jeshua Anderson | 1 | Columbus, OH | 21/06/2008 | |||
| 49.38 | Robert Griffin III | 5sf2 | Eugene, OR | 28/06/2008 | |||
| 49.41 | Jeshua Anderson | 1 | Northridge, CA | 31/05/2008 | |||
| 49.46 | Robert Griffin III | 2sf2 | Des Moines, IA | 12/06/2008 | |||
| 49.51 | Jeshua Anderson | 1sf1 | Des Moines, IA | 12/06/2008 | |||
| 49.53 | Robert Griffin III | 1 | Lincoln, NE | 31/05/2008 | |||
| 49.55 | Jeshua Anderson | 1 | Tempe, AZ | 17/05/2008 | |||
| 49.55 | Robert Griffin III | 3 | Des Moines, IA | 13/06/2008 | |||
| 49.56 | Amaurys R. Valle | 18/01/1990 | 3 | Bydgoszcz | 11/07/2008 | ||
| 49.84 | William Wynne | 30/01/1990 | 1 | Omaha, NE | 27/07/2008 | ||
| 50.17 | Takayuki Kishimoto | 06/05/1990 | 1 | Oita | 03/10/2008 | ||
| 50.29 | Keiron Stewart | 21/11/1989 | 1 | Kingston (NS), JAM | 14/03/2008 | ||
| 50.33 | Adam Dailey | 19/03/1989 | 4 | Lincoln, NE | 31/05/2008 | ||
| 50.39 | Cornel Fredericks | 03/03/1990 | 4 | Bydgoszcz | 11/07/2008 | ||
| 50.44 | Andre Peart | 14/09/1989 | 2 | Kingston (NS), JAM | 14/03/2008 | ||
| 50.46 | Reginald Wyatt | 17/09/1990 | 2r1 | Walnut, CA | 20/04/2008 | ||
| 50.71 | Hiroki Yamauchi | 13/06/1990 | 2 | Oita | 03/10/2008 | ||
| 50.76 | Tomoharu Kino | 04/08/1989 | 1 | Jakarta | 15/06/2008 | ||
| 50.77 | Tao Yu | 16/05/1989 | 1h3 | Luohe | 13/09/2008 | ||
| 50.78 | PC Beneke | 18/07/1990 | 5 | Bydgoszcz | 11/07/2008 | ||
| 50.83 | Amaechi Morton | 30/10/1989 | 2 | Omaha, NE | 27/07/2008 | ||
| 50.92 | Tatsuhiko Mizuno | 25/10/1990 | 3 | Oita | 03/10/2008 | ||
| 50.95 | Seung-yoon Lee | 28/02/1989 | 2 | Jakarta | 15/06/2008 | ||
| 50.97 | Hugo Grillas | 28/02/1989 | 1 | Créteil | 22/06/2008 | ||
| 50.98 A | John Kituu Wambua | 11/05/1989 | 3 | Nairobi | 28/06/2008 | ||
| 50.98 | Tomonori Koga | 01/05/1990 | 4 | Oita | 03/10/2008 | ||
| 50.99 | Spencer Adams | 10/09/1989 | 1r5 | HS | Greensboro, NC | 21/06/2008 | |
| 51.07 | Chance Casey | 03/11/1991 | 2r5 | HS | Greensboro, NC | 21/06/2008 | |
| 51.22 | Takatoshi Abe | 12/11/1991 | 1 | Tottori | 19/10/2008 | ||
| 51.26 | Sylvain Commanchail | 26/10/1989 | 1 | Créteil | 22/06/2008 | ||
| 51.35 | Emanuel Mayers | 09/03/1989 | 7 | Auburn, AL | 18/05/2008 | ||
| 51.35 | Taras Shtcherenko | 09/12/1989 | 6 | Bydgoszcz | 11/07/2008 | ||
| 51.39 | Jehue Gordon | 15/12/1991 | 1 | Port of Spain | 22/06/2008 | ||
| 51.42 | Thiago de Souza | 14/01/1989 | 1 | Belo Horizonte | 31/05/2008 | ||
| 51.48 | David Gollnow | 08/04/1989 | 4sf1 | Bydgoszcz | 10/07/2008 | ||
| 51.52 | Kohei Tamemoto | 03/02/1989 | 1h3 | Osaka | 18/05/2008 | ||
| 51.60 | Giacomo Panizza | 30/07/1989 | 1 | Saronno | 18/05/2008 | ||
| 51.62 | Eric Bailey | 23/05/1989 | 1 | Sacramento, CA | 17/05/2008 | ||
| 51.66 | Shane Brathwaite | 08/02/1990 | 3h1 | Bydgoszcz | 09/07/2008 | ||
| 51.66 | Valdas Valintélis | 31/05/1989 | 1 | Kaunas | 19/07/2008 | ||
| 51.70 | Jasem Waleed Al-Mas | 05/02/1990 | 1 | Qatif | 14/05/2008 | ||
| 51.71 A | Julius Rotich Oletygor | 12/12/1990 | 2 | Nairobi | 18/06/2008 | ||
| 51.72 | Qilong Huang | 08/01/1991 | 4h2 | Shijiazhuang | 12/10/2008 | ||
| 51.75 | Billy Walker | 10/06/1989 | 1 | Abilene, TX | 04/05/2008 | ||
| 51.75 | Nathan Woodward | 17/10/1989 | Bedford, GBR | 21/06/2008 | |||
| 51.80 | Andrea Gallina | 02/04/1989 | 4 | Cagliari | 20/07/2008 | ||
| 51.81 | Carl Buchanon | 22/03/1989 | 4 | Columbus, OH | 21/06/2008 | ||
| 51.86 | Leslie Murray | 24/01/1991 | 3r5 | Greensboro, NC | 21/06/2008 | ||
| 51.86 | Yuta Konishi | 31/07/1990 | 1 | Wakayama | 21/06/2008 | ||
| 51.86 | Javier Palacios | 09/11/1989 | 2 | Medellín | 02/08/2008 | ||
| 51.87 | Björn Schüler | 26/07/1990 | 2 | Berlin | 19/07/2008 | ||
| 51.87 | Keisuke Nozawa | 07/06/1991 | 2h1 | Tottori | 19/10/2008 | ||
| 51.88 | Sebastian Knorr | 16/07/1989 | 2r1 | Jena | 24/05/2008 | ||
| 51.89 | Michal Pietrzak | 03/04/1989 | 1h5 | Bydgoszcz | 09/07/2008 |
Hand timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 50.1 | Omar Cisneros | 19/11/1989 | 1h | La Habana | 07/06/2008 | ||
| 50.8 | Amaurys R. Valle | 18/01/1990 | 1 | La Habana | 01/06/2008 |