Make your selection of Lists by Category


High Jump junior 2008
Updated as at:13/02/2009



WJR 2.37 Dragutin Topic (YUG) - Plovdiv, 12/08/1990
WJR 2.37 Steve Smith (GBR) - Seoul, 20/09/1992
Mark Athlete Nation DOB Pos Venue Date
2.26 Bohdan Bondarenko UKR 30/08/1989 1 Bydgoszcz 13/07/2008
2.25 Bohdan Bondarenko 1 Yalta 16/06/2008
2.25 Karim Samir Lotfy EGY 21/04/1989 1 Eberstadt 27/06/2008
2.25 Bohdan Bondarenko 3 Kyiv 03/07/2008
2.24 Chen Wang CHN 27/02/1990 2 Beijing (National Stadium) 25/05/2008
2.24 Sylwester Bednarek POL 28/04/1989 2 Bydgoszcz 13/07/2008
2.24 Miguel Ángel Sancho ESP 24/04/1990 1 Rabat 02/08/2008
2.24 Cheng Chen CHN 10/10/1989 2 Shijiazhuang 12/10/2008
2.23 Bohdan Bondarenko 1 Kohila 29/05/2008
2.22 Miguel Ángel Sancho 2 Castellón 07/06/2008
2.21 Ricky Robertson USA 19/09/1990 1 HS Oxford, MS 15/04/2008
2.21 Ümit Tan TUR 16/07/1990 2 Izmir 31/05/2008
2.21 Bohdan Bondarenko 3 Lapua 08/06/2008
2.21 Karim Samir Lotfy 6 = Viersen 08/06/2008
2.21 Chen Wang 1 Korat 26/06/2008
2.21 Raymond Higgs BAH 24/01/1991 1 Nassau 27/06/2008
2.21 Miguel Ángel Sancho 3 Bydgoszcz 13/07/2008
2.21 Ümit Tan 1 Bursa 19/07/2008
2.21 Adónios Mástoras GRE 06/01/1991 1 Tríkala 26/07/2008
2.20 Chen Wang 1 Hangzhou 13/04/2008
2.20 Ümit Tan 1 Eskisehir 24/05/2008
2.20 Sylwester Bednarek 5 Warszawa 15/06/2008
2.20 Adónios Mástoras 1 Kateríni 22/06/2008
2.20 Karim Samir Lotfy 10 = Eberstadt 29/06/2008
2.20 Bohdan Bondarenko 6 Stockholm 22/07/2008
2.19 A Willem Voigt RSA 21/02/1990 1 Rustenburg 29/03/2008
2.19 Miguel Ángel Sancho 2 Castellón 17/05/2008
2.19 Chen Wang 1 Bangkok 23/06/2008
2.18 Marquis Mack USA 05/01/1990 1 HS Sarasota, FL 14/03/2008
2.18 Fred Miller USA 1 HS Jacksonville, AL 28/03/2008
2.18 Adam Timo USA 1 HS St. George, UT 28/03/2008
2.18 Randal Carter USA 07/04/1989 3 Coll Lawrence, KS 19/04/2008
2.18 Vladimir Menkov RUS 21/01/1989 1 U20 Sochi 26/05/2008
2.18 Edgar Rivera MEX 13/02/1991 1 Ciudad Victoria 29/05/2008
2.18 Ryan Fleck USA 27/05/1989 1 Jackson, MI 14/06/2008
2.18 Sergey Mudrov RUS 08/09/1990 1 Cheboksary 19/06/2008
2.18 Manato Onoda JPN 04/07/1989 1 Inba 05/07/2008
2.18 Kjølv Egeland NOR 02/07/1990 1 Oslo (Sogn) 14/09/2008
2.18 A Juan Pierre van der Schyff RSA 10/05/1989 1 Potchefstroom 08/12/2008
2.17 Josh Hall AUS 03/04/1990 1 Gold Coast 16/03/2008
2.17 Marco Fassinotti ITA 29/04/1989 6 Rabat 02/08/2008
2.16 PJ McGowan USA 14/06/1990 22/02/2008
2.16 James White USA 22/01/1992 1 Belton, MO 01/05/2008
2.16 Naoto Tobe JPN 31/03/1992 1 Chiba 17/05/2008
2.16 Tynan Murray USA 17/05/2008
2.16 Harrison Steed USA 06/09/1991 1 Norwalk, CA 31/05/2008
2.16 Dávid Fajoyomi HUN 03/09/1989 Zalaegerszeg 10/06/2008
2.16 Bartosz Krocz POL 03/01/1989 1 Slubice 17/06/2008
2.16 Dwight Barbiasz USA 16/07/1990 1 HS Greensboro, NC 21/06/2008
2.15 Martinš Karabeško LAT 21/12/1990 2 Mogilev 01/03/2008
2.15 Fang Li CHN 30/07/1990 2 Chengdu 30/03/2008
2.15 Xiaoming Feng CHN 12/05/1990 2 Hangzhou 13/04/2008
2.15 Matthew Owens GBR 19/04/1989 1 Bedford, GBR 05/05/2008
2.15 Shisuo Yu CHN 20/02/1990 3q1 = Beijing (National Stadium) 23/05/2008
2.15 Dmitriy Pokidov RUS 20/12/1990 2 Sochi 26/05/2008
2.15 Giuseppe Carollo ITA 07/05/1991 1 Chiuro 14/06/2008
2.15 Jonathan Hill USA 11/12/1991 1 Thurmont, MD 15/06/2008
2.15 Tino Martin GER 04/01/1989 Schönebeck 15/06/2008
2.15 Vladislav Lomidze RUS 20/01/1989 2 Cheboksary 19/06/2008
2.15 Denis Pavlov RUS 08/11/1989 5 Cheboksary 19/06/2008
2.15 Miloš Petrovic SRB 03/05/1989 3 Kragujevac 21/06/2008
2.15 Lorenzo Biaggi ITA 15/01/1990 1 Gorizia 22/06/2008
2.15 Erik Kynard USA 03/02/1991 q Eugene, OR 03/07/2008
2.15 Takanori Kumaki JPN 05/10/1989 3 Hakodate 06/07/2008
2.15 Kevin Picot FRA 27/01/1989 1 Vénissieux 20/07/2008
2.15 Andriy Rubel UKR 24/05/1989 2 Yalta 29/09/2008
2.15 Ji Chen CHN 27/01/1990 1 Taian 31/10/2008