Make your selection of Lists by Category


Hammer Throw (6kg) junior 2008
Updated as at:13/02/2009



WJR 82.97 Javier Cienfuegos (ESP) - Madrid (Tajamar), 17/06/2009
Mark Athlete Nation DOB Pos Venue Date
78.43 Denis Lukyanov RUS 14/07/1989 1 Adler 26/05/2008
77.46 Siarhei Kalamoets BLR 11/08/1989 1 Brest, BLR 14/06/2008
76.92 Walter Henning USA 24/01/1989 1 Bydgoszcz 12/07/2008
76.76 Walter Henning 1 Chapel Hill, NC 09/05/2008
76.54 Siarhei Kalamoets 1 Minsk (Staiki) 07/06/2008
76.30 Aleh Dubitski BLR 19/10/1990 2 Brest, BLR 14/06/2008
76.13 Javier Cienfuegos ESP 15/07/1990 1 Majadahonda 14/06/2008
75.92 Javier Cienfuegos 1 Madrid (Tajamar) 15/05/2008
75.88 Conor McCullough USA 31/01/1991 2 Bydgoszcz 12/07/2008
75.61 Siarhei Kalamoets 1 Brest, BLR 25/04/2008
75.55 Conor McCullough 1 Walnut, CA 15/06/2008
75.46 Andriy Martynyuk UKR 23/09/1990 1 Yalta 16/06/2008
75.42 Aleh Dubitski 3 Bydgoszcz 12/07/2008
75.31 Pawel Fajdek POL 04/06/1989 4 Bydgoszcz 12/07/2008
75.18 Andriy Martynyuk 1 Kyiv 30/05/2008
75.18 Aleh Dubitski 2 Stayki 07/06/2008
75.04 Andriy Martynyuk 1 Yalta 25/03/2008
74.78 Pawel Fajdek 1 Wroclaw 14/06/2008
74.67 Richard Olbrich GER 07/04/1990 1 Halle 24/05/2008
74.58 Javier Cienfuegos 1 Madrid (Tajamar) 01/05/2008
74.47 Reinier Mejias CUB 22/09/1990 1 La Habana 20/06/2008
74.32 Dzmitry Smuneu BLR 07/01/1989 1 Brest, BLR 15/02/2008
73.93 Mirko Micuda CRO 22/12/1989 1 Varaždin 05/10/2008
73.56 Dániel Szabó HUN 28/06/1991 6 Bydgoszcz 12/07/2008
73.31 Ákos Hudi HUN 10/08/1991 7 Bydgoszcz 12/07/2008
73.19 Peter Smith GBR 20/07/1990 1 Birmingham, GBR 29/06/2008
73.17 Markus Johansson SWE 08/05/1990 2 Halle 24/05/2008
72.30 Eivind Henriksen NOR 14/09/1990 1 Nadderud 08/06/2008
72.12 Serhiy Kravchenko UKR 24/01/1989 2 Kyiv 30/05/2008
71.82 Harri Santala FIN 14/07/1989 1 Kajaani 23/08/2008
71.59 Bartlomiej Blachowski POL 13/02/1989 1 Lublin 07/06/2008
71.00 Serhiy Holub UKR 29/11/1990 2 Yalta 25/03/2008
70.70 Alaa El-Din El-Ashry EGY 06/01/1991 Al Qâhira 09/05/2008
70.24 Kai Räsänen FIN 29/06/1990 1 Janakkala 12/06/2008
69.99 Ignacio López ESP 18/06/1989 2 Majadahonda 14/06/2008
69.42 Khaled Shawky Wanis EGY 03/01/1989 8q1 Bydgoszcz 10/07/2008
69.28 Tomaž Bogovic SLO 11/03/1989 2 Zagreb 21/05/2008
69.27 Piotr Noga POL 06/02/1989 1 Slupsk 21/06/2008
69.14 Máté Dobos HUN 19/09/1989 1 Tapolca 02/08/2008
69.02 Norbert Rauhut POL 17/01/1990 2 Warszawa 08/06/2008
68.62 Shizhu Wang CHN 20/02/1989 1 Taian 01/11/2008
67.90 Sebastian Michel GER 1989 Niederselters 19/04/2008
67.90 Stanislau Vinnik BLR 20/01/1990 4 Minsk (Staiki) 07/06/2008
67.84 Sergey Chekomasov RUS 05/08/1989 1 Cheboksary 18/06/2008
67.80 Joni Kaartinen SWE 04/10/1989 1 Göteborg 18/06/2008
67.69 Norbert Schwéger HUN 11/12/1990 Szombathely 14/06/2008
67.64 Jordan Stray USA 10/04/1989 3 Columbus, OH 22/06/2008
67.61 Janne Viljanen FIN 21/07/1989 3 Kajaani 23/08/2008
67.52 Johannes Bichler GER 03/07/1990 Dissen 20/09/2008
67.36 Aleksey Kochnev RUS 06/04/1990 2 Cheboksary 18/06/2008
66.97 Ryan Loughney USA 21/08/1989 1 Lexington, KY 06/06/2008
66.81 Maxime Rolnin FRA 22/11/1990 1 Castres 14/06/2008
66.78 Mart Olman EST 27/01/1989 Kohila 29/03/2008
66.77 Anton Krykun UKR 22/12/1990 3 Kyiv (Koncha Zaspa) 29/04/2008
66.70 Amanmurad Hommadov TKM 28/01/1989 Ashgabat 29/04/2008
66.39 Erwan Cassier FRA 30/04/1989 1 Auckland 28/03/2008
66.35 Alisher Eshbekov TJK 31/05/1990 4 Kyiv (Koncha Zaspa) 20/05/2008
66.15 Indrek Masing EST 08/01/1989 Tallinn 11/06/2008
66.08 Chris Bennett GBR 17/12/1989 1r1 Derby 14/09/2008
65.89 Farid Debab FRA 09/07/1991 1 La Roche-sur-Yon 26/10/2008
65.49 Ivan Kulaha BLR 1989 1 Brest, BLR 15/02/2008

Chain too long

Mark Athlete Nation DOB Pos Venue Date
78.73 Pawel Fajdek POL 04/06/1989 1 Poznan 21/06/2008