Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
Long Jump junior 2008Updated as at:14/02/2009
WJR 8.34 Randy Williams (USA) - München, 08/09/1972
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 8.09 | 0.4 | Yongfeng Weng | 18/01/1989 | 1 | Suzhou | 28/06/2008 | ||
| 8.05 | 1.2 | Yongfeng Weng | 1 | Jakarta | 13/06/2008 | |||
| 7.97 | 1.4 | Jhamal Bowen | 08/01/1991 | 1 | Barquisimeto | 11/05/2008 | ||
| 7.97 | 0.0 | Gongchen Tang | 24/04/1989 | 1 | Luohe | 13/09/2008 | ||
| 7.89 | 0.8 | Jhamal Bowen | 2 | Caracas | 09/05/2008 | |||
| 7.88 | 0.0 | Yongfeng Weng | 2 | Shijiazhuang | 12/10/2008 | |||
| 7.87 | 0.3 | Xiaoyi Zhang | 25/05/1989 | 3 | Suzhou | 22/02/2008 | ||
| 7.86 | 1.7 | Eusebio Cáceres | 10/09/1991 | 1 | Torrent | 28/06/2008 | ||
| 7.85 | 0.5 | Stanley Gbagbeke | 24/07/1989 | 3 | Abuja | 23/06/2008 | ||
| 7.84 | 1.2 | Jhamal Bowen | 1 | Ciudad de Panamá | 03/05/2008 | |||
| 7.82 | -0.2 | Dzmitry Astrouski | 05/06/1989 | 1 | Brest, BLR | 31/05/2008 | ||
| 7.82 | 1.9 | Darius Aucyna | 07/05/1989 | 2 | Kaunas | 18/07/2008 | ||
| 7.82 | 1.2 | Jhamal Bowen | 1 | Lima | 29/11/2008 | |||
| 7.80 | 1.8 | Marcos Chuva | 08/08/1989 | 1 | Mannheim | 22/06/2008 | ||
| 7.80 | 0.5 | Gongchen Tang | 3 | Shijiazhuang | 12/10/2008 | |||
| 7.79 | 0.3 | Jinzhe Li | 01/09/1989 | 5 | Luohe | 13/09/2008 | ||
| 7.78 | 1.0 | Gary Lee | 18/05/1989 | 6 | Modesto, CA | 10/05/2008 | ||
| 7.77 | 0.9 | Eric Lankocz | 19/03/1989 | 1 | Vénissieux | 19/07/2008 | ||
| 7.74 A | -2.3 | Stefan Brits | 19/01/1992 | 1 | U18 | Rustenburg | 28/03/2008 | |
| 7.74 | 0.3 | Jeff Henderson | 19/02/1989 | 1 | Houston, TX | 06/06/2008 | ||
| 7.74 | 1.6 | Guillaume Victorin | 26/05/1990 | 1 | Créteil | 22/06/2008 | ||
| 7.74 | 1.0 | Marquise Goodwin | 19/11/1990 | 1 | Bydgoszcz | 09/07/2008 | ||
| 7.73 | -2.0 | Carlos Roberto de Moraes Jr | 27/02/1990 | 4 | São Paulo | 23/02/2008 | ||
| 7.73 | Christian Taylor | 18/06/1990 | 1 | Fayetteville, AR | 03/04/2008 | |||
| 7.73 | 2.0 | Sumito Minakawa | 26/09/1990 | 1 | Muroran | 17/06/2008 | ||
| 7.73 | 1.1 | Koji Nishi | 10/01/1989 | 3 | Tokyo | 13/09/2008 | ||
| 7.72 | 0.1 | Jingneng Huang | 06/05/1991 | 1 | Wuhan | 02/10/2008 | ||
| 7.71 | 2.0 | Mubarak Jasser Al-Jaseer | 23/08/1989 | 2 | Ryadh | 21/05/2008 | ||
| 7.70 | 0.3 | Katsuya Fujita | 03/02/1989 | 1 | Machida | 20/07/2008 | ||
| 7.69 | 1.0 | Tomasz Dula | 04/09/1989 | 1 | Lódz | 14/06/2008 | ||
| 7.68 | 0.8 | Dmitriy Grishin | 10/02/1989 | 1 | Cheboksary | 18/06/2008 | ||
| 7.68 | 1.6 | Julian Howard | 03/04/1989 | 2 | Mannheim | 22/06/2008 | ||
| 7.67 | 0.1 | Tarik Batchelor | 22/03/1990 | 3 | Kingston, JAM | 29/06/2008 | ||
| 7.66 A | 1.9 | Joy Mtungwa | 27/07/1989 | 1 | Rustenburg | 28/03/2008 | ||
| 7.65 | 0.5 | Dániel Ecseki | 19/03/1989 | 1 | Debrecen | 19/07/2008 | ||
| 7.64 A | -0.1 | Riaan Arends | 31/01/1989 | 1 | Pretoria | 18/04/2008 | ||
| 7.64 | 0.6 | Gregory Bianchi | 14/04/1989 | 2 | Zofingen | 12/05/2008 | ||
| 7.63 | Aleksandr Zolotoglaviy | 22/10/1989 | 1 | Moskva | 04/06/2008 | |||
| 7.63 | -0.1 | Nicolas Stempnick | 01/02/1989 | 2 | Liège | 06/07/2008 | ||
| 7.62 A | Zack Visser | 15/09/1989 | 2 | Bloemfontein | 29/02/2008 | |||
| 7.62 | 1.9 | Yasumichi Konishi | 13/04/1990 | 2 | Muroran | 17/06/2008 | ||
| 7.62 | 0.6 | Yu Hasegawa | 07/09/1990 | 1 | Shizuoka | 30/08/2008 | ||
| 7.62 | 0.0 | Sung-ho Kim | 22/04/1990 | 1 | HS | Yeosu | 13/10/2008 | |
| 7.61 | 0.0 | Roman Holmes | 26/03/1990 | 1 | Greenwood Village, CO | 02/05/2008 | ||
| 7.60 | 1.8 | Soshi Arita | 07/02/1990 | 5 | Tokyo | 24/05/2008 | ||
| 7.60 | Konstantin Shurakov | 15/07/1989 | 1 | U20 | Cheboksary | 30/05/2008 | ||
| 7.59 | Ben Oumar Bandé | 31/12/1989 | 1 | Bamako | 13/04/2008 | |||
| 7.59 | 2.0 | William Barrionuevo | 12/02/1990 | 1 | Sertaozinho | 19/04/2008 | ||
| 7.58 | Alaeddine Ben Hassine | 16/05/1990 | 01/01/2008 | |||||
| 7.58 | 1.3 | Ryan Butts | 31/12/1990 | 1 | Norwalk, CA | 23/05/2008 | ||
| 7.57 | 0.3 | Lourival Neto | 21/01/1991 | 3 | São Paulo | 09/04/2008 | ||
| 7.57 | 0.5 | Mario Kral | 15/02/1989 | 3 | Mannheim | 22/06/2008 | ||
| 7.56 | -1.5 | Kristen Joseph | 1989 | 1 | Norwalk, CA | 17/05/2008 | ||
| 7.56 | 0.8 | Zhihu Fu | 04/09/1991 | 14 | Suzhou | 28/06/2008 | ||
| 7.56 | -1.1 | Yang Kai | 05/05/1991 | 5 | Zhaoqing | 09/11/2008 | ||
| 7.55 | Jeremy Rouse | 1 | HS | Winter Park, FL | 23/04/2008 | |||
| 7.55 | 1.1 | Zachariasz Derezinski | 22/08/1990 | 1 | Stargard | 08/06/2008 | ||
| 7.55 | 1.2 | Cezary Baginski | 06/02/1989 | 3 | Lódz | 14/06/2008 | ||
| 7.55 | -0.3 | Xiaoxi Zhao | 19/03/1989 | 8 | Luohe | 13/09/2008 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 7.96 | 2.6 | Marquise Goodwin | 19/11/1990 | 1 | Austin, TX | 10/05/2008 | ||
| 7.85 A | 6.1 | Bryce Lamb | 09/11/1990 | 1 | Albuquerque, NM | 07/06/2008 | ||
| 7.85 | 4.1 | Tarik Batchelor | 22/03/1990 | 1 | Kingston | 14/06/2008 | ||
| 7.81 | 2.5 | Gary Lee | 18/05/1989 | 5 | Des Moines, IA | 12/06/2008 | ||
| 7.77 | w | Christian Taylor | 18/06/1990 | 1 | Jefferson, GA | 08/05/2008 | ||
| 7.77 | 2.7 | Jeff Henderson | 19/02/1989 | 1 | Levelland, TX | 17/05/2008 | ||
| 7.74 | 2.2 | Mubarak Jasser Al-Jaseer | 23/08/1989 | 2 | Jakarta | 13/06/2008 | ||
| 7.70 A | 4.8 | Roman Holmes | 26/03/1990 | 2 | Albuquerque, NM | 07/06/2008 | ||
| 7.68 | w | Marcus Jenkins | 25/11/1989 | 1 | Hartford, CT | 09/05/2008 | ||
| 7.65 | 4.0 | Kyron Blaise | 03/10/1989 | 1 | U20 | Basseterre | 23/03/2008 | |
| 7.63 | 2.9 | Jungjun Do | 14/03/1990 | 1 | Taebaek | 18/07/2008 | ||
| 7.63 | 4.1 | Alaeddine Ben Hassine | 16/05/1990 | 1 | Amman | 26/08/2008 | ||
| 7.62 | w | Ryan Butts | 31/12/1990 | 1 | Palmdale, CA | 01/05/2008 | ||
| 7.62 | 3.7 | Denis Bogdanov | 02/04/1991 | 1 | Yalta | 16/05/2008 | ||
| 7.60 A | 6.6 | Alex Madkins | 08/05/1990 | 3 | Albuquerque, NM | 07/06/2008 | ||
| 7.59 | 4.6 | Kamal Fuller | 20/01/1991 | 2 | U20 | Kingston (SEF), JAM | 14/06/2008 | |
| 7.58 | 3.7 | Daisuke Yoshiyama | 17/10/1990 | 1 | Kumagaya | 09/05/2008 | ||
| 7.58 | 2.9 | Alexandar Bundalo | 28/09/1989 | 1 | Bursa | 19/07/2008 | ||
| 7.57 | 3.6 | Jun Saiki | 1989 | 1 | Haruno | 20/04/2008 | ||
| 7.55 | 2.5 | Yumaru Tanaka | 17/10/1990 | 1 | Wakayama | 19/06/2008 |
Disqualified (2 years ineligibility)
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 7.68 | 0.8 | Dmitriy Grishin | 10/02/1989 | Cheboksary | 18/06/2008 |