Make your selection of Lists by Category


Pole Vault junior 2008
Updated as at:13/02/2009



WJR 5.80 Maksim Tarasov (URS) - Bryansk, 14/07/1989
WJR 5.80 Raphael Holzdeppe (GER) - Biberach, 28/06/2008
Mark Athlete Nation DOB Pos Venue Date
5.80 Raphael Holzdeppe GER 28/09/1989 2 Biberach 28/06/2008
5.75 Raphael Holzdeppe 3 Nürnberg 05/07/2008
5.70 Raphael Holzdeppe 1 Mannheim 22/06/2008
5.65 Raphael Holzdeppe 3 Cottbus 11/06/2008
5.65 Raphael Holzdeppe 2q1 Beijing (National Stadium) 20/08/2008
5.60 Raphael Holzdeppe 1 Forbach 25/05/2008
5.60 Raphael Holzdeppe 8 Beijing (National Stadium) 22/08/2008
5.50 A Maston Wallace USA 02/07/1989 1 Boulder, CO 18/05/2008
5.50 Raphael Holzdeppe 5 Köln 18/05/2008
5.50 Raphael Holzdeppe 1 U20 Saulheim 30/05/2008
5.50 Raphael Holzdeppe 1 U20 Kassel 06/06/2008
5.50 Raphael Holzdeppe 1 Bydgoszcz 12/07/2008
5.50 Karsten Dilla GER 17/07/1989 4 Leverkusen 30/07/2008
5.50 Raphael Holzdeppe 6 Bochum 01/08/2008
5.41 Joe Berry USA 17/02/1989 1 Fayetteville, AR 31/05/2008
5.40 Karsten Dilla Leverkusen 08/05/2008
5.40 Hiroki Sasase JPN 17/08/1989 1 Tokyo 25/05/2008
5.40 Karsten Dilla 2 U20 Kassel 06/06/2008
5.40 Pawel Wojciechowski POL 06/06/1989 1 Torun 22/06/2008
5.40 Hiroki Sasase 3 Kawasaki 28/06/2008
5.40 Pawel Wojciechowski 2 Bydgoszcz 12/07/2008
5.40 Karsten Dilla 1 Berlin 19/07/2008
5.40 Karsten Dilla 1 U20 Elstal 31/08/2008
5.40 Hiroki Sasase 2 Tokyo 12/09/2008
5.40 Hiroki Sasase 2 Odawara 18/10/2008
5.40 Hiroki Sasase 1 Hamamatsu 03/11/2008
5.35 Dezsö Szabó HUN 05/10/1989 1 Budapest 27/07/2008
5.30 Nico Weiler GER 05/04/1990 1 Los Gatos, CA 09/05/2008
5.30 Anatoliy Bednyuk RUS 30/01/1989 2 Irkutsk 02/08/2008
5.25 Spencer McCorkel USA 15/02/1989 2 Auburn, AL 18/05/2008
5.25 Jack Whitt USA 12/04/1990 1 Omaha, NE 27/07/2008
5.25 Blake Lucas AUS 12/05/1990 1 Pune 15/10/2008
5.22 Shota Doi JPN 10/04/1990 1 Marugame 27/09/2008
5.21 Blair Wallingford USA 03/04/1990 1 Livermore, CA 22/06/2008
5.20 A Cheyne Rahme RSA 23/01/1991 1 U18 Pretoria 19/04/2008
5.20 Yuya Ariake JPN 27/06/1989 2 Kyoto 20/04/2008
5.20 Rasmus Wejnold Jørgensen DEN 23/01/1989 1 Potsdam 07/06/2008
5.20 Andrew Marsh GBR 26/01/1990 7 Leiden 14/06/2008
5.20 Mouhcine Cheaouri MAR 15/01/1989 1 Rabat 02/08/2008
5.18 Bayne Bassler USA 13/07/1989 1 Commerce, TX 26/04/2008
5.18 Justin Miller USA 16/04/1990 1 Livermore, CA 17/05/2008
5.18 Kevin Skipper USA 1989 1 Fort Wayne, IN 22/05/2008
5.15 Michael Uhle USA 25/04/1989 1 Bowling Green, OH 15/05/2008
5.15 Michaël Guillaume FRA 08/09/1989 1 Créteil 22/06/2008
5.15 Bo Zhou CHN 10/01/1989 1 Suzhou 27/06/2008
5.15 Xiang Xia CHN 28/03/1991 4 Luohe 12/09/2008
5.13 Mitchell Erickson USA 02/05/1990 1 HS Carmel, IL 08/05/2008
5.12 Samuel Kranz USA 01/05/1989 5c1 Champaign, IL 14/06/2008
5.12 Yu Miura JPN 19/10/1990 1 Tokyo 21/06/2008
5.11 Se-hun Park KOR 29/05/1990 1 Andong 28/04/2008
5.11 Josh Winder USA 1 Charleston, IL 24/05/2008
5.11 Claudio Stecchi ITA 23/11/1991 1 U18 Pessac 25/06/2008
5.10 A Daniel Gooris USA 28/09/1989 1 Albuquerque, NM 14/04/2008
5.10 Lucas Fix FRA 29/09/1989 1 Sarreguemines 10/05/2008
5.10 Scott Huggins GBR 24/07/1989 4 Loughborough 18/05/2008
5.10 Tomas Krajnak SVK 30/09/1989 Trinec 31/05/2008
5.10 Leo Lohre GER 14/10/1990 1 Walldorf 01/06/2008
5.10 Noël Ost FRA 15/11/1989 1 Annecy 14/06/2008
5.10 David Slovenski USA 15/03/1990 1 Saco, ME 14/06/2008
5.10 Serhiy Tsybulka UKR 01/07/1990 1 Yalta 15/06/2008
5.10 Ivan Yeryomin UKR 30/05/1989 2 Yalta 15/06/2008
5.08 Raphael Darquennes BEL 17/04/1990 1 Jambes 14/06/2008
5.05 Travis Matthews USA 1989 8c2 = Austin, TX 03/04/2008
5.05 Riley Egan USA 20/09/1989 1 HS Winter Park, FL 02/05/2008
5.05 Chase Cooper USA 06/03/1990 1 Lakewood, CO 17/05/2008
5.05 Scott Houston USA 11/06/1990 2 = Chapel Hill, NC 17/05/2008
5.05 A Deryk Theodore CAN 18/08/1989 1 Calgary 15/06/2008
5.05 Nikandros Stylianou CYP 22/08/1989 3 Banská Bystrica 22/06/2008
5.05 Benjamin Proske GER 31/10/1990 2 Berlin 19/07/2008
5.05 Takaharu Yokoyama JPN 01/07/1989 2 Naka 19/08/2008