Make your selection of Lists by Category
Related Documents
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
100 Metres junior 2009Updated as at:29/04/2010
WJR 10.01 Darrel Brown (TRI) - Paris Saint-Denis, 24/08/2003
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 10.03 | 0.7 | Marcus Rowland | 11/03/1990 | 1 | Port-of-Spain | 31/07/2009 | ||
| 10.04 | 1.7 | D'Angelo Cherry | 08/01/1990 | 1h4 | Fayetteville, AR | 10/06/2009 | ||
| 10.04 | 0.2 | Christophe Lemaitre | 11/06/1990 | 1 | Novi Sad | 24/07/2009 | ||
| 10.08 | 1.3 | Ramil Guliyev | 29/05/1990 | 1r1 | Istanbul | 13/06/2009 | ||
| 10.13 | 1.1 | Marcus Rowland | 3 | Gainesville, FL | 17/05/2009 | |||
| 10.16 | 0.2 | Ramil Guliyev | 2 | Novi Sad | 24/07/2009 | |||
| 10.17 | 1.2 | Christophe Lemaitre | 1 | Bondoufle | 10/07/2009 | |||
| 10.17 | 0.7 | D'Angelo Cherry | 2 | Port-of-Spain | 31/07/2009 | |||
| 10.20 | -1.0 | Christophe Lemaitre | 1r1 | Castres | 05/08/2009 | |||
| 10.21 | 1.0 | Marcus Rowland | 1h2 | Gainesville, FL | 16/05/2009 | |||
| 10.21 | 1.3 | D'Angelo Cherry | 1h4 | Gainesville, FL | 16/05/2009 | |||
| 10.21 | 1.9 | D'Angelo Cherry | 1h1 | Louisville, KY | 29/05/2009 | |||
| 10.22 | 0.3 | D'Angelo Cherry | 6 | Fayetteville, AR | 12/06/2009 | |||
| 10.23 | -0.8 | Christophe Lemaitre | 1h6 | Berlin | 15/08/2009 | |||
| 10.25 | Ramil Guliyev | 1 | Baku | 29/05/2009 | ||||
| 10.26 | 1.9 | Christophe Lemaitre | 1r1 | Aix-Les-Bains | 25/04/2009 | |||
| 10.26 | -1.3 | Christophe Lemaitre | 1sf2 | Novi Sad | 23/07/2009 | |||
| 10.27 | 1.7 | Marcus Rowland | 1r1 | Auburn, AL | 04/04/2009 | |||
| 10.27 | 1.8 | Tyler Alexander | 01/06/1990 | 2h3 | Hutchinson, KS | 22/05/2009 | ||
| 10.28 | 0.1 | Christophe Lemaitre | 1h3 | Forbach | 31/05/2009 | |||
| 10.30 | 1.7 | Randall Carroll | 13/04/1991 | 1 | Gardena, CA | 07/05/2009 | ||
| 10.30 | 1.3 | Jeffery Demps | 08/01/1990 | 2h4 | Gainesville, FL | 16/05/2009 | ||
| 10.30 | 1.1 | D'Angelo Cherry | 6 | Gainesville, FL | 17/05/2009 | |||
| 10.30 | 1.5 | Rakieem Salaam | 05/04/1990 | 3h3 | Norman, OK | 29/05/2009 | ||
| 10.30 | Rachmil van Lamoen | 15/12/1991 | 1 | Curação | 19/06/2009 | |||
| 10.30 | 0.7 | Diego Cavalcanti | 18/03/1991 | 3 | Port-of-Spain | 31/07/2009 | ||
| 10.30 | 0.3 | Christophe Lemaitre | 1 | Aix-Les-Bains | 04/10/2009 | |||
| 10.31 | 0.2 | Roberto Skyers | 12/11/1991 | 1h3 | Camagüey | 13/03/2009 | ||
| 10.31 | 1.2 | Kenneth Gilstrap | 30/07/1991 | 1 | Decatur, GA | 30/03/2009 | ||
| 10.31 | 0.1 | Dexter Lee | 18/01/1991 | 1 | Kingston (NS), JAM | 03/04/2009 | ||
| 10.33 | 0.7 | Ryan Milus | 19/09/1990 | 1h4 | Chandler, AZ | 13/05/2009 | ||
| 10.34 | 1.8 | Rachaunn Ruffin | 17/05/1990 | 1 | Towson, MD | 18/04/2009 | ||
| 10.34 | 1.8 | Prezel Hardy | 01/06/1992 | 1h1 | Waco, TX | 22/05/2009 | ||
| 10.34 | 1.2 | Robert Hering | 14/06/1990 | 1r1 | Mannheim | 13/06/2009 | ||
| 10.34 | 1.9 | Takumi Kuki | 18/05/1992 | 1 | Nara | 19/06/2009 | ||
| 10.35 | 1.9 | Ramone McKenzie | 15/11/1990 | 2r8 | Kingston (NS), JAM | 07/02/2009 | ||
| 10.35 | 1.8 | Keyth Talley | 03/03/1990 | 1 | Denton, TX | 30/04/2009 | ||
| 10.35 | 1.4 | Emeka Okoli | 13/07/1990 | 8 | Doha | 08/05/2009 | ||
| 10.35 | 1.6 | Isaiah Sweeney | 01/08/1990 | 2h1 | Norman, OK | 29/05/2009 | ||
| 10.36 | 2.0 | Qiang Chen | 12/06/1990 | 9 | Shanghai | 20/09/2009 | ||
| 10.37 | 0.1 | Nickel Ashmeade | 07/04/1990 | 2 | Kingston (NS), JAM | 03/04/2009 | ||
| 10.37 | 0.2 | Eugene Ayanful | 14/05/1990 | 3 | Novi Sad | 24/07/2009 | ||
| 10.37 | 0.2 | Andrew Robertson | 17/12/1990 | 4 | Novi Sad | 24/07/2009 | ||
| 10.38 A | 1.4 | Waide Jooste | 24/07/1991 | 1h1 | Pretoria | 27/03/2009 | ||
| 10.38 | -0.6 | Kimmari Roach | 21/09/1990 | 3r2 | Kingston (NS), JAM | 18/04/2009 | ||
| 10.38 | 0.0 | Shota Izuka | 25/06/1991 | 1 | Niigata | 02/10/2009 | ||
| 10.39 A | 1.4 | Ethan Floris | 15/04/1990 | 2h1 | Pretoria | 27/03/2009 | ||
| 10.39 | 1.9 | Maksim Svyatov | 08/11/1990 | 1 | Sochi | 20/05/2009 | ||
| 10.39 | 1.3 | Garic Wharton | 22/12/1991 | 1 | Las Vegas, NV | 23/05/2009 | ||
| 10.39 | -0.6 | Fuqauwn Greene | 14/02/1991 | 2 | Atlanta, GA | 30/05/2009 | ||
| 10.39 | 1.5 | Shermund Allsop | 21/03/1991 | 1 | Port-of-Spain | 20/06/2009 | ||
| 10.39 | 0.4 | Chi Ho Tsui | 17/02/1990 | 1 | Yichun | 27/06/2009 | ||
| 10.40 A | 1.4 | Jeremy Rankin | 23/09/1990 | 1 | Brighton, CO | 04/07/2009 | ||
| 10.41 | -0.6 | Kemar Bailey-Cole | 10/01/1992 | 1h4 | U20 | Vieux Fort, LCA | 11/04/2009 | |
| 10.41 | 2.0 | Jazeel Murphy | 27/02/1994 | 1 | U17 | Vieux Fort, LCA | 11/04/2009 | |
| 10.41 | 1.7 | Marquise Goodwin | 19/11/1990 | 1h2 | HS | Waco, TX | 22/05/2009 | |
| 10.41 | 1.5 | Charles Silmon | 04/07/1991 | 1 | HS | Austin, TX | 05/06/2009 | |
| 10.42 | 1.8 | Trevante Rhodes | 10/02/1990 | 1h1 | Austin, TX | 03/04/2009 | ||
| 10.43 | 1.8 | Skye Dawson | 11/01/1991 | 1r2 | HS | Austin, TX | 04/04/2009 | |
| 10.43 | 0.1 | Abdoulie Assim | 12/05/1992 | 1 | Bamako | 13/05/2009 | ||
| 10.43 | 1.3 | Joeal Hotchkins | 04/11/1991 | 2 | HS | Las Vegas, NV | 23/05/2009 | |
| 10.43 | 1.0 | Shane Brathwaite | 08/02/1990 | 1 | Bridgetown | 13/06/2009 | ||
| 10.43 | 1.9 | Naoya Takei | 21/04/1991 | 2 | Nara | 19/06/2009 | ||
| 10.43 | 1.8 | Deji Tobais | 31/10/1991 | 1sf2 | Bedford | 28/06/2009 | ||
| 10.44 | Kendall Bacchus | 20/05/1990 | 1 | Port-of-Spain | 11/03/2009 | |||
| 10.44 | 1.7 | Denard Robinson | 22/09/1990 | 1 | HS | Coral Springs, FL | 28/03/2009 | |
| 10.44 | 1.0 | Ryo Motoshio | 17/10/1990 | 2 | Izumo | 19/04/2009 | ||
| 10.44 | 1.9 | Isiah Young | 05/01/1990 | 2h2 | Hutchinson, KS | 22/05/2009 | ||
| 10.44 | 2.0 | Alberto Gavaldá | 05/11/1992 | 1r1 | Avilés | 30/05/2009 | ||
| 10.44 | 0.0 | Miguel López | 09/04/1990 | 1 | San Germán | 18/06/2009 | ||
| 10.44 | 1.2 | Demond Burns | 12/09/1990 | 1h5 | Des Moines, IA | 03/08/2009 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 10.02 | 2.8 | D'Angelo Cherry | 08/01/1990 | 1h2 | Eugene, OR | 26/06/2009 | ||
| 10.02 | 2.4 | Marcus Rowland | 11/03/1990 | 1 | Eugene, OR | 26/06/2009 | ||
| 10.03 | 4.9 | Christophe Lemaitre | 11/06/1990 | 1 | Forbach | 31/05/2009 | ||
| 10.08 | 2.2 | Prezel Hardy | 01/06/1992 | 1 | Austin, TX | 06/06/2009 | ||
| 10.15 | 4.6 | Diego Cavalcanti | 18/03/1991 | 1 | Uberlandia | 11/07/2009 | ||
| 10.19 | 3.6 | Kimmari Roach | 21/09/1990 | 1 | Spanish Town | 28/03/2009 | ||
| 10.21 | 2.4 | Nickel Ashmeade | 07/04/1990 | 1 | Spanish Town | 13/06/2009 | ||
| 10.23 | 3.3 | Kendall Bacchus | 20/05/1990 | 2sf | Vieux Fort, LCA | 10/04/2009 | ||
| 10.23 | 4.0 | Shekeim Greaves | 11/11/1991 | 1 | U20 | Vieux Fort, LCA | 11/04/2009 | |
| 10.24 | 2.2 | Marquise Goodwin | 19/11/1990 | 2 | Austin, TX | 06/06/2009 | ||
| 10.24 | 2.4 | Charles Silmon | 04/07/1991 | 1 | Carrolton, GA | 20/06/2009 | ||
| 10.24 | 4.6 | Eric de Jesús | 29/01/1990 | 2 | Uberlandia | 11/07/2009 | ||
| 10.24 | 3.1 | Dexter Lee | 18/01/1991 | 1h2 | Port-of-Spain | 31/07/2009 | ||
| 10.26 | 4.0 | Warren Fraser | 08/07/1991 | 2 | U20 | Vieux Fort, LCA | 11/04/2009 | |
| 10.28 | 2.4 | Keyth Talley | 03/03/1990 | 3 | Eugene, OR | 20/06/2009 | ||
| 10.28 A | 2.6 | Arturo Ramírez | 19/04/1991 | 2 | Sucre | 23/11/2009 | ||
| 10.30 | 2.4 | Isaiah Sweeney | 01/08/1990 | 4 | Eugene, OR | 20/06/2009 | ||
| 10.31 A | 2.4 | Ryan Milus | 19/09/1990 | 1r1 | Albuquerque, NM | 06/06/2009 | ||
| 10.33 | 2.8 | Trevante Rhodes | 10/02/1990 | 2h2 | Eugene, OR | 26/06/2009 | ||
| 10.34 | 2.7 | Eusebio Cáceres | 10/09/1991 | 1 | Valencia | 27/06/2009 | ||
| 10.34 | 4.6 | Gustavo M. dos Santos | 21/02/1991 | 2 | Uberlandia | 11/07/2009 | ||
| 10.35 | w | Bradley Sylve | 29/01/1993 | 1 | Metairie, LA | 22/04/2009 | ||
| 10.36 | 3.2 | Trey Franks | 27/03/1992 | 1 | Austin, TX | 06/06/2009 | ||
| 10.36 | 5.4 | Tomoya Baba | 1990 | 2 | Sapporo | 18/07/2009 | ||
| 10.37 | 4.3 | Maxwell Dyce | 25/04/1991 | 1 | HS | Moorpark, CA | 01/05/2009 | |
| 10.38 | 4.0 | Kemar Bailey-Cole | 10/01/1992 | 3 | U20 | Vieux Fort, LCA | 11/04/2009 | |
| 10.38 A | 2.4 | Joeal Hotchkins | 04/11/1991 | 2r1 | Albuquerque, NM | 06/06/2009 | ||
| 10.38 | 2.4 | Everett Walker | 03/10/1990 | 2 | Carrolton, GA | 20/06/2009 | ||
| 10.38 | 4.9 | Satoru Tomita | 25/11/1992 | 1h3 | Okinawa | 10/10/2009 | ||
| 10.38 | 3.2 | Patrick Fakiye | 01/02/1991 | 1 | Sydney | 28/11/2009 | ||
| 10.39 | 6.1 | Jazeel Murphy | 27/02/1994 | 1h3 | U17 | Vieux Fort, LCA | 11/04/2009 | |
| 10.40 | 3.2 | Jake Hammond | 05/12/1991 | 2 | Sydney | 28/11/2009 | ||
| 10.41 | 3.1 | Jeremy Rankin | 23/09/1990 | 1h6 | Greensboro, NC | 31/07/2009 | ||
| 10.42 | 3.5 | Martin Lamy | 18/05/1990 | 1r1 | Laval | 18/04/2009 | ||
| 10.42 | 3.3 | Blake Heriot | 26/09/1991 | 1h3 | Greensboro, NC | 31/07/2009 | ||
| 10.43 | 2.2 | Kazunori Katsuyama | 01/03/1992 | 1 | Matsumoto | 20/06/2009 | ||
| 10.43 | 2.1 | Jun Hatakeyama | 11/05/1990 | 3 | Hiratsuka | 04/07/2009 | ||
| 10.43 | 2.8 | Shehan Abeypitiyage | 17/01/1990 | 2h1 | Lisboa | 12/07/2009 | ||
| 10.44 | 2.5 | Keith Ricks | 09/10/1990 | 7r1 | Austin, TX | 04/04/2009 | ||
| 10.44 | 3.0 | Jonathon Johnson | 06/08/1991 | 1 | HS | Baton Rouge, LA | 09/05/2009 | |
| 10.44 | 3.4 | Michael Tumi | 12/02/1990 | 1r3 | Donnas | 12/07/2009 | ||
| 10.44 | 3.2 | Keisuke Honma | 19/01/1993 | 1h3 | Chiba | 31/10/2009 |
Hand timing, Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 10.1 | Johnny Camacho | 12/06/1991 | 1h3 | Caracas | 19/06/2009 |