Make your selection of Lists by Category
Related Documents
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
1500 Metres junior 2009Updated as at:01/05/2010
WJR 3:30.24 Cornelius Chirchir (KEN) - Monaco, 19/07/2002
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 3:31.70 | Ilham Tanui Özbilen | 05/03/1990 | 3 | Roma | 10/07/2009 | ||
| 3:32.34 | Ilham Tanui Özbilen | 3 | Berlin | 14/06/2009 | |||
| 3:33.00 | Ilham Tanui Özbilen | 1 | Rieti | 06/09/2009 | |||
| 3:34.14 | Ilham Tanui Özbilen | 1r2 | Huelva | 10/06/2009 | |||
| 3:34.54 | Ilham Tanui Özbilen | 4 | + | Oslo (Bislett) | 03/07/2009 | ||
| 3:35.04 | Ilham Tanui Özbilen | 1 | Thessaloniki | 13/09/2009 | |||
| 3:36.21 | Ilham Tanui Özbilen | 2 | Zagreb | 31/08/2009 | |||
| 3:36.74 | Dawit Wolde | 19/05/1991 | 8 | Shanghai | 20/09/2009 | ||
| 3:36.8 A | James Kiplagat Magut | 20/07/1990 | 1 | Nairobi | 16/06/2009 | ||
| 3:37.05 | James Kiplagat Magut | 1 | Bambous | 31/07/2009 | |||
| 3:37.08 | Ilham Tanui Özbilen | 1r1 | Rehlingen | 01/06/2009 | |||
| 3:37.2 A | Nixon Kiplimo Chepseba | 12/12/1990 | 2 | Nairobi | 16/06/2009 | ||
| 3:37.24 | Ryan Gregson | 26/04/1990 | 3 | Sydney | 28/02/2009 | ||
| 3:37.36 | Gideon Kiage Mageka | 31/12/1993 | 1 | Bressanone | 12/07/2009 | ||
| 3:37.63 | Nixon Kiplimo Chepseba | 2 | Bambous | 31/07/2009 | |||
| 3:37.76 | Ryan Gregson | 6 | Oslo (Bislett) | 03/07/2009 | |||
| 3:38.2 A | Caleb Mwangangi Ndiku | 09/10/1992 | 3 | Nairobi | 16/06/2009 | ||
| 3:38.22 | Dawit Wolde | 1 | Nijmegen | 29/05/2009 | |||
| 3:38.42 | Caleb Mwangangi Ndiku | 2 | Bressanone | 12/07/2009 | |||
| 3:38.71 | Dawit Wolde | 1 | Praha | 08/06/2009 | |||
| 3:38.79 | Daniel Lemashon Salel | 11/12/1990 | 6 | + | Ostrava | 17/06/2009 | |
| 3:38.84 A | Ilham Tanui Özbilen | 5 | Nairobi | 25/07/2009 | |||
| 3:38.86 | James Kiplagat Magut | 3r1 | Madrid | 04/07/2009 | |||
| 3:39.00 | German Fernandez | 02/11/1990 | 1 | Fayetteville, AR | 13/06/2009 | ||
| 3:39.0 A | Clement Kiprono Langat | 18/12/1991 | 4 | Nairobi | 16/06/2009 | ||
| 3:39.04 | Josphat Mitunga Kithii | 28/12/1990 | 4r1 | Madrid | 04/07/2009 | ||
| 3:39.06 | Mohamad Al-Garni | 02/07/1992 | 2r2 | Huelva | 10/06/2009 | ||
| 3:39.84 | David Bustos | 25/08/1990 | 8r1 | Málaga | 27/06/2009 | ||
| 3:39.88 | Girma Bekele | 29/12/1992 | 3 | Bressanone | 12/07/2009 | ||
| 3:41.64 | Niall Brooks | 08/07/1991 | 5r1 | Manchester | 30/05/2009 | ||
| 3:41.7 A | Alex Cherop | 15/01/1991 | 1 | Kampala | 25/07/2009 | ||
| 3:41.77 | Simon Horsfield | 11/05/1990 | 4r1 | Cardiff | 15/08/2009 | ||
| 3:41.83 | Jonathan Muia Ndiku | 18/09/1991 | 1 | Okayama | 27/09/2009 | ||
| 3:42.14 | José Juan Esparza | 26/08/1990 | 2 | Victoria, CAN | 10/06/2009 | ||
| 3:42.21 | Kevin López | 12/06/1990 | 5r2 | Huelva | 10/06/2009 | ||
| 3:42.25 | Samir Dahmani | 03/04/1991 | 13 | Villeneuve-d'Ascq | 30/06/2009 | ||
| 3:42.62 | Windy Jonas | 11/03/1990 | 5h2 | Stellenbosch | 13/03/2009 | ||
| 3:43.1 A | Elkana Yego | 07/12/1994 | 6 | Nairobi | 16/06/2009 | ||
| 3:43.44 | Emad Noor | 21/04/1990 | 4 | Damascus | 07/10/2009 | ||
| 3:43.53 | Daniel Clorley | 01/10/1990 | 8r1 | Cardiff | 15/08/2009 | ||
| 3:43.58 | Zebene Alemayehu | 04/09/1992 | 4 | Bressanone | 12/07/2009 | ||
| 3:43.75 | Moses Kibet | 23/03/1991 | 11 | Nijmegen | 29/05/2009 | ||
| 3:43.88 | Szymon Sznura | 07/03/1990 | 8 | Warszawa | 07/06/2009 | ||
| 3:43.92 | Derek Thomas | 09/04/1991 | 2r5 | Walnut, CA | 17/04/2009 | ||
| 3:43.93 | Murray Ross | 08/10/1990 | 8r1 | Watford | 13/06/2009 | ||
| 3:44.19 | Silas Kosgei Kitum | 25/05/1990 | 14 | Nijmegen | 29/05/2009 | ||
| 3:44.41 | James Kaan | 17/09/1990 | 3 | Melbourne | 10/12/2009 | ||
| 3:44.47 | George Preda | 03/09/1991 | 1 | Bucuresti | 01/08/2009 | ||
| 3:44.48 | James Nipperes | 21/05/1990 | 8 | Melbourne | 05/03/2009 | ||
| 3:44.53 | Henrik Ingebrigtsen | 24/02/1991 | 1r3 | Heusden-Zolder | 18/07/2009 | ||
| 3:44.66 | Jeroen D'Hoedt | 10/01/1990 | 3r1 | Ninove | 07/08/2009 | ||
| 3:44.7 A | Geoffrey Ngeno | 1993 | 7 | Nairobi | 16/06/2009 | ||
| 3:44.89 | Bryan Cantero | 28/04/1991 | 1h2 | Novi Sad | 23/07/2009 | ||
| 3:44.97 | Andrew Bayer | 03/02/1990 | 3 | Bloomington, IN | 08/05/2009 | ||
| 3:45.00 | Hayle Ibrahimov | 18/01/1990 | 1 | Baku | 28/06/2009 | ||
| 3:45.32 | Taha Belkorchi | 1990 | 4 | Ponzano Veneto | 03/07/2009 | ||
| 3:45.43 | Andrey Dmitriev | 05/06/1990 | 5 | U23 | Kazan | 18/06/2009 | |
| 3:45.51 | Houssem Bouallagui | 1990 | 9r1 | Metz | 03/07/2009 | ||
| 3:45.57 | Jeremy Rae | 19/05/1991 | 1 | Toronto | 05/06/2009 | ||
| 3:45.85 | John Paul Malette | 27/03/1991 | 2 | Toronto | 05/06/2009 | ||
| 3:45.88 | Alemu Bekele | 23/03/1990 | 8 | Damascus | 07/10/2009 | ||
| 3:45.91 | Grzegorz Kalinowski | 22/09/1990 | 12 | Warszawa | 07/06/2009 | ||
| 3:46.06 | Jordan Williamsz | 21/08/1992 | 7 | Melbourne (OP) | 10/12/2009 | ||
| 3:46.10 | Artem Kazban | 23/03/1990 | 8r1 | Yalta | 03/06/2009 | ||
| 3:46.15 | Badr Lakhal | 25/01/1992 | 6r2 | Rabat | 23/05/2009 |
Unofficially timed en route to longer distance
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 3:45.46 | Andrew Springer | 10/03/1990 | Lisle, IL | 13/06/2009 |