Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres junior 2009
WJR 19.93 Usain Bolt (JAM) - Devonshire, 11/04/2004
Updated as at:04/02/2010
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 20.04 | 0.1 | Ramil Guliyev | 29/05/1990 | 1 | Beograd | 10/07/2009 | ||
| 20.24 | 1.4 | Roberto Skyers | 12/11/1991 | 1h5 | Camagüey | 14/03/2009 | ||
| 20.28 | 0.3 | Ramil Guliyev | 4sf2 | Berlin | 19/08/2009 | |||
| 20.33 | -0.1 | Ramil Guliyev | 1 | Novi Sad | 25/07/2009 | |||
| 20.38 | 0.5 | Roberto Skyers | 1r2 | Kingston (NS), JAM | 18/04/2009 | |||
| 20.40 | 1.4 | Nickel Ashmeade | 07/04/1990 | 1 | Port-of-Spain | 01/08/2009 | ||
| 20.40 | -0.3 | Ramil Guliyev | 2qf3 | Berlin | 18/08/2009 | |||
| 20.41 | 1.0 | Robert Hering | 14/06/1990 | 1 | Ulm | 05/07/2009 | ||
| 20.42 | 0.6 | Roberto Skyers | 1r1 | Camagüey | 14/03/2009 | |||
| 20.42 | 0.5 | Ramil Guliyev | 1r1 | Istanbul | 13/06/2009 | |||
| 20.47 | 0.0 | Ramil Guliyev | 3 | Bruxelles | 04/09/2009 | |||
| 20.49 | 0.4 | Marcus Rowland | 11/03/1990 | 2 | Louisville, KY | 30/05/2009 | ||
| 20.49 | 1.3 | Nickel Ashmeade | 1 | Spanish Town | 14/06/2009 | |||
| 20.50 | 0.7 | Robert Hering | 1h1 | Ulm | 05/07/2009 | |||
| 20.52 | 0.0 | Robert Hering | 5sf1 | Berlin | 19/08/2009 | |||
| 20.54 | 1.2 | Rakieem Salaam | 05/04/1990 | 1h1 | Norman, OK | 29/05/2009 | ||
| 20.54 | -1.1 | Nickel Ashmeade | 1 | La Habana (PA) | 05/07/2009 | |||
| 20.54 | -0.9 | Nickel Ashmeade | 2 | Rieti | 06/09/2009 | |||
| 20.56 | -1.4 | Ramone McKenzie | 15/11/1990 | 2h2 | Kingston (NS), JAM | 28/06/2009 | ||
| 20.57 | 0.5 | Robert Hering | 1h1 | Novi Sad | 24/07/2009 | |||
| 20.58 | -0.6 | Robert Hering | 3qf4 | Berlin | 18/08/2009 | |||
| 20.60 | -0.8 | Ramil Guliyev | 1 | Tallinn | 25/08/2009 | |||
| 20.61 | -0.3 | Ramil Guliyev | 7 | Berlin | 20/08/2009 | |||
| 20.63 | 0.4 | Robert Hering | 1r1 | Mannheim | 14/06/2009 | |||
| 20.64 | -0.3 | Nickel Ashmeade | 1h1 | La Habana (PA) | 05/07/2009 | |||
| 20.64 | 1.8 | Robert Hering | 1sf1 | Novi Sad | 25/07/2009 | |||
| 20.64 | -0.7 | Robert Hering | 1h9 | Berlin | 18/08/2009 | |||
| 20.66 | 0.2 | Ramone McKenzie | 1 | Kingston (NS), JAM | 04/04/2009 | |||
| 20.67 | 0.1 | Robert Hering | 1r3 | Regensburg | 07/06/2009 | |||
| 20.68 | 0.2 | Suppachai Chimdee | 05/01/1991 | 1 | Kanchanburi | 18/03/2009 | ||
| 20.68 | 1.9 | Christophe Lemaître | 11/06/1990 | 2r1 | Genève | 06/06/2009 | ||
| 20.68 | -2.4 | Ramone McKenzie | 4 | Kingston (NS), JAM | 28/06/2009 | |||
| 20.69 | 1.1 | Marcus Rowland | 1h5 | Gainesville, FL | 15/05/2009 | |||
| 20.69 | -0.2 | Marcus Rowland | 5sf2 | Fayetteville, AR | 11/06/2009 | |||
| 20.75 | 1.6 | Shekeim Greaves | 11/11/1991 | 1sf2 | U20 | Vieux Fort, LCA | 12/04/2009 | |
| 20.77 | 0.7 | Rachaunn Ruffin | 17/05/1990 | 1r3 | Gainesville, FL | 04/04/2009 | ||
| 20.77 | -0.3 | Diego Cavalcanti | 18/03/1991 | 1 | Fortaleza | 14/08/2009 | ||
| 20.78 | 1.4 | Keyth Talley | 03/03/1990 | 2 | Port-of-Spain | 01/08/2009 | ||
| 20.78 A | 0.0 | Arturo Ramírez | 19/04/1991 | 1 | Sucre | 25/11/2009 | ||
| 20.84 | -1.1 | Akheem Gauntlett | 26/08/1990 | 1h4 | Greensboro, NC | 01/05/2009 | ||
| 20.88 | 0.8 | Ryo Motoshio | 17/10/1990 | 4 | Tokyo | 24/05/2009 | ||
| 20.89 | 1.6 | Tavarius Tate | 21/12/1990 | 1 | Mobile, AL | 04/04/2009 | ||
| 20.90 | 2.0 | Miguel López | 09/04/1990 | 1 | San Germán | 20/06/2009 | ||
| 20.94 | 0.0 | Dedric Dukes | 04/02/1992 | 1 | U19 | Altamonte Springs, FL | 20/06/2009 | |
| 20.94 | 0.5 | Likoúrgos-Stéfanos Tsákonas | 08/03/1990 | 2sf3 | Novi Sad | 25/07/2009 | ||
| 20.95 | 1.8 | Pavel Maslák | 21/02/1991 | 2sf1 | Novi Sad | 25/07/2009 | ||
| 20.96 | -0.3 | Karlton Rolle | 14/08/1990 | 3h1 | La Habana (PA) | 05/07/2009 | ||
| 20.96 | Daniel Martin | 20/09/1990 | 1 | Melbourne | 14/11/2009 | |||
| 20.97 | 1.4 | Jazeel Murphy | 27/02/1994 | 1 | U17 | Vieux Fort, LCA | 12/04/2009 | |
| 20.97 | 1.8 | Demond Burns | 12/09/1990 | 1h8 | Des Moines, IA | 04/08/2009 | ||
| 20.98 | 0.4 | Diego Marani | 27/04/1990 | 1 | Rieti | 14/06/2009 | ||
| 20.99 | 0.4 | Oluwasegun Makinde | 06/07/1991 | 1 | Toronto | 05/06/2009 | ||
| 20.99 | 1.8 | Blake Heriot | 26/09/1991 | 1h4 | Greensboro, NC | 30/07/2009 | ||
| 20.99 | -1.4 | Xiang Huang | 15/05/1992 | 3 | Jinan | 25/10/2009 | ||
| 21.00 | 0.8 | Vyacheslav Kolesnichenko | 01/02/1990 | 1h3 | Novi Sad | 24/07/2009 | ||
| 21.00 | 2.0 | Kazuya Tajima | 14/09/1990 | 2 | Aomori | 23/08/2009 | ||
| 21.01 | 1.8 | Benjamin Olsson | 29/01/1991 | 3sf1 | Novi Sad | 25/07/2009 | ||
| 21.01 | 1.6 | Shota Iizuka | 25/06/1991 | 1 | Nara | 01/08/2009 | ||
| 21.02 | 0.4 | Keith Ricks | 09/10/1990 | 4 | Coral Gables, FL | 18/04/2009 | ||
| 21.05 | -0.9 | Kirani James | 01/09/1992 | 1 | Bressanone | 12/07/2009 | ||
| 21.06 | 1.6 | Randall Carroll | 13/04/1991 | 1 | HS | Gardena, CA | 07/05/2009 | |
| 21.06 | 0.6 | Joeal Hotchkins | 11/04/1991 | 1 | HS | Las Vegas, NV | 15/05/2009 | |
| 21.06 | 1.7 | Martin Lamy | 18/05/1990 | 1 | Laval | 30/05/2009 | ||
| 21.06 | 1.8 | Chris Wilson | 01/05/1991 | 1 | HS | Kalispell, MT | 30/05/2009 | |
| 21.06 A | 1.5 | Ryan Milus | 19/09/1990 | 1r1 | Albuquerque, NM | 06/06/2009 | ||
| 21.06 | 0.8 | Charles Silmon | 07/04/1991 | 1h1 | Greensboro, NC | 20/07/2009 | ||
| 21.06 | 0.8 | Alexander Nordkvist | 15/06/1990 | 1h5 | Novi Sad | 24/07/2009 | ||
| 21.06 | 0.6 | Julien Watrin | 27/06/1992 | 1 | Tampere | 24/07/2009 | ||
| 21.06 | -0.2 | Bong-go Park | 08/05/1991 | 1 | HS | Daejeon | 21/10/2009 | |
| 21.07 | 0.6 | Shaun Murray | 30/07/1991 | 2 | HS | Las Vegas, NV | 15/05/2009 | |
| 21.07 | 1.6 | Jun Kimura | 26/05/1991 | 2 | HS | Nara | 01/08/2009 | |
| 21.07 | 0.4 | Jake Hammond | 05/12/1991 | 1 | Sydney | 08/11/2009 | ||
| 21.09 A | -1.5 | Patrick Vosloo | 02/05/1990 | 1 | Pretoria | 28/03/2009 | ||
| 21.09 | Rondell Bartholomew | 07/04/1990 | 1h2 | St George's | 01/04/2009 | |||
| 21.09 | 1.9 | Tyler Alexander | 01/06/1990 | 2h2 | Hutchinson, KS | 22/05/2009 | ||
| 21.09 | 1.7 | Seiya Hane | 31/01/1990 | 1 | Yokohama | 20/06/2009 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 20.48 | 2.4 | Marcus Rowland | 11/03/1990 | 1r1 | Auburn, AL | 18/04/2009 | ||
| 20.74 | 2.1 | Keyth Talley | 03/03/1990 | 1r1 | Denton, TX | 30/04/2009 | ||
| 20.75 | 3.1 | Bong-go Park | 08/05/1991 | 1 | Iksan | 20/06/2009 | ||
| 20.91 | 2.4 | Christian Taylor | 18/06/1990 | 3r1 | Gainesville, FL | 03/04/2009 | ||
| 20.92 | 3.2 | Blake Heriot | 26/09/1991 | 2 | Greensboro, NC | 20/06/2009 | ||
| 20.92 | 3.8 | Rohan Stewart | 1990 | 1 | Charlottetown | 19/07/2009 | ||
| 20.92 | 2.3 | Sheroid Evans | 12/03/1991 | 1h2 | Greensboro, NC | 30/07/2009 | ||
| 20.93 | 2.6 | Randall Carroll | 13/04/1991 | 1 | Norwalk, CA | 23/05/2009 | ||
| 20.95 | w | Caleb Williams | 14/12/1990 | New Orleans, LA | 07/06/2009 | |||
| 20.98 | w | Kenneth Gilstrap | 30/07/1991 | 1h2 | DeKalb, IL | 30/03/2009 | ||
| 21.01 | 2.9 | Kazuya Tajima | 14/09/1990 | 3 | Maebashi | 11/10/2009 | ||
| 21.02 | 2.6 | Yuya Wakayama | 1990 | 2 | Kurume | 19/09/2009 | ||
| 21.04 | 3.8 | Akeem Haynes | 03/11/1992 | 2r2 | Charlottetown | 19/07/2009 | ||
| 21.06 | 2.3 | Rachmil van Lamoen | 15/12/1991 | 3 | U20 | Vieux Fort, LCA | 13/04/2009 | |
| 21.06 | 2.1 | Rodney Storrs | 1 | HS | Corona, CA | 07/05/2009 |
Hand timing
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 20.8 | Kirani James | 01/09/1992 | 1 | St. George's | 02/04/2009 |