Make your selection of Lists by Category
Related Documents
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
Long Jump junior 2009Updated as at:04/05/2010
WJR 8.34 Randy Williams (USA) - München, 08/09/1972
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 8.18 | 1.3 | Marquise Goodwin | 19/11/1990 | 4c2 | Eugene, OR | 27/06/2009 | ||
| 8.16 | -0.8 | Aleksandr Menkov | 07/12/1990 | 1 | Kemerovo | 06/06/2009 | ||
| 8.00 | -0.4 | Eusebio Cáceres | 10/09/1991 | 1 | Leiria | 20/06/2009 | ||
| 7.99 | 0.5 | Henry Frayne | 14/04/1990 | 1 | Canberra | 21/02/2009 | ||
| 7.99 | 1.3 | Eusebio Cáceres | 1 | Alicante | 03/06/2009 | |||
| 7.98 | 0.7 | Aleksandr Menkov | 1 | Novi Sad | 26/07/2009 | |||
| 7.97 | 0.2 | Jhamal Bowen | 08/01/1991 | 3 | Malles | 28/06/2009 | ||
| 7.96 | 1.8 | Marquise Goodwin | Austin, TX | 06/06/2009 | ||||
| 7.96 | 0.2 | Aleksandr Menkov | 1 | Saransk | 03/07/2009 | |||
| 7.96 | Supanara Sukhasvasti N. A. | 11/06/1992 | 1 | Suphanburi | 24/07/2009 | |||
| 7.92 | 1.5 | Eusebio Cáceres | - | Madrid (Moratalaz) | 04/07/2009 | |||
| 7.91 | 1.3 | Jhamal Bowen | 1 | Caracas | 22/05/2009 | |||
| 7.90 | Alaeddine Ben Hassine | 16/05/1990 | 2 | Radés | 21/06/2009 | |||
| 7.89 A | 1.5 | Bryce Lamb | 09/11/1990 | 1 | Albuquerque, NM | 06/06/2009 | ||
| 7.89 | 1.0 | Will Claye | 13/06/1991 | 9 | Fayetteville, AR | 11/06/2009 | ||
| 7.89 | 1.3 | Jhamal Bowen | 1 | Port-of-Spain | 01/08/2009 | |||
| 7.87 | Alaeddine Ben Hassine | 1 | Nabeul | 17/06/2009 | ||||
| 7.86 | 1.1 | Tarik Batchelor | 22/03/1990 | 4 | Kingston (NS), JAM | 28/06/2009 | ||
| 7.85 | 1.2 | Lukasz Maslowski | 08/06/1991 | 2 | Novi Sad | 26/07/2009 | ||
| 7.85 | 1.2 | Marquise Goodwin | 2 | Port-of-Spain | 01/08/2009 | |||
| 7.84 | 1.3 | Jingneng Huang | 06/05/1991 | 1 | HS | Changsha | 18/08/2009 | |
| 7.83 | 2.0 | Sumito Minakawa | 26/09/1990 | 1 | Tokyo | 05/09/2009 | ||
| 7.81 | 1.3 | Patrick Rädler | 23/09/1990 | 1 | Mannheim | 14/06/2009 | ||
| 7.78 | 1.5 | Denis Bogdanov | 02/04/1991 | 1 | Sochi | 21/05/2009 | ||
| 7.77 | 0.8 | Zhong Wang | 20/03/1991 | 1c1 | Nantong | 17/07/2009 | ||
| 7.76 | 2.0 | Shin-ichiro Shimono | 10/10/1990 | 1 | Fukuoka | 25/04/2009 | ||
| 7.74 | 0.1 | Ryan Butts | 31/12/1990 | 1 | San Mateo, CA | 16/05/2009 | ||
| 7.72 | 0.4 | Christian Taylor | 18/06/1990 | 1 | Auburn, AL | 18/04/2009 | ||
| 7.72 | 1.2 | Dimítrios Mihalélis | 20/06/1991 | 1 | Pírgos | 07/05/2009 | ||
| 7.72 | Nikita Iskenderov | 12/03/1991 | 1c2 | U20 | Chelyabinsk | 06/06/2009 | ||
| 7.71 | 0.0 | Caleb Lee | 26/08/1990 | 2 | Tuscaloosa, AL | 28/03/2009 | ||
| 7.71 | 0.0 | Justin Hunter | 20/05/1991 | 1 | HS | Newport News, VA | 30/05/2009 | |
| 7.71 | 1.6 | Ali Bouguesba | 14/11/1990 | 4 | Albertville | 09/07/2009 | ||
| 7.70 | 1.9 | Zachariasz Derezinski | 22/08/1990 | 1 | Poznan | 09/05/2009 | ||
| 7.69 | -0.9 | William Barrionuevo | 12/02/1990 | 1 | São Paulo | 14/03/2009 | ||
| 7.69 | 0.8 | Adam Pašiak | 18/07/1990 | Kladno | 23/06/2009 | |||
| 7.68 | Oleg Radeev | 25/10/1991 | 2c2 | U20 | Chelyabinsk | 06/06/2009 | ||
| 7.68 | 1.6 | Alex Madkins | 08/05/1990 | 3 | U20 | Eugene, OR | 27/06/2009 | |
| 7.67 | Maksim Fayzulin | 18/01/1992 | 1c1 | U18 | Chelyabinsk | 06/06/2009 | ||
| 7.67 | 1.8 | Chase Wheeler | 27/08/1991 | 1 | HS | Clovis, CA | 06/06/2009 | |
| 7.67 | 0.0 | Kai Yang | 05/05/1991 | 3 | HS | Changsha | 18/08/2009 | |
| 7.66 | 0.5 | Albert Johnson III | 27/07/1990 | 1 | Princeton, NJ | 16/05/2009 | ||
| 7.66 | 0.7 | Lukasz Pabich | 24/01/1990 | 1 | Lódz | 06/06/2009 | ||
| 7.66 | 1.2 | Martin Schwingenschuh | 28/11/1990 | 2 | Villach | 27/06/2009 | ||
| 7.66 | 0.9 | Lourival Neto | 21/01/1991 | 3 | Port-of-Spain | 01/08/2009 | ||
| 7.65 | 1.9 | Luvo Manyonga | 08/01/1991 | 1 | Gabarone | 30/05/2009 | ||
| 7.65 | Yan Chaginov | 08/09/1990 | 3c2 | Chelyabinsk | 06/06/2009 | |||
| 7.64 | 0.7 | Christopher Phipps | 14/09/1990 | 1 | Lincoln, NE | 11/04/2009 | ||
| 7.64 | 1.8 | Rubén Pros | 05/03/1990 | 2 | Calviá | 11/07/2009 | ||
| 7.64 | 1.3 | Donghuang Liao | 12/01/1991 | 4 | HS | Changsha | 18/08/2009 | |
| 7.63 | 1.0 | Nikólaos Kapsís | 05/12/1991 | 2 | Pírgos | 07/05/2009 | ||
| 7.63 | 1.1 | Aaron Bradley | 07/12/1990 | 2 | HS | Clovis, CA | 06/06/2009 | |
| 7.62 | 0.5 | James Taylor | 03/06/1990 | 2 | HS | Newport News, VA | 30/05/2009 | |
| 7.62 | -0.2 | Guillaume Victorin | 26/05/1990 | 1 | Bondoufle | 11/07/2009 | ||
| 7.62 | Matthew Goh Yujie | 17/07/1991 | 6 | Vientiane | 15/12/2009 | |||
| 7.61 | Mohamed Ali Amin | 30/11/1990 | Dhaka | 03/04/2009 | ||||
| 7.61 | 1.6 | Marcel Kirstges | 29/05/1991 | 2 | U22 | Göttingen | 27/06/2009 | |
| 7.60 | 0.0 | Alain Sotolongo | 19/10/1991 | 2 | La Habana (PA) | 14/02/2009 | ||
| 7.59 | Ankit Sharma | 20/07/1992 | 2 | Ranchi | 10/06/2009 | |||
| 7.59 | 1.5 | Jharyl Bowery | 1990 | 1c2 | London, CAN | 13/06/2009 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 8.17 | 2.3 | Eusebio Cáceres | 10/09/1991 | 6 | Madrid | 04/07/2009 | ||
| 8.00 | 4.5 | Will Claye | 13/06/1991 | 1 | Norman, OK | 25/04/2009 | ||
| 7.84 | 5.7 | Stephen Hill | 25/04/1991 | 1 | Jefferson, GA | 07/05/2009 | ||
| 7.77 | w | Marlon Thompson | 1991 | 1 | Kingston, JAM | 07/02/2009 | ||
| 7.76 | 3.1 | Sung-ho Kim | 22/04/1990 | 1 | Wolfsberg | 25/07/2009 | ||
| 7.73 | 3.7 | Seiji Hiura | 15/01/1991 | 1 | Hiroshima | 04/07/2009 | ||
| 7.70 | 2.3 | Christopher Phipps | 14/09/1990 | 5 | Norman, OK | 29/05/2009 | ||
| 7.68 | 4.0 | Ryo Nishiumi | 05/12/1992 | 1 | Kobe | 19/09/2009 | ||
| 7.65 | 3.3 | Luvo Manyonga | 08/01/1991 | 1 | Gaborone | 30/05/2009 | ||
| 7.63 | w | Skye Dawson | 11/01/1991 | 1 | Waco, TX | 09/05/2009 | ||
| 7.62 | 3.2 | Krzysztof Tomasiak | 03/04/1990 | 1 | Kutno | 13/06/2009 | ||
| 7.61 | 4.3 | Yoshio Kusukawa | 20/04/1991 | 1 | Ise | 09/05/2009 | ||
| 7.60 | 3.1 | Lorenzo Crosio | 18/04/1990 | 1 | Imperia | 10/05/2009 |