Make your selection of Lists by Category

Related Documents


Triple Jump junior 2009
Updated as at:14/06/2010



WJR 17.50 Volker Mai (GDR) - Erfurt, 23/06/1985
Mark Wind Athlete Nation DOB Pos Venue Date
17.19 2.0 Will Claye USA 13/06/1991 Fayetteville, AR 13/06/2009
17.13 0.0 Shuo Cao CHN 08/10/1991 1 Yulin 17/05/2009
16.94 2.0 Will Claye - Lubbock, TX 17/05/2009
16.90 0.4 Shuo Cao 3 Jinan 26/10/2009
16.83 1.9 Will Claye - Eugene, OR 28/06/2009
16.81 -0.2 Will Claye 1 Norman, OK 30/05/2009
16.81 0.3 Shuo Cao 2 Zhengzhou 07/09/2009
16.73 1.6 Shuo Cao 2q1 Jinan 25/10/2009
16.71 -0.2 Shuo Cao 4 Kunshan 27/05/2009
16.70 0.0 Will Claye 1 Fayetteville, AR 18/04/2009
16.68 0.1 Shuo Cao 2 Suzhou 23/05/2009
16.65 0.9 Christian Taylor USA 18/06/1990 Fayetteville, AR 13/06/2009
16.62 Aleksey Fedorov RUS 25/05/1991 1 Bryansk 07/06/2009
16.62 1.5 Henry Frayne AUS 14/04/1990 2q1 Beograd 07/07/2009
16.57 0.7 Will Claye 1 Port-of-Spain 02/08/2009
16.56 0.0 Ernesto Revé CUB 26/02/1992 6 La Habana (PA) 30/05/2009
16.55 -0.4 Aleksey Fedorov 1q Novi Sad 23/07/2009
16.55 1.5 Aleksey Fedorov - Novi Sad 23/07/2009
16.51 1.6 Henry Frayne 1 Melbourne 05/03/2009
16.50 0.0 Shuo Cao 1q Yulin 16/05/2009
16.42 0.0 Henry Frayne 2 Canberra 22/02/2009
16.41 -1.8 Ernesto Revé 4 La Habana (PA) 13/02/2009
16.37 -0.5 Will Claye 1q2 Fayetteville, AR 12/06/2009
16.36 0.0 Aleksey Fedorov 1 Saransk 04/07/2009
16.33 -0.8 Henry Frayne 2 Hobart 30/01/2009
16.31 Ernesto Revé 1 La Habana (PA) 22/05/2009
16.31 José E. Martínez CUB 1991 1 La Habana (PA) 12/06/2009
16.31 Aleksey Fedorov 1q Saransk 03/07/2009
16.18 1.9 Yuma Okabe JPN 13/07/1990 1 Fukuoka 25/04/2009
16.16 -1.1 Gaëtan Saku Bafuanga Baya FRA 22/07/1991 2q Novi Sad 23/07/2009
16.12 0.0 Haitao Fu CHN 13/01/1993 1 Changsha 20/08/2009
16.11 0.1 Aleksandr Yurchenko RUS 30/07/1992 1 Doha 11/12/2009
16.10 Daniel Llanes CUB 1991 2 La Habana (PA) 12/06/2009
16.10 0.9 Askin Karaca TUR 20/10/1990 2 Novi Sad 24/07/2009
16.09 Kamran Jalivov AZE 1990 2 Baku 22/05/2009
16.09 1.2 Benjamin Williams GBR 25/01/1992 1 Grangemouth 26/08/2009
16.07 A 0.0 Boipelo Motlhatlhego RSA 27/11/1990 1 Pretoria 28/03/2009
16.07 1.7 Tarik Batchelor JAM 22/03/1990 3 Louisville, KY 30/05/2009
16.04 -1.3 Ke Cheng Stefan Tseng SIN 04/02/1990 1 Paroi 26/04/2009
16.03 1.2 Pavels Kovalovs LAT 17/10/1990 3 Novi Sad 24/07/2009
16.03 1.9 Jean-Cassimiro Rosa BRA 01/02/1990 2 Port-of-Spain 01/08/2009
16.03 A 0.0 José Adrián Sornoza ECU 05/08/1992 3 Sucre 25/11/2009
16.02 Ruslan Samitov RUS 11/02/1991 2 Saransk 03/07/2009
16.01 -0.5 Bryce Lamb USA 09/11/1990 1 Chandler, AZ 13/05/2009
15.97 1.2 Xianglu Cao CHN 1 HS Nantong 18/07/2009
15.92 Anvar Zeynalzade AZE 15/06/1990 2 Baku 30/05/2009
15.92 0.5 Myhaylo Vlasov UKR 13/06/1990 1 Donetsk 25/06/2009
15.90 1.6 Jorge Gimeno ESP 16/02/1990 1 Calviá 12/07/2009
15.90 1.8 Daigo Hasegawa JPN 27/02/1990 2 Tokyo 04/09/2009
15.89 1.8 Christopher Phipps USA 14/09/1990 8 Norman, OK 30/05/2009
15.88 -0.1 Alexandru Baciu ROU 25/02/1991 5 Novi Sad 24/07/2009
15.88 Kirill Sukharev RUS 24/05/1992 1 Penza 02/08/2009
15.87 2.0 J´Vente Deveaux BAH 11/07/1990 1 Nassau 20/06/2009
15.87 0.7 Aboubacar Bamba FRA 20/06/1991 3 La Chaux-de-Fonds 28/06/2009
15.86 0.8 Albert Johnson III USA 27/07/1990 1 Princeton, NJ 17/05/2009
15.86 1.8 Igor Sjunin EST 04/12/1990 1 Türi 19/06/2009
15.86 1.3 Kai Shi CHN 13/03/1991 3 Changsha 20/08/2009
15.85 -4.1 Fabián Padrón VEN 29/08/1990 1 Caracas 20/06/2009
15.84 0.1 Josh Lumley AUS 25/01/1990 2 Brisbane 19/03/2009
15.83 Supanara Sukhasvasti N. A. THA 11/06/1992 1 Suphanburi 25/07/2009
15.83 -2.4 Jarupat Poungmai THA 26/02/1991 3 Singapore 29/11/2009
15.82 0.0 Gennadiy Chudinov RUS 19/09/1990 q Cheboksary 25/07/2009
15.79 1.7 Ernesto Kindelán CUB 14/06/1990 9 La Habana (PA) 30/05/2009
15.77 0.6 Manuel Ziegler GER 28/07/1990 Rhede 08/08/2009
15.76 0.8 Robin Mosquera COL 03/08/1990 3 Ponce 25/04/2009
15.76 0.1 Krzysztof Uwijala POL 27/11/1990 1 Sopot 02/05/2009
15.76 1.3 Yangbao Xiao CHN 05/03/1992 1 Yichun 27/06/2009
15.75 0.6 Yugang He CHN 4 HS Changsha 20/08/2009
15.74 0.0 Ali Bouguesba ALG 14/11/1990 4 Montgeron 10/05/2009
15.72 Nguyen Ngoc Hieu VIE 1991 1 Danang 27/07/2009
15.72 1.3 Georgi Tsonov BUL 02/05/1993 1 Ankara 08/08/2009

Wind assisted marks

Mark Wind Athlete Nation DOB Pos Venue Date
17.24 2.5 Will Claye USA 13/06/1991 1 Fayetteville, AR 13/06/2009
16.91 2.5 Christian Taylor USA 18/06/1990 3 Fayetteville, AR 13/06/2009
16.67 2.7 Aleksey Fedorov RUS 25/05/1991 1 Novi Sad 24/07/2009
16.17 4.8 Alexandru Baciu ROU 25/02/1991 1 Schimatári 06/09/2009
16.16 2.1 Ali Bouguesba ALG 14/11/1990 1 Bambous 31/07/2009
15.89 2.1 Albert Johnson III USA 27/07/1990 3 Port-of-Spain 02/08/2009
15.79 2.1 Blessing Ugwuamodu NGR 28/02/1991 1 Kada 19/02/2009