Make your selection of Lists by Category
Related Documents
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
3000 Metres
5000 Metres
10,000 Metres
3000 Metres Steeplechase
110m Hurdles (99.0cm)
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put (6kg)
Discus Throw (1.750kg)
Hammer Throw (6kg)
Javelin Throw
Decathlon Junior
10,000 Metres Race Walk
10 Kilometres Race Walk
4x100 Metres Relay
4x400 Metres Relay
5000 Metres junior 2009Updated as at:05/02/2010
WJR 14:30.88 Tirunesh Dibaba (ETH) - Bergen, 11/06/2004
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 14:55.52 | Genzebe Dibaba | 08/02/1991 | 13 | Oslo (Bislett) | 03/07/2009 | |
| 14:57.15 | Sule Utura | 08/02/1990 | 14 | Oslo (Bislett) | 03/07/2009 | |
| 15:00.63 | Sule Utura | 8 | Ostrava | 17/06/2009 | ||
| 15:00.79 | Genzebe Dibaba | 3 | New York City, NY | 30/05/2009 | ||
| 15:11.12 | Genzebe Dibaba | 8 | Berlin | 22/08/2009 | ||
| 15:18.61 | Beleynesh Oljira | 26/06/1990 | 3 | Málaga | 27/06/2009 | |
| 15:19.66 | Genzebe Dibaba | 4h2 | Berlin | 19/08/2009 | ||
| 15:21.12 | Doricah Obare Kerubo | 10/01/1990 | 2r2 | Tendo | 17/05/2009 | |
| 15:21.44 | Frehiwat Goshu | 28/06/1990 | 4 | Málaga | 27/06/2009 | |
| 15:24.48 | Felista Wanjugu | 18/02/1990 | 3 | Hiroshima | 29/04/2009 | |
| 15:25.00 | Felista Wanjugu | 1 | Hiroshima | 27/06/2009 | ||
| 15:25.60 | Doricah Obare Kerubo | 4 | Hiroshima | 29/04/2009 | ||
| 15:28.22 | Doricah Obare Kerubo | 5 | Hiroshima | 27/06/2009 | ||
| 15:29.82 | Karoline Bjerkeli Grøvdal | 14/06/1990 | 3 | Bergen (Fana) | 21/06/2009 | |
| 15:33.10 | Christine Kambua Muyanga | 21/03/1991 | 6 | Okayama | 26/09/2009 | |
| 15:36.74 | Beatrice Wainaina Murigi | 20/11/1993 | 1r3 | Fukuroi | 28/11/2009 | |
| 15:38.57 | Mahiro Akamatsu | 09/09/1992 | 1r2 | Isahaya | 28/11/2009 | |
| 15:39.51 | Hikari Yoshimoto | 14/01/1990 | 2r3 | Fukuroi | 28/11/2009 | |
| 15:39.68 | Pauline Mutwa Thitu | 04/07/1990 | 1 | Chiba | 23/11/2009 | |
| 15:40.64 | Shiho Takechi | 18/08/1990 | 4r4 | Kobe | 10/10/2009 | |
| 15:41.60 | Risa Takenaka | 06/01/1990 | 2 | Osaka | 16/05/2009 | |
| 15:43.31 | Laurynne Chetelat | 18/02/1990 | 4r1 | Palo Alto, CA | 27/03/2009 | |
| 15:45.46 | Toshika Tamura | 06/06/1990 | 1 | Marugame | 10/10/2009 | |
| 15:46.74 A | Mercy Cherono | 07/05/1991 | 1 | Nairobi | 27/06/2009 | |
| 15:46.85 | Rei Ohara | 10/08/1990 | 2 | Amagasaki | 05/12/2009 | |
| 15:47.50 | Yingying Zhang | 04/01/1990 | 3r2 | Suzhou | 23/05/2009 | |
| 15:48.87 | Moe Kyuma | 20/12/1993 | 3r3 | Fukuroi | 28/11/2009 | |
| 15:49.25 | Charlotte Purdue | 10/06/1991 | 1 | Watford | 13/06/2009 | |
| 15:50.06 | Nanaka Izawa | 13/04/1991 | 1 | Kanazawa | 04/05/2009 | |
| 15:50.11 | Misaki Kato | 15/06/1991 | 2r2 | Niigata | 06/10/2009 | |
| 15:50.93 | Saori Noda | 30/03/1993 | 3r2 | Niigata | 06/10/2009 | |
| 15:51.50 | Aya Nagata | 31/03/1990 | 5r2 | Tendo | 17/05/2009 | |
| 15:52.28 | Min Zhao | 05/06/1991 | 14 | Jinan | 21/10/2009 | |
| 15:52.54 | Betelhem Moges | 03/05/1991 | 2r2 | Kumamoto | 04/04/2009 | |
| 15:52.74 | Kendra Schaaf | 02/04/1990 | 2 | Toronto | 25/06/2009 | |
| 15:54.48 | Eri Tayama | 10/09/1992 | 5 | Niigata | 06/10/2009 | |
| 15:54.55 | Imari Fukada | 29/06/1992 | 6 | Niigata | 06/10/2009 | |
| 15:54.93 | Yuki Hidaka | 22/07/1992 | 7 | Niigata | 06/10/2009 | |
| 15:55.21 | Haruka Kyuma | 20/12/1993 | 2r2 | Fukuroi | 17/10/2009 | |
| 15:55.32 | Katsuki Suga | 01/02/1994 | 3r2 | Isahaya | 28/11/2009 | |
| 15:55.51 | Yuriko Kosaki | 15/06/1993 | 1 | Chiba | 28/11/2009 | |
| 15:56.4 | Yuka Hakoyama | 09/03/1990 | 4 | Kure | 03/10/2009 | |
| 15:57.00 | Miku Watanabe | 31/10/1992 | 8 | Niigata | 06/10/2009 | |
| 15:58.65 | Chinami Mori | 05/05/1990 | 8r3 | Fukuroi | 28/11/2009 | |
| 15:59.2 | Saki Watanabe | 16/06/1990 | 5 | Kure | 03/10/2009 | |
| 16:00.45 | Yoko Miki | 14/10/1991 | 5r2 | Fukuroi | 17/10/2009 | |
| 16:01.31 | Gulshat Fazlitdinova | 28/08/1992 | 5 | Kazan | 16/06/2009 | |
| 16:03.69 | Chihiro Aihara | 01/08/1992 | 10 | Niigata | 06/10/2009 | |
| 16:04.14 | Miyuki Oka | 08/03/1994 | 4r2 | Isahaya | 28/11/2009 | |
| 16:04.36 | Yukino Ninomiya | 03/12/1990 | 9r1 | Kumamoto | 04/04/2009 | |
| 16:04.60 | Kate Avery | 10/10/1991 | 5 | Watford | 13/06/2009 | |
| 16:05.21 | Aki Otagiri | 20/08/1990 | 14 | Niigata | 02/10/2009 | |
| 16:05.45 | Tejitu Daba | 20/08/1991 | 2 | Guangzhou | 10/11/2009 | |
| 16:08.23 | Aya Ito | 10/09/1991 | 11 | Niigata | 06/10/2009 | |
| 16:09.23 | Kiomi Shibazaki | 03/11/1990 | 13r4 | Yokohama | 25/12/2009 |
Mixed race
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 15:04.87 | Doricah Obare Kerubo | 10/01/1990 | 11r14 | Yokohama | 22/11/2009 | |
| 15:31.64 | Betelhem Moges | 03/05/1991 | 1r18 | Yokohama | 22/11/2009 | |
| 15:44.03 | Grace Mbuthye Kimanzi | 01/03/1992 | 5r1 | Nobeoka | 30/05/2009 | |
| 15:56.40 | Yuka Hakoyama | 09/03/1990 | 4r6 | Kure | 06/10/2009 | |
| 15:56.91 | Aki Odagiri | 20/08/1990 | 5 | Sapporo | 06/06/2009 | |
| 15:57.70 | Miharu Shimokado | 24/04/1990 | 7r19 | Yokohama | 25/10/2009 | |
| 16:01.49 | Erika Ikeda | 10/06/1991 | 2r6 | Yokohama | 25/10/2009 | |
| 16:03.07 | Yuki Arai | 07/05/1990 | 7r18 | Yokohama | 22/11/2009 | |
| 16:03.18 | Kiomi Shibazaki | 03/11/1990 | 9r19 | Yokohama | 25/10/2009 | |
| 16:03.54 | Ai Inoue | 13/01/1990 | 8r18 | Yokohama | 22/11/2009 | |
| 16:05.00 | Chieko Kido | 14/03/1990 | 5r22 | Yokohama | 06/12/2009 | |
| 16:07.83 | Aya Ito | 10/09/1991 | 2r10 | yokohama | 08/11/2009 |