Make your selection of Lists by Category

Related Documents


800 Metres junior 2009
Updated as at:03/05/2010



WJR 1:54.01 Pamela Jelimo (KEN) - Zürich, 29/08/2008
Mark Athlete Nation DOB Pos Venue Date
1:55.45 Caster Semenya RSA 07/01/1991 1 Berlin 19/08/2009
1:56.72 Caster Semenya 1 Bambous 31/07/2009
1:58.66 Caster Semenya 1sf2 Berlin 17/08/2009
2:00.58 A Caster Semenya 1 Germiston 06/03/2009
2:01.33 Chanelle Price USA 22/08/1990 2 Marietta, GA 20/07/2009
2:01.36 Winny Chebet KEN 20/12/1990 2 Bambous 31/07/2009
2:01.52 Elena Mirela Lavric ROU 17/02/1991 7 Milano 25/06/2009
2:01.53 Olha Bibik UKR 05/02/1990 8r2 Yalta 04/06/2009
2:01.67 Cherono Koech KEN 08/12/1992 1 Bressanone 12/07/2009
2:01.92 A Cherono Koech 3 Nairobi 25/07/2009
2:01.98 Abeba Arigawe ETH 05/07/1990 3 Tanger 12/07/2009
2:02.04 A Caster Semenya 1 Pretoria 28/03/2009
2:02.11 Ekaterina Zavyalova RUS 01/03/1991 4 Tula 02/08/2009
2:02.13 Abeba Arigawe 5 Heusden-Zolder 18/07/2009
2:02.17 Abeba Arigawe 3 Bambous 31/07/2009
2:02.21 Ekaterina Zavyalova 1 Saransk 03/07/2009
2:02.28 Elena Mirela Lavric 1 Bucuresti (Dinamo) 12/06/2009
2:02.35 Abeba Arigawe 5 Liège (NX) 15/07/2009
2:02.51 Caster Semenya 1h1 Berlin 16/08/2009
2:02.64 Elena Zhilkina RUS 04/05/1990 2 Saransk 03/07/2009
2:02.79 Alison Leonard GBR 17/03/1990 3sf1 Birmingham, GBR 11/07/2009
2:02.80 Ekaterina Zavyalova 1h Saransk 02/07/2009
2:02.90 Abeba Arigawe 6 Praha 08/06/2009
2:03.00 Haiyan Zhou CHN 03/01/1990 1 Jinan 26/10/2009
2:03.07 Ciara Mageean IRL 12/03/1992 2 Bressanone 12/07/2009
2:03.30 Olha Lyakhova UKR 18/03/1992 1 Donetsk 25/06/2009
2:03.63 Stacey Smith GBR 04/02/1990 5r1 Watford 13/06/2009
2:03.66 Alawia Maki SUD 01/01/1992 2r1 Sollentuna 25/06/2009
2:03.70 Darya Yachmeneva RUS 09/09/1990 3 Saransk 03/07/2009
2:03.81 Rose Mary Almanza CUB 13/07/1992 3 La Habana (PA) 30/05/2009
2:03.83 Rowena Cole GBR 13/01/1992 3 Bressanone 12/07/2009
2:03.93 Amina Bakhit SUD 14/11/1990 1 Lappeenranta 12/07/2009
2:04.13 Sofia Öberg SWE 30/05/1990 3r1 Leiden 13/06/2009
2:04.14 Corinna Harrer GER 19/01/1991 1 Regensburg 07/06/2009
2:04.29 Natoya Goule JAM 30/03/1991 1 U20 Kingston, JAM 04/04/2009
2:04.67 Jillian Smith USA 02/07/1991 1 HS South Plainfield, NJ 04/06/2009
2:04.71 Tizita Bogale ETH 13/07/1993 5 Bressanone 12/07/2009
2:04.80 Florina Pierdevara ROU 29/03/1990 4 Bucuresti (Dinamo) 12/06/2009
2:04.91 Nazret Weldu ERI 1990 11 Huelva 10/06/2009
2:05.02 Anastasiya Tkachuk UKR 20/04/1993 1 Vinnitsa 09/06/2009
2:05.13 Sarah Biedermann GER 04/04/1991 2 Regensburg 07/06/2009
2:05.17 A Anuscha Nice RSA 26/08/1991 3 Germiston 06/03/2009
2:05.19 Selma Kajan AUS 30/07/1991 1 Adelaide 04/04/2009
2:05.19 Helen Crofts CAN 28/05/1990 3 Port-of-Spain 02/08/2009
2:05.22 Manami Mashita JPN 21/05/1991 1 Niigata 03/10/2009
2:05.46 Rachel Aubry CAN 1990 4 Port-of-Spain 02/08/2009
2:05.47 Claudia Francis USA 14/11/1993 1r3 Greensboro, NC 20/06/2009
2:05.47 Jenny Tan GBR 09/03/1991 2 Bedford, GBR 28/06/2009
2:05.61 Amela Terzic SRB 02/01/1993 1 Sremska Mitrovica 01/08/2009
2:05.70 Diana Sujew GER 02/11/1990 6r1 Leverkusen 31/07/2009
2:05.80 Sylva Skabrahová CZE 06/09/1991 10 Praha 08/06/2009
2:05.83 Charlene Lipsey USA 15/07/1991 1 Huntington, NY 02/05/2009
2:05.93 Leigh Lennon GBR 22/05/1991 1r2 Manchester 30/05/2009
2:05.93 Chaimae Alaoui MAR 1 Madrid 08/08/2009
2:05.95 Woynu Zebiya ETH 1990 3r2 Rehlingen 01/06/2009
2:06.05 Emily Infeld USA 21/03/1990 h Princeton, NJ 16/05/2009
2:06.08 Bertukan Feyisa ETH 20/07/1991 1 Carquefou 19/06/2009
2:06.20 Selina Büchel SUI 26/07/1991 5h1 Novi Sad 23/07/2009
2:06.20 Georgia Peel GBR 26/05/1994 2r1 Watford 29/07/2009
2:06.2 Laura Roesler USA 19/12/1991 1 Fargo, ND 05/06/2009
2:06.21 Jessica Zeidler GER 29/01/1991 1r2 U20 Mannheim 14/06/2009
2:06.24 Oriel Hardman GBR 08/08/1992 5r2 Watford 13/06/2009
2:06.29 Shelayna Oskan GBR 20/01/1990 6r2 Waterford 13/06/2009
2:06.29 Tatyana Balakshina RUS 24/01/1991 4 Saransk 03/07/2009

Mixed race

Mark Athlete Nation DOB Pos Venue Date
2:02.70 Alison Leonard GBR 17/03/1990 1 Stretford 04/08/2009

Disqualified (2 years ineligibility)

Mark Athlete Nation DOB Pos Venue Date
2:04.95 Ehssan Arbab SUD 01/01/1992 Rabat 23/05/2009