Make your selection of Lists by Category


100 Metres All Time


WR 9.58 Usain Bolt (JAM) - Berlin, 16/08/2009
Updated as at:30/09/2009
Mark Wind Athlete Nation DOB Pos Venue Date
9.58 0.9 Usain Bolt JAM 21/08/1986 1 Berlin 16/08/2009
9.69 0.0 Usain Bolt 1 Beijing (National Stadium) 16/08/2008
9.69 2.0 Tyson Gay USA 09/08/1982 1 Shanghai 20/09/2009
9.71 0.9 Tyson Gay 2 Berlin 16/08/2009
9.72 1.7 Usain Bolt 1r1 New York City, NY 31/05/2008
9.72 0.2 Asafa Powell JAM 23/11/1982 1r1 Lausanne 02/09/2008
9.74 1.7 Asafa Powell 1h2 Rieti 09/09/2007
9.76 1.8 Usain Bolt 1 Kingston (NS), JAM 03/05/2008
9.77 1.6 Asafa Powell 1 Athína (Olympic Stadium) 14/06/2005
9.77 1.5 Asafa Powell 1 Gateshead 11/06/2006
9.77 1.0 Asafa Powell 1r1 Zürich 18/08/2006
9.77 1.6 Tyson Gay 1qf1 Eugene, OR 28/06/2008
9.77 -1.3 Usain Bolt 1 Bruxelles 05/09/2008
9.77 0.9 Asafa Powell 1h1 Rieti 07/09/2008
9.77 0.4 Tyson Gay 1 Roma 10/07/2009
9.78 0.0 Asafa Powell 1 Rieti 09/09/2007
9.79 0.1 Maurice Greene USA 23/07/1974 1r3 Athína 16/06/1999
9.79 -0.2 Usain Bolt 1 Paris Saint-Denis 17/07/2009
9.80 0.2 Maurice Greene 1 Sevilla 22/08/1999
9.81 0.0 Usain Bolt 1 Zürich 28/08/2009
9.82 -0.2 Maurice Greene 1 Edmonton 05/08/2001
9.82 0.0 Asafa Powell 1r1 Monaco 29/07/2008
9.82 1.4 Asafa Powell 1 Rieti 07/09/2008
9.82 1.4 Asafa Powell 1 Szczecin 15/09/2009
9.83 -0.3 Asafa Powell 1 Stuttgart 22/09/2007
9.83 -0.5 Usain Bolt 1r1 Zürich 29/08/2008
9.83 -1.3 Asafa Powell 2 Bruxelles 05/09/2008
9.84 0.7 Donovan Bailey CAN 16/12/1967 1 Atlanta, GA 27/07/1996
9.84 0.2 Bruny Surin CAN 12/07/1967 2 Sevilla 22/08/1999
9.84 1.8 Asafa Powell 1 Kingston, JAM 07/05/2005
9.84 1.0 Tyson Gay 2r1 Zürich 18/08/2006
9.84 -0.5 Tyson Gay 1 Indianapolis, IN 22/06/2007
9.84 -0.3 Asafa Powell 1 Bruxelles 14/09/2007
9.84 0.9 Asafa Powell 3 Berlin 16/08/2009
9.85 1.2 Leroy Burrell USA 21/02/1967 1 Lausanne 06/07/1994
9.85 0.8 Maurice Greene 1 Roma 07/07/1999
9.85 0.6 Justin Gatlin USA 10/02/1982 1 Athína (Olympic Stadium) 22/08/2004
9.85 0.6 Asafa Powell 1r1 Ostrava 09/06/2005
9.85 1.7 Olusoji A. Fasuba NGR 09/07/1984 1 Doha 12/05/2006
9.85 0.1 Asafa Powell 1r1 Paris Saint-Denis 08/07/2006
9.85 0.5 Asafa Powell 1r1 Roma 14/07/2006
9.85 -0.5 Tyson Gay 1 Osaka 26/08/2007
9.85 1.7 Tyson Gay 2r1 New York City, NY 31/05/2008
9.85 -0.1 Usain Bolt 1 Kingston (NS), JAM 28/06/2008
9.85 -0.1 Usain Bolt 1sf1 Beijing (National Stadium) 16/08/2008
9.85 2.0 Asafa Powell 2 Shanghai 20/09/2009
9.86 1.2 Carl Lewis USA 01/07/1961 1 Tokyo 25/08/1991
9.86 -0.4 Frank Fredericks NAM 02/10/1967 1r1 Lausanne 03/07/1996
9.86 0.2 Maurice Greene 1 Athína 03/08/1997
9.86 1.8 Ato Boldon TRI 30/12/1973 1 Walnut, CA 19/04/1998
9.86 -0.4 Ato Boldon 1r3 Athína 17/06/1998
9.86 0.1 Ato Boldon 2r3 Athína 16/06/1999
9.86 0.4 Ato Boldon 1r1 Lausanne 02/07/1999
9.86 -0.2 Maurice Greene 1r1 Berlin 01/09/2000
9.86 0.6 Francis Obikwelu POR 22/11/1978 2 Athína (Olympic Stadium) 22/08/2004
9.86 0.2 Asafa Powell 1r1 Stockholm 25/07/2006
9.86 -0.5 Asafa Powell 1 Berlin 03/09/2006
9.86 -0.2 Usain Bolt 1 Kingston (NS), JAM 27/06/2009
9.87 0.3 Linford Christie GBR 02/04/1960 1 Stuttgart 15/08/1993
9.87 1.9 Frank Fredericks 1 Helsinki 25/06/1996
9.87 1.3 Ato Boldon 1qf1 Athína 02/08/1997
9.87 A -0.2 Obadele Thompson BAR 30/03/1976 1 Johannesburg 11/09/1998
9.87 0.6 Maurice Greene 1 Stockholm 30/07/1999
9.87 -0.3 Maurice Greene 1 Sydney 23/09/2000
9.87 0.6 Maurice Greene 3 Athína (Olympic Stadium) 22/08/2004
9.87 0.2 Asafa Powell 1 Bruxelles 03/09/2004
9.87 0.7 Asafa Powell 1 Gateshead 31/08/2008
9.87 0.4 Asafa Powell 1 Stuttgart 13/09/2008
9.88 1.2 Leroy Burrell 2 Tokyo 25/08/1991
9.88 -0.1 Ato Boldon 1 Kuala Lumpur 17/09/1998
9.88 2.0 Ato Boldon 1 Oslo 13/07/2001
9.88 Maurice Greene 1qf2 Edmonton 04/08/2001
9.88 1.8 Shawn Crawford USA 14/01/1978 1 Eugene, OR 19/06/2004
9.88 0.4 Justin Gatlin 1 Helsinki 07/08/2005
9.88 2.0 Tyson Gay 1r1 Réthimno 21/07/2006
9.88 1.1 Tyson Gay 1 Athína (Olympic Stadium) 16/09/2006
9.88 0.4 Asafa Powell 1r1 Stockholm 22/07/2008
9.88 0.4 Asafa Powell 2 Roma 10/07/2009
9.88 0.0 Asafa Powell 2 Zürich 28/08/2009
9.88 -0.2 Tyson Gay 1 Thessaloniki 12/09/2009
9.89 0.7 Frank Fredericks 2 Atlanta, GA 27/07/1996
9.89 0.8 Ato Boldon 1 Modesto, CA 10/05/1997
9.89 1.5 Bruny Surin 1 Montréal 01/08/1998
9.89 0.9 Maurice Greene 1r1 Roma 12/07/2002
9.89 0.0 Shawn Crawford 1qf2 Athína (Olympic Stadium) 21/08/2004
9.89 0.6 Shawn Crawford 4 Athína (Olympic Stadium) 22/08/2004
9.89 1.0 Justin Gatlin 1 London (CP) 22/07/2005
9.89 0.9 Asafa Powell 1 Stuttgart 09/09/2006
9.89 1.6 Travis Padgett USA 13/12/1986 1qf2 Eugene, OR 28/06/2008
9.89 1.6 Darvis Patton USA 04/12/1977 1qf3 Eugene, OR 28/06/2008
9.89 0.4 Usain Bolt 2r1 Stockholm 22/07/2008
9.89 0.0 Richard Thompson TRI 07/06/1985 2 Beijing (National Stadium) 16/08/2008
9.89 1.1 Asafa Powell 1r1 Szczecin 17/09/2008
9.89 0.2 Usain Bolt 1sf1 Berlin 16/08/2009
9.89 2.0 Darvis Patton 3 Shanghai 20/09/2009
9.90 1.9 Leroy Burrell 1 New York, NY 14/06/1991
9.90 0.7 Ato Boldon 3 Atlanta, GA 27/07/1996
9.90 0.2 Maurice Greene 1 Indianapolis, IN 13/06/1997
9.90 1.0 Maurice Greene 1 Lausanne 02/07/1997
9.90 0.0 Ato Boldon 1r1 Stuttgart 13/07/1997
9.90 1.3 Maurice Greene 2qf1 Athína 02/08/1997
9.90 0.5 Maurice Greene 1sf2 Athína 03/08/1997
9.90 0.2 Frank Fredericks 1 Bruxelles 22/08/1997
9.90 0.3 Maurice Greene 1 Stockholm 05/08/1998
9.90 0.3 Maurice Greene 1h4 Eugene, OR 21/06/2001
9.90 1.1 Maurice Greene 1r1 Lausanne 04/07/2001
9.90 0.5 Asafa Powell 1 Roma 13/07/2007
9.90 1.0 Asafa Powell 1h2 Kingston (NS), JAM 27/06/2008
9.90 -0.4 Asafa Powell 1 Bruxelles 04/09/2009
9.90 -0.2 Asafa Powell 2 Thessaloniki 12/09/2009
9.91 1.2 Dennis Mitchell USA 20/02/1966 3 Tokyo 25/08/1991
9.91 1.9 Linford Christie 1 Victoria, CAN 23/08/1994
9.91 1.3 Donovan Bailey 1 Montréal 15/07/1995
9.91 1.5 Dennis Mitchell 1 Milano 07/09/1996
9.91 1.0 Frank Fredericks 2 Lausanne 02/07/1997
9.91 0.5 Donovan Bailey 2sf2 Athína 03/08/1997
9.91 0.2 Donovan Bailey 2 Athína 03/08/1997
9.91 -0.2 Maurice Greene 1qf5 Sevilla 21/08/1999
9.91 -0.4 Maurice Greene 1 Osaka 13/05/2000
9.91 -0.3 Maurice Greene 1 Athína 11/06/2001
9.91 -0.1 Asafa Powell 1 Kingston, JAM 27/06/2004
9.91 0.0 Maurice Greene 1 Sacramento, CA 11/07/2004
9.91 -0.3 Asafa Powell 1 London (CP) 30/07/2004
9.91 -0.6 Asafa Powell 1 London (CP) 28/07/2006
9.91 0.9 Leonard Scott USA 19/01/1980 2 Stuttgart 09/09/2006
9.91 -0.5 Derrick Atkins BAH 05/01/1984 2 Osaka 26/08/2007
9.91 0.3 Asafa Powell 1sf2 Beijing (National Stadium) 16/08/2008
9.91 0.0 Walter Dix USA 31/01/1986 3 Beijing (National Stadium) 16/08/2008
9.91 -0.2 Daniel Bailey ANT 09/09/1986 2 Paris Saint-Denis 17/07/2009
9.91 -1.7 Usain Bolt 1 London (CP) 24/07/2009
9.91 2.0 Nesta Carter JAM 10/11/1985 4 Shanghai 20/09/2009
9.92 1.1 Carl Lewis 1 Seoul 24/09/1988
9.92 1.2 Linford Christie 4 Tokyo 25/08/1991
9.92 0.3 Andre Cason USA 20/01/1969 2 Stuttgart 15/08/1993
9.92 0.8 Ato Boldon 1 Eugene, OR 01/06/1996
9.92 1.1 Dennis Mitchell 1 Atlanta, GA 15/06/1996
9.92 0.8 Jon Drummond USA 09/09/1968 1h3 Indianapolis, IN 12/06/1997
9.92 0.2 Tim Montgomery USA 28/01/1975 2 Indianapolis, IN 13/06/1997
9.92 0.2 Maurice Greene 2 Bruxelles 22/08/1997
9.92 0.7 Ato Boldon 1 Monaco 08/08/1998
9.92 -0.3 Maurice Greene 1r1 Lausanne 25/08/1998
9.92 A -0.2 Seun Ogunkoya NGR 28/12/1977 2 Johannesburg 11/09/1998
9.92 1.1 Bruny Surin 1 Nürnberg 13/06/1999
9.92 1.0 Tim Harden USA 27/01/1974 1 Luzern 05/07/1999
9.92 0.0 Justin Gatlin 2 Sacramento, CA 11/07/2004
9.92 0.9 Tyson Gay 3 Stuttgart 09/09/2006
9.92 0.6 Usain Bolt 1r2 Port-of-Spain 17/05/2008
9.92 0.1 Usain Bolt 1qf4 Beijing (National Stadium) 15/08/2008
9.92 0.2 Walter Dix 2r1 Lausanne 02/09/2008
9.93 A 1.4 Calvin Smith USA 08/01/1961 1 Colorado Springs, CO 03/07/1983
9.93 1.0 Carl Lewis 1 Roma 30/08/1987
9.93 1.1 Carl Lewis 1r3 Zürich 17/08/1988
9.93 1.9 Carl Lewis 2 New York, NY 14/06/1991
9.93 1.3 Carl Lewis 1sf1 Tokyo 25/08/1991
9.93 -0.6 Michael Marsh USA 04/08/1967 1 Walnut, CA 18/04/1992
9.93 1.3 Ato Boldon 1 Walnut, CA 21/04/1996
9.93 -0.4 Donovan Bailey 2 Lausanne 03/07/1996
9.93 1.1 Frank Fredericks 1qf3 Atlanta, GA 26/07/1996
9.93 -0.6 Ato Boldon 1sf2 Atlanta, GA 27/07/1996
9.93 0.5 Frank Fredericks 3sf2 Athína 03/08/1997
9.93 -0.4 Frank Fredericks 2r3 Athína 17/06/1998
9.93 1.5 Donovan Bailey 2 Montréal 01/08/1998
9.93 0.4 Maurice Greene 2r1 Lausanne 02/07/1999
9.93 0.3 Maurice Greene 1h4 Sacramento, CA 14/07/2000
9.93 1.8 Patrick Johnson AUS 26/09/1972 1r1 Mito 05/05/2003
9.93 1.8 Maurice Greene 2 Eugene, OR 19/06/2004
9.93 0.8 Shawn Crawford 1sf2 Sacramento, CA 11/07/2004
9.93 0.0 Shawn Crawford 3 Sacramento, CA 11/07/2004
9.93 -0.5 Asafa Powell 1r1 Zürich 06/08/2004
9.93 0.0 Francis Obikwelu 1qf1 Athína (Olympic Stadium) 21/08/2004
9.93 -0.2 Maurice Greene 1qf5 Athína (Olympic Stadium) 21/08/2004
9.93 1.1 Olusoji A. Fasuba 1h1 Doha 12/05/2006
9.93 0.0 Walter Dix 1 Sacramento, CA 08/06/2007
9.93 -0.1 Richard Thompson 1 Auburn, AL 18/05/2008
9.93 0.3 Richard Thompson 2sf2 Beijing (National Stadium) 16/08/2008
9.93 0.0 Churandy Martina AHO 03/07/1984 4 Beijing (National Stadium) 16/08/2008
9.93 -0.2 Yohan Blake JAM 26/12/1989 3 Paris Saint-Denis 17/07/2009
9.93 1.1 Ivory Williams USA 02/05/1985 1r2 Réthimno 20/07/2009
9.93 -0.2 Tyson Gay 1sf2 Berlin 16/08/2009
9.93 0.9 Daniel Bailey 4 Berlin 16/08/2009
9.93 0.9 Richard Thompson 5 Berlin 16/08/2009
9.94 0.8 Leroy Burrell 1 Houston, TX 16/06/1989
9.94 1.1 Leroy Burrell 1sf2 Tokyo 25/08/1991
9.94 0.3 Andre Cason 1sf1 Stuttgart 15/08/1993
9.94 0.2 Davidson Ezinwa NGR 22/11/1971 1 Linz 04/07/1994
9.94 1.9 Dennis Mitchell 1 Oslo 22/07/1994
9.94 0.5 Dennis Mitchell 1 Durham, NC 13/08/1994
9.94 -0.4 Ato Boldon 3 Lausanne 03/07/1996
9.94 -0.5 Frank Fredericks 1sf1 Atlanta, GA 27/07/1996
9.94 0.5 Donovan Bailey 1 Nürnberg 13/06/1997
9.94 0.2 Tim Montgomery 3 Athína 03/08/1997
9.94 0.2 Tim Montgomery 3 Bruxelles 22/08/1997
9.94 1.9 Jon Drummond 1h1 New Orleans, LA 19/06/1998
9.94 0.1 Seun Ogunkoya 1 Dakar 19/08/1998
9.94 -0.3 Maurice Greene 1 Bruxelles 28/08/1998
9.94 0.1 Maurice Greene 1r1 Berlin 01/09/1998
9.94 1.3 Frank Fredericks 1 Sydney 20/02/1999
9.94 -1.0 Maurice Greene 1 Zürich 11/08/2000
9.94 -0.2 Bernard Williams USA 19/01/1978 2 Edmonton 05/08/2001
9.94 -0.2 Frank Fredericks 1r6 Windhoek 13/04/2002
9.94 1.8 Shawn Crawford 1 Osaka 11/05/2002
9.94 1.4 Maurice Greene 1 Carson, CA 01/06/2003
9.94 -0.5 Maurice Greene 2r1 Zürich 06/08/2004
9.94 0.6 Asafa Powell 5 Athína (Olympic Stadium) 22/08/2004
9.94 1.0 Leonard Scott 2 London (CP) 22/07/2005
9.94 0.9 Asafa Powell 1r1 Oslo 15/06/2007
9.94 1.6 Ivory Williams 2qf3 Eugene, OR 28/06/2008
9.94 -0.5 Asafa Powell 1 London (CP) 25/07/2008
9.94 0.3 Churandy Martina 3sf2 Beijing (National Stadium) 16/08/2008
9.94 1.7 Mike Rodgers USA 24/04/1985 1r2 Eugene, OR 07/06/2009
9.94 0.6 Darvis Patton 1 Zagreb 31/08/2009
9.94 -0.6 Tyson Gay 1 Daegu 25/09/2009
9.95 A 0.3 Jim Hines USA 10/09/1946 1 Ciudad de México 14/10/1968
9.95 1.2 Frank Fredericks 5 Tokyo 25/08/1991
9.95 A 1.9 Olapade Adeniken NGR 19/08/1969 1r1 El Paso, TX 16/04/1994
9.95 1.3 Michael Marsh 2 Walnut, CA 21/04/1996
9.95 1.1 Frank Fredericks 1 Saint-Denis 03/06/1996
9.95 -0.3 Ato Boldon 1qf1 Atlanta, GA 26/07/1996
9.95 1.5 Donovan Bailey 2 Milano 07/09/1996
9.95 0.7 Frank Fredericks 1 Villeneuve-d'Ascq 29/06/1997
9.95 0.6 Ato Boldon 1 Stockholm 07/07/1997
9.95 0.2 Frank Fredericks 4 Athína 03/08/1997
9.95 0.2 Frank Fredericks 1 Oslo 09/07/1998
9.95 0.8 Vincent Henderson USA 20/10/1972 1 Leverkusen 09/08/1998
9.95 -0.2 Bruny Surin 2qf5 Sevilla 21/08/1999
9.95 1.0 Ato Boldon 1r1 Lausanne 05/07/2000
9.95 Bernard Williams 1qf5 Edmonton 04/08/2001
9.95 1.8 Joshua J. Johnson USA 10/05/1976 1 Walnut, CA 21/04/2002
9.95 0.6 Deji Aliu NGR 22/11/1975 1 Abuja 12/10/2003
9.95 1.8 John Capel USA 27/10/1978 3 Eugene, OR 19/06/2004
9.95 0.2 Asafa Powell 1sf2 Athína (Olympic Stadium) 22/08/2004
9.95 -0.6 Asafa Powell 1r1 Kingston (NS), JAM 06/05/2006
9.95 0.3 Derrick Atkins 1 Athína (Olympic Stadium) 02/07/2007
9.95 1.6 Rodney Martin USA 22/12/1982 2qf2 Eugene, OR 28/06/2008
9.95 -0.1 Walter Dix 2sf1 Beijing (National Stadium) 16/08/2008
9.95 0.0 Asafa Powell 5 Beijing (National Stadium) 16/08/2008
9.95 -0.4 Asafa Powell 1qf3 Berlin 15/08/2009
9.95 -0.2 Asafa Powell 2sf2 Berlin 16/08/2009
9.95 0.0 Darvis Patton 3 Zürich 28/08/2009
9.96 0.1 Melvin Lattany USA 10/08/1959 1r1 Athens, GA 05/05/1984
9.96 1.9 Carl Lewis 1h4 Indianapolis, IN 15/07/1988
9.96 0.4 Carl Lewis 1qf1 Indianapolis, IN 15/07/1988
9.96 0.7 Leroy Burrell 1 Villeneuve-d'Ascq 29/06/1990
9.96 A 1.2 Leroy Burrell 1 Sestriere 08/08/1990
9.96 0.0 Leroy Burrell 1 Lausanne 10/07/1991
9.96 1.2 Raymond Stewart JAM 18/03/1965 6 Tokyo 25/08/1991
9.96 -0.6 Davidson Ezinwa 2 Walnut, CA 18/04/1992
9.96 0.5 Linford Christie 1 Barcelona 01/08/1992
9.96 -0.1 Andre Cason 1qf4 Stuttgart 14/08/1993
9.96 1.5 Maurice Greene 1h1 Indianapolis, IN 12/06/1997
9.96 0.8 Kareem Streete-Thompson USA 30/03/1973 2h3 Indianapolis, IN 12/06/1997
9.96 1.6 Tim Montgomery 1h6 Indianapolis, IN 12/06/1997
9.96 A 0.4 Frank Fredericks 1 Johannesburg 27/03/1998
9.96 0.6 Maurice Greene 1sf1 New Orleans, LA 19/06/1998
9.96 0.2 Maurice Greene 2 Oslo 09/07/1998
9.96 -1.0 Maurice Greene 1 Uniondale, NY 21/07/1998
9.96 0.3 Ato Boldon 2 Stockholm 05/08/1998
9.96 0.7 Donovan Bailey 2 Monaco 08/08/1998
9.96 -0.6 Seun Ogunkoya 1 Zürich 12/08/1998
9.96 0.0 Ato Boldon 1sf1 Kuala Lumpur 17/09/1998
9.96 -0.1 Frank Fredericks 2 Kuala Lumpur 17/09/1998
9.96 0.6 Obadele Thompson 2 Stockholm 30/07/1999
9.96 -0.7 Maurice Greene 1sf1 Sevilla 22/08/1999
9.96 -0.3 Bruny Surin 1sf2 Sevilla 22/08/1999
9.96 -0.2 Jon Drummond 2r1 Berlin 01/09/2000
9.96 -0.1 Maurice Greene 1 Osaka 12/05/2001
9.96 0.3 Bernard Williams 2h4 Eugene, OR 21/06/2001
9.96 -0.4 Maurice Greene 1 Paris Saint-Denis 06/07/2001
9.96 0.8 Justin Gatlin 2sf2 Sacramento, CA 11/07/2004
9.96 0.2 Justin Gatlin 1qf3 Athína (Olympic Stadium) 21/08/2004
9.96 1.0 Marc Burns TRI 07/01/1983 1 Port-of-Spain 25/06/2005
9.96 0.6 Justin Gatlin 1r1 Roma 08/07/2005
9.96 1.6 Asafa Powell 1h1 Oslo 02/06/2006
9.96 -0.5 Tyson Gay 2 Berlin 03/09/2006
9.96 -0.5 Asafa Powell 3 Osaka 26/08/2007
9.96 0.0 Wallace Spearmon USA 24/12/1984 1 Shanghai 28/09/2007
9.96 1.2 Travis Padgett 1r1 Clemson, SC 10/05/2008
9.96 0.4 Asafa Powell 1sf1 Port-of-Spain 21/06/2008
9.96 1.7 Walter Dix 1h1 Eugene, OR 28/06/2008
9.96 -0.1 Tyson Gay 1h1 Roma 10/07/2009
9.96 0.4 Daniel Bailey 1h2 Roma 10/07/2009
9.96 0.4 Yohan Blake 3 Roma 10/07/2009
9.96 0.2 Daniel Bailey 2sf1 Berlin 16/08/2009
9.97 1.5 Carl Lewis 1 Modesto, CA 14/05/1983
9.97 1.6 Calvin Smith 1 Zürich 24/08/1983
9.97 1.1 Calvin Smith 2r3 Zürich 17/08/1988
9.97 0.6 Carl Lewis 1sf1 Seoul 24/09/1988
9.97 1.1 Linford Christie 2 Seoul 24/09/1988
9.97 1.0 Raymond Stewart 1 Waco, TX 20/05/1989
9.97 1.2 Olapade Adeniken 1 Austin, TX 04/04/1992
9.97 1.7 Olapade Adeniken 1sf2 Austin, TX 05/06/1992
9.97 -1.3 Leroy Burrell 1sf1 Barcelona 01/08/1992
9.97 0.9 Linford Christie 1sf2 Stuttgart 15/08/1993
9.97 0.2 Dennis Mitchell 2 Linz 04/07/1994
9.97 0.9 Dennis Mitchell 1 Stockholm 12/07/1994
9.97 1.3 Bruny Surin 2 Montréal 15/06/1995
9.97 1.0 Donovan Bailey 1 Göteborg 06/08/1995
9.97 A 0.1 Linford Christie 1 Johannesburg 23/09/1995
9.97 2.0 Michael Marsh 1h4 Indianapolis, IN 12/06/1997
9.97 1.0 Donovan Bailey 3 Lausanne 02/07/1997
9.97 1.5 Seun Ogunkoya 1 Formia 13/07/1997
9.97 1.2 Frank Fredericks 1 Kingston, JAM 19/09/1997
9.97 2.0 Frank Fredericks 1r1 Athína 17/06/1998
9.97 0.0 Frank Fredericks 1 Roma 14/07/1998
9.97 0.1 Frank Fredericks 2 Dakar 19/08/1998
9.97 1.0 Ato Boldon 1 Stuttgart 06/06/1999
9.97 -0.1 Ato Boldon 1r2 Athína 16/06/1999
9.97 0.1 Bruny Surin 3r3 Athína 16/06/1999
9.97 -0.6 Maurice Greene 1r1 London 07/08/1999
9.97 0.2 Dwain Chambers GBR 05/04/1978 3 Sevilla 22/08/1999
9.97 0.7 Maurice Greene 1r1 Roma 30/06/2000
9.97 1.0 Francis Obikwelu 2r1 Lausanne 05/07/2000
9.97 -1.0 Obadele Thompson 2 Zürich 11/08/2000
9.97 -0.3 Ato Boldon 2 Athína 11/06/2001
9.97 Mark Lewis-Francis GBR 04/09/1982 1qf3 Edmonton 04/08/2001
9.97 Dwain Chambers 1qf4 Edmonton 04/08/2001
9.97 -0.2 Maurice Greene 1r1 Athína 10/06/2002
9.97 0.1 Maurice Greene 1 Monaco 19/07/2002
9.97 2.0 Jon Drummond 1 Paris (Chárlety) 14/09/2002
9.97 1.3 John Capel 1r1 = Zürich 15/08/2003
9.97 1.3 Justin Gatlin 1r1 = Zürich 15/08/2003
9.97 0.6 Uchenna Emedolu NGR 17/09/1976 2 Abuja 12/10/2003
9.97 -0.3 Maurice Greene 2 London (CP) 30/07/2004
9.97 0.2 Francis Obikwelu 2sf2 Athína (Olympic Stadium) 22/08/2004
9.97 0.2 Maurice Greene 3sf2 Athína (Olympic Stadium) 22/08/2004
9.97 1.5 Justin Gatlin 1 Yokohama 23/09/2004
9.97 0.2 Tyson Gay 2r1 Stockholm 25/07/2006
9.97 1.0 Leonard Scott 3r1 Zürich 18/08/2006
9.97 0.5 Asafa Powell 1r1 Beograd 29/05/2007
9.97 -1.1 Tyson Gay 1sf2 Indianapolis, IN 22/06/2007
9.97 1.9 Richard Thompson 1 Fayetteville, AR 31/05/2008
9.97 -0.1 Asafa Powell 2 Kingston (NS), JAM 28/06/2008
9.97 -0.5 Marc Burns 2 London (CP) 25/07/2008
9.97 -0.1 Marc Burns 3sf1 Beijing (National Stadium) 16/08/2008
9.97 0.0 Michael Frater JAM 06/10/1982 6 Beijing (National Stadium) 16/08/2008
9.97 -0.1 Churandy Martina 1 Hengelo 01/06/2009
9.97 -0.2 Asafa Powell 2 Kingston (NS), JAM 27/06/2009
9.97 0.4 Daniel Bailey 4 Roma 10/07/2009
9.97 0.6 Mike Rodgers 2 Zagreb 31/08/2009
9.98 A 0.6 Silvio Leonard CUB 20/09/1955 1 Guadalajara 11/08/1977
9.98 1.6 Carl Lewis 1 Modesto, CA 11/05/1985
9.98 0.3 Daniel Effiong NGR 17/06/1972 2sf1 Stuttgart 15/08/1993
9.98 1.6 Andre Cason 1h4 Knoxville, TN 15/06/1994
9.98 0.2 Davidson Ezinwa 1sf2 Linz 04/07/1994
9.98 1.8 Linford Christie 1sf1 Victoria, CAN 23/08/1994
9.98 0.6 Dennis Mitchell 1sf1 Atlanta, GA 15/06/1996
9.98 -0.1 Jon Drummond 1sf2 Atlanta, GA 15/06/1996
9.98 0.0 Donovan Bailey 1 Montréal 21/06/1996
9.98 1.4 Percival Spencer JAM 24/02/1975 1 Kingston 20/06/1997
9.98 -0.7 Frank Fredericks 1 Zürich 13/08/1997
9.98 0.1 Jon Drummond 2r1 Berlin 01/09/1998
9.98 0.0 Frank Fredericks 2sf1 Kuala Lumpur 17/09/1998
9.98 1.6 Leonard Myles-Mills GHA 09/05/1973 1 Boise, ID 05/06/1999
9.98 0.4 Jason Gardener GBR 18/09/1975 3r1 Lausanne 02/07/1999
9.98 0.4 Coby Miller USA 19/10/1976 1sf1 Durham, NC 02/06/2000
9.98 2.0 Francis Obikwelu 1r1 Braga 21/06/2000
9.98 -0.7 Donovan Bailey 1 Luzern 27/06/2000
9.98 -0.8 Maurice Greene 1r1 London 22/07/2001
9.98 -0.2 Ato Boldon 3 Edmonton 05/08/2001
9.98 0.6 Francis Obikwelu 1 Berlin 31/08/2001
9.98 1.4 Coby Miller 1 Portland 18/05/2002
9.98 0.2 Kim Collins SKN 05/04/1976 1 Manchester 27/07/2002
9.98 1.6 Kim Collins 1h2 Zürich 16/08/2002
9.98 2.0 Kim Collins 2 Paris (Chárlety) 14/09/2002
9.98 Deji Aliu 1 Abuja 19/07/2003
9.98 -0.2 Maurice Greene 1h2 London (CP) 30/07/2004
9.98 -1.6 Asafa Powell 1 Monaco 18/09/2004
9.98 1.9 Asafa Powell 1h2 Athína (Olympic Stadium) 14/06/2005
9.98 -0.9 Asafa Powell 1 Oslo 02/06/2006
9.98 2.0 Derrick Atkins 1r1 Berkeley, CA 28/04/2007
9.98 1.9 Tyson Gay 1h2 Indianapolis, IN 21/06/2007
9.98 1.0 Nesta Carter 1r2 Stockholm 22/07/2008
9.98 0.0 Darvis Patton 2r1 Monaco 29/07/2008
9.98 0.2 Nesta Carter 3r1 Lausanne 02/09/2008
9.98 1.4 Michael Frater 2 Rieti 07/09/2008
9.98 0.4 Asafa Powell 2h2 Roma 10/07/2009
9.98 0.1 Tyson Gay 1qf4 Berlin 15/08/2009
9.98 0.2 Darvis Patton 3sf1 Berlin 16/08/2009
9.98 -0.2 Richard Thompson 3sf2 Berlin 16/08/2009
9.98 0.0 Mike Rodgers 4 Zürich 28/08/2009
9.99 1.3 Carl Lewis 1 Houston, TX 06/05/1984
9.99 0.2 Carl Lewis 1 Los Angeles, CA 04/08/1984
9.99 0.9 Carl Lewis 1 Zürich 22/08/1984
9.99 1.4 Carl Lewis 1qf5 Seoul 23/09/1988
9.99 1.1 Calvin Smith 3 Seoul 24/09/1988
9.99 1.1 Dennis Mitchell 2sf2 Tokyo 25/08/1991
9.99 1.1 Linford Christie 3sf2 Tokyo 25/08/1991
9.99 1.5 Andre Cason 1 Koblenz 11/09/1991
9.99 1.0 Daniel Effiong 1sf1 Odessa, TX 21/05/1993
9.99 0.3 Dennis Mitchell 3 Stuttgart 15/08/1993
