Make your selection of Lists by Category
Related Documents
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
Road Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
Road Relay
100 Metres All Time
Updated as at:30/09/2009
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 9.58 | 0.9 | Usain Bolt | 21/08/1986 | 1 | Berlin | 16/08/2009 | ||
| 9.69 | 0.0 | Usain Bolt | 1 | Beijing (National Stadium) | 16/08/2008 | |||
| 9.69 | 2.0 | Tyson Gay | 09/08/1982 | 1 | Shanghai | 20/09/2009 | ||
| 9.71 | 0.9 | Tyson Gay | 2 | Berlin | 16/08/2009 | |||
| 9.72 | 1.7 | Usain Bolt | 1r1 | New York City, NY | 31/05/2008 | |||
| 9.72 | 0.2 | Asafa Powell | 23/11/1982 | 1r1 | Lausanne | 02/09/2008 | ||
| 9.74 | 1.7 | Asafa Powell | 1h2 | Rieti | 09/09/2007 | |||
| 9.76 | 1.8 | Usain Bolt | 1 | Kingston (NS), JAM | 03/05/2008 | |||
| 9.77 | 1.6 | Asafa Powell | 1 | Athína (Olympic Stadium) | 14/06/2005 | |||
| 9.77 | 1.5 | Asafa Powell | 1 | Gateshead | 11/06/2006 | |||
| 9.77 | 1.0 | Asafa Powell | 1r1 | Zürich | 18/08/2006 | |||
| 9.77 | 1.6 | Tyson Gay | 1qf1 | Eugene, OR | 28/06/2008 | |||
| 9.77 | -1.3 | Usain Bolt | 1 | Bruxelles | 05/09/2008 | |||
| 9.77 | 0.9 | Asafa Powell | 1h1 | Rieti | 07/09/2008 | |||
| 9.77 | 0.4 | Tyson Gay | 1 | Roma | 10/07/2009 | |||
| 9.78 | 0.0 | Asafa Powell | 1 | Rieti | 09/09/2007 | |||
| 9.79 | 0.1 | Maurice Greene | 23/07/1974 | 1r3 | Athína | 16/06/1999 | ||
| 9.79 | -0.2 | Usain Bolt | 1 | Paris Saint-Denis | 17/07/2009 | |||
| 9.80 | 0.2 | Maurice Greene | 1 | Sevilla | 22/08/1999 | |||
| 9.81 | 0.0 | Usain Bolt | 1 | Zürich | 28/08/2009 | |||
| 9.82 | -0.2 | Maurice Greene | 1 | Edmonton | 05/08/2001 | |||
| 9.82 | 0.0 | Asafa Powell | 1r1 | Monaco | 29/07/2008 | |||
| 9.82 | 1.4 | Asafa Powell | 1 | Rieti | 07/09/2008 | |||
| 9.82 | 1.4 | Asafa Powell | 1 | Szczecin | 15/09/2009 | |||
| 9.83 | -0.3 | Asafa Powell | 1 | Stuttgart | 22/09/2007 | |||
| 9.83 | -0.5 | Usain Bolt | 1r1 | Zürich | 29/08/2008 | |||
| 9.83 | -1.3 | Asafa Powell | 2 | Bruxelles | 05/09/2008 | |||
| 9.84 | 0.7 | Donovan Bailey | 16/12/1967 | 1 | Atlanta, GA | 27/07/1996 | ||
| 9.84 | 0.2 | Bruny Surin | 12/07/1967 | 2 | Sevilla | 22/08/1999 | ||
| 9.84 | 1.8 | Asafa Powell | 1 | Kingston, JAM | 07/05/2005 | |||
| 9.84 | 1.0 | Tyson Gay | 2r1 | Zürich | 18/08/2006 | |||
| 9.84 | -0.5 | Tyson Gay | 1 | Indianapolis, IN | 22/06/2007 | |||
| 9.84 | -0.3 | Asafa Powell | 1 | Bruxelles | 14/09/2007 | |||
| 9.84 | 0.9 | Asafa Powell | 3 | Berlin | 16/08/2009 | |||
| 9.85 | 1.2 | Leroy Burrell | 21/02/1967 | 1 | Lausanne | 06/07/1994 | ||
| 9.85 | 0.8 | Maurice Greene | 1 | Roma | 07/07/1999 | |||
| 9.85 | 0.6 | Justin Gatlin | 10/02/1982 | 1 | Athína (Olympic Stadium) | 22/08/2004 | ||
| 9.85 | 0.6 | Asafa Powell | 1r1 | Ostrava | 09/06/2005 | |||
| 9.85 | 1.7 | Olusoji A. Fasuba | 09/07/1984 | 1 | Doha | 12/05/2006 | ||
| 9.85 | 0.1 | Asafa Powell | 1r1 | Paris Saint-Denis | 08/07/2006 | |||
| 9.85 | 0.5 | Asafa Powell | 1r1 | Roma | 14/07/2006 | |||
| 9.85 | -0.5 | Tyson Gay | 1 | Osaka | 26/08/2007 | |||
| 9.85 | 1.7 | Tyson Gay | 2r1 | New York City, NY | 31/05/2008 | |||
| 9.85 | -0.1 | Usain Bolt | 1 | Kingston (NS), JAM | 28/06/2008 | |||
| 9.85 | -0.1 | Usain Bolt | 1sf1 | Beijing (National Stadium) | 16/08/2008 | |||
| 9.85 | 2.0 | Asafa Powell | 2 | Shanghai | 20/09/2009 | |||
| 9.86 | 1.2 | Carl Lewis | 01/07/1961 | 1 | Tokyo | 25/08/1991 | ||
| 9.86 | -0.4 | Frank Fredericks | 02/10/1967 | 1r1 | Lausanne | 03/07/1996 | ||
| 9.86 | 0.2 | Maurice Greene | 1 | Athína | 03/08/1997 | |||
| 9.86 | 1.8 | Ato Boldon | 30/12/1973 | 1 | Walnut, CA | 19/04/1998 | ||
| 9.86 | -0.4 | Ato Boldon | 1r3 | Athína | 17/06/1998 | |||
| 9.86 | 0.1 | Ato Boldon | 2r3 | Athína | 16/06/1999 | |||
| 9.86 | 0.4 | Ato Boldon | 1r1 | Lausanne | 02/07/1999 | |||
| 9.86 | -0.2 | Maurice Greene | 1r1 | Berlin | 01/09/2000 | |||
| 9.86 | 0.6 | Francis Obikwelu | 22/11/1978 | 2 | Athína (Olympic Stadium) | 22/08/2004 | ||
| 9.86 | 0.2 | Asafa Powell | 1r1 | Stockholm | 25/07/2006 | |||
| 9.86 | -0.5 | Asafa Powell | 1 | Berlin | 03/09/2006 | |||
| 9.86 | -0.2 | Usain Bolt | 1 | Kingston (NS), JAM | 27/06/2009 | |||
| 9.87 | 0.3 | Linford Christie | 02/04/1960 | 1 | Stuttgart | 15/08/1993 | ||
| 9.87 | 1.9 | Frank Fredericks | 1 | Helsinki | 25/06/1996 | |||
| 9.87 | 1.3 | Ato Boldon | 1qf1 | Athína | 02/08/1997 | |||
| 9.87 A | -0.2 | Obadele Thompson | 30/03/1976 | 1 | Johannesburg | 11/09/1998 | ||
| 9.87 | 0.6 | Maurice Greene | 1 | Stockholm | 30/07/1999 | |||
| 9.87 | -0.3 | Maurice Greene | 1 | Sydney | 23/09/2000 | |||
| 9.87 | 0.6 | Maurice Greene | 3 | Athína (Olympic Stadium) | 22/08/2004 | |||
| 9.87 | 0.2 | Asafa Powell | 1 | Bruxelles | 03/09/2004 | |||
| 9.87 | 0.7 | Asafa Powell | 1 | Gateshead | 31/08/2008 | |||
| 9.87 | 0.4 | Asafa Powell | 1 | Stuttgart | 13/09/2008 | |||
| 9.88 | 1.2 | Leroy Burrell | 2 | Tokyo | 25/08/1991 | |||
| 9.88 | -0.1 | Ato Boldon | 1 | Kuala Lumpur | 17/09/1998 | |||
| 9.88 | 2.0 | Ato Boldon | 1 | Oslo | 13/07/2001 | |||
| 9.88 | Maurice Greene | 1qf2 | Edmonton | 04/08/2001 | ||||
| 9.88 | 1.8 | Shawn Crawford | 14/01/1978 | 1 | Eugene, OR | 19/06/2004 | ||
| 9.88 | 0.4 | Justin Gatlin | 1 | Helsinki | 07/08/2005 | |||
| 9.88 | 2.0 | Tyson Gay | 1r1 | Réthimno | 21/07/2006 | |||
| 9.88 | 1.1 | Tyson Gay | 1 | Athína (Olympic Stadium) | 16/09/2006 | |||
| 9.88 | 0.4 | Asafa Powell | 1r1 | Stockholm | 22/07/2008 | |||
| 9.88 | 0.4 | Asafa Powell | 2 | Roma | 10/07/2009 | |||
| 9.88 | 0.0 | Asafa Powell | 2 | Zürich | 28/08/2009 | |||
| 9.88 | -0.2 | Tyson Gay | 1 | Thessaloniki | 12/09/2009 | |||
| 9.89 | 0.7 | Frank Fredericks | 2 | Atlanta, GA | 27/07/1996 | |||
| 9.89 | 0.8 | Ato Boldon | 1 | Modesto, CA | 10/05/1997 | |||
| 9.89 | 1.5 | Bruny Surin | 1 | Montréal | 01/08/1998 | |||
| 9.89 | 0.9 | Maurice Greene | 1r1 | Roma | 12/07/2002 | |||
| 9.89 | 0.0 | Shawn Crawford | 1qf2 | Athína (Olympic Stadium) | 21/08/2004 | |||
| 9.89 | 0.6 | Shawn Crawford | 4 | Athína (Olympic Stadium) | 22/08/2004 | |||
| 9.89 | 1.0 | Justin Gatlin | 1 | London (CP) | 22/07/2005 | |||
| 9.89 | 0.9 | Asafa Powell | 1 | Stuttgart | 09/09/2006 | |||
| 9.89 | 1.6 | Travis Padgett | 13/12/1986 | 1qf2 | Eugene, OR | 28/06/2008 | ||
| 9.89 | 1.6 | Darvis Patton | 04/12/1977 | 1qf3 | Eugene, OR | 28/06/2008 | ||
| 9.89 | 0.4 | Usain Bolt | 2r1 | Stockholm | 22/07/2008 | |||
| 9.89 | 0.0 | Richard Thompson | 07/06/1985 | 2 | Beijing (National Stadium) | 16/08/2008 | ||
| 9.89 | 1.1 | Asafa Powell | 1r1 | Szczecin | 17/09/2008 | |||
| 9.89 | 0.2 | Usain Bolt | 1sf1 | Berlin | 16/08/2009 | |||
| 9.89 | 2.0 | Darvis Patton | 3 | Shanghai | 20/09/2009 | |||
| 9.90 | 1.9 | Leroy Burrell | 1 | New York, NY | 14/06/1991 | |||
| 9.90 | 0.7 | Ato Boldon | 3 | Atlanta, GA | 27/07/1996 | |||
| 9.90 | 0.2 | Maurice Greene | 1 | Indianapolis, IN | 13/06/1997 | |||
| 9.90 | 1.0 | Maurice Greene | 1 | Lausanne | 02/07/1997 | |||
| 9.90 | 0.0 | Ato Boldon | 1r1 | Stuttgart | 13/07/1997 | |||
| 9.90 | 1.3 | Maurice Greene | 2qf1 | Athína | 02/08/1997 | |||
| 9.90 | 0.5 | Maurice Greene | 1sf2 | Athína | 03/08/1997 | |||
| 9.90 | 0.2 | Frank Fredericks | 1 | Bruxelles | 22/08/1997 | |||
| 9.90 | 0.3 | Maurice Greene | 1 | Stockholm | 05/08/1998 | |||
| 9.90 | 0.3 | Maurice Greene | 1h4 | Eugene, OR | 21/06/2001 | |||
| 9.90 | 1.1 | Maurice Greene | 1r1 | Lausanne | 04/07/2001 | |||
| 9.90 | 0.5 | Asafa Powell | 1 | Roma | 13/07/2007 | |||
| 9.90 | 1.0 | Asafa Powell | 1h2 | Kingston (NS), JAM | 27/06/2008 | |||
| 9.90 | -0.4 | Asafa Powell | 1 | Bruxelles | 04/09/2009 | |||
| 9.90 | -0.2 | Asafa Powell | 2 | Thessaloniki | 12/09/2009 | |||
| 9.91 | 1.2 | Dennis Mitchell | 20/02/1966 | 3 | Tokyo | 25/08/1991 | ||
| 9.91 | 1.9 | Linford Christie | 1 | Victoria, CAN | 23/08/1994 | |||
| 9.91 | 1.3 | Donovan Bailey | 1 | Montréal | 15/07/1995 | |||
| 9.91 | 1.5 | Dennis Mitchell | 1 | Milano | 07/09/1996 | |||
| 9.91 | 1.0 | Frank Fredericks | 2 | Lausanne | 02/07/1997 | |||
| 9.91 | 0.5 | Donovan Bailey | 2sf2 | Athína | 03/08/1997 | |||
| 9.91 | 0.2 | Donovan Bailey | 2 | Athína | 03/08/1997 | |||
| 9.91 | -0.2 | Maurice Greene | 1qf5 | Sevilla | 21/08/1999 | |||
| 9.91 | -0.4 | Maurice Greene | 1 | Osaka | 13/05/2000 | |||
| 9.91 | -0.3 | Maurice Greene | 1 | Athína | 11/06/2001 | |||
| 9.91 | -0.1 | Asafa Powell | 1 | Kingston, JAM | 27/06/2004 | |||
| 9.91 | 0.0 | Maurice Greene | 1 | Sacramento, CA | 11/07/2004 | |||
| 9.91 | -0.3 | Asafa Powell | 1 | London (CP) | 30/07/2004 | |||
| 9.91 | -0.6 | Asafa Powell | 1 | London (CP) | 28/07/2006 | |||
| 9.91 | 0.9 | Leonard Scott | 19/01/1980 | 2 | Stuttgart | 09/09/2006 | ||
| 9.91 | -0.5 | Derrick Atkins | 05/01/1984 | 2 | Osaka | 26/08/2007 | ||
| 9.91 | 0.3 | Asafa Powell | 1sf2 | Beijing (National Stadium) | 16/08/2008 | |||
| 9.91 | 0.0 | Walter Dix | 31/01/1986 | 3 | Beijing (National Stadium) | 16/08/2008 | ||
| 9.91 | -0.2 | Daniel Bailey | 09/09/1986 | 2 | Paris Saint-Denis | 17/07/2009 | ||
| 9.91 | -1.7 | Usain Bolt | 1 | London (CP) | 24/07/2009 | |||
| 9.91 | 2.0 | Nesta Carter | 10/11/1985 | 4 | Shanghai | 20/09/2009 | ||
| 9.92 | 1.1 | Carl Lewis | 1 | Seoul | 24/09/1988 | |||
| 9.92 | 1.2 | Linford Christie | 4 | Tokyo | 25/08/1991 | |||
| 9.92 | 0.3 | Andre Cason | 20/01/1969 | 2 | Stuttgart | 15/08/1993 | ||
| 9.92 | 0.8 | Ato Boldon | 1 | Eugene, OR | 01/06/1996 | |||
| 9.92 | 1.1 | Dennis Mitchell | 1 | Atlanta, GA | 15/06/1996 | |||
| 9.92 | 0.8 | Jon Drummond | 09/09/1968 | 1h3 | Indianapolis, IN | 12/06/1997 | ||
| 9.92 | 0.2 | Tim Montgomery | 28/01/1975 | 2 | Indianapolis, IN | 13/06/1997 | ||
| 9.92 | 0.2 | Maurice Greene | 2 | Bruxelles | 22/08/1997 | |||
| 9.92 | 0.7 | Ato Boldon | 1 | Monaco | 08/08/1998 | |||
| 9.92 | -0.3 | Maurice Greene | 1r1 | Lausanne | 25/08/1998 | |||
| 9.92 A | -0.2 | Seun Ogunkoya | 28/12/1977 | 2 | Johannesburg | 11/09/1998 | ||
| 9.92 | 1.1 | Bruny Surin | 1 | Nürnberg | 13/06/1999 | |||
| 9.92 | 1.0 | Tim Harden | 27/01/1974 | 1 | Luzern | 05/07/1999 | ||
| 9.92 | 0.0 | Justin Gatlin | 2 | Sacramento, CA | 11/07/2004 | |||
| 9.92 | 0.9 | Tyson Gay | 3 | Stuttgart | 09/09/2006 | |||
| 9.92 | 0.6 | Usain Bolt | 1r2 | Port-of-Spain | 17/05/2008 | |||
| 9.92 | 0.1 | Usain Bolt | 1qf4 | Beijing (National Stadium) | 15/08/2008 | |||
| 9.92 | 0.2 | Walter Dix | 2r1 | Lausanne | 02/09/2008 | |||
| 9.93 A | 1.4 | Calvin Smith | 08/01/1961 | 1 | Colorado Springs, CO | 03/07/1983 | ||
| 9.93 | 1.0 | Carl Lewis | 1 | Roma | 30/08/1987 | |||
| 9.93 | 1.1 | Carl Lewis | 1r3 | Zürich | 17/08/1988 | |||
| 9.93 | 1.9 | Carl Lewis | 2 | New York, NY | 14/06/1991 | |||
| 9.93 | 1.3 | Carl Lewis | 1sf1 | Tokyo | 25/08/1991 | |||
| 9.93 | -0.6 | Michael Marsh | 04/08/1967 | 1 | Walnut, CA | 18/04/1992 | ||
| 9.93 | 1.3 | Ato Boldon | 1 | Walnut, CA | 21/04/1996 | |||
| 9.93 | -0.4 | Donovan Bailey | 2 | Lausanne | 03/07/1996 | |||
| 9.93 | 1.1 | Frank Fredericks | 1qf3 | Atlanta, GA | 26/07/1996 | |||
| 9.93 | -0.6 | Ato Boldon | 1sf2 | Atlanta, GA | 27/07/1996 | |||
| 9.93 | 0.5 | Frank Fredericks | 3sf2 | Athína | 03/08/1997 | |||
| 9.93 | -0.4 | Frank Fredericks | 2r3 | Athína | 17/06/1998 | |||
| 9.93 | 1.5 | Donovan Bailey | 2 | Montréal | 01/08/1998 | |||
| 9.93 | 0.4 | Maurice Greene | 2r1 | Lausanne | 02/07/1999 | |||
| 9.93 | 0.3 | Maurice Greene | 1h4 | Sacramento, CA | 14/07/2000 | |||
| 9.93 | 1.8 | Patrick Johnson | 26/09/1972 | 1r1 | Mito | 05/05/2003 | ||
| 9.93 | 1.8 | Maurice Greene | 2 | Eugene, OR | 19/06/2004 | |||
| 9.93 | 0.8 | Shawn Crawford | 1sf2 | Sacramento, CA | 11/07/2004 | |||
| 9.93 | 0.0 | Shawn Crawford | 3 | Sacramento, CA | 11/07/2004 | |||
| 9.93 | -0.5 | Asafa Powell | 1r1 | Zürich | 06/08/2004 | |||
| 9.93 | 0.0 | Francis Obikwelu | 1qf1 | Athína (Olympic Stadium) | 21/08/2004 | |||
| 9.93 | -0.2 | Maurice Greene | 1qf5 | Athína (Olympic Stadium) | 21/08/2004 | |||
| 9.93 | 1.1 | Olusoji A. Fasuba | 1h1 | Doha | 12/05/2006 | |||
| 9.93 | 0.0 | Walter Dix | 1 | Sacramento, CA | 08/06/2007 | |||
| 9.93 | -0.1 | Richard Thompson | 1 | Auburn, AL | 18/05/2008 | |||
| 9.93 | 0.3 | Richard Thompson | 2sf2 | Beijing (National Stadium) | 16/08/2008 | |||
| 9.93 | 0.0 | Churandy Martina | 03/07/1984 | 4 | Beijing (National Stadium) | 16/08/2008 | ||
| 9.93 | -0.2 | Yohan Blake | 26/12/1989 | 3 | Paris Saint-Denis | 17/07/2009 | ||
| 9.93 | 1.1 | Ivory Williams | 02/05/1985 | 1r2 | Réthimno | 20/07/2009 | ||
| 9.93 | -0.2 | Tyson Gay | 1sf2 | Berlin | 16/08/2009 | |||
| 9.93 | 0.9 | Daniel Bailey | 4 | Berlin | 16/08/2009 | |||
| 9.93 | 0.9 | Richard Thompson | 5 | Berlin | 16/08/2009 | |||
| 9.94 | 0.8 | Leroy Burrell | 1 | Houston, TX | 16/06/1989 | |||
| 9.94 | 1.1 | Leroy Burrell | 1sf2 | Tokyo | 25/08/1991 | |||
| 9.94 | 0.3 | Andre Cason | 1sf1 | Stuttgart | 15/08/1993 | |||
| 9.94 | 0.2 | Davidson Ezinwa | 22/11/1971 | 1 | Linz | 04/07/1994 | ||
| 9.94 | 1.9 | Dennis Mitchell | 1 | Oslo | 22/07/1994 | |||
| 9.94 | 0.5 | Dennis Mitchell | 1 | Durham, NC | 13/08/1994 | |||
| 9.94 | -0.4 | Ato Boldon | 3 | Lausanne | 03/07/1996 | |||
| 9.94 | -0.5 | Frank Fredericks | 1sf1 | Atlanta, GA | 27/07/1996 | |||
| 9.94 | 0.5 | Donovan Bailey | 1 | Nürnberg | 13/06/1997 | |||
| 9.94 | 0.2 | Tim Montgomery | 3 | Athína | 03/08/1997 | |||
| 9.94 | 0.2 | Tim Montgomery | 3 | Bruxelles | 22/08/1997 | |||
| 9.94 | 1.9 | Jon Drummond | 1h1 | New Orleans, LA | 19/06/1998 | |||
| 9.94 | 0.1 | Seun Ogunkoya | 1 | Dakar | 19/08/1998 | |||
| 9.94 | -0.3 | Maurice Greene | 1 | Bruxelles | 28/08/1998 | |||
| 9.94 | 0.1 | Maurice Greene | 1r1 | Berlin | 01/09/1998 | |||
| 9.94 | 1.3 | Frank Fredericks | 1 | Sydney | 20/02/1999 | |||
| 9.94 | -1.0 | Maurice Greene | 1 | Zürich | 11/08/2000 | |||
| 9.94 | -0.2 | Bernard Williams | 19/01/1978 | 2 | Edmonton | 05/08/2001 | ||
| 9.94 | -0.2 | Frank Fredericks | 1r6 | Windhoek | 13/04/2002 | |||
| 9.94 | 1.8 | Shawn Crawford | 1 | Osaka | 11/05/2002 | |||
| 9.94 | 1.4 | Maurice Greene | 1 | Carson, CA | 01/06/2003 | |||
| 9.94 | -0.5 | Maurice Greene | 2r1 | Zürich | 06/08/2004 | |||
| 9.94 | 0.6 | Asafa Powell | 5 | Athína (Olympic Stadium) | 22/08/2004 | |||
| 9.94 | 1.0 | Leonard Scott | 2 | London (CP) | 22/07/2005 | |||
| 9.94 | 0.9 | Asafa Powell | 1r1 | Oslo | 15/06/2007 | |||
| 9.94 | 1.6 | Ivory Williams | 2qf3 | Eugene, OR | 28/06/2008 | |||
| 9.94 | -0.5 | Asafa Powell | 1 | London (CP) | 25/07/2008 | |||
| 9.94 | 0.3 | Churandy Martina | 3sf2 | Beijing (National Stadium) | 16/08/2008 | |||
| 9.94 | 1.7 | Mike Rodgers | 24/04/1985 | 1r2 | Eugene, OR | 07/06/2009 | ||
| 9.94 | 0.6 | Darvis Patton | 1 | Zagreb | 31/08/2009 | |||
| 9.94 | -0.6 | Tyson Gay | 1 | Daegu | 25/09/2009 | |||
| 9.95 A | 0.3 | Jim Hines | 10/09/1946 | 1 | Ciudad de México | 14/10/1968 | ||
| 9.95 | 1.2 | Frank Fredericks | 5 | Tokyo | 25/08/1991 | |||
| 9.95 A | 1.9 | Olapade Adeniken | 19/08/1969 | 1r1 | El Paso, TX | 16/04/1994 | ||
| 9.95 | 1.3 | Michael Marsh | 2 | Walnut, CA | 21/04/1996 | |||
| 9.95 | 1.1 | Frank Fredericks | 1 | Saint-Denis | 03/06/1996 | |||
| 9.95 | -0.3 | Ato Boldon | 1qf1 | Atlanta, GA | 26/07/1996 | |||
| 9.95 | 1.5 | Donovan Bailey | 2 | Milano | 07/09/1996 | |||
| 9.95 | 0.7 | Frank Fredericks | 1 | Villeneuve-d'Ascq | 29/06/1997 | |||
| 9.95 | 0.6 | Ato Boldon | 1 | Stockholm | 07/07/1997 | |||
| 9.95 | 0.2 | Frank Fredericks | 4 | Athína | 03/08/1997 | |||
| 9.95 | 0.2 | Frank Fredericks | 1 | Oslo | 09/07/1998 | |||
| 9.95 | 0.8 | Vincent Henderson | 20/10/1972 | 1 | Leverkusen | 09/08/1998 | ||
| 9.95 | -0.2 | Bruny Surin | 2qf5 | Sevilla | 21/08/1999 | |||
| 9.95 | 1.0 | Ato Boldon | 1r1 | Lausanne | 05/07/2000 | |||
| 9.95 | Bernard Williams | 1qf5 | Edmonton | 04/08/2001 | ||||
| 9.95 | 1.8 | Joshua J. Johnson | 10/05/1976 | 1 | Walnut, CA | 21/04/2002 | ||
| 9.95 | 0.6 | Deji Aliu | 22/11/1975 | 1 | Abuja | 12/10/2003 | ||
| 9.95 | 1.8 | John Capel | 27/10/1978 | 3 | Eugene, OR | 19/06/2004 | ||
| 9.95 | 0.2 | Asafa Powell | 1sf2 | Athína (Olympic Stadium) | 22/08/2004 | |||
| 9.95 | -0.6 | Asafa Powell | 1r1 | Kingston (NS), JAM | 06/05/2006 | |||
| 9.95 | 0.3 | Derrick Atkins | 1 | Athína (Olympic Stadium) | 02/07/2007 | |||
| 9.95 | 1.6 | Rodney Martin | 22/12/1982 | 2qf2 | Eugene, OR | 28/06/2008 | ||
| 9.95 | -0.1 | Walter Dix | 2sf1 | Beijing (National Stadium) | 16/08/2008 | |||
| 9.95 | 0.0 | Asafa Powell | 5 | Beijing (National Stadium) | 16/08/2008 | |||
| 9.95 | -0.4 | Asafa Powell | 1qf3 | Berlin | 15/08/2009 | |||
| 9.95 | -0.2 | Asafa Powell | 2sf2 | Berlin | 16/08/2009 | |||
| 9.95 | 0.0 | Darvis Patton | 3 | Zürich | 28/08/2009 | |||
| 9.96 | 0.1 | Melvin Lattany | 10/08/1959 | 1r1 | Athens, GA | 05/05/1984 | ||
| 9.96 | 1.9 | Carl Lewis | 1h4 | Indianapolis, IN | 15/07/1988 | |||
| 9.96 | 0.4 | Carl Lewis | 1qf1 | Indianapolis, IN | 15/07/1988 | |||
| 9.96 | 0.7 | Leroy Burrell | 1 | Villeneuve-d'Ascq | 29/06/1990 | |||
| 9.96 A | 1.2 | Leroy Burrell | 1 | Sestriere | 08/08/1990 | |||
| 9.96 | 0.0 | Leroy Burrell | 1 | Lausanne | 10/07/1991 | |||
| 9.96 | 1.2 | Raymond Stewart | 18/03/1965 | 6 | Tokyo | 25/08/1991 | ||
| 9.96 | -0.6 | Davidson Ezinwa | 2 | Walnut, CA | 18/04/1992 | |||
| 9.96 | 0.5 | Linford Christie | 1 | Barcelona | 01/08/1992 | |||
| 9.96 | -0.1 | Andre Cason | 1qf4 | Stuttgart | 14/08/1993 | |||
| 9.96 | 1.5 | Maurice Greene | 1h1 | Indianapolis, IN | 12/06/1997 | |||
| 9.96 | 0.8 | Kareem Streete-Thompson | 30/03/1973 | 2h3 | Indianapolis, IN | 12/06/1997 | ||
| 9.96 | 1.6 | Tim Montgomery | 1h6 | Indianapolis, IN | 12/06/1997 | |||
| 9.96 A | 0.4 | Frank Fredericks | 1 | Johannesburg | 27/03/1998 | |||
| 9.96 | 0.6 | Maurice Greene | 1sf1 | New Orleans, LA | 19/06/1998 | |||
| 9.96 | 0.2 | Maurice Greene | 2 | Oslo | 09/07/1998 | |||
| 9.96 | -1.0 | Maurice Greene | 1 | Uniondale, NY | 21/07/1998 | |||
| 9.96 | 0.3 | Ato Boldon | 2 | Stockholm | 05/08/1998 | |||
| 9.96 | 0.7 | Donovan Bailey | 2 | Monaco | 08/08/1998 | |||
| 9.96 | -0.6 | Seun Ogunkoya | 1 | Zürich | 12/08/1998 | |||
| 9.96 | 0.0 | Ato Boldon | 1sf1 | Kuala Lumpur | 17/09/1998 | |||
| 9.96 | -0.1 | Frank Fredericks | 2 | Kuala Lumpur | 17/09/1998 | |||
| 9.96 | 0.6 | Obadele Thompson | 2 | Stockholm | 30/07/1999 | |||
| 9.96 | -0.7 | Maurice Greene | 1sf1 | Sevilla | 22/08/1999 | |||
| 9.96 | -0.3 | Bruny Surin | 1sf2 | Sevilla | 22/08/1999 | |||
| 9.96 | -0.2 | Jon Drummond | 2r1 | Berlin | 01/09/2000 | |||
| 9.96 | -0.1 | Maurice Greene | 1 | Osaka | 12/05/2001 | |||
| 9.96 | 0.3 | Bernard Williams | 2h4 | Eugene, OR | 21/06/2001 | |||
| 9.96 | -0.4 | Maurice Greene | 1 | Paris Saint-Denis | 06/07/2001 | |||
| 9.96 | 0.8 | Justin Gatlin | 2sf2 | Sacramento, CA | 11/07/2004 | |||
| 9.96 | 0.2 | Justin Gatlin | 1qf3 | Athína (Olympic Stadium) | 21/08/2004 | |||
| 9.96 | 1.0 | Marc Burns | 07/01/1983 | 1 | Port-of-Spain | 25/06/2005 | ||
| 9.96 | 0.6 | Justin Gatlin | 1r1 | Roma | 08/07/2005 | |||
| 9.96 | 1.6 | Asafa Powell | 1h1 | Oslo | 02/06/2006 | |||
| 9.96 | -0.5 | Tyson Gay | 2 | Berlin | 03/09/2006 | |||
| 9.96 | -0.5 | Asafa Powell | 3 | Osaka | 26/08/2007 | |||
| 9.96 | 0.0 | Wallace Spearmon | 24/12/1984 | 1 | Shanghai | 28/09/2007 | ||
| 9.96 | 1.2 | Travis Padgett | 1r1 | Clemson, SC | 10/05/2008 | |||
