Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
Road Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
Road Relay
100 Kilometres All TimeUpdated as at:26/04/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 6:13:33 | Takahiro Sunada | 19/01/1973 | 1 | Tokoro | 21/06/1998 | |
| 6:16:41 | Jean-Paul Praet | 08/11/1955 | 1 | Winschoten | 12/09/1992 | |
| 6:17:17 | Takahiro Sunada | 1 | Belvès | 30/04/2000 | ||
| 6:18:09 | Valmir Nunes | 16/01/1964 | 1 | Winschoten | 16/09/1995 | |
| 6:18:24 | Mario Ardemagni | 02/04/1963 | 1 | Winschoten | 11/09/2004 | |
| 6:20:44 | Aleksey Volgin | 21/01/1968 | 2 | Winschoten | 16/09/1995 | |
| 6:20:59 | Aleksandr Masarigin | 18/10/1960 | 1 | Rognonas | 31/01/1993 | |
| 6:22:08 | Yasufumi Mikami | 14/01/1966 | 1 | Yufutsu | 20/06/1999 | |
| 6:22:13 | Valmir Nunes | 1 | Sacramento, CA | 18/02/1995 | ||
| 6:22:19 | Aleksandr Masarigin | 1 | Rodenbach | 24/04/1993 | ||
| 6:22:28 | Konstantin Santalov | 03/01/1966 | 1 | Barcelona | 03/05/1992 | |
| 6:22:33 | Jaroslaw Janicki | 06/07/1966 | 1 | Kalisz | 21/10/1995 | |
| 6:22:43 | Aleksey Volgin | 1 | Lake Saroma | 26/06/1994 | ||
| 6:23:00 | Tsutomu Sassa | 26/07/1974 | 1 | Tokoro | 27/06/2004 | |
| 6:23:08 | Grigoriy Murzin | 23/01/1970 | 1 | Santa Cruz de Bezana | 02/10/2004 | |
| 6:23:14 | Grigoriy Murzin | 1 | Santa Cruz de Bezana | 07/10/2000 | ||
| 6:23:15 | Konstantin Santalov | 1 | Amiens | 25/09/1993 | ||
| 6:23:15 | Pascal Fétizon | 30/08/1962 | 1 | Winschoten | 09/09/2000 | |
| 6:23:20 | Giorgio Calcaterra | 11/02/1972 | 1 | Seregno | 22/04/2012 | |
| 6:23:21 | Shin-ichi Watanabe | 16/11/1976 | 1 | Winschoten | 08/09/2007 | |
| 6:23:29 | Grigoriy Murzin | 1 | Torhout | 19/06/1998 | ||
| 6:23:34 | Jaroslaw Janicki | 2 | Lake Saroma | 26/06/1994 | ||
| 6:23:35 | Konstantin Santalov | 1 | Palamós | 16/02/1992 | ||
| 6:23:44 | José María González | 19/03/1965 | 1 | Torhout | 16/06/2006 | |
| 6:23:48 | Grigoriy Murzin | 1 | Santa Cruz de Bezana | 01/10/2005 | ||
| 6:24:05 | Simon Pride | 20/07/1967 | 1 | Chavagnes-en-Paillers | 15/05/1999 | |
| 6:24:15 | Grigoriy Murzin | 1 | Tokoro | 26/06/2005 | ||
| 6:24:26 | Thierry Guichard | 29/05/1960 | 2 | Chavagnes-en-Paillers | 15/05/1999 | |
| 6:24:29 | Kasimierz Bak | 31/08/1956 | 3 | Lake Saroma | 26/06/1994 | |
| 6:24:46 | Jean-Paul Praet | 1 | Torhout | 19/06/1992 | ||
| 6:24:55 | Konstantin Santalov | 1 | Amiens | 24/10/1992 | ||
| 6:24:56 | Yasufumi Mikami | 1 | Yufutsu | 22/06/1997 | ||
| 6:25:07 | Bruce Fordyce | 03/12/1955 | 1 | Stellenbosch | 04/02/1989 | |
| 6:25:19 | Jiri Jelínek | 01/04/1963 | 1 | Amiens | 15/10/1995 | |
| 6:25:24 | Konstantin Santalov | 1 | Cubatão | 08/08/1998 | ||
| 6:25:25 | Sergey Yunenko | 27/11/1957 | 1 | Winschoten | 13/09/1997 | |
| 6:25:47 | Giorgio Calcaterra | 1 | Faenza | 28/05/2011 | ||
| 6:25:52 | Konstantin Santalov | 1 | Winschoten | 18/09/1993 | ||
| 6:26:06 | Takahiro Sunada | 3 | Chavagnes-en-Paillers | 15/05/1999 | ||
| 6:26:13 | Jean-Marc Bellocq | 08/02/1957 | 1 | Amiens | 13/10/1990 |
Disqualified (1 year ineligibility)
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 6:15:30 | Jean-Paul Praet | 08/11/1955 | Torhout | 24/06/1989 |