Make your selection of Lists by Category
Related Documents
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
Road Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
Road Relay
4x400 Metres Relay All Time
Updated as at:23/08/2009
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 3:15.17 | USSR | 1 | Seoul | 01/10/1988 | |||
| (Ledovskaya Tatyana, Nazarova Olga V., Kulchunova-Pinigina Mariya, Vladykina-Bryzgina Olga) | |||||||
| 3:15.51 | United States | 2 | Seoul | 01/10/1988 | |||
| (Howard-Hill Denean, Dixon Diane, Brisco-Hooks Valerie, Griffith-Joyner Florence) | |||||||
| 3:15.92 | German Democratic Republic | 1 | Erfurt | 03/06/1984 | |||
| (Walther Gesine, Busch Sabine, Neubauer Dagmar, Koch Marita) | |||||||
| 3:16.71 | United States | 1 | Stuttgart | 22/08/1993 | |||
| (Torrence Gwen, Malone-Wallace Maicel, Kaiser-Brown Natasha, Miles Clark Jearl) | |||||||
| 3:16.87 | German Democratic Republic | 1 | Stuttgart | 31/08/1986 | |||
| (Siemon-Emmelmann Kirsten, Busch Sabine, Schersing Petra, Koch Marita) | |||||||
| 3:17.83 | United States | 1 | Berlin | 23/08/2009 | |||
| (Dunn Debbie, Felix Allyson, Demus Lashinda, Richards Sanya) | |||||||
| 3:18.29 | United States | 1 | Los Angeles, CA | 11/08/1984 | |||
| (Leatherwood Lillie, Howard Sherrie, Brisco-Hooks Valerie, Cheeseborough Chandra) | |||||||
| 3:18.29 | German Democratic Republic | 3 | Seoul | 01/10/1988 | |||
| (Neubauer Dagmar, Siemon-Emmelmann Kirsten, Busch Sabine, Schersing Petra) | |||||||
| 3:18.38 | Russia | 2 | Stuttgart | 22/08/1993 | |||
| (Ruzina Yelena, Alekseyeva Tatyana, Khromova-Ponomaryova Margarita, Privalova Irina) | |||||||
| 3:18.43 | USSR | 1 | Tokyo | 01/09/1991 | |||
| (Ledovskaya Tatyana, Dzhigalova Lyudmila, Nazarova Olga V., Vladykina-Bryzgina Olga) | |||||||
| 3:18.54 | United States | 1 | Beijing (National Stadium) | 23/08/2008 | |||
| (Wineberg Mary, Felix Allyson, Henderson Monique, Richards Sanya) | |||||||
| 3:18.55 | United States | 1 | Osaka | 02/09/2007 | |||
| (Trotter DeeDee, Felix Allyson, Wineberg Mary, Richards Sanya) | |||||||
| 3:18.58 | USSR | 1 | Moskva | 18/08/1985 | |||
| (Nazarova Irina, Olizarenko Nadezhda, Kulchunova-Pinigina Mariya, Vladykina-Bryzgina Olga) | |||||||
| 3:18.63 | German Democratic Republic | 1 | Roma | 06/09/1987 | |||
| (Neubauer Dagmar, Siemon-Emmelmann Kirsten, Schersing Petra, Busch Sabine) | |||||||
| 3:18.82 | Russia | 2 | Beijing (National Stadium) | 23/08/2008 | |||
| (Gushchina Yulia, Litvinova Lyudmila, Firova Tatyana, Kapachinskaya Anastasiya) | |||||||
| 3:19.01 | United States | 1 | Athína (Olympic Stadium) | 28/08/2004 | |||
| (Trotter DeeDee, Henderson Monique, Richards Sanya, Hennagan Monique) | |||||||
| 3:19.04 | German Democratic Republic | 1 | Athína | 11/09/1982 | |||
| (Siemon-Emmelmann Kirsten, Busch Sabine, Neubauer Dagmar, Koch Marita) | |||||||
| 3:19.12 | USSR | 1 | Praha | 18/08/1984 | |||
| (Baskakova Irina, Nazarova Irina, Kulchunova-Pinigina Mariya, Vladykina-Bryzgina Olga) | |||||||
| 3:19.23 | German Democratic Republic | 1 | Montréal | 31/07/1976 | |||
| (Maletzki Doris, Rohde-Köhn Brigitte, Streidt Ellen, Brehmer-Lathan Christina) | |||||||
| 3:19.50 | German Democratic Republic | 1 | Canberra | 04/10/1985 | |||
| (Siemon-Emmelmann Kirsten, Busch Sabine, Neubauer Dagmar, Koch Marita) | |||||||
| 3:19.50 | USSR | 2 | Roma | 06/09/1987 | |||
| (Yurchenko Aelita, Nazarova Olga V., Kulchunova-Pinigina Mariya, Vladykina-Bryzgina Olga) | |||||||
| 3:19.60 | United States | 1 | Walnut, CA | 25/07/1984 | |||
| (Leatherwood Lillie, Howard Sherrie, Brisco-Hooks Valerie, Cheeseborough Chandra) | |||||||
| 3:19.62 | German Democratic Republic | 1 | Torino | 05/08/1979 | |||
| (Kotte-Löwe Gabriele, Brehmer-Lathan Christina, Rohde-Köhn Brigitte, Koch Marita) | |||||||
| 3:19.66 | German Democratic Republic | 1 | Düsseldorf | 20/06/1988 | |||
| (Busch Sabine, Siemon-Emmelmann Kirsten, Neubauer Dagmar, Schersing Petra) | |||||||
| 3:19.73 | German Democratic Republic | 1 | Helsinki | 14/08/1983 | |||
| (Walther Gesine, Busch Sabine, Koch Marita, Neubauer Dagmar) | |||||||
| 3:19.73 | Jamaica | 2 | Osaka | 02/09/2007 | |||
| (Williams Shericka, Lloyd Shereefa, Prendergast Davita, Williams-Mills Novlene) | |||||||
| 3:19.83 | German Democratic Republic | 1 | Zagreb | 16/08/1981 | |||
| (Neubauer Dagmar, Kämpfert-Steuk Martina, Wöckel Bärbel, Koch Marita) | |||||||
| 3:19.84 | Americas | 1 | Athína (Olympic Stadium) | 17/09/2006 | |||
| (Williams Shericka, Williams-Darling Tonique, Amertil Christine, Williams-Mills Novlene) | |||||||
| 3:20.04 | Great Britain & N.I. | 3 | Osaka | 02/09/2007 | |||
| (Ohuruogu Christine, Okoro Marilyn, McConnell Lee, Sanders Nicola) | |||||||
| 3:20.10 | German Democratic Republic | 2 | Moskva | 18/08/1985 | |||
| (Siemon-Emmelmann Kirsten, Busch Sabine, Neubauer Dagmar, Schersing Petra) | |||||||
| 3:20.12 | USSR | 1 | Moskva | 01/08/1980 | |||
| (Prorochenko Tatyana, Goyshchik Tatyana, Zyuskova Nina, Nazarova Irina) | |||||||
| 3:20.15 | United States | 2 | Tokyo | 01/09/1991 | |||
| (Stevens Rochelle, Dixon Diane, Miles Clark Jearl, Leatherwood Lillie) | |||||||
| 3:20.16 | Russia | 2 | Athína (Olympic Stadium) | 28/08/2004 | |||
| (Forsheva Olesya, Nazarova Natalya, Zykina Olesya, Antyukh Natalya) | |||||||
| 3:20.20 | EUN | 1 | Barcelona | 08/08/1992 | |||
| (Ruzina Yelena, Dzhigalova Lyudmila, Nazarova Olga V., Vladykina-Bryzgina Olga) | |||||||
| 3:20.21 | German Democratic Republic | 1 | Erfurt | 23/06/1985 | |||
| (Siemon-Emmelmann Kirsten, Busch Sabine, Schersing Petra, Neubauer Dagmar) | |||||||
| 3:20.23 | German Democratic Republic | 1 | Karl-Marx-Stadt | 10/07/1982 | |||
| (Siemon-Emmelmann Kirsten, Busch Sabine, Neubauer Dagmar, Koch Marita) | |||||||
| 3:20.25 | Russia | 4 | Osaka | 02/09/2007 | |||
| (Litvinova Lyudmila, Nazarova Natalya, Veshkurova Tatyana, Antyukh Natalya) | |||||||
| 3:20.32 | Czechoslovakia | 2 | Helsinki | 14/08/1983 | |||
| (Kocembová Tatána, Matejkovicova-Strnadová Milena, Moravcikova Zuzana, Kratochvílová Jarmila) | |||||||
| 3:20.32 | Czechoslovakia | 2 | Helsinki | 14/08/1983 | |||
| (Kocembová Tatána, Matejkovicova-Strnadová Milena, Moravcikova Zuzana, Kratochvílová Jarmila) | |||||||
| 3:20.32 | Russia | 1h1 | Helsinki | 13/08/2005 | |||
| (Forsheva Olesya, Antyukh Natalya, Firova Tatyana, Zykina Olesya) | |||||||
| 3:20.35 | German Democratic Republic | 2 | Moskva | 01/08/1980 | |||
| (Kotte-Löwe Gabriele, Krug Barbara, Brehmer-Lathan Christina, Koch Marita) | |||||||
| 3:20.37 | German Democratic Republic | 1 | Montréal | 24/08/1979 | |||
| (Kotte-Löwe Gabriele, Brehmer-Lathan Christina, Rohde-Köhn Brigitte, Koch Marita) | |||||||
| 3:20.40 | Jamaica | 3 | Beijing (National Stadium) | 23/08/2008 | |||
| (Williams Shericka, Lloyd Shereefa, Whyte Rosemarie, Williams-Mills Novlene) | |||||||
| 3:20.65 | Jamaica | 1 | Edmonton | 12/08/2001 | |||
| (Richards Sandie, Scott Catherine, Parris-Thymes Debbie-Ann, Fenton Lorraine) | |||||||
| 3:20.69 | United States | 2 | Athína (Olympic Stadium) | 17/09/2006 | |||
| (Trotter DeeDee, Henderson Monique, Robinson Moushaumi, Demus Lashinda) | |||||||
| 3:20.75 | USSR | 1h1 | Roma | 05/09/1987 | |||
| (Yurchenko Aelita, Nazarova Olga V., Kulchunova-Pinigina Mariya, Vladykina-Bryzgina Olga) | |||||||
| 3:20.88 | United States "B" | 1 | München | 08/08/2004 | |||
| (Robinson Moushaumi, Demus Lashinda, Tosta Sheena, Henderson Monique) | |||||||
| 3:20.91 | United States | 2 | München | 08/08/2004 | |||
| (Trotter DeeDee, Hennagan Monique, Miles Clark Jearl, Richards Sanya) | |||||||
| 3:20.92 | Germany | 1 | Athína | 10/08/1997 | |||
| (Feller Anke, Rohländer-Fromm Uta, Rücker Anja, Breuer Grit) | |||||||
| 3:20.95 | Russia | 1 | Helsinki | 14/08/2005 | |||
| (Pechenkina Yuliya, Forsheva Olesya, Antyukh Natalya, Pospelova Svetlana) | |||||||
| 3:21.03 | United States | 2 | Athína | 10/08/1997 | |||
| (Malone-Wallace Maicel, Graham Kim, Batten Kim, Miles Clark Jearl) | |||||||
| 3:21.04 | United States | 3 | Roma | 06/09/1987 | |||
| (Dixon Diane, Howard-Hill Denean, Brisco-Hooks Valerie, Leatherwood Lillie) | |||||||
| 3:21.04 | Nigeria | 2 | Atlanta, GA | 03/08/1996 | |||
| (Afolabi Olabisi, Yusuf Fatima, Opara Charity, Ogunkoya Falilat) | |||||||
| 3:21.15 | Jamaica | 2 | Berlin | 23/08/2009 | |||
| (Whyte Rosemarie, Williams-Mills Novlene, Lloyd Shereefa, Williams Shericka) | |||||||
| 3:21.16 | USSR | 3 | Helsinki | 14/08/1983 | |||
| (Didilenko-Korban Yelena, Ivanova-Kharlamova Marina, Baskakova Irina, Kulchunova-Pinigina Mariya) | |||||||
| 3:21.21 | Canada | 2 | Los Angeles, CA | 11/08/1984 | |||
| (Crooks Charmaine, Richardson Jillian, Killingbeck Molly, Payne-Wiggins Marita) | |||||||
| 3:21.21 | Russia | 3 | Athína (Olympic Stadium) | 17/09/2006 | |||
| (Pospelova Svetlana, Kotlyarova Olga, Pechenkina Yuliya, Veshkurova Tatyana) | |||||||
| 3:21.25 | Germany | 3 | Tokyo | 01/09/1991 | |||
| (Rohländer-Fromm Uta, Krabbe Katrin, Wachtel Christine, Breuer Grit) | |||||||
| 3:21.30 | Jamaica | 3 | Athína | 10/08/1997 | |||
| (Turner Inez, Fenton Lorraine, Hemmings Deon, Richards Sandie) | |||||||
| 3:21.57 | Russia | 4 | Athína | 10/08/1997 | |||
| (Chebykina Tatyana, Kotlyarova Olga, Kulikova Yekaterina, Alekseyeva Tatyana) | |||||||
| 3:21.64 | Russia | 3 | Berlin | 23/08/2009 | |||
| (Kapachinskaya Anastasiya, Firova Tatyana, Litvinova Lyudmila, Krivoshapka Antonina) | |||||||
| 3:21.85 | Belarus | 4 | Beijing (National Stadium) | 23/08/2008 | |||
| (Kozak Anna, Khliustava Iryna, Usovich Ilona, Usovich Sviatlana) | |||||||
| 3:21.88 | Belarus | 5 | Osaka | 02/09/2007 | |||
| (Yushchanka Yulyana, Khliustava Iryna, Usovich Ilona, Usovich Sviatlana) | |||||||
| 3:21.94 | Ukraine | 1 | Kyiv | 17/07/1986 | |||
| (Dzhigalova Lyudmila, Olizarenko Nadezhda, Kulchunova-Pinigina Mariya, Vladykina-Bryzgina Olga) | |||||||
| 3:21.97 | United States | 1h1 | Edmonton | 11/08/2001 | |||
| (Washington Demetria, Collins Michelle, Barber Mikele, Reid Suziann, Barber Me'Lisa, Miles Clark Jearl) | |||||||
| 3:21.97 | Germany | 2 | Edmonton | 12/08/2001 | |||
| (Ekpo-Umoh Florence, Ghosh Shanta, Marx Claudia, Breuer Grit) | |||||||
| 3:21.98 | Russia | 1 | Sevilla | 29/08/1999 | |||
| (Chebykina Tatyana, Goncharenko Svetlana, Kotlyarova Olga, Nazarova Natalya) | |||||||
| 3:22.00 | Jamaica | 3 | Athína (Olympic Stadium) | 28/08/2004 | |||
| (Williams-Mills Novlene, Burgher Michelle, Davy Nadia, Richards Sandie) | |||||||
| 3:22.01 | Great Britain & N.I. | 4 | Tokyo | 01/09/1991 | |||
| (Hanson Lorraine, Smith Phylis, Gunnell Sally, Keough Linda) | |||||||
| 3:22.09 | United States | 2 | Sevilla | 29/08/1999 | |||
| (Reid Suziann, Malone-Wallace Maicel, Collins Michelle, Miles Clark Jearl) | |||||||
| 3:22.16 | United States "Blue" | 1 | Philadelphia, PA | 26/04/2008 | |||
| (Wineberg Mary, Felix Allyson, Hastings Natasha, Richards Sanya) | |||||||
| 3:22.24 | Russia | 1sf1 | Göteborg | 12/08/1995 | |||
| (Chebykina Tatyana, Goncharenko Svetlana, Zakharova Tatyana, Andreyeva Yelena) | |||||||
| 3:22.32 | United States | 2h1 | Roma | 05/09/1987 | |||
| (Dixon Diane, Howard-Hill Denean, Brisco-Hooks Valerie, Leatherwood Lillie) | |||||||
| 3:22.34 | France | 1 | Helsinki | 14/08/1994 | |||
| (Landre Francine, Dorsile-El Haddad Viviane, Élien Evelyne, Pérec Marie-José) | |||||||
| 3:22.35 | Europe | 4 | Athína (Olympic Stadium) | 17/09/2006 | |||
| (Dimitrova Mariyana, Pyhyda Nataliya, Usovich Ilona, Stambolova Vania) | |||||||
| 3:22.39 | United States | 1 | Göteborg | 13/08/1995 | |||
| (Graham Kim, Stevens Rochelle, Jones Camara, Miles Clark Jearl) | |||||||
| 3:22.43 | Germany | 3 | Sevilla | 29/08/1999 | |||
| (Feller Anke, Rohländer-Fromm Uta, Rücker Anja, Breuer Grit) | |||||||
| 3:22.45 | United States | 1h2 | Beijing (National Stadium) | 22/08/2008 | |||
| (Wineberg Mary, Henderson Monique, Hastings Natasha, Richards Sanya) | |||||||
| 3:22.49 | Federal Republic Germany | 4 | Seoul | 01/10/1988 | |||
| (Thimm Ute, Arendt Helga, Thomas Andrea, Abt Gudrun) | |||||||
| 3:22.60 | Jamaica | 2h2 | Beijing (National Stadium) | 22/08/2008 | |||
| (Williams-Mills Novlene, Lloyd Shereefa, Wilkins Bobby-Gaye, Williams Shericka) | |||||||
| 3:22.62 | United States | 1 | Sydney | 30/09/2000 | |||
| (Miles Clark Jearl, Hennagan Monique, Jones Marion, Colander LaTasha) | |||||||
| 3:22.63 | United States | 1 | Paris Saint-Denis | 31/08/2003 | |||
| (Barber Me'Lisa, Washington Demetria, Miles Clark Jearl, Richards Sanya) | |||||||
| 3:22.68 | Great Britain & N.I. | 5 | Beijing (National Stadium) | 23/08/2008 | |||
| (Ohuruogu Christine, Sotherton Kelly, Okoro Marilyn, Sanders Nicola) | |||||||
| 3:22.78 | Belarus | 3h2 | Beijing (National Stadium) | 22/08/2008 | |||
| (Yushchanka Yulyana, Khliustava Iryna, Usovich Ilona, Usovich Sviatlana) | |||||||
| 3:22.91 | Russia | 2 | Paris Saint-Denis | 31/08/2003 | |||
| (Zykina Olesya, Pechenkina Yuliya, Kapachinskaya Anastasiya, Nazarova Natalya) | |||||||
| 3:22.92 | Jamaica | 3 | Paris Saint-Denis | 31/08/2003 | |||
| (Richards Sandie, Beckford Allison, Smith Ronetta, Fenton Lorraine) | |||||||
| 3:22.93 | United States "Red" | 1r2 | Philadelphia, PA | 30/04/2005 | |||
| (Trotter DeeDee, Demus Lashinda, Richards Sanya, Hennagan Monique) | |||||||
| 3:22.97 | German Democratic Republic | 1h2 | Roma | 05/09/1987 | |||
| (Siemon-Emmelmann Kirsten, Neubauer Dagmar, Feuerbach-Ullrich Cornelia, Schersing Petra) | |||||||
| 3:22.99 | Nigeria | 1h1283 | Sydney | 29/09/2000 | |||
| (Jacob Doris, Afolabi Olabisi, Okafor Rosemary, Opara Charity) | |||||||
| 3:23.03 | Germany | 1 | Budapest | 23/08/1998 | |||
| (Feller Anke, Rohländer-Fromm Uta, Rieger Silvia, Breuer Grit) | |||||||
| 3:23.08 | United States "Red" | 1r4 | Philadelphia, PA | 25/04/2009 | |||
| (Hargrove Monica, Hastings Natasha, Felix Allyson, Richards Sanya) | |||||||
| 3:23.13 | Jamaica | 5 | Seoul | 01/10/1988 | |||
| 3:23.21 | Cuba | 6 | Beijing (National Stadium) | 23/08/2008 | |||
| (Díaz Roxana, Calatayud Zulia, Clement Susana A., Terrero Indira) | |||||||
| 3:23.25 | Jamaica | 2 | Sydney | 30/09/2000 | |||
| (Richards Sandie, Scott Catherine, Hemmings Deon, Fenton Lorraine) | |||||||
| 3:23.29 | United States | 1sf2 | Göteborg | 12/08/1995 | |||
| (Graham Kim, Stevens Rochelle, Green Nicole, Jones Camara) | |||||||
| 3:23.29 | Jamaica | 2 | Helsinki | 14/08/2005 | |||
| (Williams Shericka, Williams-Mills Novlene, Smith Ronetta, Fenton Lorraine) | |||||||
| 3:23.32 | United States "Red" | 1 | Philadelphia, PA | 24/04/2004 | |||
| (Davis Kia, Miles Clark Jearl, Robinson Moushaumi, Reid Suziann) | |||||||
| 3:23.37 | United States | 1h2 | Osaka | 01/09/2007 | |||
| (Trotter DeeDee, Hennagan Monique, Wineberg Mary, Hastings Natasha) | |||||||
| 3:23.38 | USSR | 1sf2 | Tokyo | 31/08/1991 | |||
| (Chuprina-Knoroz Anna, Dzhigalova Lyudmila, Alekseyeva Tatyana, Nazarova Olga V.) | |||||||
| 3:23.41 | Great Britain & N.I. | 3 | Stuttgart | 22/08/1993 | |||
| (Keough Linda, Smith Phylis, Goddard Tracy, Gunnell Sally) | |||||||
| 3:23.46 | Russia | 3 | Sydney | 30/09/2000 | |||
| (Sotnikova Yuliya, Goncharenko Svetlana, Kotlyarova Olga, Privalova Irina) | |||||||
| 3:23.49 | Russia | 1h1 | Osaka | 01/09/2007 | |||
| (Migunova Yelena, Nazarova Natalya, Litvinova Lyudmila, Levina Tatyana) | |||||||
| 3:23.49 | United States "Red" | 1r1 | Austin, TX | 05/04/2008 | |||
| (Robinson Moushaumi, Hastings Natasha, Floyd-Broadnax Ebony, Richards Sanya) | |||||||
| 3:23.51 | United States "Blue" | 1r1 | Philadelphia, PA | 29/04/2006 | |||
| (Demus Lashinda, Hennagan Monique, Henderson Monique, Richards Sanya) | |||||||
| 3:23.51 | Russia | 1 | Malaga | 29/06/2006 | |||
| (Migunova Yelena, Zaytseva Olga, Veshkurova Tatyana, Antyukh Natalya) | |||||||
| 3:23.52 | Russia | 1h1 | Athína (Olympic Stadium) | 27/08/2004 | |||
| (Forsheva Olesya, Ivanova Natalya, Firova Tatyana, Zykina Olesya) | |||||||
| 3:23.53 | Americas | 1 | Madrid | 21/09/2002 | |||
| (Richards Sandie, Pernía Daimí, Amertil Christine, Guevara Ana) | |||||||
| 3:23.56 | Russia | 2 | Budapest | 23/08/1998 | |||
| (Khrushcheleva Natalya, Goncharenko Svetlana, Bakhvalova Yekaterina, Kotlyarova Olga) | |||||||
| 3:23.56 | Russia | 1 | Firenze | 19/06/2005 | |||
| (Gushchina Yulia, Levina Tatyana, Lisnichenko Mariya, Antyukh Natalya) | |||||||
| 3:23.67 | Belarus | 1 | München | 24/06/2007 | |||
| (Yushchanka Yulyana, Khliustava Iryna, Usovich Sviatlana, Usovich Ilona) | |||||||
| 3:23.71 | Jamaica | 2sf2 | Göteborg | 12/08/1995 | |||
| (Williams Claudine, Frazer Merlene, Campbell Revoli, Richards Sandie) | |||||||
| 3:23.71 | Russia | 1h1 | Beijing (National Stadium) | 22/08/2008 | |||
| (Migunova Yelena, Veshkurova Tatyana, Litvinova Lyudmila, Firova Tatyana) | |||||||
| 3:23.73 | Czech Republic | 5 | Athína | 10/08/1997 | |||
| (Kostovalová Nadezda, Formanová Ludmila, Benešová Hana, Fuchsová Helena) | |||||||
| 3:23.74 | Nigeria | 7 | Beijing (National Stadium) | 23/08/2008 | |||
| (Eze Joy, Abugan Folasade, Nwoke Olouma, Odumosu Muizat Ajoke) | |||||||
| 3:23.75 | University of Texas | 1r1 | Austin, TX | 02/04/2004 | |||
| (Jones Sheretta, McIntosh Raasin, Chapple Jerrika, Richards Sanya) | |||||||
| 3:23.77 | Russia | 1 | Annecy | 22/06/2008 | |||
| (Gushchina Yulia, Forsheva Olesya, Veshkurova Tatyana, Litvinova Lyudmila) | |||||||
| 3:23.79 | United States | 1h2 | Athína (Olympic Stadium) | 27/08/2004 | |||
| (Cox Crystal, Robinson Moushaumi, Henderson Monique, Richards Sanya) | |||||||
| 3:23.80 | Nigeria | 4 | Sydney | 30/09/2000 | |||
| (Afolabi Olabisi, Opara Charity, Okafor Rosemary, Ogunkoya Falilat) | |||||||
| 3:23.80 | Russia | 1h2 | Berlin | 22/08/2009 | |||
| (Nazarova Natalya, Firova Tatyana, Antyukh Natalya, Litvinova Lyudmila) | |||||||
| 3:23.81 | Australia | 5 | Sydney | 30/09/2000 | |||
| (Peris Nova, Lewis Tamsyn, Gainsford-Taylor Melinda, Freeman Cathy) | |||||||
| 3:23.81 | Germany | 1 | Bremen | 24/06/2001 | |||
| (Marx Claudia, Ghosh Shanta, Ekpo-Umoh Florence, Breuer Grit) | |||||||
| 3:23.82 | Jamaica | 1sf1 | Stuttgart | 21/08/1993 | |||
| (Grant Beverly, Turner Inez, Hemmings Deon, Richards Sandie) | |||||||
| 3:23.82 | Czech Republic | 4 | Sevilla | 29/08/1999 | |||
| (Burianová Jitka, Benešová Hana, Formanová Ludmila, Fuchsová Helena) | |||||||
| 3:23.83 | Jamaica | 4 | Stuttgart | 22/08/1993 | |||
| (Hemmings Deon, Turner Inez, Campbell Juliet, Richards Sandie) | |||||||
| 3:23.84 | Germany | 3sf2 | Göteborg | 12/08/1995 | |||
| (Kisabaka Linda, Janke Karin, Kuschmann Sandra, Rohländer-Fromm Uta) | |||||||
| 3:23.89 | Great Britain & N.I. | 2sf2 | Tokyo | 31/08/1991 | |||
| (Smith Phylis, Hanson Lorraine, Keough Linda, Gunnell Sally) | |||||||
| 3:23.95 | United States | 1h1281 | Sydney | 29/09/2000 | |||
| (Miles Clark Jearl, Hennagan Monique, Anderson Andrea, Colander LaTasha) | |||||||
| 3:23.98 | Russia | 2 | Göteborg | 13/08/1995 | |||
| (Chebykina Tatyana, Goncharenko Svetlana, Sotnikova Yuliya, Andreyeva Yelena) | |||||||
| 3:24.05 | Australia | 2h1283 | Sydney | 29/09/2000 | |||
| (Lewis Tamsyn, Andrews Susan, Pittman-Rawlinson Jana, Peris Nova) | |||||||
| 3:24.08 | United States | 1sf2 | Stuttgart | 21/08/1993 | |||
| (Dendy Terri, Collins Michelle, Malone-Wallace Maicel, Kaiser-Brown Natasha) | |||||||
| 3:24.10 | Nigeria | 4h2 | Beijing (National Stadium) | 22/08/2008 | |||
| (Abugan Folasade, Eze Joy, Nwoke Olouma, Odumosu Muizat Ajoke) | |||||||
| 3:24.11 | Canada | 4 | Roma | 06/09/1987 | |||
| (Crooks Charmaine, Killingbeck Molly, Payne-Wiggins Marita, Richardson Jillian) | |||||||
| 3:24.23 | Cuba | 2h2 | Atlanta, GA | 02/08/1996 | |||
| (Bonne Idalmis, Duporty Julia, Morales Surella, Quirot Ana Fidelia) | |||||||
| 3:24.26 A | Germany | 1 | Johannesburg | 11/09/1998 | |||
| (Feller Anke, Rohländer-Fromm Uta, Urbansky Ulrike, Breuer Grit) | |||||||
| 3:24.28 | Hebei Province | 1 | Beijing | 13/09/1993 | |||
| (An Xiaohong, Bai Xiaoyun, Cao Chunying, Ma Yuqin) | |||||||
| 3:24.39 A | Americas | 2 | Johannesburg | 11/09/1998 | |||
| (Carabali Norfalia, Hemmings Deon, Blackett Andrea, Richards Sandie) | |||||||
| 3:24.40 | Czech Republic | 3h1283 | Sydney | 29/09/2000 | |||
| (Burianová Jitka, Benešová Hana, Ficková Lenka, Fuchsová Helena) | |||||||
| 3:24.44 | Great Britain & N.I. | 3 | Helsinki | 14/08/2005 | |||
| (McConnell Lee, Fraser Donna, Sanders Nicola, Ohuruogu Christine) | |||||||
| 3:24.45 | Nigeria | 5 | Tokyo | 01/09/1991 | |||
| (Yusuf Fatima, Onyali-Omagbemi Mary, Bakare Airat, Opara Charity) | |||||||
| 3:24.49 | Poland | 4 | Helsinki | 14/08/2005 | |||
| (Guzowska Anna, Bejnar Monika, Prokopek Grazyna, Jesien Anna) | |||||||
| 3:24.50 | Canada | 3h1 | Roma | 05/09/1987 | |||
| (Crooks Charmaine, Killingbeck Molly, Payne-Wiggins Marita, Richardson Jillian) | |||||||
| 3:24.51 | Russia | 1h1 | Sevilla | 28/08/1999 | |||
| (Sharova Natalya, Bakhvalova Yekaterina, Chebykina Tatyana, Goncharenko Svetlana) | |||||||
| 3:24.57 | United States | 1h3 | Paris Saint-Denis | 30/08/2003 | |||
| (Barber Me'Lisa, Trotter DeeDee, Richards Sanya, Miles Clark Jearl) | |||||||
| 3:24.57 | Jamaica | 2r4 | Philadelphia, PA | 25/04/2009 | |||
| (Wilson Nickiesha, Whyte Rosemarie, Williams-Mills Novlene, Williams Shericka) | |||||||
| 3:24.58 | Russia | 2 | Bremen | 24/06/2001 | |||
| (Maksimova Olga, Khrushcheleva Natalya, Pechenkina Yuliya, Antyukh Natalya) | |||||||
| 3:24.61 | Russia | 1 | Paris | 20/06/1999 | |||
| (Kulikova Yekaterina, Nazarova Natalya, Chebykina Tatyana, Kotlyarova Olga) | |||||||
| 3:24.61 | Poland | 2 | Firenze | 19/06/2005 | |||
| (Radecka Zuzanna, Bejnar Monika, Prokopek Grazyna, Jesien Anna) | |||||||
| 3:24.63 | United States | 1 | Brisbane | 07/09/2001 | |||
| (Miles Clark Jearl, Hennagan Monique, Collins Michelle, Reid Suziann) | |||||||
| 3:24.65 | Poland | 3 | STUTTGART | 31/08/1986 | |||
| (Kasprzyk Ewa, Wojdecka Marzena, Kapusta Elzbieta, Blaszak Genowefa) | |||||||
| 3:24.67 | Russia | 2sf1 | Stuttgart | 21/08/1993 | |||
| (Golesheva-Scheers Yelena, Ruzina Yelena, Sychugova Vera, Alekseyeva Tatyana) | |||||||
