Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
2000 Metres Steeplechase
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
2000 Metres Steeplechase
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres 2007Updated as at:10/02/2008
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 19.62 | -0.3 | Tyson Gay | 09/08/1982 | 1 | Indianapolis, IN | 24/06/2007 | ||
| 19.69 | 0.9 | Walter Dix | 31/01/1986 | 1 | Gainesville, FL | 26/05/2007 | ||
| 19.75 | 0.2 | Usain Bolt | 21/08/1986 | 1 | Kingston (NS), JAM | 24/06/2007 | ||
| 19.76 | -0.8 | Tyson Gay | 1 | Osaka | 30/08/2007 | |||
| 19.78 | 0.0 | Tyson Gay | 1 | Lausanne | 10/07/2007 | |||
| 19.82 | 1.3 | Wallace Spearmon | 24/12/1984 | 1 | New York City, NY | 02/06/2007 | ||
| 19.88 | 0.7 | Wallace Spearmon | 1 | Bruxelles | 14/09/2007 | |||
| 19.88 | 0.1 | Wallace Spearmon | 1 | Daegu | 03/10/2007 | |||
| 19.89 | 1.3 | Usain Bolt | 2 | New York City, NY | 02/06/2007 | |||
| 19.89 | -0.3 | Wallace Spearmon | 2 | Indianapolis, IN | 24/06/2007 | |||
| 19.89 | 1.3 | Jaysuma Saidy Ndure | 01/01/1984 | 1 | Stuttgart | 23/09/2007 | ||
| 19.91 | 1.4 | Wallace Spearmon | 1 | Carson, CA | 20/05/2007 | |||
| 19.91 | -0.8 | Usain Bolt | 2 | Osaka | 30/08/2007 | |||
| 19.92 | 0.2 | Xavier Carter | 08/12/1985 | 1 | Zürich | 07/09/2007 | ||
| 19.96 | 1.0 | Usain Bolt | 1 | Port-of-Spain | 27/05/2007 | |||
| 19.97 | -0.5 | Tyson Gay | 1 | Kingston (NS), JAM | 05/05/2007 | |||
| 19.98 | 1.4 | LaShawn Merritt | 27/06/1986 | 2 | Carson, CA | 20/05/2007 | ||
| 20.00 | -0.4 | Tyson Gay | 1sf2 | Osaka | 29/08/2007 | |||
| 20.00 | -0.3 | Asafa Powell | 23/11/1982 | 1 | Shanghai | 28/09/2007 | ||
| 20.02 | -0.3 | LaShawn Merritt | 1r2 | Thessaloníki | 30/07/2007 | |||
| 20.03 | -0.4 | Usain Bolt | 1sf1 | Osaka | 29/08/2007 | |||
| 20.04 | 0.7 | Xavier Carter | 2 | Bruxelles | 14/09/2007 | |||
| 20.05 | -0.4 | Wallace Spearmon | 2sf1 | Osaka | 29/08/2007 | |||
| 20.05 | -0.8 | Wallace Spearmon | 3 | Osaka | 30/08/2007 | |||
| 20.06 | -0.1 | Usain Bolt | 1 | London (CP) | 03/08/2007 | |||
| 20.06 | -0.4 | Marvin Anderson | 12/05/1982 | 2sf2 | Osaka | 29/08/2007 | ||
| 20.06 | -0.8 | Rodney Martin | 22/12/1982 | 4 | Osaka | 30/08/2007 | ||
| 20.08 | 1.2 | Wallace Spearmon | 1 | Sheffield | 15/07/2007 | |||
| 20.08 | 1.2 | Usain Bolt | 2 | Sheffield | 15/07/2007 | |||
| 20.08 | 0.9 | Tyson Gay | 1qf3 | Osaka | 28/08/2007 | |||
| 20.11 | 0.0 | Usain Bolt | 2 | Lausanne | 10/07/2007 | |||
| 20.11 | -0.1 | Wallace Spearmon | 2 | London (CP) | 03/08/2007 | |||
| 20.11 | 0.0 | Anastásios Goúsis | 07/07/1979 | 1h4 | Osaka | 28/08/2007 | ||
| 20.12 | 0.0 | Usain Bolt | 2h4 | Osaka | 28/08/2007 | |||
| 20.13 | 0.1 | Walter Dix | 1r1 | Atlanta, GA | 12/05/2007 | |||
| 20.13 | -0.3 | Usain Bolt | 1qf2 | Osaka | 28/08/2007 | |||
| 20.13 | 0.9 | Marvin Anderson | 2qf3 | Osaka | 28/08/2007 | |||
| 20.14 | 0.7 | Usain Bolt | 3 | Bruxelles | 14/09/2007 | |||
| 20.15 | -0.3 | Tyson Gay | 1sf2 | Indianapolis, IN | 24/06/2007 | |||
| 20.17 | 1.3 | Christopher Williams | 15/03/1972 | 3 | New York City, NY | 02/06/2007 | ||
| 20.17 | 1.8 | Jordan Vaden | 15/09/1978 | 1 | San Salvador | 15/07/2007 | ||
| 20.18 | -0.2 | LaShawn Merritt | 1r1 | Baie Mahault | 01/05/2007 | |||
| 20.18 | -0.3 | Rodney Martin | 3 | Indianapolis, IN | 24/06/2007 | |||
| 20.18 | -0.4 | Rodney Martin | 3sf1 | Osaka | 29/08/2007 | |||
| 20.18 | 1.3 | Wallace Spearmon | 2 | Stuttgart | 23/09/2007 | |||
| 20.19 | 0.2 | Walter Dix | 1 | College Park, MD | 21/04/2007 | |||
| 20.19 | 0.2 | Usain Bolt | 2 | Zürich | 07/09/2007 | |||
| 20.20 | 1.2 | Shingo Suetsugu | 02/06/1980 | 1 | Osaka | 30/06/2007 | ||
| 20.20 | -0.4 | Churandy Martina | 03/07/1984 | 4sf1 | Osaka | 29/08/2007 | ||
| 20.21 | 1.4 | Shawn Crawford | 14/01/1978 | 3 | Carson, CA | 20/05/2007 | ||
| 20.22 | -0.8 | Wallace Spearmon | 1 | Berlin | 16/09/2007 | |||
| 20.23 | -2.3 | Xavier Carter | 1 | Eugene, OR | 10/06/2007 | |||
| 20.23 | 0.0 | Brendan Christian | 11/12/1983 | 3h4 | Osaka | 28/08/2007 | ||
| 20.24 | 0.2 | Christopher Williams | 1 | Doha | 11/05/2007 | |||
| 20.24 | 0.2 | Christopher Williams | 2 | Kingston (NS), JAM | 24/06/2007 | |||
| 20.24 | -1.1 | Wallace Spearmon | 1r1 | Réthimno | 18/07/2007 | |||
| 20.24 | -0.4 | Christopher Williams | 3sf2 | Osaka | 29/08/2007 | |||
| 20.25 | -0.4 | LaShawn Merritt | 1r1 | Greensboro, NC | 21/04/2007 | |||
| 20.25 | -2.3 | Wallace Spearmon | 2 | Eugene, OR | 10/06/2007 | |||
| 20.25 | -0.3 | Jaysuma Saidy Ndure | 1 | Tallinn | 22/07/2007 | |||
| 20.25 | 0.3 | Rodney Martin | 1qf1 | Osaka | 28/08/2007 | |||
| 20.26 | 1.4 | Xavier Carter | 4 | Carson, CA | 20/05/2007 | |||
| 20.26 | -0.3 | Wallace Spearmon | 2qf2 | Osaka | 28/08/2007 | |||
| 20.27 | 1.3 | Rodney Martin | 3 | Stuttgart | 23/09/2007 | |||
| 20.28 | 0.3 | Brian Dzingai | 29/04/1981 | 2qf1 | Osaka | 28/08/2007 | ||
| 20.28 | -0.8 | Churandy Martina | 5 | Osaka | 30/08/2007 | |||
| 20.28 | -0.8 | Marvin Anderson | 6 | Osaka | 30/08/2007 | |||
| 20.29 | -0.3 | Brian Dzingai | 1 | Torino | 08/06/2007 | |||
| 20.29 | 0.2 | Clement Campbell | 19/02/1975 | 3 | Kingston (NS), JAM | 24/06/2007 | ||
| 20.29 | -0.3 | Rodney Martin | 2 | Shanghai | 28/09/2007 | |||
| 20.30 | 0.6 | Walter Dix | 1h2 | College Park, MD | 20/04/2007 | |||
| 20.30 | 0.2 | Marvin Anderson | 4 | Kingston (NS), JAM | 24/06/2007 | |||
| 20.30 | 0.1 | Paul Hession | 27/01/1983 | 1 | Dublin | 21/07/2007 | ||
| 20.30 | 1.3 | Johan Wissman | 02/11/1982 | 4 | Stuttgart | 23/09/2007 | ||
| 20.31 | 2.0 | Michael Herrera | 05/06/1985 | 1 | Caracas | 11/05/2007 | ||
| 20.31 | 0.2 | Bryan Barnett | 10/02/1987 | 1h3 | Osaka | 28/08/2007 | ||
| 20.31 | 0.0 | Marcin Jedrusinski | 28/09/1981 | 4h4 | Osaka | 28/08/2007 | ||
| 20.32 | -0.4 | Shawn Crawford | 1 | Melbourne | 02/03/2007 | |||
| 20.32 A | 1.0 | Morne Nagel | 23/03/1978 | 1r1 | Pretoria | 10/03/2007 | ||
| 20.32 | 0.0 | Marvin Anderson | 1 | Des Moines, IA | 28/04/2007 | |||
| 20.32 | 0.6 | Reggie Witherspoon | 31/05/1985 | 1h1 | Lincoln, NE | 12/05/2007 | ||
| 20.32 | -0.4 | Walter Dix | 1 | Sacramento, CA | 09/06/2007 | |||
| 20.32 | 0.6 | Dwight Thomas | 23/09/1980 | 1r1 | Bydgoszcz | 10/06/2007 | ||
| 20.32 | -0.3 | Paul Hession | 2r2 | Thessaloníki | 30/07/2007 | |||
| 20.32 | -0.3 | Joshua J. Johnson | 10/05/1976 | 1 | Stockholm | 07/08/2007 | ||
| 20.32 | 0.2 | Brian Dzingai | 1r2 | Bochum | 12/08/2007 | |||
| 20.33 | 0.9 | Michael Mitchell | 16/05/1981 | 1r4 | Walnut, CA | 15/04/2007 | ||
| 20.33 | -0.2 | Shawn Crawford | 2r1 | Baie Mahault | 01/05/2007 | |||
| 20.33 | 1.4 | Jordan Vaden | 5 | Carson, CA | 20/05/2007 | |||
| 20.33 | -0.3 | Wallace Spearmon | 2sf2 | Indianapolis, IN | 24/06/2007 | |||
| 20.33 | 1.0 | Marlon Devonish | 01/06/1976 | 1 | München | 24/06/2007 | ||
| 20.33 | 0.9 | Joshua J. Johnson | 1r2 | Luzern | 28/06/2007 | |||
| 20.33 | 0.7 | Brendan Christian | 1sf1 | Rio de Janeiro | 25/07/2007 | |||
| 20.33 | 1.4 | David Alerte | 18/09/1984 | 1 | Niort | 05/08/2007 | ||
| 20.33 | -0.4 | Anastásios Goúsis | 4sf2 | Osaka | 29/08/2007 | |||
| 20.34 | 1.0 | David Alerte | 2 | München | 24/06/2007 | |||
| 20.34 | 0.1 | Christopher Williams | 2 | Daegu | 03/10/2007 | |||
| 20.35 A | -0.7 | Churandy Martina | 1r4 | El Paso, TX | 14/04/2007 | |||
| 20.35 | 0.6 | Ricardo Williams | 29/09/1976 | 1 | Belém | 20/05/2007 | ||
| 20.35 | 0.6 | Clement Campbell | 2r1 | Bydgoszcz | 10/06/2007 | |||
| 20.35 | -0.5 | Rodney Martin | 1sf1 | Indianapolis, IN | 24/06/2007 | |||
| 20.35 | -0.3 | Jeremy Wariner | 31/01/1984 | 4 | Indianapolis, IN | 24/06/2007 | ||
| 20.35 | 0.1 | Marvin Anderson | 1sf2 | Rio de Janeiro | 25/07/2007 | |||
| 20.36 | -0.3 | Brian Dzingai | 3r2 | Thessaloníki | 30/07/2007 | |||
| 20.36 | 0.3 | Brendan Christian | 3qf1 | Osaka | 28/08/2007 | |||
| 20.36 | -0.4 | Brendan Christian | 5sf2 | Osaka | 29/08/2007 | |||
| 20.37 | 0.5 | Clement Campbell | 1 | Praha | 13/06/2007 | |||
| 20.37 | 0.8 | Brendan Christian | 1 | Rio de Janeiro | 27/07/2007 | |||
| 20.37 | 1.8 | Till Helmke | 06/05/1984 | 1 | Wetzlar | 28/07/2007 | ||
| 20.38 | -0.4 | LaShawn Merritt | 2 | Melbourne | 02/03/2007 | |||
| 20.38 | 1.3 | Charles Clark | 10/08/1987 | 1sf2 | Sacramento, CA | 07/06/2007 | ||
| 20.38 | 0.6 | Brian Dzingai | 3r1 | Bydgoszcz | 10/06/2007 | |||
| 20.38 | 0.8 | Marvin Anderson | 2 | Rio de Janeiro | 27/07/2007 | |||
| 20.38 | 0.9 | Francis Obikwelu | 22/11/1978 | 3qf3 | Osaka | 28/08/2007 | ||
| 20.39 | 1.2 | Rodney Martin | 3 | Sheffield | 15/07/2007 | |||
| 20.39 | 0.3 | Johan Wissman | 1 | Sundsvall | 24/07/2007 | |||
| 20.39 | -0.3 | Churandy Martina | 3qf2 | Osaka | 28/08/2007 | |||
| 20.39 | 0.7 | Rodney Martin | 4 | Bruxelles | 14/09/2007 | |||
| 20.39 | 1.3 | Christopher Williams | 5 | Stuttgart | 23/09/2007 | |||
| 20.39 | -0.3 | Christopher Williams | 3 | Shanghai | 28/09/2007 | |||
| 20.39 | 0.1 | Joshua J. Johnson | 3 | Daegu | 03/10/2007 | |||
| 20.40 | 0.6 | Johan Wissman | 4r1 | Bydgoszcz | 10/06/2007 | |||
| 20.40 | -0.3 | Rubin Williams | 09/07/1983 | 5 | Indianapolis, IN | 24/06/2007 | ||
| 20.40 | -0.3 | Joshua J. Johnson | 4r2 | Thessaloníki | 30/07/2007 | |||
| 20.40 | 0.3 | Christopher Williams | 4qf1 | Osaka | 28/08/2007 | |||
| 20.40 | -0.4 | Francis Obikwelu | 5sf1 | Osaka | 29/08/2007 | |||
| 20.40 | 0.1 | Rodney Martin | 4 | Daegu | 03/10/2007 | |||
| 20.43 | 1.7 | Evander Wells | 07/12/1987 | 1r1 | Atlanta, GA | 31/03/2007 | ||
| 20.43 | 1.6 | Greg Nixon | 12/09/1981 | 1r3 | Tucson, AZ | 31/03/2007 | ||
| 20.43 | 1.6 | Bryshon Nellum | 01/05/1989 | 1 | Sacramento, CA | 02/06/2007 | ||
| 20.43 A | 0.0 | Sandro Viana | 26/03/1977 | 1 | Cochabamba | 03/06/2007 | ||
| 20.44 | -0.1 | Kristof Beyens | 13/07/1983 | 2h6 | Osaka | 28/08/2007 | ||
| 20.47 A | 0.0 | Franklin Nazareno | 24/04/1987 | 2 | Cochabamba | 03/06/2007 | ||
| 20.47 | 0.7 | Marc Schneeberger | 05/07/1981 | 1 | Lausanne | 29/07/2007 | ||
| 20.47 | 0.3 | Bernard Williams | 19/01/1978 | 1 | Uden | 04/08/2007 | ||
| 20.48 | 0.0 | Tobias Unger | 10/07/1979 | 1r2 | Regensburg | 09/06/2007 | ||
| 20.48 | -0.5 | Guus Hoogmoed | 27/09/1981 | 1 | Amsterdam | 01/07/2007 | ||
| 20.48 | 0.2 | Patrick Johnson | 26/09/1972 | 3h3 | Osaka | 28/08/2007 | ||
| 20.48 | 0.0 | Arnaldo Abrantes | 27/11/1986 | 5h4 | Osaka | 28/08/2007 | ||
| 20.49 | 1.3 | Kerron Clement | 31/10/1985 | 1r1 | Coral Gables, FL | 14/04/2007 | ||
| 20.49 | 1.3 | Darvis Patton | 04/12/1977 | 5 | New York City, NY | 02/06/2007 | ||
| 20.49 | -0.9 | Chris Berrian | 17/04/1983 | 1r1 | Eagle Rock, CA | 03/06/2007 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 20.30 | 3.1 | Joshua J. Johnson | 10/05/1976 | 1r1 | Salamanca | 04/07/2007 | ||
| 20.37 | 3.0 | Edino Steele | 06/01/1987 | 1h1 | Cerritos, CA | 25/04/2007 | ||
| 20.39 | 2.6 | Leigh Julius | 25/03/1985 | 1 | Durban | 31/03/2007 | ||
| 20.48 | 2.1 | Derrick Atkins | 05/01/1984 | 1r1 | Berkeley, CA | 28/04/2007 | ||
| 20.48 | 4.5 | Teddy Poole | 1986 | 1 | Coffeyville, KS | 19/05/2007 |
Hand timing
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 20.0 | 0.0 | Uchenna Emedolu | 17/09/1976 | 1 | Abuja | 05/05/2007 |