Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
2000 Metres Steeplechase
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
2000 Metres Steeplechase
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
400 Metres 2007Updated as at:12/02/2008
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 43.45 | Jeremy Wariner | 31/01/1984 | 1 | Osaka | 31/08/2007 | |
| 43.50 | Jeremy Wariner | 1r1 | Stockholm | 07/08/2007 | ||
| 43.96 | LaShawn Merritt | 27/06/1986 | 2 | Osaka | 31/08/2007 | |
| 44.02 | Jeremy Wariner | 1 | Osaka | 05/05/2007 | ||
| 44.02 | Jeremy Wariner | 1 | Shanghai | 28/09/2007 | ||
| 44.05 | Angelo Taylor | 29/12/1978 | 1 | Indianapolis, IN | 23/06/2007 | |
| 44.05 | Jeremy Wariner | 1 | London (CP) | 03/08/2007 | ||
| 44.05 | Jeremy Wariner | 1 | Berlin | 16/09/2007 | ||
| 44.06 | LaShawn Merritt | 2 | Indianapolis, IN | 23/06/2007 | ||
| 44.23 | LaShawn Merritt | 2 | London (CP) | 03/08/2007 | ||
| 44.31 | LaShawn Merritt | 1sf3 | Osaka | 29/08/2007 | ||
| 44.32 | Angelo Taylor | 3 | Osaka | 31/08/2007 | ||
| 44.34 | Jeremy Wariner | 1sf2 | Osaka | 29/08/2007 | ||
| 44.35 | Angelo Taylor | 1r1 | Atlanta, GA | 12/05/2007 | ||
| 44.38 | LaShawn Merritt | 1 | Monaco | 25/07/2007 | ||
| 44.43 | Jeremy Wariner | 1 | Hengelo | 26/05/2007 | ||
| 44.43 | Jeremy Wariner | 1 | Warszawa | 19/09/2007 | ||
| 44.44 | LaShawn Merritt | 1sf2 | Indianapolis, IN | 22/06/2007 | ||
| 44.44 | LaShawn Merritt | 1 | Roma | 13/07/2007 | ||
| 44.45 | Angelo Taylor | 1sf1 | Osaka | 29/08/2007 | ||
| 44.45 | Chris Brown | 15/10/1978 | 4 | Osaka | 31/08/2007 | |
| 44.46 | Leslie Djhone | 18/03/1981 | 2sf3 | Osaka | 29/08/2007 | |
| 44.47 | Tyler Christopher | 03/10/1983 | 3sf3 | Osaka | 29/08/2007 | |
| 44.48 | Kerron Clement | 31/10/1985 | 2r1 | Stockholm | 07/08/2007 | |
| 44.50 | Chris Brown | 1h1 | Osaka | 28/08/2007 | ||
| 44.52 | Chris Brown | 2sf2 | Osaka | 29/08/2007 | ||
| 44.55 | Angelo Taylor | 2 | Roma | 13/07/2007 | ||
| 44.56 | Johan Wissman | 02/11/1982 | 2sf1 | Osaka | 29/08/2007 | |
| 44.58 | LaShawn Merritt | 1 | Stuttgart | 22/09/2007 | ||
| 44.59 | Leslie Djhone | 5 | Osaka | 31/08/2007 | ||
| 44.60 A | Gary Kikaya | 04/02/1980 | 1 | Xalapa | 05/05/2007 | |
| 44.60 | Jeremy Wariner | 1r1 | Carson, CA | 20/05/2007 | ||
| 44.62 | Ricardo Chambers | 07/10/1984 | 2r1 | Atlanta, GA | 12/05/2007 | |
| 44.62 | LaShawn Merritt | 1 | Paris Saint-Denis | 06/07/2007 | ||
| 44.64 | Angelo Taylor | 1sf1 | Indianapolis, IN | 22/06/2007 | ||
| 44.66 | Jeremy Wariner | 1r2 | Waco, TX | 21/04/2007 | ||
| 44.66 | Ricardo Chambers | 1 | Sacramento, CA | 09/06/2007 | ||
| 44.67 | Lionel Larry | 14/09/1986 | 2sf2 | Indianapolis, IN | 22/06/2007 | |
| 44.68 | Darold Williamson | 19/02/1983 | 2 | Osaka | 05/05/2007 | |
| 44.68 | Lionel Larry | 2 | Sacramento, CA | 09/06/2007 | ||
| 44.71 | Tyler Christopher | 6 | Osaka | 31/08/2007 | ||
| 44.72 | Johan Wissman | 7 | Osaka | 31/08/2007 | ||
| 44.73 | Lionel Larry | 1 | Palo Alto, CA | 13/05/2007 | ||
| 44.77 | Gary Kikaya | 2 | Hengelo | 26/05/2007 | ||
| 44.78 | LaShawn Merritt | 1h4 | Osaka | 28/08/2007 | ||
| 44.82 | John Steffensen | 30/08/1982 | 2h1 | Osaka | 28/08/2007 | |
| 44.84 | Lionel Larry | 3 | Indianapolis, IN | 23/06/2007 | ||
| 44.85 | Chris Brown | 1 | Rio de Janeiro | 25/07/2007 | ||
| 44.86 | Avard Moncur | 02/11/1978 | 3sf1 | Osaka | 29/08/2007 | |
| 44.87 | Darold Williamson | 2sf1 | Indianapolis, IN | 22/06/2007 | ||
| 44.87 | Tyler Christopher | 2 | Stuttgart | 22/09/2007 | ||
| 44.88 | Chris Brown | 1 | Nassau | 23/06/2007 | ||
| 44.90 | Darold Williamson | 3r1 | Stockholm | 07/08/2007 | ||
| 44.92 | John Steffensen | 2 | Monaco | 25/07/2007 | ||
| 44.92 | Arismendy Peguero | 02/08/1980 | 3h1 | Osaka | 28/08/2007 | |
| 44.92 | Angelo Taylor | 3 | Stuttgart | 22/09/2007 | ||
| 44.93 | Tyler Christopher | 1r1 | New York City, NY | 02/06/2007 | ||
| 44.93 | Gary Kikaya | 1 | Eugene, OR | 10/06/2007 | ||
| 44.94 | Johan Wissman | 2h4 | Osaka | 28/08/2007 | ||
| 44.94 | Tyler Christopher | 1 | Rieti | 09/09/2007 | ||
| 44.95 | LaShawn Merritt | 1 | Kingston (NS), JAM | 05/05/2007 | ||
| 44.95 | Alleyne Francique | 07/06/1976 | 1h3 | Osaka | 28/08/2007 | |
| 44.95 | John Steffensen | 4sf3 | Osaka | 29/08/2007 | ||
| 44.97 | Darold Williamson | 4 | Indianapolis, IN | 23/06/2007 | ||
| 44.98 | Sanjay Ayre | 19/06/1980 | 4r1 | Stockholm | 07/08/2007 | |
| 45.01 | Leslie Djhone | 1r1 | La Chaux-de-Fonds | 12/08/2007 | ||
| 45.01 | Nery Brenes | 25/09/1985 | 1h6 | Osaka | 28/08/2007 | |
| 45.02 | Derrick Brew | 28/12/1977 | 3sf2 | Indianapolis, IN | 22/06/2007 | |
| 45.03 | Ricardo Chambers | 1r2 | Thessaloníki | 30/07/2007 | ||
| 45.03 | Johan Wissman | 3 | London (CP) | 03/08/2007 | ||
| 45.03 | Angelo Taylor | 2 | Shanghai | 28/09/2007 | ||
| 45.05 | John Steffensen | 1r1 | Madrid | 21/07/2007 | ||
| 45.05 | Angelo Taylor | 2r1 | Madrid | 21/07/2007 | ||
| 45.05 | Tyler Christopher | 2 | Rio de Janeiro | 25/07/2007 | ||
| 45.05 | Michael Blackwood | 29/08/1976 | 3 | Monaco | 25/07/2007 | |
| 45.06 | Bershawn Jackson | 08/05/1983 | 3sf1 | Indianapolis, IN | 22/06/2007 | |
| 45.07 | John Steffensen | 1 | Sydney | 17/02/2007 | ||
| 45.07 | Sanjay Ayre | 1 | Kingston (NS), JAM | 24/06/2007 | ||
| 45.09 | LaShawn Merritt | 2r1 | New York City, NY | 02/06/2007 | ||
| 45.10 | Chris Brown | 2r1 | Carson, CA | 20/05/2007 | ||
| 45.10 | Tyler Christopher | 1 | Windsor, CAN | 14/07/2007 | ||
| 45.10 | Jeremy Wariner | 1h2 | Osaka | 28/08/2007 | ||
| 45.10 | Tyler Christopher | 2 | Berlin | 16/09/2007 | ||
| 45.12 | Avard Moncur | 2 | Nassau | 23/06/2007 | ||
| 45.12 | Johan Wissman | 1 | Malmö | 02/07/2007 | ||
| 45.12 | Johan Wissman | 3 | Roma | 13/07/2007 | ||
| 45.12 | Chris Brown | 1h1 | Rio de Janeiro | 23/07/2007 | ||
| 45.12 | Andrew Rock | 23/01/1982 | 5r1 | Stockholm | 07/08/2007 | |
| 45.12 | Ato Stephens | 19/06/1979 | 3sf2 | Osaka | 29/08/2007 | |
| 45.13 | Angelo Taylor | 2h6 | Osaka | 28/08/2007 | ||
| 45.14 | Nery Brenes | 4sf1 | Osaka | 29/08/2007 | ||
| 45.14 | Gary Kikaya | 4sf2 | Osaka | 29/08/2007 | ||
| 45.15 | Tyler Christopher | 1h7 | Osaka | 28/08/2007 | ||
| 45.15 | Leslie Djhone | 1 | Paris-Charlety | 08/09/2007 | ||
| 45.16 | Michael Blackwood | 2 | Kingston (NS), JAM | 24/06/2007 | ||
| 45.17 | Ricardo Chambers | 1 | Gainesville, FL | 26/05/2007 | ||
| 45.17 | LaShawn Merritt | 2 | Eugene, OR | 10/06/2007 | ||
| 45.17 | Leslie Djhone | 2h3 | Osaka | 28/08/2007 | ||
| 45.18 | Ricardo Chambers | 5sf2 | Osaka | 29/08/2007 | ||
| 45.19 | Jamaal Torrance | 20/07/1983 | 4sf1 | Indianapolis, IN | 22/06/2007 | |
| 45.19 | Leslie Djhone | 1r1 | Niort | 04/08/2007 | ||
| 45.20 | LaShawn Merritt | 1h1 | Indianapolis, IN | 21/06/2007 | ||
| 45.20 | Tyler Christopher | 3 | Shanghai | 28/09/2007 | ||
| 45.21 | Angelo Taylor | 1r1 | Baie Mahault | 01/05/2007 | ||
| 45.21 | Andrew Rock | 2 | Kingston (NS), JAM | 05/05/2007 | ||
| 45.21 | Sanjay Ayre | 4 | Roma | 13/07/2007 | ||
| 45.21 | Ricardo Chambers | 6r1 | Stockholm | 07/08/2007 | ||
| 45.21 | Gary Kikaya | 1h5 | Osaka | 28/08/2007 | ||
| 45.21 | Angelo Taylor | 3 | Berlin | 16/09/2007 | ||
| 45.22 | Chris Brown | 3r1 | New York City, NY | 02/06/2007 | ||
| 45.22 | John Steffensen | 4 | London (CP) | 03/08/2007 | ||
| 45.22 | Michael Mathieu | 24/06/1984 | 1r1 | Osaka | 23/08/2007 | |
| 45.22 | Ato Stephens | 2h7 | Osaka | 28/08/2007 | ||
| 45.23 | David Gillick | 09/07/1983 | 1r1 | Genève | 09/06/2007 | |
| 45.23 | Angelo Taylor | 3 | Eugene, OR | 10/06/2007 | ||
| 45.24 | Fernada Blakely | 28/09/1981 | 3r1 | Atlanta, GA | 12/05/2007 | |
| 45.24 | David Neville | 01/06/1984 | 4sf2 | Indianapolis, IN | 22/06/2007 | |
| 45.24 | Gary Kikaya | 1 | Lausanne | 10/07/2007 | ||
| 45.25 | Sanjay Ayre | 3r1 | Carson, CA | 20/05/2007 | ||
| 45.25 | Gary Kikaya | 1 | Glasgow | 03/06/2007 | ||
| 45.25 | Angelo Taylor | 1 | Sheffield | 15/07/2007 | ||
| 45.25 | Nagmeldin Ali Abubakr | 22/02/1986 | 1sf3 | Alger | 19/07/2007 | |
| 45.25 | Sean Wroe | 18/03/1985 | 5sf1 | Osaka | 29/08/2007 | |
| 45.26 | Xavier Carter | 08/12/1985 | 2 | Glasgow | 03/06/2007 | |
| 45.26 | Andrae Williams | 12/07/1983 | 3 | Nassau | 23/06/2007 | |
| 45.27 | Avard Moncur | 1h4 | Rio de Janeiro | 23/07/2007 | ||
| 45.27 | Avard Moncur | 2h2 | Osaka | 28/08/2007 | ||
| 45.28 | Usain Bolt | 21/08/1986 | 3 | Kingston (NS), JAM | 05/05/2007 | |
| 45.28 | Tyler Christopher | 1sf2 | Rio de Janeiro | 24/07/2007 | ||
| 45.28 | Andrew Rock | 4 | Monaco | 25/07/2007 | ||
| 45.28 | Timothy Benjamin | 02/05/1982 | 5 | London (CP) | 03/08/2007 | |
| 45.28 | Sanjay Ayre | 2h5 | Osaka | 28/08/2007 | ||
| 45.29 | Lionel Larry | 1sf1 | Sacramento, CA | 08/06/2007 | ||
| 45.29 | William Collazo | 31/08/1986 | 3h6 | Osaka | 28/08/2007 | |
| 45.30 | Ricardo Chambers | 1sf2 | Kingston (NS), JAM | 24/06/2007 | ||
| 45.31 | LaShawn Merritt | 1 | Melbourne | 02/03/2007 | ||
| 45.31 | Greg Nixon | 12/09/1981 | 1r2 | Carson, CA | 20/05/2007 | |
| 45.31 | Andrew Steele | 19/09/1984 | 2r1 | Genève | 09/06/2007 | |
| 45.31 | Andrae Williams | 3h4 | Osaka | 28/08/2007 | ||
| 45.33 | LeJerald Betters | 06/02/1988 | 1 | Lincoln, NE | 13/05/2007 | |
| 45.33 | Daniel Dabrowski | 23/09/1983 | 1 | Poznan | 01/07/2007 | |
| 45.35 | Renny Quow | 25/08/1987 | 2h4 | Rio de Janeiro | 23/07/2007 | |
| 45.36 | California Molefe | 12/03/1980 | 4h6 | Osaka | 28/08/2007 | |
| 45.37 | Hakeem Mohammad | 1985 | 1 | Charlotte, NC | 26/05/2007 | |
| 45.38 | Bryshon Nellum | 01/05/1989 | 1 | Indianapolis, IN | 23/06/2007 | |
| 45.40 | Chris Lloyd | 10/10/1980 | 1r3 | Lawrence, KS | 21/04/2007 | |
| 45.40 | Joel Stallworth | 22/04/1984 | 2 | Charlotte, NC | 26/05/2007 | |
| 45.40 | Erison Hurtault | 29/12/1984 | 3 | Sacramento, CA | 09/06/2007 | |
| 45.40 | Young Talkmore Nyongani | 02/09/1983 | 4h4 | Osaka | 28/08/2007 | |
| 45.41 | Gakologelwang Masheto | 01/11/1984 | 1r5 | Tucson, AZ | 17/03/2007 | |
| 45.42 | Chris Troode | 10/02/1983 | 2 | Canberra | 27/01/2007 | |
| 45.44 | Bastian Swillims | 09/12/1982 | 4h1 | Osaka | 28/08/2007 |
Questionable timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 45.20 | Randy Curry | 04/11/1983 | 1 | Durham, NC | 12/05/2007 |