Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
2000 Metres Steeplechase
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
2000 Metres Steeplechase
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
400 Metres Hurdles 2007Updated as at:26/03/2009
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 47.61 | Kerron Clement | 31/10/1985 | 1 | Osaka | 28/08/2007 | ||
| 47.72 | James Carter | 07/05/1978 | 1 | Indianapolis, IN | 23/06/2007 | ||
| 47.80 | Kerron Clement | 2 | Indianapolis, IN | 23/06/2007 | |||
| 48.01 | Felix Sánchez | 30/08/1977 | 2 | Osaka | 28/08/2007 | ||
| 48.02 | Micheal Tinsley | 21/04/1984 | 1sf2 | Indianapolis, IN | 22/06/2007 | ||
| 48.08 | Kerron Clement | 2sf2 | Indianapolis, IN | 22/06/2007 | |||
| 48.12 | Marek Plawgo | 25/02/1981 | 3 | Osaka | 28/08/2007 | ||
| 48.13 | Bershawn Jackson | 08/05/1983 | 1 | Osaka | 05/05/2007 | ||
| 48.15 | Kenneth Ferguson | 22/03/1984 | 1 | Carson, CA | 20/05/2007 | ||
| 48.15 | Bershawn Jackson | 1 | Athína (Olympic Stadium) | 02/07/2007 | |||
| 48.16 | Kenneth Ferguson | 2 | Athína (Olympic Stadium) | 02/07/2007 | |||
| 48.18 | Marek Plawgo | 1sf1 | Osaka | 26/08/2007 | |||
| 48.22 | James Carter | 2 | Osaka | 05/05/2007 | |||
| 48.24 | L.J. van Zyl | 20/07/1985 | 1 | Roma | 13/07/2007 | ||
| 48.24 | Adam Kunkel | 24/02/1981 | 1 | Rio de Janeiro | 27/07/2007 | ||
| 48.25 | James Carter | 3 | Athína (Olympic Stadium) | 02/07/2007 | |||
| 48.26 | Derrick Williams | 25/03/1982 | 3 | Indianapolis, IN | 23/06/2007 | ||
| 48.26 | Kerron Clement | 2 | Roma | 13/07/2007 | |||
| 48.30 | James Carter | 1 | Lausanne | 10/07/2007 | |||
| 48.30 | James Carter | 2sf1 | Osaka | 26/08/2007 | |||
| 48.31 | Kerron Clement | 2 | Lausanne | 10/07/2007 | |||
| 48.31 | James Carter | 3 | Roma | 13/07/2007 | |||
| 48.32 | L.J. van Zyl | 4 | Athína (Olympic Stadium) | 02/07/2007 | |||
| 48.32 | Danny McFarlane | 14/06/1972 | 3sf1 | Osaka | 26/08/2007 | ||
| 48.35 | Periklís Iakovákis | 24/03/1979 | 1 | München | 23/06/2007 | ||
| 48.35 | Felix Sánchez | 1sf2 | Osaka | 26/08/2007 | |||
| 48.35 | Marek Plawgo | 1 | Stuttgart | 22/09/2007 | |||
| 48.35 | Kerron Clement | 2 | Stuttgart | 22/09/2007 | |||
| 48.36 | James Carter | 3 | Stuttgart | 22/09/2007 | |||
| 48.37 | James Carter | 1 | New York City, NY | 02/06/2007 | |||
| 48.40 | Micheal Tinsley | 1 | Padova | 08/07/2007 | |||
| 48.40 | James Carter | 4 | Osaka | 28/08/2007 | |||
| 48.43 | Derrick Williams | 4sf1 | Osaka | 26/08/2007 | |||
| 48.44 | Kenji Narisako | 25/07/1984 | 5sf1 | Osaka | 26/08/2007 | ||
| 48.44 | Periklís Iakovákis | 2sf2 | Osaka | 26/08/2007 | |||
| 48.45 | Angelo Taylor | 29/12/1978 | 1 | Monaco | 25/07/2007 | ||
| 48.46 | Kerron Clement | 2 | Carson, CA | 20/05/2007 | |||
| 48.47 | Kerron Clement | 2 | Monaco | 25/07/2007 | |||
| 48.50 | L.J. van Zyl | 3 | Lausanne | 10/07/2007 | |||
| 48.51 | Isa Phillips | 22/04/1984 | 1 | Sacramento, CA | 09/06/2007 | ||
| 48.51 | Periklís Iakovákis | 1r1 | Réthimno | 18/07/2007 | |||
| 48.52 | Danny McFarlane | 1 | Kingston (NS), JAM | 23/06/2007 | |||
| 48.53 | Periklís Iakovákis | 4 | Lausanne | 10/07/2007 | |||
| 48.58 | Bershawn Jackson | 4 | Stuttgart | 22/09/2007 | |||
| 48.59 | Danny McFarlane | 5 | Osaka | 28/08/2007 | |||
| 48.60 | Kerron Clement | 1sf3 | Osaka | 26/08/2007 | |||
| 48.61 | James Carter | 1 | Paris Saint-Denis | 06/07/2007 | |||
| 48.64 | L.J. van Zyl | 1 | Ostrava | 27/06/2007 | |||
| 48.64 | Alwyn Myburgh | 13/10/1980 | 5 | Athína (Olympic Stadium) | 02/07/2007 | ||
| 48.65 | Derrick Williams | 1 | Kingston (NS), JAM | 05/05/2007 | |||
| 48.65 | Kenneth Ferguson | 4 | Indianapolis, IN | 23/06/2007 | |||
| 48.66 | Adam Kunkel | 2sf3 | Osaka | 26/08/2007 | |||
| 48.67 | Periklís Iakovákis | 6 | Athína (Olympic Stadium) | 02/07/2007 | |||
| 48.68 | Angelo Taylor | 1 | Dakar | 28/04/2007 | |||
| 48.68 | Angelo Taylor | 5 | Lausanne | 10/07/2007 | |||
| 48.70 | Bayano Kamani | 17/04/1980 | 2 | Rio de Janeiro | 27/07/2007 | ||
| 48.70 | Felix Sánchez | 1h5 | Osaka | 25/08/2007 | |||
| 48.72 | Kerron Clement | 2 | Kingston (NS), JAM | 05/05/2007 | |||
| 48.73 | Dai Tamesue | 03/05/1978 | 3 | Osaka | 05/05/2007 | ||
| 48.73 | Angelo Taylor | 2 | Paris Saint-Denis | 06/07/2007 | |||
| 48.74 | Derrick Williams | 2 | Padova | 08/07/2007 | |||
| 48.74 | L.J. van Zyl | 1 | Alger | 21/07/2007 | |||
| 48.75 | Bershawn Jackson | 1r2 | Lawrence, KS | 21/04/2007 | |||
| 48.76 | James Carter | 3 | Carson, CA | 20/05/2007 | |||
| 48.76 | LaRon Bennett | 25/11/1982 | 1 | San Salvador | 14/07/2007 | ||
| 48.77 | Derrick Williams | 4 | Carson, CA | 20/05/2007 | |||
| 48.83 | Danny McFarlane | 5 | Carson, CA | 20/05/2007 | |||
| 48.84 | Adam Kunkel | 1 | Luzern | 28/06/2007 | |||
| 48.86 | Felix Sánchez | 7 | Athína (Olympic Stadium) | 02/07/2007 | |||
| 48.87 | Dai Tamesue | 1 | Osaka | 30/06/2007 | |||
| 48.87 | Micheal Tinsley | 1r2 | Lignano Sabbiadoro | 15/07/2007 | |||
| 48.87 | Bershawn Jackson | 2h5 | Osaka | 25/08/2007 | |||
| 48.88 | Marek Plawgo | 1r1 | Bydgoszcz | 10/06/2007 | |||
| 48.88 | Jonathan Williams | 29/08/1983 | 2 | San Salvador | 14/07/2007 | ||
| 48.89 | Pieter de Villiers | 13/07/1982 | 1r1 | Chambery | 15/07/2007 | ||
| 48.90 | Marek Plawgo | 2 | München | 23/06/2007 | |||
| 48.90 | Naman Keïta | 09/04/1978 | 3 | München | 23/06/2007 | ||
| 48.90 | Marek Plawgo | 1 | Poznan | 01/07/2007 | |||
| 48.91 | James Carter | 1sf1 | Indianapolis, IN | 22/06/2007 | |||
| 48.91 | Pieter de Villiers | 2 | Alger | 21/07/2007 | |||
| 48.91 | Alwyn Myburgh | 3 | Alger | 21/07/2007 | |||
| 48.91 | L.J. van Zyl | 3 | Monaco | 25/07/2007 | |||
| 48.91 | Danny McFarlane | 1h3 | Osaka | 25/08/2007 | |||
| 48.92 | Danny McFarlane | 2r1 | Réthimno | 18/07/2007 | |||
| 48.92 | Kenji Narisako | 3h5 | Osaka | 25/08/2007 | |||
| 48.95 | Bershawn Jackson | 3sf2 | Osaka | 26/08/2007 | |||
| 48.96 | Micheal Tinsley | 3 | Kingston (NS), JAM | 05/05/2007 | |||
| 48.97 | Alwyn Myburgh | 1 | Durban | 17/03/2007 | |||
| 48.97 | Derrick Williams | 2sf1 | Indianapolis, IN | 22/06/2007 | |||
| 48.98 | Rickey Harris | 29/09/1981 | 2r2 | Lignano Sabbiadoro | 15/07/2007 | ||
| 48.99 | Kenneth Ferguson | 2 | New York City, NY | 02/06/2007 | |||
| 48.99 | Derrick Williams | 3r2 | Lignano Sabbiadoro | 15/07/2007 | |||
| 48.99 | Kenji Narisako | 1 | Gifu | 22/09/2007 | |||
| 49.00 | Alwyn Myburgh | 4 | Monaco | 25/07/2007 | |||
| 49.01 | L.J. van Zyl | 1 | Durban | 31/03/2007 | |||
| 49.01 | Kenji Narisako | 2 | Osaka | 30/06/2007 | |||
| 49.01 | Alwyn Myburgh | 6 | Lausanne | 10/07/2007 | |||
| 49.01 | Marek Plawgo | 1 | Berlin | 16/09/2007 | |||
| 49.02 | Brandon Johnson | 02/03/1985 | 2 | Sacramento, CA | 09/06/2007 | ||
| 49.02 | James Carter | 2 | Berlin | 16/09/2007 | |||
| 49.03 | Alwyn Myburgh | 2 | Dakar | 28/04/2007 | |||
| 49.03 | Derrick Williams | 3 | New York City, NY | 02/06/2007 | |||
| 49.03 | Adam Kunkel | 1h4 | Osaka | 25/08/2007 | |||
| 49.04 | Pieter Koekemoer | 12/01/1982 | 2 | Durban | 31/03/2007 | ||
| 49.04 | Felix Sánchez | 3 | Padova | 08/07/2007 | |||
| 49.05 | Kenneth Ferguson | 3 | Berlin | 16/09/2007 | |||
| 49.05 | Felix Sánchez | 1 | Daegu | 03/10/2007 | |||
| 49.06 | Rickey Harris | 3sf1 | Indianapolis, IN | 22/06/2007 | |||
| 49.06 | Pieter de Villiers | 1r1 | Tarare | 14/07/2007 | |||
| 49.06 | Pieter Koekemoer | 1 | Bangkok | 13/08/2007 | |||
| 49.07 | Javier Culson | 25/07/1984 | 4 | Kingston (NS), JAM | 05/05/2007 | ||
| 49.07 | Angelo Taylor | 1 | Hengelo | 26/05/2007 | |||
| 49.07 | James Carter | 1h2 | Indianapolis, IN | 21/06/2007 | |||
| 49.07 | Isa Phillips | 4 | Padova | 08/07/2007 | |||
| 49.07 | LaRon Bennett | 3 | Rio de Janeiro | 27/07/2007 | |||
| 49.07 | Kerron Clement | 2h3 | Osaka | 25/08/2007 | |||
| 49.07 | Marek Plawgo | 1 | Rieti | 09/09/2007 | |||
| 49.08 | Rickey Harris | 1r2 | Réthimno | 18/07/2007 | |||
| 49.09 | LaRon Bennett | 1h2 | Rio de Janeiro | 25/07/2007 | |||
| 49.09 | Javier Culson | 3h3 | Osaka | 25/08/2007 | |||
| 49.09 | Kenji Narisako | 1 | Akita | 06/10/2007 | |||
| 49.10 | Periklís Iakovákis | 2h4 | Osaka | 25/08/2007 | |||
| 49.11 | Gianni Carabelli | 30/05/1979 | 2r2 | Réthimno | 18/07/2007 | ||
| 49.11 | Aleksandr Derevyagin | 24/03/1979 | 4sf2 | Osaka | 26/08/2007 | ||
| 49.12 | Aleksandr Derevyagin | 4 | München | 23/06/2007 | |||
| 49.12 | Bershawn Jackson | 7 | Lausanne | 10/07/2007 | |||
| 49.12 | Kurt Couto | 14/05/1985 | 2 | Bangkok | 13/08/2007 | ||
| 49.12 | Felix Sánchez | 2 | Rieti | 09/09/2007 | |||
| 49.13 | Ibrahim Maïga | 14/03/1979 | 3 | Dakar | 28/04/2007 | ||
| 49.13 | Periklís Iakovákis | 1 | Athína (Olympic Stadium) | 16/06/2007 | |||
| 49.13 | Bayano Kamani | 3sf3 | Osaka | 26/08/2007 | |||
| 49.14 | Kenneth Ferguson | 2 | Hengelo | 26/05/2007 | |||
| 49.14 | Marek Plawgo | 1 | Rovereto | 12/09/2007 | |||
| 49.15 | Naman Keïta | 1 | Torino | 08/06/2007 | |||
| 49.16 A | Alwyn Myburgh | 1r1 | Potchefstroom | 02/02/2007 | |||
| 49.16 | Minás Alozídis | 07/07/1984 | 8 | Athína (Olympic Stadium) | 02/07/2007 | ||
| 49.17 | Marek Plawgo | 5 | Monaco | 25/07/2007 | |||
| 49.17 | Fadil Bellaabouss | 15/06/1986 | 6sf1 | Osaka | 26/08/2007 | ||
| 49.20 | Alwyn Myburgh | 1 | Stellenbosch | 02/03/2007 | |||
| 49.20 | Pieter de Villiers | 2 | Durban | 17/03/2007 | |||
| 49.20 | Kenji Narisako | 4 | Osaka | 05/05/2007 | |||
| 49.20 | Naman Keïta | 1 | Brazzaville | 27/05/2007 | |||
| 49.21 | Damian Prince | 23/10/1986 | 1 | Charlotte, NC | 26/05/2007 | ||
| 49.21 | Kerron Clement | 4 | New York City, NY | 02/06/2007 | |||
| 49.22 A | Ockert Cilliers | 21/04/1981 | 1r1 | Pretoria | 10/03/2007 | ||
| 49.24 | Markino Buckley | 16/04/1986 | 3 | Kingston (NS), JAM | 23/06/2007 | ||
| 49.25 | Justin Gaymon | 13/12/1986 | 1 | Tuscaloosa, AL | 13/05/2007 | ||
| 49.27 | Reuben McCoy | 16/03/1986 | 4sf1 | Indianapolis, IN | 22/06/2007 | ||
| 49.28 | Kemel Thompson | 25/09/1974 | 4r1 | Tarare | 14/07/2007 | ||
| 49.29 | Raphael Fernandes | 08/11/1984 | 1 | São Paulo | 24/06/2007 | ||
| 49.30 | Mahau Suguimati | 13/11/1984 | 2 | São Paulo | 24/06/2007 | ||
| 49.30 | Dean Griffiths | 27/01/1980 | 5 | Rio de Janeiro | 27/07/2007 | ||
| 49.31 | Edivaldo Monteiro | 28/04/1976 | 5sf2 | Osaka | 26/08/2007 | ||
| 49.34 | Adrian Findlay | 01/10/1982 | 1r2 | Atlanta, GA | 02/06/2007 | ||
| 49.34 | Julius Bungei | 16/06/1984 | 4 | Alger | 21/07/2007 | ||
| 49.47 | Yan Meng | 30/09/1980 | 1 | Bangkok | 19/06/2007 | ||
| 49.48 | Bryan Steele | 23/03/1984 | 4 | San Salvador | 14/07/2007 | ||
| 49.51 | Joseph G. Abraham | 11/09/1981 | 7sf1 | Osaka | 26/08/2007 | ||
| 49.53 | Masahira Yoshikata | 23/08/1982 | 3 | Osaka | 30/06/2007 | ||
| 49.56 | Robert Griffin III | 12/02/1990 | 1 | U19 | Knoxville, TN | 01/08/2007 | |
| 49.56 | Yevgeniy Meleshenko | 19/01/1981 | 8sf1 | Osaka | 26/08/2007 | ||
| 49.57 | Omar Cisneros | 19/11/1989 | 1 | Caracas | 11/05/2007 | ||
| 49.58 | Eric Dudley | 18/04/1980 | 4h2 | Indianapolis, IN | 21/06/2007 | ||
| 49.58 | David Greene | 11/04/1986 | 1 | Debrecen | 14/07/2007 | ||
| 49.61 | LaBronze Garrett | 09/11/1976 | 1 | Fortaleza | 16/05/2007 | ||
| 49.63 | Thomas Hilliard | 16/07/1984 | 1h1 | Tuscaloosa, AL | 11/05/2007 | ||
| 49.65 | Sébastien Maillard | 02/05/1981 | 1r1 | La Chaux-de-Fonds | 12/08/2007 | ||
| 49.70 | William Wynne | 30/01/1990 | 1 | Indianapolis, IN | 23/06/2007 | ||
| 49.71 | Gregory Little | 20/02/1983 | 2 | Fortaleza | 16/05/2007 | ||
| 49.72 | Brendan Cole | 29/05/1981 | 1r2 | Neerpelt | 02/06/2007 | ||
| 49.74 | Ian Weakley | 24/02/1974 | 2r1 | Praha | 13/06/2007 | ||
| 49.74 | Vladimir Antmanis | 12/03/1984 | 1h2 | Tula | 31/07/2007 | ||
| 49.75 | Brian Derby | 18/02/1981 | 1 | Holmdel, NJ | 09/06/2007 | ||
| 49.76 | Héni Kechi | 31/08/1980 | 1r1 | Genève | 08/06/2007 | ||
| 49.78 | Bryan Scott | 01/03/1985 | 1r2 | Tucson, AZ | 24/03/2007 | ||
| 49.78 | Takayuki Koike | 12/10/1984 | 2 | Gifu | 22/09/2007 | ||
| 49.79 | Ben Clark | 25/11/1980 | 5sf2 | Indianapolis, IN | 22/06/2007 | ||
| 49.79 | Yosuke Tsushima | 24/12/1981 | 4 | Osaka | 30/06/2007 | ||
| 49.79 | Dale Garland | 13/10/1980 | 1 | Manchester (SC) | 28/07/2007 | ||
| 49.82 | Yacnier Luis | 24/01/1982 | 1h2 | La Habana | 27/05/2007 | ||
| 49.83 | Naohiro Kawakita | 10/07/1980 | 5 | Osaka | 30/06/2007 | ||
| 49.87 | Yongjian Ou | 01/07/1984 | 1 | Shijiazhuang | 05/08/2007 | ||
| 49.89 | Naoki Ihara | 22/04/1982 | 6 | Osaka | 30/06/2007 | ||
| 49.90 | Andrew Peresta | 12/10/1985 | 7sf2 | Indianapolis, IN | 22/06/2007 | ||
| 49.90 | Sergio Hierrezuelo | 15/03/1982 | 5h2 | Rio de Janeiro | 25/07/2007 | ||
| 49.92 | Joe Greene | 20/11/1987 | 4 | Sacramento, CA | 09/06/2007 | ||
| 49.92 | Joey Woody | 22/05/1973 | 2h1 | Indianapolis, IN | 21/06/2007 | ||
| 49.92 | Yoshihiro Chiba | 29/04/1979 | 2h2 | Osaka | 29/06/2007 | ||
| 49.93 | Orentheus Hutcherson | 18/11/1976 | 4h4 | Indianapolis, IN | 21/06/2007 | ||
| 49.97 | Zhi Zhu | 25/08/1982 | 1 | Urumqi | 20/09/2007 | ||
| 49.99 | Yasmani Copello | 15/04/1987 | 2 | Caracas | 11/05/2007 | ||
| 50.07 | Johnny Dutch | 20/01/1989 | 2 | Indianapolis, IN | 23/06/2007 | ||
| 50.07 | Yasuhiro Fueki | 20/12/1985 | 1r2 | Tokyo | 16/09/2007 | ||
| 50.08 | Mauricio Teixeira | 22/03/1982 | 3 | São Paulo | 24/06/2007 | ||
| 50.10 | Reginald Wyatt | 17/09/1990 | 2r4 | Greensboro, NC | 16/06/2007 | ||
| 50.10 | Sotírios Iakovákis | 20/09/1982 | 3 | Athína (Olympic Stadium) | 16/06/2007 | ||
| 50.13 | Frederick Sharpe | 21/08/1978 | 3r1 | Atlanta, GA | 31/03/2007 | ||
| 50.13 | Laurent Ottoz | 10/04/1970 | 1r1 | Rieti | 20/05/2007 | ||
| 50.14 | Michal Uhlík | 09/03/1980 | 1r1 | Kladno | 02/06/2007 | ||
| 50.14 | Andrés Silva | 27/03/1986 | 2r1 | Alcalá de Henares | 07/07/2007 | ||
| 50.14 | Milan Kotur | 15/04/1986 | 3 | Debrecen | 14/07/2007 | ||
| 50.17 | Steven Green | 15/01/1983 | 2 | Manchester (SC) | 28/07/2007 | ||
| 50.18 | Luis Montenegro | 05/10/1981 | 3 | Caracas | 11/05/2007 | ||
| 50.18 | Sean Bergstedt | 04/05/1985 | 2 | Charlotte, NC | 26/05/2007 | ||
| 50.19 | Eelco Veldhuijsen | 19/07/1984 | 2r1 | Genève | 08/06/2007 | ||
| 50.21 | Tomohisa Inose | 17/09/1987 | 3h3 | Osaka | 29/06/2007 | ||
| 50.25 | Thiago Sales | 12/08/1986 | 4 | São Paulo | 24/06/2007 | ||
| 50.25 | Vincent Vanryckeghem | 18/01/1987 | 1 | Bruxelles | 05/08/2007 | ||
| 50.25 | Idris Abdelaziz Al-Housaoui | 05/01/1984 | 1 | Hyderabad | 16/10/2007 | ||
| 50.26 | O'Neil Wright | 03/05/1980 | 2 | Bruxelles | 05/08/2007 | ||
| 50.28 | Jussi Heikkilä | 21/03/1983 | 5 | Gainesville, FL | 26/05/2007 | ||
| 50.28 | Ben Carne | 11/06/1986 | 3 | Genève | 09/06/2007 | ||
| 50.29 | Adrian Walker | 01/10/1984 | 1 | State College, PA | 13/05/2007 | ||
| 50.32 | Zipei Yu | 01/02/1988 | 3 | Urumqi | 20/09/2007 | ||
| 50.37 | Thomas Goller | 28/10/1977 | 1r2 | Regensburg | 09/06/2007 | ||
| 50.37 | Tiago Bueno | 21/02/1983 | 5 | São Paulo | 24/06/2007 | ||
| 50.37 | Wouter le Roux | 17/01/1986 | 1r3 | Chambery | 15/07/2007 | ||
| 50.38 | Apisit Kuttiyawan | 29/01/1981 | 1 | Nakhon Ratchasema | 07/12/2007 | ||
| 50.40 | Stepan Tesarik | 06/07/1978 | 5r2 | Praha | 13/06/2007 | ||
| 50.40 | Koji Yasuhara | 06/12/1986 | 3h2 | Osaka | 29/06/2007 | ||
| 50.42 | El Hadji Sethe Mbow | 02/04/1985 | 1h3 | Bangkok | 11/08/2007 | ||
| 50.43 | Sean Williams | 07/06/1983 | 1r1 | Tempe, AZ | 24/03/2007 | ||
| 50.44 | Kevin Hutton | 1 | College Park, MD | 21/04/2007 | |||
| 50.44 | Ricardo Lima | 02/01/1985 | 2h1 | Debrecen | 13/07/2007 | ||
| 50.47 | Hideki Yano | 13/12/1985 | 4h3 | Osaka | 29/06/2007 | ||
| 50.47 | Go Tanabe | 21/03/1986 | 5h3 | Osaka | 29/06/2007 | ||
| 50.49 | Jean Antonio Vieillesse | 24/01/1986 | 4 | Brazzaville | 27/05/2007 | ||
| 50.49 | Thomas Kortbeek | 02/04/1981 | 6r1 | Bydgoszcz | 10/06/2007 | ||
| 50.49 | Jindrich Šimánek | 27/05/1979 | 1r | Trinec | 01/07/2007 | ||
| 50.50 A | Stefan Hanekom | 18/07/1980 | 4r1 | Pretoria | 10/03/2007 |
Hand timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 50.0 | Abdoulaye Issa Cherif | 22/10/1984 | Ouagadougou | 24/04/2007 |