Make your selection of Lists by Category


400 Metres Hurdles 2007
Updated as at:26/03/2009



WR 46.78 Kevin Young (USA) - Barcelona, 06/08/1992
Mark Athlete Nation DOB Pos Venue Date
47.61 Kerron Clement USA 31/10/1985 1 Osaka 28/08/2007
47.72 James Carter USA 07/05/1978 1 Indianapolis, IN 23/06/2007
47.80 Kerron Clement 2 Indianapolis, IN 23/06/2007
48.01 Felix Sánchez DOM 30/08/1977 2 Osaka 28/08/2007
48.02 Micheal Tinsley USA 21/04/1984 1sf2 Indianapolis, IN 22/06/2007
48.08 Kerron Clement 2sf2 Indianapolis, IN 22/06/2007
48.12 Marek Plawgo POL 25/02/1981 3 Osaka 28/08/2007
48.13 Bershawn Jackson USA 08/05/1983 1 Osaka 05/05/2007
48.15 Kenneth Ferguson USA 22/03/1984 1 Carson, CA 20/05/2007
48.15 Bershawn Jackson 1 Athína (Olympic Stadium) 02/07/2007
48.16 Kenneth Ferguson 2 Athína (Olympic Stadium) 02/07/2007
48.18 Marek Plawgo 1sf1 Osaka 26/08/2007
48.22 James Carter 2 Osaka 05/05/2007
48.24 L.J. van Zyl RSA 20/07/1985 1 Roma 13/07/2007
48.24 Adam Kunkel CAN 24/02/1981 1 Rio de Janeiro 27/07/2007
48.25 James Carter 3 Athína (Olympic Stadium) 02/07/2007
48.26 Derrick Williams USA 25/03/1982 3 Indianapolis, IN 23/06/2007
48.26 Kerron Clement 2 Roma 13/07/2007
48.30 James Carter 1 Lausanne 10/07/2007
48.30 James Carter 2sf1 Osaka 26/08/2007
48.31 Kerron Clement 2 Lausanne 10/07/2007
48.31 James Carter 3 Roma 13/07/2007
48.32 L.J. van Zyl 4 Athína (Olympic Stadium) 02/07/2007
48.32 Danny McFarlane JAM 14/06/1972 3sf1 Osaka 26/08/2007
48.35 Periklís Iakovákis GRE 24/03/1979 1 München 23/06/2007
48.35 Felix Sánchez 1sf2 Osaka 26/08/2007
48.35 Marek Plawgo 1 Stuttgart 22/09/2007
48.35 Kerron Clement 2 Stuttgart 22/09/2007
48.36 James Carter 3 Stuttgart 22/09/2007
48.37 James Carter 1 New York City, NY 02/06/2007
48.40 Micheal Tinsley 1 Padova 08/07/2007
48.40 James Carter 4 Osaka 28/08/2007
48.43 Derrick Williams 4sf1 Osaka 26/08/2007
48.44 Kenji Narisako JPN 25/07/1984 5sf1 Osaka 26/08/2007
48.44 Periklís Iakovákis 2sf2 Osaka 26/08/2007
48.45 Angelo Taylor USA 29/12/1978 1 Monaco 25/07/2007
48.46 Kerron Clement 2 Carson, CA 20/05/2007
48.47 Kerron Clement 2 Monaco 25/07/2007
48.50 L.J. van Zyl 3 Lausanne 10/07/2007
48.51 Isa Phillips JAM 22/04/1984 1 Sacramento, CA 09/06/2007
48.51 Periklís Iakovákis 1r1 Réthimno 18/07/2007
48.52 Danny McFarlane 1 Kingston (NS), JAM 23/06/2007
48.53 Periklís Iakovákis 4 Lausanne 10/07/2007
48.58 Bershawn Jackson 4 Stuttgart 22/09/2007
48.59 Danny McFarlane 5 Osaka 28/08/2007
48.60 Kerron Clement 1sf3 Osaka 26/08/2007
48.61 James Carter 1 Paris Saint-Denis 06/07/2007
48.64 L.J. van Zyl 1 Ostrava 27/06/2007
48.64 Alwyn Myburgh RSA 13/10/1980 5 Athína (Olympic Stadium) 02/07/2007
48.65 Derrick Williams 1 Kingston (NS), JAM 05/05/2007
48.65 Kenneth Ferguson 4 Indianapolis, IN 23/06/2007
48.66 Adam Kunkel 2sf3 Osaka 26/08/2007
48.67 Periklís Iakovákis 6 Athína (Olympic Stadium) 02/07/2007
48.68 Angelo Taylor 1 Dakar 28/04/2007
48.68 Angelo Taylor 5 Lausanne 10/07/2007
48.70 Bayano Kamani PAN 17/04/1980 2 Rio de Janeiro 27/07/2007
48.70 Felix Sánchez 1h5 Osaka 25/08/2007
48.72 Kerron Clement 2 Kingston (NS), JAM 05/05/2007
48.73 Dai Tamesue JPN 03/05/1978 3 Osaka 05/05/2007
48.73 Angelo Taylor 2 Paris Saint-Denis 06/07/2007
48.74 Derrick Williams 2 Padova 08/07/2007
48.74 L.J. van Zyl 1 Alger 21/07/2007
48.75 Bershawn Jackson 1r2 Lawrence, KS 21/04/2007
48.76 James Carter 3 Carson, CA 20/05/2007
48.76 LaRon Bennett USA 25/11/1982 1 San Salvador 14/07/2007
48.77 Derrick Williams 4 Carson, CA 20/05/2007
48.83 Danny McFarlane 5 Carson, CA 20/05/2007
48.84 Adam Kunkel 1 Luzern 28/06/2007
48.86 Felix Sánchez 7 Athína (Olympic Stadium) 02/07/2007
48.87 Dai Tamesue 1 Osaka 30/06/2007
48.87 Micheal Tinsley 1r2 Lignano Sabbiadoro 15/07/2007
48.87 Bershawn Jackson 2h5 Osaka 25/08/2007
48.88 Marek Plawgo 1r1 Bydgoszcz 10/06/2007
48.88 Jonathan Williams BIZ 29/08/1983 2 San Salvador 14/07/2007
48.89 Pieter de Villiers RSA 13/07/1982 1r1 Chambery 15/07/2007
48.90 Marek Plawgo 2 München 23/06/2007
48.90 Naman Keïta FRA 09/04/1978 3 München 23/06/2007
48.90 Marek Plawgo 1 Poznan 01/07/2007
48.91 James Carter 1sf1 Indianapolis, IN 22/06/2007
48.91 Pieter de Villiers 2 Alger 21/07/2007
48.91 Alwyn Myburgh 3 Alger 21/07/2007
48.91 L.J. van Zyl 3 Monaco 25/07/2007
48.91 Danny McFarlane 1h3 Osaka 25/08/2007
48.92 Danny McFarlane 2r1 Réthimno 18/07/2007
48.92 Kenji Narisako 3h5 Osaka 25/08/2007
48.95 Bershawn Jackson 3sf2 Osaka 26/08/2007
48.96 Micheal Tinsley 3 Kingston (NS), JAM 05/05/2007
48.97 Alwyn Myburgh 1 Durban 17/03/2007
48.97 Derrick Williams 2sf1 Indianapolis, IN 22/06/2007
48.98 Rickey Harris USA 29/09/1981 2r2 Lignano Sabbiadoro 15/07/2007
48.99 Kenneth Ferguson 2 New York City, NY 02/06/2007
48.99 Derrick Williams 3r2 Lignano Sabbiadoro 15/07/2007
48.99 Kenji Narisako 1 Gifu 22/09/2007
49.00 Alwyn Myburgh 4 Monaco 25/07/2007
49.01 L.J. van Zyl 1 Durban 31/03/2007
49.01 Kenji Narisako 2 Osaka 30/06/2007
49.01 Alwyn Myburgh 6 Lausanne 10/07/2007
49.01 Marek Plawgo 1 Berlin 16/09/2007
49.02 Brandon Johnson USA 02/03/1985 2 Sacramento, CA 09/06/2007
49.02 James Carter 2 Berlin 16/09/2007
49.03 Alwyn Myburgh 2 Dakar 28/04/2007
49.03 Derrick Williams 3 New York City, NY 02/06/2007
49.03 Adam Kunkel 1h4 Osaka 25/08/2007
49.04 Pieter Koekemoer RSA 12/01/1982 2 Durban 31/03/2007
49.04 Felix Sánchez 3 Padova 08/07/2007
49.05 Kenneth Ferguson 3 Berlin 16/09/2007
49.05 Felix Sánchez 1 Daegu 03/10/2007
49.06 Rickey Harris 3sf1 Indianapolis, IN 22/06/2007
49.06 Pieter de Villiers 1r1 Tarare 14/07/2007
49.06 Pieter Koekemoer 1 Bangkok 13/08/2007
49.07 Javier Culson PUR 25/07/1984 4 Kingston (NS), JAM 05/05/2007
49.07 Angelo Taylor 1 Hengelo 26/05/2007
49.07 James Carter 1h2 Indianapolis, IN 21/06/2007
49.07 Isa Phillips 4 Padova 08/07/2007
49.07 LaRon Bennett 3 Rio de Janeiro 27/07/2007
49.07 Kerron Clement 2h3 Osaka 25/08/2007
49.07 Marek Plawgo 1 Rieti 09/09/2007
49.08 Rickey Harris 1r2 Réthimno 18/07/2007
49.09 LaRon Bennett 1h2 Rio de Janeiro 25/07/2007
49.09 Javier Culson 3h3 Osaka 25/08/2007
49.09 Kenji Narisako 1 Akita 06/10/2007
49.10 Periklís Iakovákis 2h4 Osaka 25/08/2007
49.11 Gianni Carabelli ITA 30/05/1979 2r2 Réthimno 18/07/2007
49.11 Aleksandr Derevyagin RUS 24/03/1979 4sf2 Osaka 26/08/2007
49.12 Aleksandr Derevyagin 4 München 23/06/2007
49.12 Bershawn Jackson 7 Lausanne 10/07/2007
49.12 Kurt Couto MOZ 14/05/1985 2 Bangkok 13/08/2007
49.12 Felix Sánchez 2 Rieti 09/09/2007
49.13 Ibrahim Maïga MLI 14/03/1979 3 Dakar 28/04/2007
49.13 Periklís Iakovákis 1 Athína (Olympic Stadium) 16/06/2007
49.13 Bayano Kamani 3sf3 Osaka 26/08/2007
49.14 Kenneth Ferguson 2 Hengelo 26/05/2007
49.14 Marek Plawgo 1 Rovereto 12/09/2007
49.15 Naman Keïta 1 Torino 08/06/2007
49.16 A Alwyn Myburgh 1r1 Potchefstroom 02/02/2007
49.16 Minás Alozídis GRE 07/07/1984 8 Athína (Olympic Stadium) 02/07/2007
49.17 Marek Plawgo 5 Monaco 25/07/2007
49.17 Fadil Bellaabouss FRA 15/06/1986 6sf1 Osaka 26/08/2007
49.20 Alwyn Myburgh 1 Stellenbosch 02/03/2007
49.20 Pieter de Villiers 2 Durban 17/03/2007
49.20 Kenji Narisako 4 Osaka 05/05/2007
49.20 Naman Keïta 1 Brazzaville 27/05/2007
49.21 Damian Prince USA 23/10/1986 1 Charlotte, NC 26/05/2007
49.21 Kerron Clement 4 New York City, NY 02/06/2007
49.22 A Ockert Cilliers RSA 21/04/1981 1r1 Pretoria 10/03/2007
49.24 Markino Buckley JAM 16/04/1986 3 Kingston (NS), JAM 23/06/2007
49.25 Justin Gaymon USA 13/12/1986 1 Tuscaloosa, AL 13/05/2007
49.27 Reuben McCoy USA 16/03/1986 4sf1 Indianapolis, IN 22/06/2007
49.28 Kemel Thompson JAM 25/09/1974 4r1 Tarare 14/07/2007
49.29 Raphael Fernandes BRA 08/11/1984 1 São Paulo 24/06/2007
49.30 Mahau Suguimati BRA 13/11/1984 2 São Paulo 24/06/2007
49.30 Dean Griffiths JAM 27/01/1980 5 Rio de Janeiro 27/07/2007
49.31 Edivaldo Monteiro POR 28/04/1976 5sf2 Osaka 26/08/2007
49.34 Adrian Findlay JAM 01/10/1982 1r2 Atlanta, GA 02/06/2007
49.34 Julius Bungei KEN 16/06/1984 4 Alger 21/07/2007
49.47 Yan Meng CHN 30/09/1980 1 Bangkok 19/06/2007
49.48 Bryan Steele JAM 23/03/1984 4 San Salvador 14/07/2007
49.51 Joseph G. Abraham IND 11/09/1981 7sf1 Osaka 26/08/2007
49.53 Masahira Yoshikata JPN 23/08/1982 3 Osaka 30/06/2007
49.56 Robert Griffin III USA 12/02/1990 1 U19 Knoxville, TN 01/08/2007
49.56 Yevgeniy Meleshenko KAZ 19/01/1981 8sf1 Osaka 26/08/2007
49.57 Omar Cisneros CUB 19/11/1989 1 Caracas 11/05/2007
49.58 Eric Dudley USA 18/04/1980 4h2 Indianapolis, IN 21/06/2007
49.58 David Greene GBR 11/04/1986 1 Debrecen 14/07/2007
49.61 LaBronze Garrett USA 09/11/1976 1 Fortaleza 16/05/2007
49.63 Thomas Hilliard USA 16/07/1984 1h1 Tuscaloosa, AL 11/05/2007
49.65 Sébastien Maillard FRA 02/05/1981 1r1 La Chaux-de-Fonds 12/08/2007
49.70 William Wynne USA 30/01/1990 1 Indianapolis, IN 23/06/2007
49.71 Gregory Little JAM 20/02/1983 2 Fortaleza 16/05/2007
49.72 Brendan Cole AUS 29/05/1981 1r2 Neerpelt 02/06/2007
49.74 Ian Weakley JAM 24/02/1974 2r1 Praha 13/06/2007
49.74 Vladimir Antmanis RUS 12/03/1984 1h2 Tula 31/07/2007
49.75 Brian Derby USA 18/02/1981 1 Holmdel, NJ 09/06/2007
49.76 Héni Kechi FRA 31/08/1980 1r1 Genève 08/06/2007
49.78 Bryan Scott USA 01/03/1985 1r2 Tucson, AZ 24/03/2007
49.78 Takayuki Koike JPN 12/10/1984 2 Gifu 22/09/2007
49.79 Ben Clark USA 25/11/1980 5sf2 Indianapolis, IN 22/06/2007
49.79 Yosuke Tsushima JPN 24/12/1981 4 Osaka 30/06/2007
49.79 Dale Garland GBR 13/10/1980 1 Manchester (SC) 28/07/2007
49.82 Yacnier Luis CUB 24/01/1982 1h2 La Habana 27/05/2007
49.83 Naohiro Kawakita JPN 10/07/1980 5 Osaka 30/06/2007
49.87 Yongjian Ou CHN 01/07/1984 1 Shijiazhuang 05/08/2007
49.89 Naoki Ihara JPN 22/04/1982 6 Osaka 30/06/2007
49.90 Andrew Peresta USA 12/10/1985 7sf2 Indianapolis, IN 22/06/2007
49.90 Sergio Hierrezuelo CUB 15/03/1982 5h2 Rio de Janeiro 25/07/2007
49.92 Joe Greene USA 20/11/1987 4 Sacramento, CA 09/06/2007
49.92 Joey Woody USA 22/05/1973 2h1 Indianapolis, IN 21/06/2007
49.92 Yoshihiro Chiba JPN 29/04/1979 2h2 Osaka 29/06/2007
49.93 Orentheus Hutcherson USA 18/11/1976 4h4 Indianapolis, IN 21/06/2007
49.97 Zhi Zhu CHN 25/08/1982 1 Urumqi 20/09/2007
49.99 Yasmani Copello CUB 15/04/1987 2 Caracas 11/05/2007
50.07 Johnny Dutch USA 20/01/1989 2 Indianapolis, IN 23/06/2007
50.07 Yasuhiro Fueki JPN 20/12/1985 1r2 Tokyo 16/09/2007
50.08 Mauricio Teixeira BRA 22/03/1982 3 São Paulo 24/06/2007
50.10 Reginald Wyatt USA 17/09/1990 2r4 Greensboro, NC 16/06/2007
50.10 Sotírios Iakovákis GRE 20/09/1982 3 Athína (Olympic Stadium) 16/06/2007
50.13 Frederick Sharpe USA 21/08/1978 3r1 Atlanta, GA 31/03/2007
50.13 Laurent Ottoz ITA 10/04/1970 1r1 Rieti 20/05/2007
50.14 Michal Uhlík CZE 09/03/1980 1r1 Kladno 02/06/2007
50.14 Andrés Silva URU 27/03/1986 2r1 Alcalá de Henares 07/07/2007
50.14 Milan Kotur CRO 15/04/1986 3 Debrecen 14/07/2007
50.17 Steven Green GBR 15/01/1983 2 Manchester (SC) 28/07/2007
50.18 Luis Montenegro CHI 05/10/1981 3 Caracas 11/05/2007
50.18 Sean Bergstedt USA 04/05/1985 2 Charlotte, NC 26/05/2007
50.19 Eelco Veldhuijsen NED 19/07/1984 2r1 Genève 08/06/2007
50.21 Tomohisa Inose JPN 17/09/1987 3h3 Osaka 29/06/2007
50.25 Thiago Sales BRA 12/08/1986 4 São Paulo 24/06/2007
50.25 Vincent Vanryckeghem BEL 18/01/1987 1 Bruxelles 05/08/2007
50.25 Idris Abdelaziz Al-Housaoui KSA 05/01/1984 1 Hyderabad 16/10/2007
50.26 O'Neil Wright LBR 03/05/1980 2 Bruxelles 05/08/2007
50.28 Jussi Heikkilä FIN 21/03/1983 5 Gainesville, FL 26/05/2007
50.28 Ben Carne GBR 11/06/1986 3 Genève 09/06/2007
50.29 Adrian Walker USA 01/10/1984 1 State College, PA 13/05/2007
50.32 Zipei Yu CHN 01/02/1988 3 Urumqi 20/09/2007
50.37 Thomas Goller GER 28/10/1977 1r2 Regensburg 09/06/2007
50.37 Tiago Bueno BRA 21/02/1983 5 São Paulo 24/06/2007
50.37 Wouter le Roux RSA 17/01/1986 1r3 Chambery 15/07/2007
50.38 Apisit Kuttiyawan THA 29/01/1981 1 Nakhon Ratchasema 07/12/2007
50.40 Stepan Tesarik CZE 06/07/1978 5r2 Praha 13/06/2007
50.40 Koji Yasuhara JPN 06/12/1986 3h2 Osaka 29/06/2007
50.42 El Hadji Sethe Mbow SEN 02/04/1985 1h3 Bangkok 11/08/2007
50.43 Sean Williams USA 07/06/1983 1r1 Tempe, AZ 24/03/2007
50.44 Kevin Hutton USA 1 College Park, MD 21/04/2007
50.44 Ricardo Lima POR 02/01/1985 2h1 Debrecen 13/07/2007
50.47 Hideki Yano JPN 13/12/1985 4h3 Osaka 29/06/2007
50.47 Go Tanabe JPN 21/03/1986 5h3 Osaka 29/06/2007
50.49 Jean Antonio Vieillesse MRI 24/01/1986 4 Brazzaville 27/05/2007
50.49 Thomas Kortbeek NED 02/04/1981 6r1 Bydgoszcz 10/06/2007
50.49 Jindrich Šimánek CZE 27/05/1979 1r Trinec 01/07/2007
50.50 A Stefan Hanekom RSA 18/07/1980 4r1 Pretoria 10/03/2007

Hand timing

Mark Athlete Nation DOB Pos Venue Date
50.0 Abdoulaye Issa Cherif BEN 22/10/1984 Ouagadougou 24/04/2007