Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
2000 Metres Steeplechase
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
2000 Metres Steeplechase
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
Decathlon 2007Updated as at:19/02/2008
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 8697 | Roman Šebrle | 26/11/1974 | 1 | Kladno | 20/06/2007 | ||
| ( 10.94/0.6 - 7.84/1.4 - 16.47 - 2.12 - 48.99 / 14.39/-0.7 - 47.66 - 4.80 - 68.87 - 4:40.44 ) | |||||||
| 8676 | Roman Šebrle | 1 | Osaka | 01/09/2007 | |||
| ( 11.04/-0.2 - 7.56/-0.1 - 15.92 - 2.12 - 48.80 / 14.33/-0.3 - 48.75 - 4.80 - 71.18 - 4:35.32 ) | |||||||
| 8644 | Maurice Smith | 28/09/1980 | 2 | Osaka | 01/09/2007 | ||
| ( 10.62/+0.7 - 7.50/+0.0 - 17.32 - 1.97 - 47.48 / 13.91/-0.2 - 52.36 - 4.80 - 53.61 - 4:33.52 ) | |||||||
| 8617 | Andrei Krauchanka | 04/01/1986 | 1 | Götzis | 27/05/2007 | ||
| ( 10.86/+0.2 - 7.90/+0.9 - 13.89 - 2.15 - 47.46 / 14.05/-0.1 - 39.63 - 5.00 - 64.35 - 4:29.10 ) | |||||||
| 8586 | Dmitriy Karpov | 23/07/1981 | 3 | Osaka | 01/09/2007 | ||
| ( 10.70/-0.2 - 7.19/+0.0 - 16.08 - 2.06 - 47.44 / 14.03/-0.2 - 48.95 - 5.00 - 59.84 - 4:39.68 ) | |||||||
| 8553 | Dmitriy Karpov | 2 | Kladno | 20/06/2007 | |||
| ( 10.90/0.6 - 7.54/1.4 - 16.36 - 2.03 - 47.75 / 14.42/-0.7 - 52.24 - 5.00 - 55.66 - 4:40.28 ) | |||||||
| 8553 | Andrei Krauchanka | 1 | Talence | 23/09/2007 | |||
| ( 10.98/+0.2 - 7.73/+0.8 - 14.00 - 2.13 - 47.17 / 14.08/-1.1 - 44.08 - 5.15 - 64.08 - 4:48.99 ) | |||||||
| 8518 | Roman Šebrle | 2 | Götzis | 27/05/2007 | |||
| ( 11.10/-0.5 - 7.84/+1.7 - 15.58 - 2.09 - 49.27 / 14.52/-0.1 - 45.15 - 4.80 - 70.09 - 4:39.92 ) | |||||||
| 8493 | Bryan Clay | 03/01/1980 | 3 | Götzis | 27/05/2007 | ||
| ( 10.40/-0.5 - 7.80/+3.7 - 15.30 - 2.09 - 48.41 / 13.97/-0.1 - 36.14 - 4.80 - 69.09 - 4:51.32 ) | |||||||
| 8492 | Andrei Krauchanka | 1 | Debrecen | 13/07/2007 | |||
| ( 11.02/-0.2 - 7.71/3.5 - 13.44 - 2.14 - 47.61 / 14.22/-0.3 - 43.31 - 5.10 - 59.80 - 4:30.83 ) | |||||||
| 8475 | Aleksey Drozdov | 03/12/1983 | 4 | Osaka | 01/09/2007 | ||
| ( 10.97/+0.2 - 7.25/-0.3 - 16.49 - 2.12 - 50.00 / 14.76/+1.4 - 48.62 - 5.00 - 63.51 - 4:36.93 ) | |||||||
| 8373 | Aleksey Drozdov | 4 | Götzis | 27/05/2007 | |||
| ( 11.10/+0.0 - 7.20/+1.2 - 15.97 - 2.12 - 50.63 / 15.02/+0.0 - 47.04 - 5.00 - 68.97 - 4:39.62 ) | |||||||
| 8371 | André Niklaus | 30/08/1981 | 5 | Osaka | 01/09/2007 | ||
| ( 11.12/+0.2 - 7.42/+0.4 - 14.12 - 2.06 - 49.40 / 14.51/-0.2 - 44.48 - 5.30 - 63.28 - 4:32.50 ) | |||||||
| 8357 | Alexey Sysoev | 08/03/1985 | 6 | Osaka | 01/09/2007 | ||
| ( 10.80/-0.2 - 7.01/-0.3 - 16.16 - 2.03 - 48.42 / 14.59/-0.3 - 49.76 - 4.90 - 57.75 - 4:36.16 ) | |||||||
| 8352 | Tom Pappas | 06/09/1976 | 1 | Indianapolis | 22/06/2007 | ||
| ( 11.00/-0.5 - 7.50/+0.3 - 16.43 - 2.05 - 48.81 / 14.12/+1.9 - 46.34 - 5.00 - 59.70 - ) | |||||||
| 8340 | André Niklaus | 5 | Götzis | 27/05/2007 | |||
| ( 11.07/+0.2 - 7.49/+0.4 - 13.83 - 2.06 - 49.38 / 14.34/-0.1 - 45.73 - 5.00 - 62.87 - 4:30.92 ) | |||||||
| 8298 | Romain Barras | 01/08/1980 | 3 | Kladno | 20/06/2007 | ||
| ( 11.17/0.6 - 7.10/0.6 - 15.12 - 2.00 - 48.50 / 14.30/-0.7 - 45.39 - 5.00 - 4:27.31 ) | |||||||
| 8298 | Maurice Smith | 2 | Talence | 23/09/2007 | |||
| ( 10.89/+0.2 - 7.08/+0.0 - 16.72 - 1.98 - 48.07 / 14.01/-1.1 - 53.83 - 4.55 - 51.36 - 4:39.17 ) | |||||||
| 8278 | Maurice Smith | 1 | Rio de Janeiro | 24/07/2007 | |||
| ( 10.84/-0.8 - 7.27/+0.8 - 16.93 - 1.97 - 47.99 / 14.06/-0.2 - 53.24 - 4.40 - 50.23 - ) | |||||||
| 8271 | Janis Karlivans | 02/06/1982 | 6 | Götzis | 27/05/2007 | ||
| ( 11.13/+0.2 - 7.82/+2.2 - 15.01 - 2.06 - 49.10 / 14.86/-0.6 - 47.95 - 4.70 - 60.55 - 4:43.62 ) | |||||||
| 8269 | Arthur Abele | 30/07/1986 | 1 | Ratingen | 17/06/2007 | ||
| ( 10.84/+0.5 - 7.42/+1.1 - 13.43 - 2.04 - 48.51 / 13.93/+1.3 - 37.95 - 4.60 - 65.23 - 4:18.00 ) | |||||||
| 8267 | Alexey Sysoev | 1 | Zhukovskiy | 15/07/2007 | |||
| ( 10.99/0.5 - 7.15/1.9 - 15.51 - 2.15 - 49.52 / 14.97/0.3 - 48.18 - 4.90 - 57.65 - 4:39.64 ) | |||||||
| 8262 | Romain Barras | 7 | Osaka | 01/09/2007 | |||
| ( 11.36/-0.5 - 7.13/+0.4 - 15.03 - 2.00 - 49.32 / 14.36/-0.2 - 44.51 - 5.00 - 65.74 - 4:25.75 ) | |||||||
| 8257 | Yordani García | 21/11/1988 | 8 | Osaka | 01/09/2007 | ||
| ( 10.73/+0.7 - 7.15/+0.2 - 14.94 - 2.09 - 49.25 / 14.08/-0.2 - 42.91 - 4.70 - 68.74 - 4:55.42 ) | |||||||
| 8255 | Norman Müller | 07/08/1985 | 7 | Götzis | 27/05/2007 | ||
| ( 10.91/+0.2 - 7.49/+0.9 - 14.58 - 1.91 - 48.26 / 14.53/+0.0 - 44.43 - 5.00 - 62.06 - 4:34.23 ) | |||||||
| 8244 | Norman Müller | 2 | Ratingen | 17/06/2007 | |||
| ( 10.89/+0.5 - 7.40/+0.7 - 14.44 - 1.86 - 47.30 / 14.56/+1.3 - 45.10 - 5.00 - 61.54 - 4:32.35 ) | |||||||
| 8243 | Arthur Abele | 9 | Osaka | 01/09/2007 | |||
| ( 10.87/+0.7 - 7.17/+0.0 - 13.58 - 2.00 - 48.58 / 13.92/-0.2 - 41.28 - 4.70 - 65.24 - 4:21.69 ) | |||||||
| 8241 | Maurice Smith | 8 | Götzis | 27/05/2007 | |||
| ( 10.71/-0.5 - 6.84/-0.8 - 17.25 - 2.03 - 47.79 / 13.83/-0.1 - 51.68 - 4.50 - 46.71 - 4:43.64 ) | |||||||
| 8239 | Pascal Behrenbruch | 19/01/1985 | 2 | Debrecen | 13/07/2007 | ||
| 8215 | Jake Arnold | 03/01/1984 | 1 | Sacramento, CA | 07/06/2007 | ||
| ( 11.12/2.0 - 6.88/2.2 - 14.15 - 2.02 - 48.38 / 14.20/1.8 - 44.42 - 5.30 - 58.80 - 4:34.22 ) | |||||||
| 8199 | Pascal Behrenbruch | 9 | Götzis | 27/05/2007 | |||
| ( 10.93/-0.8 - 7.32/+2.2 - 15.59 - 1.94 - 49.15 / 14.25/-0.6 - 47.91 - 4.30 - 67.48 - 4:39.95 ) | |||||||
| 8179 | Arkadiy Vasilyev | 19/01/1987 | 3 | Debrecen | 13/07/2007 | ||
| ( 10.93/2.7 - 7.41/0.8 - 14.62 - 1.99 - 50.02 / 14.55/-0.3 - 46.94 - 4.60 - 63.08 - 4:32.21 ) | |||||||
| 8156 | Leonel Suárez | 01/09/1987 | 1 | Santiago de Cuba | 11/03/2007 | ||
| ( 10.8h/-1.2 - 7.25/0.0 - 12.80 - 2.14 - 49.0h / 14.2h/-1.2 - 42.10 - 4.30 - 70.35 - 4:27.1h ) | |||||||
| 8134 | Paul Terek | 20/10/1979 | 1 | Desenzano del Garda | 06/05/2007 | ||
| ( 11.08/+0.8 - 7.28/+0.8 - 15.36 - 2.00 - 49.52 / 15.45/-1.4 - 45.62 - 5.00 - 58.23 - 4:27.55 ) | |||||||
| 8124 | Aleksey Drozdov | 3 | Talence | 23/09/2007 | |||
| ( 11.04/+0.4 - 7.35/+0.0 - 16.11 - 2.01 - 51.28 / 15.17/-0.2 - 48.45 - 4.95 - 62.03 - 4:50.39 ) | |||||||
| 8120 | Paul Terek | 10 | Osaka | 01/09/2007 | |||
| ( 10.95/-0.2 - 7.26/-0.8 - 14.81 - 2.00 - 49.34 / 15.10/+1.4 - 44.81 - 5.20 - 55.96 - 4:37.38 ) | |||||||
| 8113 | Yordani García | 2 | Rio de Janeiro | 24/07/2007 | |||
| ( 10.67/-0.8 - 7.14/+0.6 - 14.57 - 2.03 - 49.96 / 14.01/-0.2 - 45.93 - 4.50 - 63.75 - ) | |||||||
| 8101 | Aliaksandr Parkhomenka | 21/03/1981 | 1 | Tallinn | 08/07/2007 | ||
| ( 11.37/+0.2 - 7.12/-1.0 - 16.34 - 1.98 - 50.42 / 14.75/-0.2 - 43.45 - 4.70 - 68.63 - 4:32.97 ) | |||||||
| 8099 | Jacob Minah | 03/04/1982 | 1 | Bangkok | 13/08/2007 | ||
| ( 10.75/-0.6 - 7.87/+0.1 - 13.80 - 1.92 - 47.79 / 14.38/-0.2 - 42.38 - 4.80 - 52.66 - ) | |||||||
| 8067 | Roman Šebrle | 4 | Talence | 23/09/2007 | |||
| ( 11.24/+0.2 - 7.37/+0.0 - 15.71 - 2.04 - 50.13 / 14.86/-1.1 - 42.60 - 4.85 - 63.44 - 4:47.53 ) | |||||||
| 8064 | Romain Barras | 10 | Götzis | 27/05/2007 | |||
| ( 11.26/+0.0 - 6.83/+0.2 - 14.67 - 1.94 - 49.48 / 14.27/-0.6 - 43.53 - 5.00 - 62.61 - 4:26.88 ) | |||||||
| 8064 | Paul Terek | 2 | Indianapolis | 22/06/2007 | |||
| ( 11.03/-0.5 - 7.26/+1.4 - 15.27 - 2.02 - 48.70 / 14.92/+1.4 - 42.60 - 5.10 - 52.95 - ) | |||||||
| 8047 | Hans van Alphen | 12/01/1982 | 2 | Bangkok | 13/08/2007 | ||
| ( 11.16/-0.9 - 7.49/+0.9 - 15.39 - 1.83 - 48.25 / 14.85/-0.1 - 45.32 - 4.40 - 60.79 - ) | |||||||
| 8042 | Alberto Juantorena | 27/06/1977 | 1 | La Habana | 22/06/2007 | ||
| ( 10.7h/NWI - 7.40/1.0 - 13.35 - 2.11 - 49.3h / 14.8h/NWI - 45.18 - 4.60 - 59.30 - 4:38.6h ) | |||||||
| 8034 | Hans van Alphen | 11 | Osaka | 01/09/2007 | |||
| ( 11.11/+0.2 - 7.35/+0.3 - 14.67 - 1.88 - 48.52 / 14.77/-0.3 - 44.30 - 4.30 - 65.71 - 4:22.50 ) | |||||||
| 8028 | Mikalai Shubianok | 04/05/1985 | 1 | Minsk | 19/05/2007 | ||
| 8020 | Tomáš Dvorák | 11/05/1972 | 4 | Kladno | 20/06/2007 | ||
| ( 11.09/-0.2 - 7.63/2.8 - 16.70 - 1.91 - 50.60 / 14.98/0.8 - 42.22 - 4.60 - 66.56 - 4:49.87 ) | |||||||
| 8020 | Mikalai Shubianok | 2 | Tallinn | 08/07/2007 | |||
| ( 11.26/+1.5 - 7.15/+1.9 - 14.59 - 1.98 - 49.58 / 14.54/-0.6 - 44.72 - 4.60 - 62.68 - 4:29.63 ) | |||||||
| 8017 | Attila Zsivóczky | 29/04/1977 | 12 | Osaka | 01/09/2007 | ||
| ( 11.44/-0.5 - 7.00/-0.1 - 15.13 - 2.09 - 50.58 / 14.82/+1.4 - 46.80 - 4.80 - 59.63 - 4:35.55 ) | |||||||
| 8013 | Yordani García | 1 | La Habana | 25/05/2007 | |||
| ( 10.88/2.4 - 7.06/3.0 - 15.39 - 1.99 - 49.92 / 14.40/1.0 - 38.96 - 4.80 - 65.63 - 4:47.72 ) | |||||||
| 8008 | Arkadiy Vasilyev | 1 | U23 | Sochi | 27/05/2007 | ||
| ( 11.14/NWI - 7.55/NWI - 14.33 - 1.94 - 48.85 / 14.56/NWI - 42.61 - 4.60 - 58.70 - 4:31.29 ) | |||||||
| 8004 | Jake Arnold | 13 | Osaka | 01/09/2007 | |||
| ( 11.14/+0.2 - 6.86/+0.4 - 14.73 - 2.06 - 49.02 / 14.72/-0.2 - 43.70 - 5.10 - 56.01 - 4:43.58 ) | |||||||
| 7998 | Jacob Minah | 3 | Ratingen | 17/06/2007 | |||
| ( 10.69/+0.5 - 7.53/+1.9 - 13.54 - 1.98 - 47.53 / 14.39/+1.3 - 40.35 - 4.70 - 49.56 - 4:35.35 ) | |||||||
| 7984 | Aliaksandr Parkhomenka | 14 | Osaka | 01/09/2007 | |||
| ( 11.29/-0.5 - 6.92/-0.2 - 15.98 - 1.94 - 51.16 / 14.93/-0.3 - 44.86 - 4.70 - 69.14 - 4:34.63 ) | |||||||
| 7977 | Carlos Chinin | 03/05/1985 | 3 | Rio de Janeiro | 24/07/2007 | ||
| ( 10.88/-0.8 - 7.76/+0.5 - 13.44 - 2.09 - 48.36 / 14.52/-0.3 - 37.01 - 4.30 - 51.95 - ) | |||||||
| 7974 | François Gourmet | 28/12/1982 | 15 | Osaka | 01/09/2007 | ||
| ( 10.67/+0.7 - 7.15/+0.3 - 13.74 - 1.85 - 47.98 / 15.02/-0.3 - 39.87 - 5.00 - 57.73 - 4:25.51 ) | |||||||
| 7964 | Oleksiy Kasyanov | 26/08/1985 | 4 | Debrecen | 13/07/2007 | ||
| ( 10.75/-0.2 - 7.59/1.4 - 14.45 - 1.96 - 48.35 / 14.84/-0.3 - 42.89 - 4.10 - 55.84 - 4:27.35 ) | |||||||
| 7963 | Hans Olav Uldal | 16/12/1982 | 1 | Maribor | 08/07/2007 | ||
| ( 10.95/+0.9 - 7.23/+2.4 - 13.88 - 1.95 - 50.47 / 14.59/-0.3 - 44.78 - 4.50 - 63.81 - 4:31.77 ) | |||||||
| 7961 | Edgars Erinš | 18/06/1986 | 1 | Valmiera | 16/06/2007 | ||
| ( 10.81/-0.1 - 7.04/-0.9 - 13.95 - 1.91 - 48.08 / 14.80/0.3 - 48.17 - 4.30 - 52.97 - 4:15.74 ) | |||||||
| 7955 | Pelle Rietveld | 04/02/1985 | 5 | Debrecen | 13/07/2007 | ||
| ( 10.90/2.7 - 7.27/1.8 - 13.80 - 1.87 - 48.67 / 14.62/-0.3 - 35.84 - 4.90 - 63.35 - 4:26.35 ) | |||||||
| 7955 | François Gourmet | 1 | Niort | 04/08/2007 | |||
| ( 10.76/0.0 - 7.22/0.3 - 14.31 - 1.87 - 48.93 / 14.91/-0.8 - 39.75 - 4.85 - 57.95 - 4:24.08 ) | |||||||
| 7947 | Michael Schrader | 01/07/1987 | 1 | U23 | Bernhausen | 20/05/2007 | |
| ( 10.87/0.9 - 7.56/-0.8 - 12.96 - 1.95 - 48.47 / 15.00/0.7 - 40.80 - 4.80 - 55.50 - 4:29.46 ) | |||||||
| 7946 | Jake Arnold | 1 | Baton Rouge, LA | 30/03/2007 | |||
| ( 11.26/0.3 - 6.97/NWI - 14.39 - 2.01 - 49.26 / 14.46/0.5 - 43.43 - 5.10 - 54.28 - 4:40.60 ) | |||||||
| 7936 | Leonel Suárez | 4 | Rio de Janeiro | 24/07/2007 | |||
| ( 11.20/+0.2 - 7.32/-0.4 - 12.78 - 1.88 - 49.09 / 14.47/-0.3 - 41.07 - 4.50 - 71.39 - ) | |||||||
| 7930 | Hans van Alphen | 1 | Szczecin | 08/07/2007 | |||
| ( 11.09/+2.5 - 7.27/+3.1 - 14.60 - 1.89 - 49.29 / 14.83/+2.4 - 46.37 - 4.40 - 59.35 - 4:26.35 ) | |||||||
| 7922 | Josef Karas | 20/08/1978 | 5 | Kladno | 20/06/2007 | ||
| ( 11.04/0.6 - 7.42/0.7 - 14.79 - 1.97 - 49.89 / 15.21/ 0.8 - 50.05 - 4.50 - 51.47 - 4:34.24 ) | |||||||
| 7921 | Jake Arnold | 3 | Indianapolis | 22/06/2007 | |||
| ( 11.23/+0.3 - 6.89/+2.9 - 14.93 - 1.99 - 48.70 / 14.36/+1.9 - 39.71 - 5.00 - 55.23 - ) | |||||||
| 7920 | Carlos Chinin | 3 | Bangkok | 13/08/2007 | |||
| ( 11.00/-1.2 - 7.46/+0.0 - 13.15 - 2.13 - 48.53 / 14.54/-0.2 - 37.42 - 4.40 - 55.14 - ) | |||||||
| 7916 | Julien Choffart | 05/11/1978 | 3 | Tallinn | 08/07/2007 | ||
| ( 11.18/-0.7 - 7.29/+2.3 - 13.72 - 2.01 - 49.49 / 14.78/+0.6 - 43.96 - 4.80 - 55.57 - 4:35.43 ) | |||||||
| 7912 | Lars Albert | 09/02/1982 | 11 | Götzis | 27/05/2007 | ||
| ( 11.19/+0.2 - 7.19/+0.3 - 15.23 - 1.94 - 51.69 / 15.09/-0.6 - 48.58 - 4.70 - 62.48 - 4:41.84 ) | |||||||
| 7912 | Mattias Cerlati | 25/10/1983 | 4 | Tallinn | 08/07/2007 | ||
| ( 11.09/+0.2 - 7.52/-1.0 - 14.86 - 1.98 - 50.91 / 15.30/-0.2 - 46.06 - 4.80 - 57.33 - 4:46.12 ) | |||||||
| 7908 | François Gourmet | 2 | Szczecin | 08/07/2007 | |||
| ( 10.63/+3.0 - 7.33/+0.4 - 13.22 - 1.80 - 48.39 / 15.04/-0.3 - 37.65 - 4.90 - 61.92 - 4:27.25 ) | |||||||
| 7902 | Yunior Díaz | 28/04/1987 | 2 | Santiago de Cuba | 11/03/2007 | ||
| ( 10.4h/-1.2 - 7.55/1.1 - 13.80 - 1.93 - 45.9h / 14.2h/-1.2 - 36.97 - 4.30 - 52.40 - 4:36.2 ) | |||||||
| 7901 | Ryan Harlan | 25/04/1981 | 1 | Ponce | 27/05/2007 | ||
| ( 11.18/-2.5 - 7.17/+2.3 - 16.38 - 2.06 - 49.97 / 14.36/-0.2 - 43.45 - 4.80 - 57.31 - 5:17.00 ) | |||||||
| 7884 | Nikolay Tishchenko | 04/02/1977 | 1 | Sochi | 27/05/2007 | ||
| ( 11.12/NWI - 7.53/NWI - 13.60 - 1.97 - 49.76 / 14.45/NWI - 44.76 - 4.60 - 50.99 - 4:32.22 ) | |||||||
| 7883 | Ryan Harlan | 4 | Indianapolis | 22/06/2007 | |||
| ( 11.35/-2.0 - 6.77/+1.5 - 16.58 - 2.08 - 51.01 / 14.16/+1.9 - 42.95 - 4.60 - 62.18 - ) | |||||||
| 7877 | Eugene Martineau | 14/05/1980 | 5 | Tallinn | 08/07/2007 | ||
| ( 11.39/+0.2 - 7.22/+0.9 - 14.01 - 1.98 - 50.86 / 14.93/-0.2 - 44.23 - 4.70 - 64.09 - 4:34.14 ) | |||||||
| 7874 | Frédéric Xhonneux | 11/05/1983 | 3 | Szczecin | 08/07/2007 | ||
| ( 11.33/+2.2 - 7.18/+1.5 - 13.11 - 1.95 - 49.74 / 15.15/+1.7 - 43.09 - 4.90 - 59.83 - 4:22.47 ) | |||||||
| 7871 | Chris Richardson | 25/11/1980 | 1 | Azusa, CA | 12/04/2007 | ||
| ( 11.00/1.4 - 7.52/NWI - 13.68 - 2.01 - 50.04 / 14.86/3.7 - 48.41 - 4.16 - 59.57 - 4:46.75 ) | |||||||
| 7870 | Aleksandr Kislov | 04/11/1984 | 2 | Sochi | 27/05/2007 | ||
| ( 11.02/NWI - 7.10/NWI - 14.67 - 2.03 - 49.57 / 14.39/NWI - 37.13 - 4.90 - 51.50 - 4:33.89 ) | |||||||
| 7870 | Nicklas Wiberg | 16/04/1985 | 12 | Götzis | 27/05/2007 | ||
| ( 11.21/-0.8 - 7.11/+1.5 - 13.31 - 2.06 - 49.15 / 15.00/-0.6 - 37.67 - 4.00 - 74.41 - 4:25.21 ) | |||||||
| 7858 | Oleksiy Kasyanov | 4 | Bangkok | 13/08/2007 | |||
| ( 10.77/-1.2 - 7.46/+0.0 - 13.92 - 1.92 - 48.22 / 14.55/-0.2 - 43.45 - 4.20 - 49.64 - ) | |||||||
| 7854 | Carlos Chinin | 1 | São Paulo | 23/06/2007 | |||
| ( 10.86/0.6 - 7.50/-2.0 - 13.08 - 2.11 - 48.57 / 14.43/0.9 - 38.12 - 4.40 - 50.27 - 4:37.44 ) | |||||||
| 7844 | Oleksiy Kasyanov | 1 | Yalta | 14/06/2007 | |||
| ( 10.87/0.0 - 7.39/1.9 - 15.19 - 1.98 - 48.12 / 15.03/1.7 - 42.82 - 4.00 - 52.44 - 4:29.56 ) | |||||||
| 7843 | Leonel Suárez | 2 | Ponce | 27/05/2007 | |||
| ( 11.38/-2.5 - 7.23/+2.0 - 11.97 - 2.12 - 49.38 / 14.90/-0.2 - 39.70 - 4.40 - 65.01 - 4:26.32 ) | |||||||
| 7838 | Raven Cepeda | 26/06/1986 | 1 | Des Moines, IA | 12/05/2007 | ||
| ( 11.06/2.6 - 6.63/0.2 - 15.55 - 1.94 - 51.28 / 14.43/1.8 - 42.66 - 5.15 - 51.13 - 4.31.85 ) | |||||||
| 7838 | Hamdi Dhouibi | 24/01/1982 | 1 | Alger | 19/07/2007 | ||
| ( 10.88/1.7 - 6.83/-0.6 - 13.89 - 1.85 - 48.65 / 14.36/0.1 - 41.52 - 5.00 - 52.99 - 4:31.08 ) | |||||||
| 7834 | Andres Raja | 02/06/1982 | 6 | Tallinn | 08/07/2007 | ||
| ( 11.06/+1.5 - 7.50/-0.1 - 14.35 - 1.86 - 49.34 / 14.34/-0.6 - 41.51 - 4.70 - 58.89 - 4:51.04 ) | |||||||
| 7825 | Vitaliy Smirnov | 25/10/1978 | 2 | Desenzano del Garda | 06/05/2007 | ||
| ( 11.36/+0.8 - 6.85/+1.9 - 15.08 - 1.94 - 49.91 / 14.92/-0.7 - 43.85 - 4.70 - 58.67 - 4:27.16 ) | |||||||
| 7825 | Iván Scolfaro da Silva | 30/07/1982 | 1 | São Paulo | 27/05/2007 | ||
| ( 10.94/2.3 - 7.28/2.3 - 13.30 - 1.96 - 49.94 / 14.78/-0.3 - 41.19 - 4.60 - 61.26 - 4:38.80 ) | |||||||
| 7824 | Bin Yu | 26/11/1985 | 1 | Chengdu | 15/04/2007 | ||
| ( 10.93/0.7 - 7.36/0.0 - 14.02 - 2.00 - 50.41 / 14.78/0.1 - 39.85 - 4.70 - 60.98 - 4:51.63 ) | |||||||
| 7820 | Arkadiy Vasilyev | 3 | Desenzano del Garda | 06/05/2007 | |||
| ( 11.25/+1.3 - 7.37/+0.8 - 14.22 - 1.97 - 49.28 / 14.90/-0.7 - 43.35 - 4.60 - 53.21 - 4:33.22 ) | |||||||
| 7816 | Yunior Díaz | 3 | Ponce | 27/05/2007 | |||
| ( 10.92/-2.5 - 7.73/+2.8 - 14.61 - 1.91 - 47.64 / 15.04/-0.2 - 40.38 - 4.00 - 54.29 - 4:30.16 ) | |||||||
| 7813 | Agustín Félix | 14/03/1979 | 5 | Talence | 23/09/2007 | ||
| ( 11.23/+0.4 - 7.35/+0.4 - 13.91 - 2.01 - 51.82 / 14.88/-0.2 - 43.68 - 5.05 - 58.02 - 4:53.50 ) | |||||||
| 7808 | Jangy Addy | 03/02/1985 | 3 | Sacramento, CA | 07/06/2007 | ||
| ( 10.91/1.2 - 7.40/1.2 - 15.56 - 1.93 - 49.12 / 13.96/1.9 - 45.74 - 3.90 - 58.69 - 5:05.72 ) | |||||||
| 7804 | Chris Boyles | 02/05/1980 | 5 | Indianapolis | 22/06/2007 | ||
| ( 11.35/+0.3 - 7.18/+2.3 - 15.33 - 2.08 - 51.09 / 14.90/+1.4 - 41.33 - 5.00 - 53.70 - ) | |||||||
| 7798 | Chris Randolph | 25/04/1984 | 2 | Azusa, CA | 12/04/2007 | ||
| ( 11.45/1.4 - 7.00/NWI - 13.16 - 2.07 - 49.62 / 14.79/3.7 - 41.47 - 4.86 - 54.74 - 4:29.47 ) | |||||||
| 7777 | Aliaksandr Korzun | 17/03/1985 | 1 | Minsk | 08/06/2007 | ||
| ( 10.67/0.3 - 7.51/-0.1 - 13.66 - 2.03 - 49.54 / 14.73/0.2 - 36.00 - 4.40 - 57.32 - 4:47.28 ) | |||||||
| 7775 | Rudy Bourguignon | 16/07/1979 | 6 | Talence | 23/09/2007 | ||
| ( 11.34/+0.2 - 7.15/+0.0 - 14.09 - 1.92 - 50.51 / 15.57/-0.2 - 44.51 - 5.15 - 59.17 - 4:43.00 ) | |||||||
| 7774 | Kun-Woo Kim | 29/02/1980 | 1 | Daegu | 04/06/2007 | ||
| ( 11.19/NWI - 7.25/NWI - 12.68 - 1.96 - 48.51 / 15.25/NWI - 37.60 - 4.80 - 53.50 - 4:13.78 ) | |||||||
| 7760 | Joost van Bennekom | 18/01/1981 | 1 | Hexham | 22/07/2007 | ||
| ( 10.83/1.4 - 7.46/2.3 - 13.78 - 2.05 - 49.33 / 14.74/-0.3 - 36.72 - 4.65 - 51.97 - 4:49.09 ) | |||||||
| 7760 | Mustafa Abdur-Rahim | 29/09/1982 | 1 | Bernhausen | 19/08/2007 | ||
| ( 10.85/-0.6 - 7.00/0.5 - 14.19 - 1.88 - 48.51 / 14.41/0.5 - 44.31 - 4.10 - 54.30 - 4:27.88 ) | |||||||
| 7737 | Atis Vaisjuns | 27/09/1982 | 4 | Szczecin | 08/07/2007 | ||
| ( 11.23/+3.0 - 7.02/+3.8 - 13.85 - 2.01 - 50.27 / 15.06/-0.3 - 42.99 - 4.80 - 55.80 - 4:39.58 ) | |||||||
| 7734 | Edward Dunford | 15/09/1984 | 1 | Stoke-on-Trent | 09/09/2007 | ||
